Skip To Main Content

LaGrange College

#We

Are

Lc

# Pensacola Christian (0-1) -VS- # LaGrange (1-0,0-0 CCS)

Box Score

Pensacola Christian logo
0
vs
LaGrange logo
3

# Pensacola Christian (0-1)
-VS-
# LaGrange (1-0,0-0 CCS)

Team Score By Period
Team 1 2 3
Pensacola Christian PCC 44 42 42
Winner LaGrange LAG 50 50 50
Date:
8/31/2024
Time:
11:55 am
Site:
LaGrange, GA (Richter Gymnasium)
Attendance:
120

Match Details

Game Statistics By Set
Set Pensacola Christian LaGrange
K E TA % K E TA %
Set #1 20 4 82 0.195 34 14 104 0.192
Set #2 26 20 72 0.083 14 8 56 0.107
Set #3 20 12 66 0.121 22 10 66 0.182
Total 66 36 220 .136 70 32 226 .168
Team Statistical Comparison
Statistic Team Comparison
PCC - LAG
Points
86.0
98.0
Kills
66
70
Aces
12
24
Blocks
8
4
Assists
62
62
Digs
112
108

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Metzker, Lyssie (30), Anderson, Sydney (20), Kinney, Michaila (6)
Aces Anderson, Sydney (2), Metzker, Lyssie (2), Whiting, Allie (2)
Blocks Anderson, Sydney (6), Payton, Helen (2)
Assists Payton, Helen (54), Loo, Grace (4), Anderson, Sydney (2)
Digs Loo, Grace (24), Payton, Helen (18), Romero, Hannah (16)
LAG - Leaders
Statistic Leaders
Kills Kahikina, Ella (24), Choice, Zentrina (18), Orton, Meredith (8)
Aces Kahikina, Ella (8), Titus, Claire (6), Zentkovich, Isabella (4)
Blocks Redden, Haleigh (2), Miranda, Rebecca (2)
Assists Miranda, Rebecca (32), Damico, Julia (16), Campbell, Emma (4)
Digs Campbell, Emma (24), Damico, Julia (18), Kahikina, Ella (12)

Individual Statistics

Pensacola Christian (0-1)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Kinney, Michaila 3 6 10 28 -.143 0 0 0 4 0-4 0 0 0 6 0 0 6.0
16 16 Kinsey, Megan 3 4 4 24 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Anderson, Sydney 3 20 4 40 .400 2 0 2 2 2-2 6 0 0 10 0 0 28.0
14 14 Metzker, Lyssie 3 30 4 68 .382 0 0 2 0 2-0 0 0 0 12 0 0 32.0
13 13 Whiting, Allie 3 0 0 8 .000 0 0 2 0 2-0 0 0 0 14 0 4 2.0
9 9 Romero, Hannah 3 2 10 34 -.235 0 0 0 2 0-2 0 0 0 16 0 2 2.0
6 6 Loo, Grace 3 0 2 4 -.500 4 0 2 0 2-0 0 0 0 24 0 4 2.0
4 4 Payton, Helen 3 4 2 12 .167 54 2 2 8 2-8 2 0 0 18 2 0 8.0
2 2 Brooks, Hope 3 0 0 0 0 2 0 2 0 2-0 0 0 0 12 0 6 2.0
1 1 Stephens, Anna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 66 36 220 .136 62 2 12 16 12-16 8 0 0 112 2 24 86
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Kinney, Michaila 3 0 0 0 6 0 0 6.0
16 16 Kinsey, Megan 3 0 0 0 0 0 0 4.0
15 15 Anderson, Sydney 3 6 0 0 10 0 0 28.0
14 14 Metzker, Lyssie 3 0 0 0 12 0 0 32.0
13 13 Whiting, Allie 3 0 0 0 14 0 4 2.0
9 9 Romero, Hannah 3 0 0 0 16 0 2 2.0
6 6 Loo, Grace 3 0 0 0 24 0 4 2.0
4 4 Payton, Helen 3 2 0 0 18 2 0 8.0
2 2 Brooks, Hope 3 0 0 0 12 0 6 2.0
1 1 Stephens, Anna 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 8 0 0 112 2 24 86

LaGrange (1-0,0-0 CCS)

LAG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Choice, Zentrina 3 18 4 48 .292 2 0 0 0 0-0 0 0 0 4 0 0 18.0
1 1 Orton, Meredith 3 8 8 32 .000 0 2 0 0 0-0 0 0 0 10 0 0 8.0
10 10 Orton, Madelyn 3 2 0 2 1.000 2 0 0 2 0-2 0 0 0 8 0 4 2.0
16 16 Redden, Haleigh 3 6 2 20 .200 2 0 0 0 0-0 2 0 0 4 0 0 8.0
11 11 Miranda, Rebecca 3 2 4 14 -.143 32 2 0 0 0-0 2 0 0 2 0 2 4.0
13 13 Titus, Claire 3 6 4 18 .111 0 0 6 2 6-2 0 0 0 8 0 0 12.0
14 14 Damico, Julia 3 2 0 8 .250 16 0 0 2 0-2 0 0 0 18 0 0 2.0
23 23 Kahikina, Ella 3 24 10 68 .206 0 0 8 2 8-2 0 0 0 12 0 0 32.0
2 2 Martenstein, Mamie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Campbell, Emma 2 0 0 4 .000 4 0 4 6 4-6 0 0 0 24 0 0 4.0
24 24 McCoy, Lucy 2 0 0 2 .000 2 0 2 0 2-0 0 0 0 8 0 0 2.0
6 6 Zentkovich, Isabella 1 0 0 0 0 0 0 4 0 4-0 0 0 0 6 0 0 4.0
9 9 Johnson, Anyla 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gilchrist, Kaitlin 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 70 32 226 .168 62 4 24 14 24-14 4 0 0 108 0 12 98
LAG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Choice, Zentrina 3 0 0 0 4 0 0 18.0
1 1 Orton, Meredith 3 0 0 0 10 0 0 8.0
10 10 Orton, Madelyn 3 0 0 0 8 0 4 2.0
16 16 Redden, Haleigh 3 2 0 0 4 0 0 8.0
11 11 Miranda, Rebecca 3 2 0 0 2 0 2 4.0
13 13 Titus, Claire 3 0 0 0 8 0 0 12.0
14 14 Damico, Julia 3 0 0 0 18 0 0 2.0
23 23 Kahikina, Ella 3 0 0 0 12 0 0 32.0
2 2 Martenstein, Mamie 2 0 0 0 4 0 0 0.0
18 18 Campbell, Emma 2 0 0 0 24 0 0 4.0
24 24 McCoy, Lucy 2 0 0 0 8 0 0 2.0
6 6 Zentkovich, Isabella 1 0 0 0 6 0 0 4.0
9 9 Johnson, Anyla 1 0 0 0 0 0 0 0.0
7 7 Gilchrist, Kaitlin 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 4 0 0 108 0 12 98