Skip To Main Content

LaGrange College

#We

Are

Lc

Huntingdon (24-8. 10-3 CCS) -VS- LaGrange (3-21, 3-10 CCS)

Box Score

Huntingdon logo
3
vs
LaGrange logo
0

Huntingdon (24-8. 10-3 CCS)
-VS-
LaGrange (3-21, 3-10 CCS)

Team Score By Period
Team 1 2 3
Winner Huntingdon HCV 25 25 25
LaGrange LCV 21 13 13
Date:
10/27/2022
Time:
7:00
Site:
LaGrange, GA (Richter Gym)
Attendance:
141
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Huntingdon LaGrange
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 44 11 96 .344 25 22 99 .030
Total 44 11 96 .344 25 22 99 .030
Team Statistical Comparison
Statistic Team Comparison
HCV - LCV
Points
53.0
31.0
Kills
44
25
Aces
6
5
Blocks
3
1
Assists
42
24
Digs
46
40

Game Leaders

HCV - Leaders
Statistic Leaders
Kills Ashlen Janowski (9), Reece Rhodes (8), Izzy Valderperas (8)
Aces Eva Ellenburg (2), Kamea Nash (1), Reece Rhodes (1)
Blocks Ashlen Janowski (2.0), Kennedy Chambers (2.0), Kamea Nash (1.0)
Assists Morgan Ilsley (22), Jessi Hilyer (12), Peyton Chambers (5)
Digs Reece Rhodes (16), Kamea Nash (8), Morgan Ilsley (5)
LCV - Leaders
Statistic Leaders
Kills Harris, Jharia (14), Choice, Zentrina (6), Orton, Meredith (2)
Aces Childers, Alexis (2), Harris, Jharia (1), Morgan, Riley (1)
Blocks Choice, Zentrina (1.0), Orton, Meredith (0.0), Childers, Alexis (0.0)
Assists Martin, Morgan (11), Colon-Gonzalez, Vianca (10), Childers, Alexis (1)
Digs Harris, Jharia (13), Moss, Bailey (8), Childers, Alexis (6)

Individual Statistics

Huntingdon (24-8. 10-3 CCS)

HCV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kamea Nash 3 5 3 16 .125 1 0 1 2 1-2 0 1 0 8 0 1 6.5
12 12 Ashlen Janowski 3 9 3 20 .300 0 0 0 0 0-0 0 2 0 1 0 0 10.0
15 15 Kennedy Chambers 3 4 1 8 .375 1 0 0 0 0-0 0 2 0 1 0 1 5.0
17 17 Reece Rhodes 3 8 1 20 .350 1 0 1 0 1-0 0 0 0 16 0 1 9.0
21 21 Izzy Valderperas 3 8 1 12 .583 0 0 1 0 1-0 0 1 0 2 0 0 9.5
24 24 Morgan Ilsley 3 7 1 16 .375 22 0 0 1 0-1 0 0 0 5 0 0 7.0
3 3 Jessi Hilyer 2 0 0 0 0 12 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Eva Ellenburg 2 1 0 1 1.000 0 0 2 1 2-1 0 0 0 2 0 0 3.0
32 32 Hannah Rogers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Samantha Singleton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Sara Scott 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lindsey Holland 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Peyton Chambers 1 0 0 0 0 5 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 11 96 .344 42 0 6 6 6-6 0 6 0 46 0 5 53
HCV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kamea Nash 3 0 1 0 8 0 1 6.5
12 12 Ashlen Janowski 3 0 2 0 1 0 0 10.0
15 15 Kennedy Chambers 3 0 2 0 1 0 1 5.0
17 17 Reece Rhodes 3 0 0 0 16 0 1 9.0
21 21 Izzy Valderperas 3 0 1 0 2 0 0 9.5
24 24 Morgan Ilsley 3 0 0 0 5 0 0 7.0
3 3 Jessi Hilyer 2 0 0 0 4 0 0 0.0
22 22 Eva Ellenburg 2 0 0 0 2 0 0 3.0
32 32 Hannah Rogers 2 0 0 0 4 0 0 0.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0.0
6 6 Samantha Singleton 1 0 0 0 3 0 1 0.0
16 16 Sara Scott 1 0 0 0 0 0 0 0.0
18 18 Lindsey Holland 1 0 0 0 0 0 0 2.0
25 25 Peyton Chambers 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 46 0 5 53

LaGrange (3-21, 3-10 CCS)

LCV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Orton, Meredith 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Childers, Alexis 3 1 1 7 .000 1 0 2 0 2-0 0 0 0 6 0 1 3.0
4 4 Colon-Gonzalez, Vianca 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Choice, Zentrina 3 6 8 26 -.077 1 0 0 1 0-1 1 0 0 2 0 0 7.0
10 10 Harris, Jharia 3 14 7 37 .189 1 0 1 1 1-1 0 0 0 13 0 0 15.0
11 11 Morgan, Riley 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 5 0 2 1.0
12 12 Moss, Bailey 3 2 1 8 .125 0 0 1 0 1-0 0 0 0 8 0 3 3.0
16 16 Martin, Morgan 3 0 1 2 -.500 11 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Espada, Shania 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 22 99 .030 24 0 5 2 5-2 1 0 0 40 0 6 31
LCV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Orton, Meredith 3 0 0 0 1 0 0 2.0
3 3 Childers, Alexis 3 0 0 0 6 0 1 3.0
4 4 Colon-Gonzalez, Vianca 3 0 0 0 1 0 0 0.0
6 6 Choice, Zentrina 3 1 0 0 2 0 0 7.0
10 10 Harris, Jharia 3 0 0 0 13 0 0 15.0
11 11 Morgan, Riley 3 0 0 0 5 0 2 1.0
12 12 Moss, Bailey 3 0 0 0 8 0 3 3.0
16 16 Martin, Morgan 3 0 0 0 4 0 0 0.0
9 9 Espada, Shania 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 40 0 6 31