Skip To Main Content

LaGrange College

#We

Are

Lc

Miles College (0-2) -VS- LaGrange (3-3)

Box Score

Miles College logo
0
vs
LaGrange logo
3

Miles College (0-2)
-VS-
LaGrange (3-3)

Team Score By Period
Team 1 2 3
Miles College MC 14 14 14
Winner LaGrange LCW 25 25 25
Date:
9/15/2017
Time:
2 pm
Site:
Montgomery, AL (Wilson Gym)
Attendance:
30

Match Details

Game Statistics By Set
Set Miles College LaGrange
K E TA % K E TA %
Set #1 6 7 28 -.036 9 2 26 .269
Set #2 7 8 33 -.030 10 4 27 .222
Set #3 5 7 27 -.074 9 3 20 .300
Total 18 22 88 -.045 28 9 73 .260
Team Statistical Comparison
Statistic Team Comparison
MC - LCW
Points
21.0
52.0
Kills
18
28
Aces
1
2
Blocks
2
22
Assists
18
21
Digs
36
48

Game Leaders

MC - Leaders
Statistic Leaders
Kills Skyler Johnson (5), Breanna Edwards-Dema (4), Alexis Reed (3)
Aces Anna Bedford (1)
Blocks Na'Kina Levingston (1.0), Shatesa Harris (1.0), Briana Brown (0.0)
Assists Tatiyana Thomas (13), D'Nautica Johnson (2), Aniyah Robinson (2)
Digs D'Nautica Johnson (7), Skyler Johnson (6), Briana Brown (4)
LCW - Leaders
Statistic Leaders
Kills Ivester, Maggie (8), James, Samantha (6), Arnold, Emily (6)
Aces Sanders, Lauren (2)
Blocks James, Samantha (11.0), Rudolph-Warner, Trinity (6.0), Arnold, Emily (5.0)
Assists Sanders, Lauren (10), Payne, Maddie (5), Compton, Elizabeth (4)
Digs Beatty, Mandie (24), Sanders, Lauren (7), Hanold, Kristen (4)

Individual Statistics

Miles College (0-2)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tatiyana Thomas 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 3 0 2 0.0
6 6 Na'Kina Levingston 3 3 2 13 .077 0 0 0 0 0-0 1 0 2 2 0 0 4.0
10 10 D'Nautica Johnson 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Aniyah Robinson 3 3 5 20 -.100 2 0 0 1 0-1 0 0 1 4 0 0 3.0
12 12 Skyler Johnson 3 5 6 22 -.045 0 0 0 0 0-0 0 0 0 6 0 0 5.0
23 23 Shatesa Harris 3 0 3 6 -.500 0 0 0 1 0-1 1 0 0 0 0 0 1.0
1 1 Briana Brown 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Maiya Northard 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Alexis Reed 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Breanna Edwards-Dema 2 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Kamara Daughtry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Anna Bedford 1 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 22 88 -.045 18 0 1 5 1-5 2 0 3 36 0 2 21
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tatiyana Thomas 3 0 0 0 3 0 2 0.0
6 6 Na'Kina Levingston 3 1 0 2 2 0 0 4.0
10 10 D'Nautica Johnson 3 0 0 0 7 0 0 0.0
11 11 Aniyah Robinson 3 0 0 1 4 0 0 3.0
12 12 Skyler Johnson 3 0 0 0 6 0 0 5.0
23 23 Shatesa Harris 3 1 0 0 0 0 0 1.0
1 1 Briana Brown 2 0 0 0 4 0 0 0.0
2 2 Maiya Northard 2 0 0 0 3 0 0 0.0
5 5 Alexis Reed 2 0 0 0 0 0 0 3.0
7 7 Breanna Edwards-Dema 2 0 0 0 0 0 0 4.0
3 3 Kamara Daughtry 1 0 0 0 4 0 0 0.0
15 15 Anna Bedford 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 0 3 36 0 2 21

LaGrange (3-3)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Lauren 3 2 0 2 1.000 10 0 2 0 2-0 0 0 0 7 0 0 4.0
4 4 Beatty, Mandie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 24 0 0 0.0
7 7 Hanold, Kristen 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
8 8 Ivester, Maggie 3 8 3 13 .385 0 0 0 2 0-2 0 2 0 4 0 0 9.0
13 13 James, Samantha 3 6 1 14 .357 2 0 0 3 0-3 7 4 2 1 0 0 15.0
14 14 Payne, Maddie 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Arnold, Emily 3 6 1 18 .278 0 0 0 0 0-0 0 5 0 0 0 0 8.5
21 21 Rudolph-Warner, Trinity 3 0 0 1 .000 0 0 0 0 0-0 3 3 0 0 0 0 4.5
3 3 Roper, Yasmin 2 0 1 3 -.333 0 0 0 0 0-0 2 1 0 0 0 0 2.5
12 12 Boswell, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Correll, Madison 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
19 19 Jones, Anna 2 1 1 7 .000 0 0 0 0 0-0 1 0 1 1 0 0 2.0
1 1 Terry, Cierra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Compton, Elizabeth 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Loftus, Mimi 1 0 2 4 -.500 0 0 0 0 0-0 1 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 28 9 73 .260 21 0 2 6 2-6 14 16 3 48 0 1 52
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Lauren 3 0 0 0 7 0 0 4.0
4 4 Beatty, Mandie 3 0 0 0 24 0 0 0.0
7 7 Hanold, Kristen 3 0 0 0 4 0 0 1.0
8 8 Ivester, Maggie 3 0 2 0 4 0 0 9.0
13 13 James, Samantha 3 7 4 2 1 0 0 15.0
14 14 Payne, Maddie 3 0 0 0 1 0 0 1.0
16 16 Arnold, Emily 3 0 5 0 0 0 0 8.5
21 21 Rudolph-Warner, Trinity 3 3 3 0 0 0 0 4.5
3 3 Roper, Yasmin 2 2 1 0 0 0 0 2.5
12 12 Boswell, Emily 2 0 0 0 2 0 0 0.0
18 18 Correll, Madison 2 0 1 0 0 0 0 3.5
19 19 Jones, Anna 2 1 0 1 1 0 0 2.0
1 1 Terry, Cierra 1 0 0 0 3 0 0 0.0
9 9 Compton, Elizabeth 1 0 0 0 0 0 0 0.0
10 10 Loftus, Mimi 1 1 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 14 16 3 48 0 1 52