Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange (6-4) -VS- Brenau (5-4)

Box Score

LaGrange logo
0
vs
Brenau logo
3

LaGrange (6-4)
-VS-
Brenau (5-4)

Team Score By Period
Team 1 2 3
LaGrange LCW 20 13 18
Winner Brenau BRENAU 25 25 25
Date:
9/15/2015
Time:
7:00
Site:
Gainesville, GA ()
Attendance:
0

Match Details

Game Statistics By Set
Set LaGrange Brenau
K E TA % K E TA %
Set #1 9 2 24 .292 17 7 36 .278
Set #2 9 5 16 .250 17 2 28 .536
Set #3 8 5 18 .167 12 5 28 .250
Total 26 12 58 .241 46 14 92 .348
Team Statistical Comparison
Statistic Team Comparison
LCW - BRENAU
Points
36.5
56.0
Kills
26
46
Aces
2
4
Blocks
8
6
Assists
19
40
Digs
32
35

Game Leaders

LCW - Leaders
Statistic Leaders
Kills Hall, Lexi (11), Arnold, Emily (5), Carr, Danyelle (4)
Aces Ancrum, Sterling (1), Roberts, Nachelle (1)
Blocks Roberts, Nachelle (5.0), Carr, Danyelle (3.0), Arnold, Emily (3.0)
Assists Sanders, Lauren (13), Gore, Sarah (6)
Digs Coggins, Aspen (12), Hall, Lexi (6), Ivester, Maggie (5)
BRENAU - Leaders
Statistic Leaders
Kills S. Koon (19), J.Jones (10), T. Ozieh (5)
Aces J.Jones (1), C. Praznik (1), B. Hicks (1)
Blocks J.Jones (3.0), S. Koon (3.0), T. Ozieh (2.0)
Assists P. Konken (23), B. Hicks (11), C. Praznik (2)
Digs C. Praznik (11), C. Graham (6), S. Koon (5)

Individual Statistics

LaGrange (6-4)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Lauren 3 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Carr, Danyelle 3 4 0 7 .571 0 0 0 0 0-0 0 3 2 0 0 0 5.5
5 5 Coggins, Aspen 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
7 7 Ancrum, Sterling 3 0 1 9 -.111 0 0 1 0 1-0 0 1 0 0 0 0 1.5
9 9 Ivester, Maggie 3 4 2 7 .286 0 0 0 0 0-0 0 2 2 5 0 0 5.0
12 12 Hall, Lexi 3 11 3 16 .500 0 0 0 0 0-0 0 0 1 6 0 0 11.0
16 16 Arnold, Emily 3 5 4 12 .083 0 0 0 0 0-0 0 3 0 1 0 0 6.5
18 18 Roberts, Nachelle 3 1 1 2 .000 0 0 1 0 1-0 3 2 0 0 0 0 6.0
19 19 Gore, Sarah 2 0 0 0 0 6 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Sewell, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 26 12 58 .241 19 0 2 1 2-1 3 11 5 32 0 0 36.5
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Lauren 3 0 0 0 4 0 0 0.0
4 4 Carr, Danyelle 3 0 3 2 0 0 0 5.5
5 5 Coggins, Aspen 3 0 0 0 12 0 0 1.0
7 7 Ancrum, Sterling 3 0 1 0 0 0 0 1.5
9 9 Ivester, Maggie 3 0 2 2 5 0 0 5.0
12 12 Hall, Lexi 3 0 0 1 6 0 0 11.0
16 16 Arnold, Emily 3 0 3 0 1 0 0 6.5
18 18 Roberts, Nachelle 3 3 2 0 0 0 0 6.0
19 19 Gore, Sarah 2 0 0 0 3 0 0 0.0
14 14 Sewell, Haley 1 0 0 0 1 0 0 0.0
Totals 3 11 5 32 0 0 36.5

Brenau (5-4)

BRENAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 T. Ozieh 3 5 0 9 .556 1 0 0 0 0-0 0 2 0 4 0 1 6.0
3 3 J.Jones 3 10 4 20 .300 1 0 1 1 1-1 1 2 2 2 0 0 13.0
5 5 C. Praznik 3 1 1 4 .000 2 0 1 0 1-0 0 0 0 11 0 0 2.0
6 6 B. Hicks 3 0 0 0 0 11 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 S. Koon 3 19 3 31 .516 0 0 0 0 0-0 2 1 0 5 0 1 21.5
9 9 P. Konken 3 0 1 1 -1.000 23 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 A. Waddell 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 H. Ponder 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 A. Smith 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 C. Graham 2 3 2 9 .111 2 0 0 0 0-0 0 0 1 6 0 0 3.0
16 16 E. Starnes 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 N. Ighile 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 M. Hicks 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 46 14 92 .348 40 0 4 4 4-4 3 6 3 35 0 2 56
BRENAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 T. Ozieh 3 0 2 0 4 0 1 6.0
3 3 J.Jones 3 1 2 2 2 0 0 13.0
5 5 C. Praznik 3 0 0 0 11 0 0 2.0
6 6 B. Hicks 3 0 0 0 1 0 0 1.0
7 7 S. Koon 3 2 1 0 5 0 1 21.5
9 9 P. Konken 3 0 0 0 3 0 0 1.0
10 10 A. Waddell 3 0 0 0 3 0 0 0.0
13 13 H. Ponder 3 0 0 0 0 0 0 2.0
8 8 A. Smith 2 0 0 0 0 0 0 4.0
15 15 C. Graham 2 0 0 1 6 0 0 3.0
16 16 E. Starnes 2 0 0 0 0 0 0 1.0
1 1 N. Ighile 1 0 1 0 0 0 0 1.5
14 14 M. Hicks 1 0 0 0 0 0 0 0.0
Totals 3 6 3 35 0 2 56