Skip To Main Content

LaGrange College

#We

Are

Lc

Piedmont College (2-0) -VS- LaGrange College (0-2)

Box Score

Piedmont College logo
3
vs
LaGrange College logo
1

Piedmont College (2-0)
-VS-
LaGrange College (0-2)

Team Score By Period
Team 1 2 3 4
Winner Piedmont College PCW 25 25 14 25
LaGrange College LC 11 23 25 15
Date:
8/29/2014
Time:
8:30 pm
Site:
Birmingham, AL (Birmingham-Southern)
Attendance:
62

Match Details

Game Statistics By Set
Set Piedmont College LaGrange College
K E TA % K E TA %
Set #1 13 2 36 .306 6 5 30 .033
Set #2 17 7 57 .175 12 3 33 .273
Set #3 11 8 45 .067 10 1 22 .409
Set #4 12 9 30 .100 6 7 16 -.062
Total 53 26 168 .161 34 16 101 .178
Team Statistical Comparison
Statistic Team Comparison
PCW - LC
Points
66.0
43.0
Kills
53
34
Aces
4
2
Blocks
9
7
Assists
39
23
Digs
69
65

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Kaitlin Norman (16), Mallory Leary (12), Jennifer Opper (8)
Aces Randee Harvel (2), Kendele Donaldson (1), Heather LaPrade (1)
Blocks Jennifer Opper (5.0), Jessica Cheij (3.0), Mallory Leary (2.0)
Assists Kait Steele (19), Heather LaPrade (19), Katie Faith (1)
Digs Katie Faith (19), Kendele Donaldson (10), Kaitlin Norman (10)

Individual Statistics

Piedmont College (2-0)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallory Leary 4 12 3 32 .281 0 0 0 0 0-0 0 2 0 8 0 0 13.0
6 6 Kendele Donaldson 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
8 8 Katie Faith 4 0 1 7 -.143 1 0 0 0 0-0 0 0 0 19 0 0 0.0
12 12 Jennifer Opper 4 8 2 35 .171 0 0 0 0 0-0 0 5 0 6 0 0 10.5
13 13 Kait Steele 4 1 0 5 .200 19 0 0 0 0-0 0 0 0 6 0 0 1.0
19 19 Randee Harvel 4 3 10 23 -.304 0 0 2 0 2-0 0 1 0 3 0 0 5.5
22 22 Kaitlin Norman 4 16 5 32 .344 0 0 0 0 0-0 0 1 0 10 1 0 16.5
2 2 Amanda Trotter 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Katelyn Durmire 3 7 1 15 .400 0 0 0 0 0-0 0 2 0 3 1 0 8.0
11 11 Jessica Cheij 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 5.5
16 16 Heather LaPrade 3 0 0 2 .000 19 0 1 0 1-0 1 0 0 4 4 0 2.0
3 3 Jenna Hoffman 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 26 168 .161 39 0 4 1 4-1 1 16 0 69 6 0 66
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallory Leary 4 0 2 0 8 0 0 13.0
6 6 Kendele Donaldson 4 0 0 0 10 0 0 1.0
8 8 Katie Faith 4 0 0 0 19 0 0 0.0
12 12 Jennifer Opper 4 0 5 0 6 0 0 10.5
13 13 Kait Steele 4 0 0 0 6 0 0 1.0
19 19 Randee Harvel 4 0 1 0 3 0 0 5.5
22 22 Kaitlin Norman 4 0 1 0 10 1 0 16.5
2 2 Amanda Trotter 3 0 2 0 0 0 0 2.0
4 4 Katelyn Durmire 3 0 2 0 3 1 0 8.0
11 11 Jessica Cheij 3 0 3 0 0 0 0 5.5
16 16 Heather LaPrade 3 1 0 0 4 4 0 2.0
3 3 Jenna Hoffman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 16 0 69 6 0 66

LaGrange College (0-2)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lee, Megan 4 2 1 8 .125 0 0 0 0 0-0 0 0 1 7 0 0 2.0
5 5 Coggins, Aspen 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 7 1 0 1.0
7 7 Ancrum, Sterling 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 22 2 0 0.0
12 12 Schmitz, Mary Katherine 4 5 1 8 .500 20 0 1 0 1-0 0 0 1 10 2 0 6.0
13 13 Grapp, Madison 4 7 2 32 .156 0 0 0 0 0-0 0 1 1 4 0 0 7.5
15 15 Chancellor, Katie 4 9 3 13 .462 0 0 0 0 0-0 1 0 3 2 0 0 10.0
4 4 Carr, Danyelle 3 6 2 13 .308 0 0 0 0 0-0 0 1 1 2 0 0 6.5
8 8 Ivester, Maggie 3 2 3 8 -.125 1 0 0 0 0-0 0 0 3 4 0 0 2.0
10 10 Marshall, Sydney 3 3 0 6 .500 0 0 0 0 0-0 4 2 0 5 0 0 8.0
16 16 Arnold, Emily 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Roberts, Nachelle 1 0 3 6 -.500 0 0 0 0 0-0 0 0 1 1 0 0 0.0
Totals 34 16 101 .178 23 0 2 2 2-2 5 4 11 65 5 0 43
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lee, Megan 4 0 0 1 7 0 0 2.0
5 5 Coggins, Aspen 4 0 0 0 7 1 0 1.0
7 7 Ancrum, Sterling 4 0 0 0 22 2 0 0.0
12 12 Schmitz, Mary Katherine 4 0 0 1 10 2 0 6.0
13 13 Grapp, Madison 4 0 1 1 4 0 0 7.5
15 15 Chancellor, Katie 4 1 0 3 2 0 0 10.0
4 4 Carr, Danyelle 3 0 1 1 2 0 0 6.5
8 8 Ivester, Maggie 3 0 0 3 4 0 0 2.0
10 10 Marshall, Sydney 3 4 2 0 5 0 0 8.0
16 16 Arnold, Emily 1 0 0 0 1 0 0 0.0
18 18 Roberts, Nachelle 1 0 0 1 1 0 0 0.0
Totals 5 4 11 65 5 0 43