Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange (4-8) -VS- Judson ()

Box Score

LaGrange logo
3
vs
Judson logo
0

LaGrange (4-8)
-VS-
Judson ()

Team Score By Period
Team 1 2 3
Winner LaGrange LC 25 25 25
Judson JC 17 14 5
Date:
9/13/2014
Time:
1:00 CST
Site:
Selma, AL ()
Attendance:
34

Match Details

Game Statistics By Set
Set LaGrange Judson
K E TA % K E TA %
Set #1 11 3 29 .276 0 0 0 .000
Set #2 4 1 18 .167 0 0 0 .000
Set #3 8 0 19 .421 0 0 0 .000
Total 23 4 66 .288 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - JC
Points
48.0
0
Kills
23
0
Aces
18
0
Blocks
7
0
Assists
23
0
Digs
34
0

Game Leaders

LC - Leaders
Statistic Leaders
Kills Carr, Danyelle (6), Grapp, Madison (5), Marshall, Sydney (4)
Aces Lee, Megan (4), Roberts, Nachelle (4), Myers, Bama (2)
Blocks Arnold, Emily (5.0), Roberts, Nachelle (4.0), Marshall, Sydney (3.0)
Assists Schmitz, Mary Katherine (18), Gore, Sarah (3), Coggins, Aspen (2)
Digs Coggins, Aspen (9), Schmitz, Mary Katherine (6), Myers, Bama (4)
JC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

LaGrange (4-8)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lee, Megan 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 2 0 2 4.0
4 4 Carr, Danyelle 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 2 0 0 6.0
5 5 Coggins, Aspen 3 1 1 3 .000 2 0 2 0 2-0 0 0 0 9 0 2 3.0
12 12 Schmitz, Mary Katherine 3 0 0 1 .000 18 0 1 1 1-1 0 1 0 6 2 0 1.5
16 16 Arnold, Emily 3 3 2 13 .077 0 0 0 0 0-0 0 5 1 0 0 0 5.5
1 1 Myers, Bama 2 0 0 1 .000 0 0 2 1 2-1 0 0 0 4 0 3 2.0
10 10 Marshall, Sydney 2 4 0 4 1.000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
13 13 Grapp, Madison 2 5 0 10 .500 0 0 1 1 1-1 0 0 0 2 0 1 6.0
15 15 Chancellor, Katie 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Roberts, Nachelle 2 2 1 6 .167 0 0 4 0 4-0 1 3 0 2 0 0 8.5
2 2 Sitterson, Kaitlyn 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
6 6 Sammons, Kristi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ivester, Maggie 1 1 0 2 .500 0 0 2 0 2-0 0 0 0 1 0 0 3.0
19 19 Gore, Sarah 1 0 0 0 0 3 0 2 1 2-1 0 0 0 3 0 0 2.0
Totals 23 4 66 .288 23 0 18 5 18-5 1 12 1 34 3 8 48
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lee, Megan 3 0 0 0 2 0 2 4.0
4 4 Carr, Danyelle 3 0 0 0 2 0 0 6.0
5 5 Coggins, Aspen 3 0 0 0 9 0 2 3.0
12 12 Schmitz, Mary Katherine 3 0 1 0 6 2 0 1.5
16 16 Arnold, Emily 3 0 5 1 0 0 0 5.5
1 1 Myers, Bama 2 0 0 0 4 0 3 2.0
10 10 Marshall, Sydney 2 0 3 0 0 0 0 5.5
13 13 Grapp, Madison 2 0 0 0 2 0 1 6.0
15 15 Chancellor, Katie 2 0 0 0 0 0 0 1.0
18 18 Roberts, Nachelle 2 1 3 0 2 0 0 8.5
2 2 Sitterson, Kaitlyn 1 0 0 0 2 1 0 0.0
6 6 Sammons, Kristi 1 0 0 0 1 0 0 0.0
8 8 Ivester, Maggie 1 0 0 0 1 0 0 3.0
19 19 Gore, Sarah 1 0 0 0 3 0 0 2.0
Totals 1 12 1 34 3 8 48

Judson

JC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0