Skip To Main Content

LaGrange College

#We

Are

Lc

Birmingham-Southern (4-0) -VS- LaGrange College (0-4)

Box Score

Birmingham-Southern logo
3
vs
LaGrange College logo
0

Birmingham-Southern (4-0)
-VS-
LaGrange College (0-4)

Team Score By Period
Team 1 2 3
Winner Birmingham-Southern BSC 25 25 25
LaGrange College LCW 7 14 22
Date:
9/1/2012
Time:
12 CST
Site:
Montgomery, Ala. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Birmingham-Southern LaGrange College
K E TA % K E TA %
Set #1 16 0 56 .286 0 0 0 .000
Set #2 15 0 28 .536 0 0 0 .000
Set #3 14 0 51 .275 0 0 0 .000
Total 45 0 135 .333 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - LCW
Points
52.0
35.0
Kills
45
30
Aces
3
3
Blocks
4
2
Assists
31
25
Digs
94
31

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Alex Bothe (21), Shelby Moore (8), Kelly Foster (8)
Aces Alex Bothe (1), Presley Dickson (1), Lauren Bedford (1)
Blocks Shelby Moore (2), Alexis Pappas (2), Kathleen Pfitzer (1)
Assists Lauren Reibe (30), Lauren Bedford (1)
Digs Alex Bothe (17), Lauren Reibe (16), Katie McCormack (15)
LCW - Leaders
Statistic Leaders
Kills LaFontaine, Hayley (10), MacIntyre, Kimberly (6), Rhoades, Leslie (6)
Aces Briskey, Destinee (2), McKinstry, Erin (1)
Blocks Ritchie, Hayley (1), LaFontaine, Hayley (1), MacIntyre, Kimberly (1)
Assists McKinstry, Erin (25)
Digs Weymiller, Ella (12), McKinstry, Erin (8), Elrod, Morgan (4)

Individual Statistics

Birmingham-Southern (4-0)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Bothe 3 21 0 40 .525 0 0 1 3 1-3 0 0 0 17 0 0 22.0
10 10 Shelby Moore 3 8 0 23 .348 0 0 0 0 0-0 2 0 0 2 0 0 10.0
14 14 Alexis Pappas 3 3 0 13 .231 0 0 0 0 0-0 0 2 0 2 0 0 4.0
1 1 Lauren Reibe 2 1 0 6 .167 30 0 0 1 0-1 0 0 0 16 0 0 1.0
6 6 Presley Dickson 2 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
15 15 Kelly Foster 2 8 0 36 .222 0 0 0 2 0-2 0 1 0 14 0 0 8.5
19 19 Katie McCormack 2 4 0 11 .364 0 0 0 1 0-1 0 0 0 15 0 0 4.0
4 4 Kathleen Pfitzer 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Sarassa Burrus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Emily Dang 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Lauren Bedford 1 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 0 1.0
18 18 Meredith Lee 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 45 0 135 .333 31 0 3 8 3-8 2 4 0 94 0 0 52
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Bothe 3 0 0 0 17 0 0 22.0
10 10 Shelby Moore 3 2 0 0 2 0 0 10.0
14 14 Alexis Pappas 3 0 2 0 2 0 0 4.0
1 1 Lauren Reibe 2 0 0 0 16 0 0 1.0
6 6 Presley Dickson 2 0 0 0 12 0 0 1.0
15 15 Kelly Foster 2 0 1 0 14 0 0 8.5
19 19 Katie McCormack 2 0 0 0 15 0 0 4.0
4 4 Kathleen Pfitzer 1 0 1 0 1 0 0 0.5
12 12 Sarassa Burrus 1 0 0 0 1 0 0 0.0
13 13 Emily Dang 1 0 0 0 2 0 0 0.0
16 16 Lauren Bedford 1 0 0 0 11 0 0 1.0
18 18 Meredith Lee 1 0 0 0 1 0 0 0.0
Totals 2 4 0 94 0 0 52

LaGrange College (0-4)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Briskey, Destinee 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 1 6 2.0
4 4 McKinstry, Erin 3 2 0 10 .200 25 0 1 0 1-0 0 0 0 8 2 0 3.0
6 6 Ritchie, Hayley 3 2 0 3 .667 0 0 0 0 0-0 0 1 1 1 0 2 2.5
8 8 Weymiller, Ella 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 12 0 2 0.0
9 9 Elrod, Morgan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
11 11 LaFontaine, Hayley 3 10 4 24 .250 0 0 0 2 0-2 1 0 0 4 0 1 11.0
12 12 MacIntyre, Kimberly 3 6 2 18 .222 0 0 0 0 0-0 0 1 0 0 0 1 6.5
14 14 Wilson, Nicole 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 1 4.0
16 16 Rhoades, Leslie 3 6 2 12 .333 0 0 0 1 0-1 0 0 0 0 2 0 6.0
24 24 Hudgins, Ali 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 91 .220 25 0 3 9 3-9 1 2 1 31 5 14 35
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Briskey, Destinee 3 0 0 0 0 1 6 2.0
4 4 McKinstry, Erin 3 0 0 0 8 2 0 3.0
6 6 Ritchie, Hayley 3 0 1 1 1 0 2 2.5
8 8 Weymiller, Ella 3 0 0 0 12 0 2 0.0
9 9 Elrod, Morgan 3 0 0 0 4 0 1 0.0
11 11 LaFontaine, Hayley 3 1 0 0 4 0 1 11.0
12 12 MacIntyre, Kimberly 3 0 1 0 0 0 1 6.5
14 14 Wilson, Nicole 3 0 0 0 2 0 1 4.0
16 16 Rhoades, Leslie 3 0 0 0 0 2 0 6.0
24 24 Hudgins, Ali 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 31 5 14 35