Skip To Main Content

LaGrange College

#We

Are

Lc

2025 Women's Volleyball Cumulative Statistics

Team (13-20, 10-6)

Overall Team Statistics
Statistic LaGrange Opponents
Attack
Kills 1278 1301
Errors 662 650
Attempts 4041 4194
Percent .152 .155
Kills Per Set 10.5 10.7
Set
Assists 1161 1167
Assists Per Set 9.5 9.6
Ball Handling Errors 6 9
Serve
Aces 212 252
Errors 234 233
Aces Per Set 1.7 2.1
Receptions
Errors 258 211
Errors Per Set 2.1 1.7
Defense
Digs 1893 1836
Digs Per Set 15.5 15.0
Blocking
Solo 70 53
Assists 212 208
Errors 40 46
Blocks 176.0 157.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Meredith 55 28 7 41.0 0.75 36 0.65 18 130 .138 1 0.02 1 0.02 5
2 Martenstein, Mamie 33 20 0 1.0 0.03 0 0.00 0 8 .000 3 0.09 1 0.03 4
3 Johnson, Anyla 8 6 0 5.0 0.63 4 0.50 3 19 .053 0 0.00 0 0.00 0
4 Zentkovich, Isabella 100 31 0 23.0 0.23 1 0.01 7 59 -.102 71 0.71 22 0.22 14
5 Kessler, Braeden 12 9 0 9.0 0.75 7 0.58 1 21 .286 1 0.08 2 0.17 1
6 Campbell, Emma 84 32 0 23.0 0.27 2 0.02 2 22 .000 31 0.37 21 0.25 15
7 Gilchrist, Kaitlin 50 24 9 83.0 1.66 69 1.38 39 249 .120 6 0.12 9 0.18 11
8 Choice, Zentrina 119 33 33 221.0 1.86 165 1.39 57 442 .244 1 0.01 14 0.12 15
9 Gaskins, McKenna 15 8 2 19.5 1.30 13 0.87 5 33 .242 0 0.00 2 0.13 1
10 Orton, Madelyn 38 23 0 11.0 0.29 2 0.05 0 7 .286 6 0.16 9 0.24 10
11 Miranda, Rebecca 103 31 3 33.0 0.32 18 0.17 9 75 .120 319 3.10 11 0.11 19
13 Burton, Akajah 24 17 2 18.5 0.77 16 0.67 8 55 .145 0 0.00 2 0.08 0
14 Damico, Julia 121 33 33 134.5 1.11 80 0.66 25 321 .171 680 5.62 52 0.43 17
16 Durham, Danika 41 23 7 60.0 1.46 51 1.24 33 166 .108 1 0.02 7 0.17 12
17 Smith, Kaitlyn 103 29 28 233.5 2.27 168 1.63 65 461 .223 8 0.08 20 0.19 29
18 Melvin, Emerson 11 8 0 14.0 1.27 8 0.73 5 22 .136 0 0.00 6 0.55 3
19 Krabs, Alex 98 26 25 337.5 3.44 305 3.11 179 848 .149 11 0.11 7 0.07 33
20 Redden, Haleigh 8 4 0 8.0 1.00 8 1.00 5 21 .143 0 0.00 0 0.00 0
21 Gross, Jasmine 108 29 28 274.0 2.54 227 2.10 139 726 .121 13 0.12 15 0.14 28
22 Wright, Andie 21 15 5 26.5 1.26 19 0.90 10 58 .155 0 0.00 5 0.24 6
23 Kahikina, Ella 58 20 16 90.0 1.55 79 1.36 52 298 .091 9 0.16 6 0.10 11
Total 122 33 1,666.0 13.66 1278 10.48 662 4041 .152 1161 9.52 212 1.74 234
Opponents 122 33 1,710.0 14.02 1301 10.66 650 4194 .155 1167 9.57 252 2.07 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Meredith 55 32 0.58 2 14 .857 0.04 0 8 8.0 0.15 1 0
2 Martenstein, Mamie 33 44 1.33 15 60 .750 0.45 0 0 0 0.00 0 0
3 Johnson, Anyla 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
4 Zentkovich, Isabella 100 347 3.47 53 472 .888 0.53 0 0 0 0.00 0 0
5 Kessler, Braeden 12 5 0.42 3 9 .667 0.25 0 0 0 0.00 0 1
6 Campbell, Emma 84 164 1.95 23 236 .903 0.27 0 0 0 0.00 0 0
7 Gilchrist, Kaitlin 50 64 1.28 14 149 .906 0.28 1 8 9.0 0.18 1 0
8 Choice, Zentrina 119 53 0.45 2 12 .833 0.02 19 46 65.0 0.55 11 0
9 Gaskins, McKenna 15 5 0.33 0 1 1.000 0.00 1 7 8.0 0.53 1 0
10 Orton, Madelyn 38 47 1.24 8 87 .908 0.21 0 0 0 0.00 0 0
11 Miranda, Rebecca 103 133 1.29 4 8 .500 0.04 0 8 8.0 0.08 2 0
13 Burton, Akajah 24 16 0.67 1 6 .833 0.04 0 1 1.0 0.04 1 0
14 Damico, Julia 121 376 3.11 3 110 .973 0.02 0 5 5.0 0.04 1 0
16 Durham, Danika 41 43 1.05 11 79 .861 0.27 1 2 3.0 0.07 0 0
17 Smith, Kaitlyn 103 47 0.46 3 14 .786 0.03 21 49 70.0 0.68 7 1
18 Melvin, Emerson 11 4 0.36 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Krabs, Alex 98 229 2.34 22 401 .945 0.22 10 31 41.0 0.42 6 1
20 Redden, Haleigh 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Jasmine 108 202 1.87 28 414 .932 0.26 10 44 54.0 0.50 7 2
22 Wright, Andie 21 5 0.24 0 1 1.000 0.00 2 1 3.0 0.14 0 1
23 Kahikina, Ella 58 73 1.26 15 187 .920 0.26 5 0 5.0 0.09 2 0
Total 122 1893 15.52 258 2266 .886 2.11 70 212 176.0 1.44 40 6
Opponents 122 1836 15.05 211 2222 .905 1.73 53 208 157.0 1.29 46 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Meredith 27 12 3 21.5 0.80 18 0.67 7 64 .172 0 0.00 1 0.04 2
2 Martenstein, Mamie 12 8 0 1.0 0.08 0 0.00 0 3 .000 1 0.08 1 0.08 1
3 Johnson, Anyla 6 4 0 5.0 0.83 4 0.67 3 15 .067 0 0.00 0 0.00 0
4 Zentkovich, Isabella 52 14 0 16.0 0.31 0 0.00 5 23 -.217 29 0.56 16 0.31 9
5 Kessler, Braeden 6 5 0 8.0 1.33 6 1.00 0 16 .375 0 0.00 2 0.33 1
6 Campbell, Emma 46 16 0 16.0 0.35 1 0.02 1 11 .000 18 0.39 15 0.33 9
7 Gilchrist, Kaitlin 15 9 4 36.0 2.40 29 1.93 11 74 .243 2 0.13 5 0.33 3
8 Choice, Zentrina 60 16 16 127.0 2.12 93 1.55 25 221 .308 0 0.00 10 0.17 8
9 Gaskins, McKenna 11 5 2 16.5 1.50 10 0.91 3 22 .318 0 0.00 2 0.18 1
10 Orton, Madelyn 15 10 0 2.0 0.13 1 0.07 0 3 .333 4 0.27 1 0.07 4
11 Miranda, Rebecca 60 16 2 15.0 0.25 6 0.10 3 30 .100 213 3.55 7 0.12 12
13 Burton, Akajah 11 7 1 7.5 0.68 7 0.64 2 25 .200 0 0.00 0 0.00 0
14 Damico, Julia 62 16 16 68.5 1.10 36 0.58 15 148 .142 351 5.66 32 0.52 9
16 Durham, Danika 19 9 4 42.0 2.21 38 2.00 19 102 .186 0 0.00 3 0.16 6
17 Smith, Kaitlyn 46 12 11 105.0 2.28 69 1.50 28 174 .236 2 0.04 16 0.35 14
18 Melvin, Emerson 5 4 0 12.0 2.40 6 1.20 5 17 .059 0 0.00 6 1.20 1
19 Krabs, Alex 52 13 13 215.0 4.13 194 3.73 96 506 .194 8 0.15 6 0.12 25
20 Redden, Haleigh 8 4 0 8.0 1.00 8 1.00 5 21 .143 0 0.00 0 0.00 0
21 Gross, Jasmine 51 12 12 129.5 2.54 108 2.12 63 348 .129 7 0.14 4 0.08 13
22 Wright, Andie 13 7 3 19.5 1.50 14 1.08 7 36 .194 0 0.00 3 0.23 2
23 Kahikina, Ella 34 11 9 61.0 1.79 52 1.53 35 193 .088 7 0.21 5 0.15 7
Total 63 16 932.0 14.79 700 11.11 333 2052 .179 642 10.19 135 2.14 127
Opponents 63 16 783.0 12.43 594 9.43 374 2133 .103 537 8.52 112 1.78 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Meredith 27 17 0.63 1 3 .667 0.04 0 5 5.0 0.19 0 0
2 Martenstein, Mamie 12 14 1.17 4 9 .556 0.33 0 0 0 0.00 0 0
3 Johnson, Anyla 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
4 Zentkovich, Isabella 52 179 3.44 26 241 .892 0.50 0 0 0 0.00 0 0
5 Kessler, Braeden 6 5 0.83 1 2 .500 0.17 0 0 0 0.00 0 0
6 Campbell, Emma 46 90 1.96 8 116 .931 0.17 0 0 0 0.00 0 0
7 Gilchrist, Kaitlin 15 18 1.20 3 36 .917 0.20 0 4 4.0 0.27 0 0
8 Choice, Zentrina 60 32 0.53 1 3 .667 0.02 12 24 36.0 0.60 4 0
9 Gaskins, McKenna 11 4 0.36 0 1 1.000 0.00 1 7 8.0 0.73 0 0
10 Orton, Madelyn 15 28 1.87 3 30 .900 0.20 0 0 0 0.00 0 0
11 Miranda, Rebecca 60 84 1.40 2 3 .333 0.03 0 4 4.0 0.07 0 0
13 Burton, Akajah 11 8 0.73 1 4 .750 0.09 0 1 1.0 0.09 0 0
14 Damico, Julia 62 206 3.32 2 72 .972 0.03 0 1 1.0 0.02 0 0
16 Durham, Danika 19 21 1.11 3 31 .903 0.16 1 0 1.0 0.05 0 0
17 Smith, Kaitlyn 46 14 0.30 2 3 .333 0.04 11 18 29.0 0.63 1 0
18 Melvin, Emerson 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Krabs, Alex 52 141 2.71 11 244 .955 0.21 6 18 24.0 0.46 3 0
20 Redden, Haleigh 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Jasmine 51 109 2.14 10 196 .949 0.20 8 19 27.0 0.53 1 1
22 Wright, Andie 13 3 0.23 0 1 1.000 0.00 2 1 3.0 0.23 0 1
23 Kahikina, Ella 34 39 1.15 8 93 .914 0.24 4 0 4.0 0.12 2 0
Total 63 1018 16.16 112 1091 .897 1.78 45 104 97.0 1.54 11 2
Opponents 63 902 14.32 135 1227 .890 2.14 25 104 77.0 1.22 22 6

Match-By-Match

LaGrange

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine L 4 33 29 123 .033 31 5 9 11 47 1 10 0 6 0 44.0
8/29/2025 vs MUW W 4 51 17 132 .258 50 3 10 10 64 1 8 1 5 1 59.0
8/30/2025 vs LeTourneau L 5 49 29 180 .111 39 9 6 10 88 3 22 0 14 0 72.0
8/30/2025 vs Oglethorpe L 5 57 29 178 .157 54 9 6 7 85 4 10 1 9 1 75.0
9/05/2025 at Huntingdon L 3 23 9 67 .209 23 4 11 12 32 7 6 6 10.0 0 37.0
9/05/2025 vs Millsaps L 3 34 11 121 .190 31 3 8 8 61 1 0 4 1 0 38.0
9/06/2025 vs St. Thomas (TX) L 3 20 26 105 -.057 17 4 6 8 42 1 2 2 2 0 26.0
9/06/2025 vs Piedmont W 3 37 15 121 .182 35 9 5 2 46 2 0 1 2 0 48.0
9/10/2025 Fort Valley St. L 3 26 20 92 .065 22 3 5 10 43 1 0 0 1.0 0 30.0
9/12/2025 at Berry L 3 21 19 97 .021 18 5 2 7 43 1 8 0 5 0 31.0
9/13/2025 vs Emory L 3 19 16 92 .033 16 0 4 7 33 0 2 1 1 0 20.0
9/13/2025 vs Texas Lutheran L 3 18 13 100 .050 15 0 4 9 32 0 0 1 0 0 18.0
9/16/2025 Point University L 4 48 21 121 .223 42 5 8 9 53 0 14 0 7.0 0 60.0
9/20/2025 at Belhaven W 5 66 24 170 .247 62 9 9 16 88 1 18 5 10 0 85.0
9/20/2025 vs LeTourneau L 3 24 15 82 .110 21 6 4 14 29 0 4 2 2 1 32.0
9/24/2025 Huntingdon W 4 54 23 138 .225 54 6 6 5 71 2 14 0 9.0 0 69.0
9/27/2025 vs Wesleyan (GA) W 3 34 10 86 .279 30 12 2 5 51 3 2 0 4 0 50.0
9/27/2025 at Asbury L 5 36 24 148 .081 27 10 10 7 59 3 2 2 4 0 50.0
10/04/2025 vs Covenant L 5 46 27 156 .122 41 4 10 9 66 6 12 1 12 0 62.0
10/04/2025 at Piedmont W 3 39 14 123 .203 37 8 6 3 69 4 14 0 11 0 58.0
10/11/2025 Maryville (Tenn.) L 4 49 21 136 .206 45 8 6 17 67 1 2 0 2.0 0 59.0
10/11/2025 Agnes Scott W 3 36 13 83 .277 35 11 9 2 46 1 2 0 2.0 0 49.0
10/16/2025 Belhaven W 5 61 28 152 .217 56 4 12 4 74 2 10 0 7.0 0 72.0
10/18/2025 at Maryville (TN) L 3 35 23 127 .094 31 2 3 5 51 0 8 0 4 1 41.0
10/18/2025 vs Agnes Scott W 3 33 11 70 .314 30 15 7 6 29 0 4 0 2 1 50.0
10/22/2025 at Huntingdon W 5 41 26 159 .094 37 10 17 4 74 4 10 0 9 0 60.0
10/25/2025 at Covenant L 5 41 36 169 .030 37 7 8 9 85 10 0 3 10 0 58.0
10/25/2025 vs Piedmont W 4 58 27 172 .180 56 6 11 8 108 6 2 0 7 0 71.0
11/01/2025 Asbury L 3 35 17 93 .194 35 4 7 7 39 2 0 0 2.0 0 41.0
11/01/2025 Wesleyan (Ga.) W 3 36 9 70 .386 29 19 4 5 41 0 4 0 2.0 0 57.0
11/08/2025 at Oglethorpe L 3 38 28 122 .082 34 4 8 8 50 0 14 2 7 1 49.0
11/11/2025 vs Huntingdon W 3 45 12 115 .287 42 4 6 3 63 1 4 0 3.0 0 52.0
11/14/2025 at Asbury L 4 35 20 141 .106 29 4 5 11 64 2 4 8 4 0 43.0
LaGrange 122 1278 662 4041 .152 1161 212 234 258 1893 70 212 40 176.0 6 1,666.0
Opponents 122 1301 650 4194 .155 1167 252 233 211 1836 53 208 46 157.0 9 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 10.48
Assists Per Set 9.52
Service Aces Per Set 1.74
Reception Errors Per Set 2.11
Digs Per Set 15.52
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine W 4 39 25 119 .118 38 11 9 5 53 1 14 0 8 0 58.0
8/29/2025 vs MUW L 4 36 30 141 .043 34 10 10 3 52 1 8 1 5 1 51.0
8/30/2025 vs LeTourneau W 5 59 31 196 .143 50 10 11 9 87 2 20 1 12 1 81.0
8/30/2025 vs Oglethorpe W 5 59 21 177 .215 54 7 10 9 83 2 6 0 5 0 71.0
9/05/2025 Huntingdon W 3 36 12 89 .270 29 6 4 3 46 2 6 5 5.0 1 47.0
9/05/2025 vs Millsaps W 3 41 12 133 .218 38 8 5 3 62 1 2 4 2 0 51.0
9/06/2025 vs St. Thomas (TX) W 3 26 12 104 .135 25 8 5 4 45 1 2 2 2 0 36.0
9/06/2025 vs Piedmont L 3 26 17 106 .085 21 2 8 9 41 2 2 2 3 0 31.0
9/10/2025 at Fort Valley St. W 3 40 11 99 .293 32 10 6 3 43 3 4 0 5.0 0 55.0
9/12/2025 Berry W 3 45 9 105 .343 39 7 8 5 51 1 8 1 5 0 57.0
9/13/2025 vs Emory W 3 45 9 95 .379 41 7 10 0 53 2 0 1 2 0 54.0
9/13/2025 vs Texas Lutheran W 3 44 10 99 .343 39 9 6 0 57 2 0 0 2 0 55.0
9/16/2025 at Point University W 4 52 14 132 .288 46 9 5 5 45 0 8 0 4.0 0 65.0
9/20/2025 Belhaven L 5 55 23 181 .177 50 16 8 9 74 2 8 4 6 1 77.0
9/20/2025 vs LeTourneau W 3 38 9 85 .341 32 14 6 6 34 0 6 1 3 0 55.0
9/24/2025 at Huntingdon L 4 51 30 167 .126 44 5 7 6 53 0 6 0 3.0 0 59.0
9/27/2025 vs Wesleyan (GA) L 3 20 21 99 -.010 18 5 4 12 35 1 0 6 1 0 26.0
9/27/2025 Asbury W 5 60 25 155 .226 52 7 13 10 74 5 4 3 7 0 74.0
10/04/2025 vs Covenant W 5 54 32 161 .137 49 9 11 4 74 1 8 0 5 0 68.0
10/04/2025 Piedmont L 3 21 25 125 -.032 19 3 3 8 65 0 4 0 2 0 26.0
10/11/2025 at Maryville (Tenn.) W 4 52 20 151 .212 51 17 7 8 62 1 10 0 6.0 1 75.0
10/11/2025 at Agnes Scott L 3 15 20 81 -.062 15 2 6 11 30 0 2 0 1.0 0 18.0
10/16/2025 at Belhaven L 5 48 28 156 .128 44 4 12 4 56 3 20 0 13.0 0 65.0
10/18/2025 Maryville (TN) W 3 40 20 128 .156 34 5 4 2 53 2 6 1 5 2 50.0
10/18/2025 vs Agnes Scott L 3 8 16 53 -.151 5 6 5 15 21 1 2 0 2 1 16.0
10/22/2025 Huntingdon L 5 36 28 170 .047 31 4 10 10 69 3 2 1 4 0 44.0
10/25/2025 Covenant W 5 51 34 171 .099 49 9 10 7 92 3 20 5 13 0 73.0
10/25/2025 vs Piedmont L 4 28 25 162 .019 27 8 3 6 87 1 4 2 3 1 39.0
11/01/2025 at Asbury W 3 44 13 103 .301 38 7 5 4 36 1 8 0 5.0 0 56.0
11/01/2025 at Wesleyan (Ga.) L 3 11 14 70 -.043 11 5 4 19 21 1 0 0 1.0 0 17.0
11/08/2025 Oglethorpe W 3 30 18 106 .113 29 8 7 4 50 2 8 1 6 0 44.0
11/11/2025 vs Huntingdon L 3 37 20 129 .132 33 3 4 4 51 1 8 0 5.0 0 45.0
11/14/2025 Asbury W 4 54 16 146 .260 50 11 7 4 81 5 2 5 6 0 71.0
Opponents 122 1301 650 4194 .155 1167 252 233 211 1836 53 208 46 157.0 9 1,710.0
LaGrange 122 1278 662 4041 .152 1161 212 234 258 1893 70 212 40 176.0 6 1,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.66
Assists Per Set 9.57
Service Aces Per Set 2.07
Reception Errors Per Set 1.73
Digs Per Set 15.05
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.07
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Krabs, Alex 305
Gross, Jasmine 227
Smith, Kaitlyn 168
Choice, Zentrina 165
Damico, Julia 80
Team Leaders: Assists
Player High
Assists
Damico, Julia 680
Miranda, Rebecca 319
Zentkovich, Isabella 71
Campbell, Emma 31
Gross, Jasmine 13
Team Leaders: Service Aces
Player High
Service Aces
Damico, Julia 52
Zentkovich, Isabella 22
Campbell, Emma 21
Smith, Kaitlyn 20
Gross, Jasmine 15
Team Leaders: Digs
Player High
Digs
Damico, Julia 376
Zentkovich, Isabella 347
Krabs, Alex 229
Gross, Jasmine 202
Campbell, Emma 164
Team Leaders: Blocks
Player High
Blocks
Smith, Kaitlyn 70.0
Choice, Zentrina 65.0
Gross, Jasmine 54.0
Krabs, Alex 41.0
Gilchrist, Kaitlin 9.0