Skip To Main Content

LaGrange College

#We

Are

Lc

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 7-3)

Overall Team Statistics
Statistic LaGrange Opponents
Attack
Kills 1030 942
Errors 468 494
Attempts 2949 3002
Percent .191 .149
Kills Per Set 12.1 11.1
Set
Assists 939 876
Assists Per Set 11.0 10.3
Ball Handling Errors 9 9
Serve
Aces 184 125
Errors 160 178
Aces Per Set 2.2 1.5
Receptions
Errors 125 184
Errors Per Set 1.5 2.2
Defense
Digs 1354 1261
Digs Per Set 15.9 14.8
Blocking
Solo 34 30
Assists 204 194
Errors 39 23
Blocks 136.0 127.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Ny'Asia 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 0
2 Krabs, Alex 80 22 22 275.0 3.44 244 3.05 101 655 .218 12 0.15 13 0.16 21
3 Murphy, Nelle 25 16 3 30.0 1.20 22 0.88 13 76 .118 0 0.00 2 0.08 0
4 Zentkovich, Isabella 75 23 2 23.0 0.31 1 0.01 4 20 -.150 35 0.47 22 0.29 8
5 Frank, Sarah 22 11 0 5.0 0.23 0 0.00 0 0 0 4 0.18 5 0.23 5
6 Esteen, Brianne 22 13 0 26.0 1.18 26 1.18 20 90 .067 1 0.05 0 0.00 1
7 Bellamy, Gabby 76 22 0 19.5 0.26 3 0.04 2 16 .063 54 0.71 16 0.21 22
8 Johnson, Landry 46 17 1 21.0 0.46 3 0.07 3 16 .000 114 2.48 18 0.39 11
9 Gaskins, McKenna 4 3 0 4.5 1.13 3 0.75 3 12 .000 0 0.00 0 0.00 0
10 Wilson, Janiyah 10 9 0 17.5 1.75 11 1.10 8 30 .100 0 0.00 4 0.40 0
11 Miranda, Rebecca 61 21 0 26.5 0.43 16 0.26 6 53 .189 214 3.51 2 0.03 5
12 Sprouse, Ella 74 22 18 259.0 3.50 220 2.97 80 595 .235 9 0.12 32 0.43 21
13 Seiler, Lilly 25 13 1 9.5 0.38 8 0.32 7 37 .027 5 0.20 0 0.00 0
14 Damico, Julia 83 23 23 37.0 0.45 9 0.11 15 80 -.075 457 5.51 28 0.34 13
15 Flores-Burgos, Irianie 6 3 0 2.0 0.33 0 0.00 0 1 .000 9 1.50 2 0.33 1
16 Durham, Danika 54 21 11 104.0 1.93 88 1.63 50 268 .142 2 0.04 4 0.07 0
17 Smith, Kaitlyn 78 22 21 216.5 2.78 163 2.09 54 371 .294 7 0.09 15 0.19 26
18 Johnson, Cayden 8 8 0 4.0 0.50 1 0.13 0 3 .333 0 0.00 3 0.38 4
19 Fink, Alyssa 4 4 1 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 2
20 Redden, Haleigh 13 8 1 11.0 0.85 9 0.69 1 20 .400 0 0.00 0 0.00 0
21 Furr, Jade 67 22 20 106.0 1.58 72 1.07 35 221 .167 5 0.07 4 0.06 5
22 Wright, Andie 6 6 0 3.0 0.50 3 0.50 2 15 .067 1 0.17 0 0.00 0
23 Kahikina, Ella 53 19 12 120.5 2.27 103 1.94 59 305 .144 7 0.13 11 0.21 13
24 Corder, Addison 1 1 1 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
24 Williams, Lillie 12 8 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 0
25 Harper, Masai 12 8 1 21.0 1.75 19 1.58 3 51 .314 1 0.08 1 0.08 2
Total 85 23 1,350.0 15.88 1030 12.12 468 2949 .191 939 11.05 184 2.16 160
Opponents 85 23 1,194.0 14.05 942 11.08 494 3002 .149 876 10.31 125 1.47 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Ny'Asia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Krabs, Alex 80 140 1.75 26 296 .912 0.33 4 28 32.0 0.40 11 1
3 Murphy, Nelle 25 9 0.36 0 3 1.000 0.00 2 8 10.0 0.40 2 0
4 Zentkovich, Isabella 75 201 2.68 19 227 .916 0.25 0 0 0 0.00 0 0
5 Frank, Sarah 22 15 0.68 0 20 1.000 0.00 0 0 0 0.00 0 0
6 Esteen, Brianne 22 8 0.36 0 23 1.000 0.00 0 0 0 0.00 0 0
7 Bellamy, Gabby 76 259 3.41 21 315 .933 0.28 0 1 1.0 0.01 0 0
8 Johnson, Landry 46 64 1.39 2 7 .714 0.04 0 0 0 0.00 0 1
9 Gaskins, McKenna 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Wilson, Janiyah 10 0 0.00 0 1 1.000 0.00 0 5 5.0 0.50 0 0
11 Miranda, Rebecca 61 36 0.59 0 0 .000 0.00 0 17 17.0 0.28 2 2
12 Sprouse, Ella 74 186 2.51 20 369 .946 0.27 1 12 13.0 0.18 0 1
13 Seiler, Lilly 25 9 0.36 0 0 .000 0.00 0 3 3.0 0.12 0 0
14 Damico, Julia 83 207 2.49 0 5 1.000 0.00 0 0 0 0.00 3 2
15 Flores-Burgos, Irianie 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Durham, Danika 54 32 0.59 3 45 .933 0.06 3 18 21.0 0.39 4 2
17 Smith, Kaitlyn 78 37 0.47 0 3 1.000 0.00 15 47 62.0 0.79 9 0
18 Johnson, Cayden 8 7 0.88 1 18 .944 0.13 0 0 0 0.00 0 0
19 Fink, Alyssa 4 8 2.00 1 18 .944 0.25 0 0 0 0.00 0 0
20 Redden, Haleigh 13 1 0.08 0 0 .000 0.00 0 4 4.0 0.31 0 0
21 Furr, Jade 67 20 0.30 0 6 1.000 0.00 9 42 51.0 0.76 5 0
22 Wright, Andie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kahikina, Ella 53 93 1.75 11 178 .938 0.21 0 13 13.0 0.25 1 0
24 Corder, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Williams, Lillie 12 7 0.58 0 6 1.000 0.00 0 0 0 0.00 0 0
25 Harper, Masai 12 11 0.92 3 19 .842 0.25 0 2 2.0 0.17 0 0
Total 85 1354 15.93 125 1564 .920 1.47 34 204 136.0 1.60 39 9
Opponents 85 1261 14.84 184 1755 .895 2.16 30 194 127.0 1.49 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Ny'Asia 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
2 Krabs, Alex 32 10 10 133.0 4.16 116 3.63 42 281 .263 3 0.09 12 0.38 13
3 Murphy, Nelle 7 5 1 8.0 1.14 7 1.00 5 26 .077 0 0.00 0 0.00 0
4 Zentkovich, Isabella 31 10 0 10.0 0.32 1 0.03 2 9 -.111 23 0.74 9 0.29 3
5 Frank, Sarah 8 4 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 2
6 Esteen, Brianne 8 4 0 5.0 0.63 5 0.63 4 20 .050 1 0.13 0 0.00 0
7 Bellamy, Gabby 31 10 0 5.0 0.16 1 0.03 0 6 .167 20 0.65 4 0.13 10
8 Johnson, Landry 11 5 0 5.0 0.45 2 0.18 2 6 .000 28 2.55 3 0.27 2
10 Wilson, Janiyah 3 3 0 5.0 1.67 4 1.33 1 9 .333 0 0.00 0 0.00 0
11 Miranda, Rebecca 28 10 0 11.5 0.41 6 0.21 4 21 .095 116 4.14 2 0.07 5
12 Sprouse, Ella 33 10 10 122.5 3.71 107 3.24 32 258 .291 4 0.12 13 0.39 10
13 Seiler, Lilly 8 4 0 2.5 0.31 2 0.25 0 9 .222 1 0.13 0 0.00 0
14 Damico, Julia 33 10 10 11.0 0.33 2 0.06 2 16 .000 188 5.70 9 0.27 7
15 Flores-Burgos, Irianie 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
16 Durham, Danika 25 10 5 42.5 1.70 38 1.52 19 119 .160 1 0.04 0 0.00 0
17 Smith, Kaitlyn 29 9 9 85.5 2.95 61 2.10 22 138 .283 1 0.03 9 0.31 14
18 Johnson, Cayden 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
20 Redden, Haleigh 4 3 0 6.5 1.63 5 1.25 0 12 .417 0 0.00 0 0.00 0
21 Furr, Jade 30 10 10 46.0 1.53 29 0.97 17 95 .126 3 0.10 4 0.13 4
22 Wright, Andie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Kahikina, Ella 16 8 5 40.5 2.53 33 2.06 21 91 .132 0 0.00 3 0.19 2
24 Williams, Lillie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Harper, Masai 2 2 0 4.0 2.00 4 2.00 1 16 .188 0 0.00 0 0.00 0
Total 33 10 549.0 16.64 425 12.88 175 1140 .219 392 11.88 71 2.15 72
Opponents 33 10 444.0 13.45 352 10.67 200 1157 .131 324 9.82 46 1.39 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Ny'Asia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Krabs, Alex 32 56 1.75 11 116 .905 0.34 1 8 9.0 0.28 5 0
3 Murphy, Nelle 7 2 0.29 0 1 1.000 0.00 0 2 2.0 0.29 2 0
4 Zentkovich, Isabella 31 91 2.94 5 100 .950 0.16 0 0 0 0.00 0 0
5 Frank, Sarah 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Esteen, Brianne 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Bellamy, Gabby 31 115 3.71 8 142 .944 0.26 0 0 0 0.00 0 0
8 Johnson, Landry 11 19 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Wilson, Janiyah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Miranda, Rebecca 28 18 0.64 0 0 .000 0.00 0 7 7.0 0.25 0 0
12 Sprouse, Ella 33 83 2.52 10 166 .940 0.30 0 5 5.0 0.15 0 1
13 Seiler, Lilly 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Damico, Julia 33 86 2.61 0 1 1.000 0.00 0 0 0 0.00 3 2
15 Flores-Burgos, Irianie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Durham, Danika 25 8 0.32 0 6 1.000 0.00 2 5 7.0 0.28 4 2
17 Smith, Kaitlyn 29 9 0.31 0 0 .000 0.00 6 19 25.0 0.86 5 0
18 Johnson, Cayden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Redden, Haleigh 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
21 Furr, Jade 30 11 0.37 0 3 1.000 0.00 4 18 22.0 0.73 2 0
22 Wright, Andie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kahikina, Ella 16 19 1.19 3 57 .947 0.19 0 9 9.0 0.56 1 0
24 Williams, Lillie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Harper, Masai 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 33 533 16.15 46 602 .924 1.39 13 80 53.0 1.61 22 5
Opponents 33 482 14.61 71 692 .897 2.15 13 66 46.0 1.39 15 2

Match-By-Match

LaGrange

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Point University L 4 49 38 164 .067 46 4 4 6 76 3 6 0 6.0 0 59.0
9/04/2026 vs St. Mary's (IN) L 5 53 30 153 .150 44 8 13 7 54 0 8 0 4 0 65.0
9/05/2026 vs Pfeiffer W 5 62 33 206 .141 56 11 9 6 108 3 16 3 11 0 84.0
9/05/2026 vs Oglethorpe W 4 64 14 131 .382 52 11 6 5 51 2 10 3 7 1 82.0
9/11/2026 vs Guilford W 5 53 22 164 .189 47 9 14 8 86 2 12 0 8 2 70.0
9/11/2026 at William Peace W 3 47 21 137 .190 45 6 2 5 73 2 6 1 5 1 58.0
9/12/2026 at Meredith L 4 48 17 143 .217 45 9 2 9 57 2 12 4 8 0 65.0
9/12/2026 vs Maryville (TN) W 4 51 16 149 .235 47 12 9 10 67 1 4 2 3 0 66.0
9/16/2026 Wesleyan (Ga.) W 3 36 11 83 .301 34 14 7 0 47 3 2 0 4.0 0 54.0
9/19/2026 Covenant L 3 35 20 103 .146 34 5 6 8 45 1 16 1 9.0 0 49.0
9/19/2026 Rhodes L 5 57 35 177 .124 48 4 3 9 83 0 16 0 8.0 0 69.0
9/22/2026 at Agnes Scott W 4 52 17 130 .269 52 9 10 4 75 0 10 3 5 0 66.0
9/26/2026 Piedmont W 3 39 12 101 .267 35 7 5 1 64 3 16 0 11.0 0 57.0
9/30/2026 Huntingdon W 3 41 22 112 .170 38 9 10 1 54 0 4 1 2.0 0 52.0
10/03/2026 Asbury W 4 50 11 119 .328 43 8 13 8 46 3 14 1 10.0 2 68.0
10/03/2026 Emory L 3 23 18 89 .056 23 4 7 4 40 2 10 0 7.0 0 34.0
10/06/2026 at Belhaven L 4 54 26 137 .204 46 5 4 8 53 0 2 2 1 1 60.0
10/09/2026 at Covenant L 3 34 25 112 .080 28 1 2 3 41 0 12 4 6 0 41.0
10/14/2026 at Emory L 4 34 26 139 .058 33 5 5 7 54 1 10 4 6 0 45.0
10/17/2026 at Asbury W 3 37 11 99 .263 35 9 9 3 41 3 0 9 3 0 49.0
10/21/2026 at Huntingdon W 3 42 18 120 .200 41 9 6 3 66 3 2 0 4 0 55.0
10/24/2026 at Piedmont W 3 41 13 107 .262 40 9 7 7 48 0 4 1 2 2 52.0
10/24/2026 vs Paine W 3 28 12 74 .216 27 16 7 3 25 0 12 0 6 0 50.0
LaGrange 85 1030 468 2949 .191 939 184 160 125 1354 34 204 39 136.0 9 1,350.0
Opponents 85 942 494 3002 .149 876 125 178 184 1261 30 194 23 127.0 9 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.12
Assists Per Set 11.05
Service Aces Per Set 2.16
Reception Errors Per Set 1.47
Digs Per Set 15.93
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.11
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Point University W 4 48 29 163 .117 45 6 8 4 67 0 22 0 11.0 0 65.0
9/04/2026 vs St. Mary's (IN) W 5 47 25 133 .165 44 7 4 8 58 5 14 0 12 0 66.0
9/05/2026 vs Pfeiffer L 5 54 30 214 .112 44 6 12 11 102 2 16 2 10 0 70.0
9/05/2026 vs Oglethorpe L 4 39 24 124 .121 36 5 3 11 39 0 2 1 1 0 45.0
9/11/2026 vs Guilford L 5 43 22 165 .127 40 8 12 9 79 2 4 1 4 3 55.0
9/11/2026 William Peace L 3 39 17 138 .159 36 5 8 6 60 4 10 0 9 1 53.0
9/12/2026 Meredith W 4 62 19 153 .281 58 9 8 9 66 0 6 1 3 0 74.0
9/12/2026 vs Maryville (TN) L 4 49 16 150 .220 48 10 10 12 63 0 6 0 3 0 62.0
9/16/2026 at Wesleyan (Ga.) L 3 17 16 82 .012 16 0 6 14 31 0 0 0 0.0 1 17.0
9/19/2026 at Covenant W 3 40 19 113 .186 35 8 5 5 44 1 14 0 8.0 0 56.0
9/19/2026 at Rhodes W 5 61 30 181 .171 58 9 14 4 70 1 20 0 11.0 1 81.0
9/22/2026 Agnes Scott L 4 26 22 126 .032 25 4 9 9 57 3 6 3 6 0 36.0
9/26/2026 at Piedmont L 3 16 25 111 -.081 14 1 2 7 46 0 4 0 2.0 0 19.0
9/30/2026 at Huntingdon L 3 29 18 109 .101 29 1 8 9 45 0 8 1 4.0 0 34.0
10/03/2026 at Asbury L 4 44 36 136 .059 40 8 5 8 50 1 8 0 5.0 0 57.0
10/03/2026 at Emory W 3 47 18 111 .261 46 4 10 4 42 0 8 1 4.0 0 55.0
10/06/2026 Belhaven W 4 55 12 130 .331 49 8 8 5 48 1 14 0 8 2 71.0
10/09/2026 Covenant W 3 43 12 106 .292 36 3 9 1 44 0 4 1 2 0 48.0
10/14/2026 Emory W 4 63 24 155 .252 62 7 13 5 71 2 14 1 9 0 79.0
10/17/2026 Asbury L 3 26 20 89 .067 26 3 5 9 43 3 0 8 3 0 32.0
10/21/2026 Huntingdon L 3 39 18 130 .162 38 3 8 9 59 4 0 0 4 0 46.0
10/24/2026 Piedmont L 3 34 18 107 .150 32 7 5 9 46 0 8 2 4 0 45.0
10/24/2026 vs Paine L 3 21 24 76 -.039 19 3 6 16 31 1 6 1 4 1 28.0
Opponents 85 942 494 3002 .149 876 125 178 184 1261 30 194 23 127.0 9 1,194.0
LaGrange 85 1030 468 2949 .191 939 184 160 125 1354 34 204 39 136.0 9 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.08
Assists Per Set 10.31
Service Aces Per Set 1.47
Reception Errors Per Set 2.16
Digs Per Set 14.84
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Krabs, Alex 244
Sprouse, Ella 220
Smith, Kaitlyn 163
Kahikina, Ella 103
Durham, Danika 88
Team Leaders: Assists
Player High
Assists
Damico, Julia 457
Miranda, Rebecca 214
Johnson, Landry 114
Bellamy, Gabby 54
Zentkovich, Isabella 35
Team Leaders: Service Aces
Player High
Service Aces
Sprouse, Ella 32
Damico, Julia 28
Zentkovich, Isabella 22
Johnson, Landry 18
Bellamy, Gabby 16
Team Leaders: Digs
Player High
Digs
Bellamy, Gabby 259
Damico, Julia 207
Zentkovich, Isabella 201
Sprouse, Ella 186
Krabs, Alex 140
Team Leaders: Blocks
Player High
Blocks
Smith, Kaitlyn 62.0
Furr, Jade 51.0
Krabs, Alex 32.0
Durham, Danika 21.0
Miranda, Rebecca 17.0