Skip To Main Content

LaGrange College

#We

Are

Lc

Wesleyan (Ga.) (50, 0-12, 0-6) vs LaGrange (81, 11-4, 5-1)

Box Score

LaGrange logo
81
vs
50
Wesleyan (Ga.) logo
11-4, 5-1
0-12, 0-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LAGRANGE LaGrange 17 26 22 16 81 11-4, 5-1
WESLEYAN Wesleyan (Ga.) 8 6 17 19 50 0-12, 0-6

LaGrange 81

LaGrange 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Johnson, Zyhia * 11 6-8 0-0 0-1 3-0 3 0 0 0 0 1 12
4 4 Mclendon, Amanda * 12 3-4 0-0 0-0 4-3 7 1 0 1 0 0 6
21 21 Roberts, Kendra * 11 2-5 0-0 0-0 1-2 3 2 0 0 0 1 4
1 1 Turner, Ema * 19 1-4 0-3 0-0 0-0 0 2 3 2 0 0 2
32 32 Strickland, Jada * 11 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Edwards, Skylar 12 6-11 0-0 1-2 3-1 4 1 1 1 0 0 13
24 24 Singh, Amrita 15 4-8 0-0 2-2 1-2 3 3 0 0 0 1 10
33 33 Brown, Jada 13 4-6 0-0 0-0 1-1 2 1 0 0 0 1 8
12 12 Battle, Laila 12 3-6 0-1 0-0 0-3 3 0 1 0 0 0 6
3 3 Chavez, Britney 15 2-8 0-3 0-0 0-4 4 2 3 0 0 0 4
5 5 Riera Soriano, Maria 15 2-5 0-0 0-2 1-1 2 2 1 1 0 0 4
15 15 Bonds, Annika 12 1-4 1-1 1-2 2-0 2 2 0 0 0 0 4
22 22 Glover, Breonna 15 1-7 0-0 1-2 2-4 6 3 1 0 0 0 3
2 2 Talley, Markeyvia 15 0-3 0-2 2-2 1-2 3 0 2 0 0 0 2
20 20 Johnson, Emerson 12 0-5 0-1 1-2 0-0 0 1 1 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 5 0 0 0
Totals - 200 36-87 1-11 8-15 21-25 46 20 13 10 0 4 81
Team Summary FG 3PT FT
Total 36-87 1-11 8-15
41.4% 9.1% 53.3%
Column One Column Two Column Three

Wesleyan (Ga.) 50

Wesleyan (Ga.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jamila Ra-Hashim * 35 9-22 8-15 6-9 3-1 4 2 1 0 0 1 32
23 23 Kira Williams * 32 3-9 1-1 1-4 1-2 3 3 0 0 0 3 8
33 33 Angel Lockett * 38 2-6 1-1 0-3 0-2 2 2 0 0 0 0 5
4 4 Gabby Barnwell * 34 1-13 0-5 3-4 1-6 7 5 0 0 1 1 5
32 32 Isabelle Beach * 37 0-2 0-0 0-2 2-7 9 1 0 0 0 0 0
2 2 Kasie Wilkerson 24 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 15-53 10-22 10-22 14-22 36 14 2 0 1 5 50
Team Summary FG 3PT FT
Total 15-53 10-22 10-22
28.3% 45.5% 45.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGrange
Wesleyan (Ga.)
2nd Chance Points
Team Total
LaGrange
Wesleyan (Ga.)
Bench Points
Team Total
LaGrange
Wesleyan (Ga.)
Lead Gained By
Team Total
LaGrange
Wesleyan (Ga.)
Points in Paint
Team Total
LaGrange
Wesleyan (Ga.)
Fast Break Points
Team Total
LaGrange
Wesleyan (Ga.)
Score Tied By
Team Total
LaGrange
Wesleyan (Ga.)