Skip To Main Content

LaGrange College

#We

Are

Lc

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-12, 9-9)

Overall Team Statistics
Statistic LaGrange Opponents
Scoring
Total Points 1969 1766
Points Per Game 72.9 65.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 712-1853 613-1592
FG: Percentage .384 .385
FG: Per Game 26.4 22.7
3PT: Made-Attempted 189-653 125-505
3PT: Percentage .289 .248
3PT: Per Game 7.0 4.6
FT: Made-Attempted 356-539 415-635
FT: Percentage .660 .654
FT: Per Game 13.2 15.4
Rebounding
Total 1052 1169
Per Game 39.0 43.3
Margin -4.3 --
Assists
Total 345 330
Per Game 12.8 12.2
Turnovers
Total 455 647
Per Game 16.9 24.0
Margin 7.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 24.2 14.3
Steals
Total 335 230
Per Game 12.4 8.5
Blocks
Total 79 73
Per Game 2.9 2.7
Attendance
Total 740 5503
Per Game 10-74 14-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Zyhia 27 26 865 32.0 192 400 .480 30 99 .303 78 108 .722 492 18.2 76 88 164 6.1 88 58 62 59 1
04 Mclendon, Amanda 16 15 454 28.4 96 214 .449 0 3 .000 33 68 .485 225 14.1 57 96 153 9.6 54 21 52 31 29
12 Battle, Laila 27 26 929 34.4 115 309 .372 44 144 .306 88 125 .704 362 13.4 48 72 120 4.4 52 75 62 70 9
21 Roberts, Kendra 27 26 749 27.7 105 295 .356 30 102 .294 37 54 .685 277 10.3 21 95 116 4.3 61 60 78 52 13
03 Chavez, Britney 26 19 674 25.9 74 204 .363 48 145 .331 31 38 .816 227 8.7 24 48 72 2.8 45 41 41 42 4
13 Walker, Amya 21 7 465 22.1 46 143 .322 6 34 .176 32 56 .571 130 6.2 26 67 93 4.4 62 28 43 21 7
3 Chavez, Britney 1 1 25 25.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 0 4 4 4.0 3 2 2 3 0
33 Rabsalt, Tianna 1 0 4 4.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 1 6 7 7.0 2 0 2 1 4  
35 Harrell, Hope 7 5 121 17.3 10 32 .313 0 1 .000 9 16 .563 29 4.1 11 16 27 3.9 13 3 14 3 4
01 Bonds, Annika 27 7 407 15.1 32 103 .311 14 56 .250 13 17 .765 91 3.4 24 48 72 2.7 29 23 22 14 6
2 Owens, Jasmine 1 0 3 3.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 2 1 0  
10 England, Kenzie 24 2 242 10.1 23 55 .418 9 26 .346 15 21 .714 70 2.9 5 28 33 1.4 32 12 17 12 1
33 Rabsatt, Tianna 4 0 24 6.0 2 5 .400 0 1 .000 5 6 .833 9 2.3 3 5 8 2.0 1 0 2 0 1  
00 Watson, Jaz 25 1 253 10.1 5 40 .125 3 22 .136 12 22 .545 25 1.0 27 31 58 2.3 41 15 35 12 0
05 Bryson, Grace 23 0 124 5.4 5 24 .208 1 4 .250 1 4 .250 12 0.5 5 13 18 0.8 29 4 5 8 0
14 Tarrance, Zori 18 0 87 4.8 2 17 .118 1 10 .100 0 0 .000 5 0.3 1 5 6 0.3 10 3 1 6 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.7 0 0 15 0 0  
Total 27 5426 201.0 712 1853 .384 189 653 .289 356 539 .660 1969 72.93 370 682 1052 39.0 523 345 455 335 79
Opponents 27 5374 199.0 613 1592 .385 125 505 .248 415 635 .654 1766 65.41 354 815 1169 43.3 471 330 647 230 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Zyhia 16 15 517 32.3 110 239 .460 20 63 .317 54 75 .720 294 18.4 40 56 96 6.0 52 30 1.9 33 36 1
04 Mclendon, Amanda 7 7 191 27.3 40 83 .482 0 0 .000 18 37 .486 98 14.0 19 44 63 9.0 25 5 0.7 23 12 16
12 Battle, Laila 16 16 568 35.5 69 184 .375 26 82 .317 57 89 .640 221 13.8 33 47 80 5.0 40 45 2.8 34 36 7
21 Roberts, Kendra 16 16 449 28.1 58 182 .319 17 65 .262 30 41 .732 163 10.2 11 56 67 4.2 38 29 1.8 57 30 6
03 Chavez, Britney 16 12 404 25.3 44 116 .379 29 85 .341 20 26 .769 137 8.6 16 28 44 2.8 23 25 1.6 31 27 3
13 Walker, Amya 15 4 326 21.7 32 94 .340 6 25 .240 24 44 .545 94 6.3 18 50 68 4.5 41 25 1.7 35 17 3
35 Harrell, Hope 5 3 75 15.0 9 27 .333 0 1 .000 6 12 .500 24 4.8 6 9 15 3.0 10 3 0.6 7 2 2
01 Bonds, Annika 16 6 290 18.1 18 66 .273 6 33 .182 8 9 .889 50 3.1 18 27 45 2.8 20 14 0.9 13 12 5
10 England, Kenzie 14 1 120 8.6 11 27 .407 3 13 .231 8 12 .667 33 2.4 1 14 15 1.1 22 1 0.1 7 2 1
05 Bryson, Grace 14 0 86 6.1 3 17 .176 0 2 .000 0 0 .000 6 0.4 2 9 11 0.8 16 1 0.1 4 3 0
14 Tarrance, Zori 13 0 47 3.6 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 0.4 4 0 0.0 0 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 3.1 0 0 0.0 11 0 0  
00 Watson, Jaz 15 0 176 11.7 2 18 .111 0 10 .000 10 19 .526 14 0.9 20 26 46 3.1 27 8 0.5 25 3 0
Total 16 3249 203.1 396 1060 .374 107 381 .281 235 364 .646 1134 70.88 207 398 605 37.8 318 186 11.6 280 183 44
Opponents 16 3249 203.1 387 967 .400 77 287 .268 261 406 .643 1112 69.50 216 487 703 43.9 303 203 12.7 360 149 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson, Zyhia 27 26 865 192 400 .480 30 99 .303 78 108 .722 492 18.2
04 Mclendon, Amanda 16 15 454 96 214 .449 0 3 .000 33 68 .485 225 14.1
12 Battle, Laila 27 26 929 115 309 .372 44 144 .306 88 125 .704 362 13.4
21 Roberts, Kendra 27 26 749 105 295 .356 30 102 .294 37 54 .685 277 10.3
03 Chavez, Britney 26 19 674 74 204 .363 48 145 .331 31 38 .816 227 8.7
13 Walker, Amya 21 7 465 46 143 .322 6 34 .176 32 56 .571 130 6.2
3 Chavez, Britney 1 1 25 2 4 .500 1 2 .500 1 2 .500 6 6.0
33 Rabsalt, Tianna 1 0 4 2 5 .400 1 2 .500 1 2 .500 6 6.0
35 Harrell, Hope 7 5 121 10 32 .313 0 1 .000 9 16 .563 29 4.1
01 Bonds, Annika 27 7 407 32 103 .311 14 56 .250 13 17 .765 91 3.4
2 Owens, Jasmine 1 0 3 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 England, Kenzie 24 2 242 23 55 .418 9 26 .346 15 21 .714 70 2.9
33 Rabsatt, Tianna 4 0 24 2 5 .400 0 1 .000 5 6 .833 9 2.3
00 Watson, Jaz 25 1 253 5 40 .125 3 22 .136 12 22 .545 25 1.0
05 Bryson, Grace 23 0 124 5 24 .208 1 4 .250 1 4 .250 12 0.5
14 Tarrance, Zori 18 0 87 2 17 .118 1 10 .100 0 0 .000 5 0.3
Total 27 5426 712 1853 .384 189 653 .289 356 539 .660 1969 72.93
Opponents 27 5374 613 1592 .385 125 505 .248 415 635 .654 1766 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson, Zyhia 27 32.0 .480 .303 .722 2.8 3.3 6.1 2.1 2.2 0.0 18.2
04 Mclendon, Amanda 16 28.4 .449 .000 .485 3.6 6.0 9.6 1.3 1.9 1.8 14.1
12 Battle, Laila 27 34.4 .372 .306 .704 1.8 2.7 4.4 2.8 2.6 0.3 13.4
21 Roberts, Kendra 27 27.7 .356 .294 .685 0.8 3.5 4.3 2.2 1.9 0.5 10.3
03 Chavez, Britney 26 25.9 .363 .331 .816 0.9 1.8 2.8 1.6 1.6 0.2 8.7
13 Walker, Amya 21 22.1 .322 .176 .571 1.2 3.2 4.4 1.3 1.0 0.3 6.2
3 Chavez, Britney 1 25.0 .500 .500 .500 0.0 4.0 4.0 2.0 3.0 0.0 6.0
33 Rabsalt, Tianna 1 4.0 .400 .500 .500 1.0 6.0 7.0 0.0 1.0 4.0 6.0
35 Harrell, Hope 7 17.3 .313 .000 .563 1.6 2.3 3.9 0.4 0.4 0.6 4.1
01 Bonds, Annika 27 15.1 .311 .250 .765 0.9 1.8 2.7 0.9 0.5 0.2 3.4
2 Owens, Jasmine 1 3.0 .333 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
10 England, Kenzie 24 10.1 .418 .346 .714 0.2 1.2 1.4 0.5 0.5 0.0 2.9
33 Rabsatt, Tianna 4 6.0 .400 .000 .833 0.8 1.3 2.0 0.0 0.0 0.3 2.3
00 Watson, Jaz 25 10.1 .125 .136 .545 1.1 1.2 2.3 0.6 0.5 0.0 1.0
05 Bryson, Grace 23 5.4 .208 .250 .250 0.2 0.6 0.8 0.2 0.3 0.0 0.5
14 Tarrance, Zori 18 4.8 .118 .100 .000 0.1 0.3 0.3 0.2 0.3 0.0 0.3
Total 27 201.0 .384 .289 .660 13.7 25.3 39.0 12.8 12.4 2.9 72.93
Opponents 27 199.0 .385 .248 .654 13.1 30.2 43.3 12.2 8.5 2.7 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Abraham Baldwin (Ga.) 11/08/24 104-54 W 40-89 .449 12-36 .333 12-18 .667 24 33 57 57.0 22 18 11 4 14 104 104.0
vs Emory 11/13/24 66-70 L 24-80 .300 4-17 .235 14-22 .636 23 26 49 53.0 22 11 17 3 9 66 85.0
at Berry 11/16/24 57-63 L 21-65 .323 9-24 .375 6-9 .667 11 28 39 48.3 24 14 16 2 8 57 75.7
at Sewanee 11/17/24 71-56 W 24-53 .453 4-11 .364 19-26 .731 12 25 37 45.5 22 12 30 3 9 71 74.5
vs Oglethorpe 11/26/24 89-77 W 36-75 .480 5-18 .278 12-13 .923 13 26 39 44.2 26 19 16 0 9 89 77.4
at Point 12/04/24 73-58 W 26-58 .448 8-21 .381 13-19 .684 7 30 37 43.0 15 17 17 0 11 73 76.7
vs Warren Wilson 12/14/24 100-30 W 39-90 .433 14-44 .318 8-12 .667 16 22 38 42.3 18 21 13 3 35 100 80.0
at Southeastern Bapt. 12/15/24 86-27 W 33-80 .413 14-32 .438 6-10 .600 14 20 34 41.3 13 21 11 7 32 86 80.8
at Georgia College 12/18/24 64-78 L 25-75 .333 6-25 .240 8-12 .667 15 26 41 41.2 12 10 11 2 5 64 78.9
at Huntingdon 01/04/25 86-74 W 34-78 .436 7-26 .269 11-26 .423 11 33 44 41.5 21 17 17 5 16 86 79.6
at Belhaven 01/07/25 72-71 W 22-56 .393 11-19 .579 17-26 .654 9 28 37 41.1 24 18 27 0 11 72 78.9
at Covenant 01/09/25 86-88 L 33-79 .418 4-18 .222 16-24 .667 17 28 45 41.4 25 13 21 4 10 86 79.5
at Piedmont 01/14/25 65-81 L 23-61 .377 6-23 .261 13-22 .591 10 19 29 40.5 21 12 17 1 9 65 78.4
vs Maryville (TN) 01/17/25 63-57 W 20-39 .513 4-14 .286 19-29 .655 5 23 28 39.6 20 10 30 3 11 63 77.3
vs Asbury 01/18/25 57-62 L 20-70 .286 6-30 .200 11-18 .611 14 29 43 39.8 15 9 11 6 9 57 75.9
vs Huntingdon 01/25/25 71-75 L 27-63 .429 7-17 .412 10-15 .667 9 24 33 39.4 18 14 20 6 9 71 75.6
vs Belhaven 01/29/25 72-80 L 24-63 .381 9-25 .360 15-24 .625 7 24 31 38.9 26 9 20 3 13 72 75.4
vs Wesleyan (GA) 02/04/25 69-35 W 27-75 .360 6-27 .222 9-17 .529 20 28 48 39.4 20 10 11 4 16 69 75.1
at Asbury 02/07/25 53-68 L 17-67 .254 7-34 .206 12-15 .800 14 25 39 39.4 23 9 17 1 8 53 73.9
at Maryville (TN) 02/08/25 74-84 L 27-72 .375 6-32 .188 14-20 .700 21 14 35 39.2 16 14 11 1 6 74 73.9
vs Agnes Scott 02/11/25 73-67 W 23-80 .288 7-29 .241 20-26 .769 24 22 46 39.5 16 8 18 1 18 73 73.9
vs Piedmont 02/15/25 75-86 L 26-71 .366 8-23 .348 15-25 .600 12 22 34 39.2 17 11 11 2 13 75 73.9
at Wesleyan (GA) 02/18/25 74-48 W 28-63 .444 7-24 .292 11-14 .786 5 25 30 38.8 15 9 17 3 12 74 73.9
at Agnes Scott 02/20/25 81-79 W 28-68 .412 9-24 .375 16-22 .727 18 27 45 39.1 22 16 22 2 13 81 74.2
vs Covenant 02/22/25 63-57 W 17-55 .309 3-16 .188 26-41 .634 11 27 38 39.0 19 7 10 2 9 63 73.8
at Maryville (TN) 02/25/25 71-69 W 25-67 .373 5-28 .179 16-21 .762 13 22 35 38.9 8 12 7 5 10 71 73.7
at Piedmont 02/28/25 54-72 L 23-61 .377 1-16 .063 7-13 .538 15 26 41 39.0 23 4 26 6 10 54 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abraham Baldwin (Ga.) 11/08/24 54-104 L 16-60 .267 4-18 .222 18-26 .692 17 26 43 43.0 11 7 28 4 2 54 54.0
Emory 11/13/24 70-66 W 23-61 .377 4-25 .160 20-29 .690 15 36 51 47.0 20 15 26 9 5 70 62.0
Berry 11/16/24 63-57 W 18-57 .316 2-19 .105 25-33 .758 13 35 48 47.3 10 9 15 2 10 63 62.3
Sewanee 11/17/24 56-71 L 19-54 .352 6-22 .273 12-20 .600 12 20 32 43.5 23 14 33 0 13 56 60.8
Oglethorpe 11/26/24 77-89 L 26-61 .426 8-27 .296 17-28 .607 14 27 41 43.0 15 11 19 0 10 77 64.0
Point 12/04/24 58-73 L 20-62 .323 8-35 .229 10-16 .625 11 23 34 41.5 18 15 20 4 11 58 63.0
Warren Wilson 12/14/24 30-100 L 11-47 .234 1-15 .067 7-16 .438 17 37 54 43.3 14 7 54 1 5 30 58.3
Southeastern Bapt. 12/15/24 27-86 L 7-32 .219 1-8 .125 12-14 .857 5 34 39 42.8 12 4 44 1 5 27 54.4
Georgia College 12/18/24 78-64 W 33-73 .452 7-24 .292 5-8 .625 14 36 50 43.6 11 17 14 3 5 78 57.0
Huntingdon 01/04/25 74-86 L 27-66 .409 2-11 .182 18-29 .621 10 29 39 43.1 18 9 24 3 7 74 58.7
Belhaven 01/07/25 71-72 L 25-68 .368 2-24 .083 19-30 .633 15 25 40 42.8 19 16 20 5 16 71 59.8
Covenant 01/09/25 88-86 W 27-68 .397 10-28 .357 24-31 .774 14 31 45 43.0 21 14 21 2 14 88 62.2
Piedmont 01/14/25 81-65 W 28-64 .438 3-14 .214 22-25 .880 19 29 48 43.4 16 19 19 4 5 81 63.6
Maryville (TN) 01/17/25 57-63 L 23-57 .404 2-16 .125 9-21 .429 15 20 35 42.8 28 7 29 0 14 57 63.1
Asbury 01/18/25 62-57 W 20-62 .323 8-26 .308 14-21 .667 16 40 56 43.7 16 10 18 2 6 62 63.1
Huntingdon 01/25/25 75-71 W 28-58 .483 5-15 .333 14-25 .560 12 29 41 43.5 13 14 24 0 11 75 63.8
Belhaven 01/29/25 80-72 W 24-62 .387 5-21 .238 27-35 .771 16 38 54 44.1 20 8 21 3 10 80 64.8
Wesleyan (GA) 02/04/25 35-69 L 12-49 .245 1-7 .143 10-21 .476 14 33 47 44.3 16 2 28 4 5 35 63.1
Asbury 02/07/25 68-53 W 19-55 .345 6-23 .261 24-36 .667 10 30 40 44.1 18 11 18 5 12 68 63.4
Maryville (TN) 02/08/25 84-74 W 31-53 .585 5-11 .455 17-23 .739 7 24 31 43.4 19 28 18 3 8 84 64.4
Agnes Scott 02/11/25 67-73 L 25-55 .455 6-17 .353 11-22 .500 14 36 50 43.7 20 8 33 3 9 67 64.5
Piedmont 02/15/25 86-75 W 33-64 .516 7-18 .389 13-20 .650 12 37 49 44.0 17 24 20 3 5 86 65.5
Wesleyan (GA) 02/18/25 48-74 L 18-63 .286 2-11 .182 10-19 .526 12 25 37 43.7 13 7 23 1 9 48 64.7
Agnes Scott 02/20/25 79-81 L 28-68 .412 7-25 .280 16-27 .593 19 26 45 43.7 20 10 24 2 12 79 65.3
Covenant 02/22/25 57-63 L 19-55 .345 6-20 .300 13-21 .619 11 35 46 43.8 29 16 20 3 6 57 65.0
Maryville (TN) 02/25/25 69-71 L 30-62 .484 3-12 .250 6-7 .857 10 29 39 43.6 17 13 17 2 4 69 65.2
Piedmont 02/28/25 72-54 W 23-56 .411 4-13 .308 22-32 .688 10 25 35 43.3 17 15 17 4 11 72 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abraham Baldwin (Ga.) 11/08/24 104-54 50 40-89/16-60 .449/.267 12-36/4-18 .333/.222 12-18/18-26 .667-.692 57/43 14 18/7 11/28 4/4 14/2 22/11
Emory 11/13/24 66-70 -4 24-80/23-61 .300/.377 4-17/4-25 .235/.160 14-22/20-29 .636-.690 49/51 -2 11/15 17/26 3/9 9/5 22/20
Berry 11/16/24 57-63 -6 21-65/18-57 .323/.316 9-24/2-19 .375/.105 6-9/25-33 .667-.758 39/48 -9 14/9 16/15 2/2 8/10 24/10
Sewanee 11/17/24 71-56 15 24-53/19-54 .453/.352 4-11/6-22 .364/.273 19-26/12-20 .731-.600 37/32 5 12/14 30/33 3/0 9/13 22/23
Oglethorpe 11/26/24 89-77 12 36-75/26-61 .480/.426 5-18/8-27 .278/.296 12-13/17-28 .923-.607 39/41 -2 19/11 16/19 0/0 9/10 26/15
Point 12/04/24 73-58 15 26-58/20-62 .448/.323 8-21/8-35 .381/.229 13-19/10-16 .684-.625 37/34 3 17/15 17/20 0/4 11/11 15/18
Warren Wilson 12/14/24 100-30 70 39-90/11-47 .433/.234 14-44/1-15 .318/.067 8-12/7-16 .667-.438 38/54 -16 21/7 13/54 3/1 35/5 18/14
Southeastern Bapt. 12/15/24 86-27 59 33-80/7-32 .413/.219 14-32/1-8 .438/.125 6-10/12-14 .600-.857 34/39 -5 21/4 11/44 7/1 32/5 13/12
Georgia College 12/18/24 64-78 -14 25-75/33-73 .333/.452 6-25/7-24 .240/.292 8-12/5-8 .667-.625 41/50 -9 10/17 11/14 2/3 5/5 12/11
Huntingdon 01/04/25 86-74 12 34-78/27-66 .436/.409 7-26/2-11 .269/.182 11-26/18-29 .423-.621 44/39 5 17/9 17/24 5/3 16/7 21/18
Belhaven 01/07/25 72-71 1 22-56/25-68 .393/.368 11-19/2-24 .579/.083 17-26/19-30 .654-.633 37/40 -3 18/16 27/20 0/5 11/16 24/19
Covenant 01/09/25 86-88 -2 33-79/27-68 .418/.397 4-18/10-28 .222/.357 16-24/24-31 .667-.774 45/45 0 13/14 21/21 4/2 10/14 25/21
Piedmont 01/14/25 65-81 -16 23-61/28-64 .377/.438 6-23/3-14 .261/.214 13-22/22-25 .591-.880 29/48 -19 12/19 17/19 1/4 9/5 21/16
Maryville (TN) 01/17/25 63-57 6 20-39/23-57 .513/.404 4-14/2-16 .286/.125 19-29/9-21 .655-.429 28/35 -7 10/7 30/29 3/0 11/14 20/28
Asbury 01/18/25 57-62 -5 20-70/20-62 .286/.323 6-30/8-26 .200/.308 11-18/14-21 .611-.667 43/56 -13 9/10 11/18 6/2 9/6 15/16
Huntingdon 01/25/25 71-75 -4 27-63/28-58 .429/.483 7-17/5-15 .412/.333 10-15/14-25 .667-.560 33/41 -8 14/14 20/24 6/0 9/11 18/13
Belhaven 01/29/25 72-80 -8 24-63/24-62 .381/.387 9-25/5-21 .360/.238 15-24/27-35 .625-.771 31/54 -23 9/8 20/21 3/3 13/10 26/20
Wesleyan (GA) 02/04/25 69-35 34 27-75/12-49 .360/.245 6-27/1-7 .222/.143 9-17/10-21 .529-.476 48/47 1 10/2 11/28 4/4 16/5 20/16
Asbury 02/07/25 53-68 -15 17-67/19-55 .254/.345 7-34/6-23 .206/.261 12-15/24-36 .800-.667 39/40 -1 9/11 17/18 1/5 8/12 23/18
Maryville (TN) 02/08/25 74-84 -10 27-72/31-53 .375/.585 6-32/5-11 .188/.455 14-20/17-23 .700-.739 35/31 4 14/28 11/18 1/3 6/8 16/19
Agnes Scott 02/11/25 73-67 6 23-80/25-55 .288/.455 7-29/6-17 .241/.353 20-26/11-22 .769-.500 46/50 -4 8/8 18/33 1/3 18/9 16/20
Piedmont 02/15/25 75-86 -11 26-71/33-64 .366/.516 8-23/7-18 .348/.389 15-25/13-20 .600-.650 34/49 -15 11/24 11/20 2/3 13/5 17/17
Wesleyan (GA) 02/18/25 74-48 26 28-63/18-63 .444/.286 7-24/2-11 .292/.182 11-14/10-19 .786-.526 30/37 -7 9/7 17/23 3/1 12/9 15/13
Agnes Scott 02/20/25 81-79 2 28-68/28-68 .412/.412 9-24/7-25 .375/.280 16-22/16-27 .727-.593 45/45 0 16/10 22/24 2/2 13/12 22/20
Covenant 02/22/25 63-57 6 17-55/19-55 .309/.345 3-16/6-20 .188/.300 26-41/13-21 .634-.619 38/46 -8 7/16 10/20 2/3 9/6 19/29
Maryville (TN) 02/25/25 71-69 2 25-67/30-62 .373/.484 5-28/3-12 .179/.250 16-21/6-7 .762-.857 35/39 -4 12/13 7/17 5/2 10/4 8/17
Piedmont 02/28/25 54-72 -18 23-61/23-56 .377/.411 1-16/4-13 .063/.308 7-13/22-32 .538-.688 41/35 6 4/15 26/17 6/4 10/11 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Abraham Baldwin (Ga.) (11/08/24)
FIELD GOALS MADE 40 Abraham Baldwin (Ga.) (11/08/24)
FIELD GOAL ATTEMPTS 90 Warren Wilson (12/14/24)
3 PT FIELD GOALS MADE 14 Warren Wilson (12/14/24); Southeastern Bapt. (12/15/24)
3 PT FG ATTEMPTS 44 Warren Wilson (12/14/24)
FREE THROWS MADE 26 Covenant (02/22/25)
FREE THROW ATTEMPTS 41 Covenant (02/22/25)
REBOUNDS 57 Abraham Baldwin (Ga.) (11/08/24)
ASSISTS 21 Warren Wilson (12/14/24); Southeastern Bapt. (12/15/24)
STEALS 35 Warren Wilson (12/14/24)
BLOCKED SHOTS 7 Southeastern Bapt. (12/15/24)
TURNOVERS 30 Maryville (TN) (01/17/25); Sewanee (11/17/24)
FOULS 26 Oglethorpe (11/26/24); Belhaven (01/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Johnson,Zyhia Agnes Scott (02/11/25); Maryville (TN) (02/25/25)
FIELD GOALS MADE 12 Mclendon,Amanda Oglethorpe (11/26/24)
FIELD GOAL ATTEMPTS 28 Mclendon,Amanda Oglethorpe (11/26/24)
3 PT FIELD GOALS MADE 6 Chavez,Britney Agnes Scott (02/11/25)
3 PT FG ATTEMPTS 12 Battle,Laila Maryville (TN) (02/08/25)
FREE THROWS MADE 11 Roberts,Kendra Covenant (02/22/25)
FREE THROW ATTEMPTS 14 Roberts,Kendra Covenant (02/22/25)
REBOUNDS 18 Mclendon,Amanda Belhaven (01/07/25)
ASSISTS 7 Battle,Laila Belhaven (01/07/25)
STEALS 8 Battle,Laila Southeastern Bapt. (12/15/24)
BLOCKED SHOTS 4 Tianna Rabsalt; Mclendon,Amanda; Roberts,Kendra Abraham Baldwin (Ga.) (11/08/24); Southeastern Bapt. (12/15/24); Piedmont (02/28/25)
TURNOVERS 10 Johnson,Zyhia Sewanee (11/17/24)
FOULS 5 Johnson,Zyhia; Mclendon,Amanda; Zyhia Johnson; Walker,Amya; England,Kenzie Oglethorpe (11/26/24); Asbury (01/18/25); Huntingdon (01/25/25); Belhaven (01/29/25); Piedmont (02/15/25); Berry (11/16/24); Sewanee (11/17/24); Point (12/04/24); Georgia College (12/18/24); Belhaven (01/07/25); Covenant (01/09/25); Asbury (02/07/25); Agnes Scott (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Johnson, Zyhia 27 492 18.2
#12 Battle, Laila 27 362 13.4
#21 Roberts, Kendra 27 277 10.3
#03 Chavez, Britney 26 227 8.7
#04 Mclendon, Amanda 16 225 14.1
#13 Walker, Amya 21 130 6.2
#01 Bonds, Annika 27 91 3.4
#10 England, Kenzie 24 70 2.9
#35 Harrell, Hope 7 29 4.1
#00 Watson, Jaz 25 25 1.0
#05 Bryson, Grace 23 12 0.5
#33 Rabsatt, Tianna 4 9 2.3
#3 Chavez, Britney 1 6 6.0
#33 Rabsalt, Tianna 1 6 6.0
#14 Tarrance, Zori 18 5 0.3
#2 Owens, Jasmine 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, Zyhia 27 192 400 .480 7.1 14.8
#12 Battle, Laila 27 115 309 .372 4.3 11.4
#21 Roberts, Kendra 27 105 295 .356 3.9 10.9
#04 Mclendon, Amanda 16 96 214 .449 6.0 13.4
#03 Chavez, Britney 26 74 204 .363 2.8 7.8
#13 Walker, Amya 21 46 143 .322 2.2 6.8
#01 Bonds, Annika 27 32 103 .311 1.2 3.8
#10 England, Kenzie 24 23 55 .418 1.0 2.3
#35 Harrell, Hope 7 10 32 .313 1.4 4.6
#05 Bryson, Grace 23 5 24 .208 0.2 1.0
#00 Watson, Jaz 25 5 40 .125 0.2 1.6
#3 Chavez, Britney 1 2 4 .500 2.0 4.0
#33 Rabsalt, Tianna 1 2 5 .400 2.0 5.0
#33 Rabsatt, Tianna 4 2 5 .400 0.5 1.3
#14 Tarrance, Zori 18 2 17 .118 0.1 0.9
#2 Owens, Jasmine 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Chavez, Britney 26 48 145 .331 1.8 5.6
#12 Battle, Laila 27 44 144 .306 1.6 5.3
#11 Johnson, Zyhia 27 30 99 .303 1.1 3.7
#21 Roberts, Kendra 27 30 102 .294 1.1 3.8
#01 Bonds, Annika 27 14 56 .250 0.5 2.1
#10 England, Kenzie 24 9 26 .346 0.4 1.1
#13 Walker, Amya 21 6 34 .176 0.3 1.6
#00 Watson, Jaz 25 3 22 .136 0.1 0.9
#05 Bryson, Grace 23 1 4 .250 0.0 0.2
#3 Chavez, Britney 1 1 2 .500 1.0 2.0
#2 Owens, Jasmine 1 1 2 .500 1.0 2.0
#33 Rabsalt, Tianna 1 1 2 .500 1.0 2.0
#14 Tarrance, Zori 18 1 10 .100 0.1 0.6
#35 Harrell, Hope 7 0 1 .000 0.0 0.1
#04 Mclendon, Amanda 16 0 3 .000 0.0 0.2
#33 Rabsatt, Tianna 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Battle, Laila 27 88 125 .704 3.3 4.6
