Skip To Main Content

LaGrange College

#We

Are

Lc

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Veres, Zoe 28 Veres, Zoe .410 1.107 40-40 117 16 48 9 0 4 38 69 .590 23 4 12 3 .517 1 0 1-1
7 Newbille, Breonn 7 Newbille, Breonn .386 .843 37-30 83 14 32 2 0 0 10 34 .410 7 0 6 0 .433 0 1 8-8
6 Couch, Jaselyn 6 Couch, Jaselyn .381 .843 39-39 139 33 53 4 1 0 18 59 .424 9 0 21 1 .419 0 0 23-26
13 Helms, Kayla 13 Helms, Kayla .317 .795 40-40 120 22 38 7 1 1 30 50 .417 8 5 10 0 .378 2 1 1-1
11 Ramsey, Cannon 11 Ramsey, Cannon .312 .874 40-40 125 32 39 10 0 4 23 61 .488 14 1 21 0 .386 0 1 12-13
2 Chamberlain, Claire 2 Chamberlain, Claire .308 .782 40-40 133 35 41 10 1 0 23 53 .398 17 0 15 0 .384 1 1 6-7
20 Hornsby, Kenzie 20 Hornsby, Kenzie .273 .685 36-36 99 17 27 5 1 0 12 34 .343 7 4 13 0 .342 1 0 1-1
30 Gonzalez, Alexa 30 Gonzalez, Alexa .268 .696 40-40 127 26 34 10 0 0 24 44 .346 11 5 12 1 .350 0 1 6-6
4 Barnett, Hannah 4 Barnett, Hannah .500 1.000 30-20 2 7 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
25 Hefner, Abby 25 Hefner, Abby .300 .600 10-0 10 3 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0
5 Mitchell, Lexi 5 Mitchell, Lexi .271 .643 25-22 70 7 19 3 0 0 16 22 .314 2 4 8 2 .329 0 0 0-0
12 Minnihan, Katelyn 12 Minnihan, Katelyn .250 .830 4-4 8 3 2 1 0 0 2 3 .375 2 1 2 0 .455 0 0 0-1
22 Vanhoose, Abby 22 Vanhoose, Abby .238 .575 21-14 42 7 10 2 0 0 4 12 .286 3 0 6 0 .289 0 2 2-2
10 Dennis, Addi Grace 10 Dennis, Addi Grace .231 .584 28-15 39 11 9 2 0 0 3 11 .282 4 0 5 1 .302 0 1 2-3
8 Yeary, Jenna 8 Yeary, Jenna .000 .000 25-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Seymour, Emma 1 Seymour, Emma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Gaddy, Kinsey 29 Gaddy, Kinsey .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .798 40-40 1116 234 356 65 4 9 204 456 .409 108 24 131 8 .389 5 8 64-71
Opponents .318 .802 40-40 1111 225 353 57 9 16 201 476 .428 78 27 98 3 .374 7 15 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Chamberlain, Claire 2Chamberlain, Claire 5.29 1.48 7-13 23-20 9 1-0 0 114.0 148 92 67 21 34 18 6 10 486 .305 5 4 0 4 8
8 Yeary, Jenna 8Yeary, Jenna 5.65 1.75 9-6 25-15 8 0-0 0 100.1 130 80 63 46 51 24 2 4 427 .304 1 20 0 2 5
75 Fulford, Lily Rae 75Fulford, Lily Rae 7.22 1.85 2-3 11-5 2 0-0 0 28.2 50 29 23 3 9 11 0 1 139 .360 1 2 0 0 1
12 Minnihan, Katelyn 12Minnihan, Katelyn 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 0 1 0 0 5 .600 0 0 0 0 0
21 Chauvin, Maddie 21Chauvin, Maddie 14.90 3.00 0-0 8-0 0 0-0 1 9.2 22 22 16 7 4 3 1 1 54 .407 1 1 0 1 1
Totals 6.04 1.70 18-22 68-40 19 1 1 253.1 353 224 170 78 98 57 9 16 1111 .318 8 27 0 7 15
Opponents 6.87 1.83 22-18 76-40 14 3 1 253.0 356 232 193 108 131 65 4 9 1116 .319 28 24 0 5 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Veres, Zoe 28 Veres, Zoe 11 11 0 0 1.000 0 0 0 0 0
21 Chauvin, Maddie 21 Chauvin, Maddie 2 0 2 0 1.000 0 3 0 0 0
6 Couch, Jaselyn 6 Couch, Jaselyn 74 66 7 1 .986 0 0 0 0 0
7 Newbille, Breonn 7 Newbille, Breonn 118 90 25 3 .975 2 30 11 3 0
13 Helms, Kayla 13 Helms, Kayla 266 252 7 7 .974 9 0 0 0 0
10 Dennis, Addi Grace 10 Dennis, Addi Grace 48 37 9 2 .958 0 16 5 3 0
30 Gonzalez, Alexa 30 Gonzalez, Alexa 46 43 1 2 .957 0 0 0 0 0
20 Hornsby, Kenzie 20 Hornsby, Kenzie 63 55 4 4 .937 1 0 0 0 0
8 Yeary, Jenna 8 Yeary, Jenna 40 8 29 3 .925 1 29 7 0 0
2 Chamberlain, Claire 2 Chamberlain, Claire 117 44 64 9 .923 4 11 8 0 0
4 Barnett, Hannah 4 Barnett, Hannah 68 37 25 6 .912 1 0 0 0 0
5 Mitchell, Lexi 5 Mitchell, Lexi 64 25 31 8 .875 2 0 0 0 0
75 Fulford, Lily Rae 75 Fulford, Lily Rae 8 0 7 1 .875 0 3 1 0 0
11 Ramsey, Cannon 11 Ramsey, Cannon 184 70 89 25 .864 5 0 0 0 0
12 Minnihan, Katelyn 12 Minnihan, Katelyn 11 2 7 2 .818 0 0 0 0 0
22 Vanhoose, Abby 22 Vanhoose, Abby 43 18 17 8 .814 1 0 0 0 0
25 Hefner, Abby 25 Hefner, Abby 3 2 0 1 .667 0 0 0 0 0
1 Seymour, Emma 1 Seymour, Emma 0 0 0 0 .000 0 0 0 0 0
29 Gaddy, Kinsey 29 Gaddy, Kinsey 0 0 0 0 .000 0 0 0 0 0
Totals 1166 760 324 82 .930 15 92 32 6 0
Opponents 1097 759 284 54 .951 15 128 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Barnett, Hannah 4Barnett, Hannah 1.000 2.000 15-9 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
6 Couch, Jaselyn 6Couch, Jaselyn .442 .982 15-15 52 15 23 1 1 0 11 26 .500 4 0 7 0 .482 0 0 13-13
11 Ramsey, Cannon 11Ramsey, Cannon .417 1.146 16-16 48 16 20 5 0 2 11 31 .646 8 0 4 0 .500 0 0 5-5
28 Veres, Zoe 28Veres, Zoe .400 .996 16-16 50 6 20 4 0 1 22 27 .540 4 2 6 1 .456 1 0 0-0
22 Vanhoose, Abby 22Vanhoose, Abby .375 1.069 5-2 8 2 3 2 0 0 0 5 .625 1 0 1 0 .444 0 0 0-0
7 Newbille, Breonn 7Newbille, Breonn .357 .791 16-15 42 9 15 2 0 0 7 17 .405 2 0 2 0 .386 0 1 2-2
2 Chamberlain, Claire 2Chamberlain, Claire .352 .900 16-16 54 18 19 7 0 0 13 26 .481 7 0 5 0 .419 1 0 2-3
30 Gonzalez, Alexa 30Gonzalez, Alexa .315 .799 16-16 54 12 17 6 0 0 13 23 .426 3 2 3 0 .373 0 0 2-2
13 Helms, Kayla 13Helms, Kayla .286 .733 16-16 49 13 14 3 1 0 12 19 .388 1 4 3 0 .345 1 1 1-1
25 Hefner, Abby 25Hefner, Abby .286 .572 4-0 7 3 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
5 Mitchell, Lexi 5Mitchell, Lexi .279 .666 15-14 43 6 12 2 0 0 12 14 .326 2 2 5 2 .340 0 0 0-0
20 Hornsby, Kenzie 20Hornsby, Kenzie .263 .717 14-14 38 10 10 2 1 0 4 14 .368 5 0 2 0 .349 0 0 1-1
10 Dennis, Addi Grace 10Dennis, Addi Grace .182 .539 10-4 11 5 2 0 0 0 1 2 .182 3 0 1 0 .357 0 0 0-0
29 Gaddy, Kinsey 29Gaddy, Kinsey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .861 16-16 457 119 158 34 3 3 106 207 .453 40 10 39 3 .408 3 2 27-28
Opponents .309 .802 16-16 433 86 134 24 4 5 78 181 .418 39 15 33 2 .384 3 3 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chauvin, Maddie 21Chauvin, Maddie 1.50 1.00 0-0 4-0 0 0-0 1 6.0 4 1 1 2 2 2 0 0 21 .190 0 0 0 1 0
2 Chamberlain, Claire 2Chamberlain, Claire 4.38 1.55 4-5 10-9 3 1-0 0 51.1 68 41 25 11 15 9 4 3 222 .306 3 2 0 1 1
75 Fulford, Lily Rae 75Fulford, Lily Rae 5.79 1.98 0-0 6-1 0 0-0 0 9.1 18 10 6 0 2 3 0 1 47 .383 1 2 0 0 0
8 Yeary, Jenna 8Yeary, Jenna 7.08 2.05 4-3 10-6 2 0-0 0 34.1 44 33 27 26 14 10 0 1 143 .308 0 11 0 1 2
Totals 5.26 1.71 8-8 30-16 5 1 1 101.0 134 85 59 39 33 24 4 5 433 .309 4 15 0 3 3
Opponents 8.68 1.96 8-8 30-16 6 2 0 101.2 158 117 98 40 39 34 3 3 457 .346 10 10 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Yeary, Jenna 8 Yeary, Jenna 13 4 9 0 1.000 0 10 1 0 0
28 Veres, Zoe 28 Veres, Zoe 11 11 0 0 1.000 0 0 0 0 0
10 Dennis, Addi Grace 10 Dennis, Addi Grace 6 5 1 0 1.000 0 0 0 0 0
75 Fulford, Lily Rae 75 Fulford, Lily Rae 2 0 2 0 1.000 0 0 0 0 0
21 Chauvin, Maddie 21 Chauvin, Maddie 1 0 1 0 1.000 0 1 0 0 0
7 Newbille, Breonn 7 Newbille, Breonn 53 43 9 1 .981 1 13 5 0 0
13 Helms, Kayla 13 Helms, Kayla 110 104 3 3 .973 1 0 0 0 0
6 Couch, Jaselyn 6 Couch, Jaselyn 29 24 4 1 .966 0 0 0 0 0
5 Mitchell, Lexi 5 Mitchell, Lexi 42 20 20 2 .952 1 0 0 0 0
11 Ramsey, Cannon 11 Ramsey, Cannon 78 21 51 6 .923 1 0 0 0 0
30 Gonzalez, Alexa 30 Gonzalez, Alexa 25 22 1 2 .920 0 0 0 0 0
2 Chamberlain, Claire 2 Chamberlain, Claire 43 15 24 4 .907 2 2 4 0 0
4 Barnett, Hannah 4 Barnett, Hannah 30 13 14 3 .900 0 0 0 0 0
20 Hornsby, Kenzie 20 Hornsby, Kenzie 23 17 3 3 .870 1 0 0 0 0
22 Vanhoose, Abby 22 Vanhoose, Abby 8 4 1 3 .625 0 0 0 0 0
25 Hefner, Abby 25 Hefner, Abby 1 0 0 1 .000 0 0 0 0 0
29 Gaddy, Kinsey 29 Gaddy, Kinsey 0 0 0 0 .000 0 0 0 0 0
Totals 475 303 143 29 .939 7 26 10 0 0
Opponents 438 305 117 16 .963 13 54 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Berry L 0-3 25 0 5 0 0 0 0 2 0 0 1 0 0 0 0 8 18 3 2 .200
2/8/2025 at Berry L 4-12 22 4 5 3 1 0 0 2 0 1 0 0 0 0 1 5 14 6 6 .227
2/14/2025 Sewanee L 1-4 28 1 10 1 0 0 0 1 0 2 0 0 0 0 0 3 21 8 5 .357
2/14/2025 Sewanee W 9-4 31 9 13 8 5 0 0 3 0 4 0 1 0 0 0 2 21 10 2 .419
2/22/2025 at Emory L 1-8 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 6 18 4 4 .154
2/22/2025 vs Maryville (TN) W 10-1 24 10 10 7 4 0 1 7 0 4 0 0 0 1 0 3 18 7 2 .417
2/23/2025 vs Maryville (TN) W 6-1 31 6 9 6 4 0 0 2 0 5 0 0 1 0 0 9 21 9 1 .290
2/23/2025 at Emory L 3-11 21 3 5 2 0 0 0 2 0 0 0 0 0 0 0 0 13 6 3 .238
2/28/2025 vs Tufts L 2-8 28 2 4 1 0 0 0 3 0 0 1 1 0 0 0 8 21 6 5 .143
2/28/2025 vs LeTourneau L 1-9 23 1 5 1 0 0 0 2 0 3 0 0 0 0 1 5 18 8 3 .217
3/1/2025 vs Gettysburg W 7-6 36 7 12 7 0 0 1 0 0 0 0 1 1 0 0 8 24 10 1 .333
3/1/2025 vs Spalding W 10-1 31 10 10 10 2 0 1 2 0 2 0 1 1 0 0 1 21 9 1 .323
3/2/2025 vs Wis.-Eau Claire L 4-11 28 4 7 3 0 0 1 3 0 1 0 2 0 0 0 5 18 8 3 .250
3/2/2025 vs Stevens L 8-17 34 8 14 6 3 0 0 5 0 1 0 0 0 0 0 2 16 8 3 .412
3/8/2025 Millsaps L 3-12 22 3 6 3 3 0 0 1 0 0 1 0 0 0 0 5 15 5 1 .273
3/8/2025 Millsaps L 2-10 27 2 5 0 1 0 0 1 0 1 0 2 1 0 1 3 21 7 0 .185
3/16/2025 Meredith W 3-2 24 3 6 3 0 0 0 5 0 3 1 0 0 0 0 3 21 6 1 .250
3/16/2025 Meredith W 4-2 23 4 7 2 1 0 0 4 0 0 0 1 1 1 0 0 21 10 1 .304
3/17/2025 at Covenant W 14-2 41 14 19 13 4 2 0 1 0 3 0 1 0 0 0 6 21 8 2 .463
3/17/2025 at Covenant W 18-8 41 18 20 15 5 0 1 1 0 4 0 1 0 1 1 2 21 9 5 .488
3/20/2025 Gordon State College W 10-2 30 10 13 9 2 1 1 6 0 5 0 1 0 0 0 3 18 10 2 .433
3/20/2025 Gordon State College W 10-2 24 10 9 10 0 0 1 4 0 1 1 2 0 0 0 2 15 6 1 .375
3/26/2025 Point U. L 2-3 37 2 10 1 0 0 0 5 0 3 0 1 1 0 0 8 27 13 1 .270
3/26/2025 Point U. W 10-2 26 10 13 9 2 0 0 5 0 1 0 0 0 0 2 0 18 6 2 .500
3/29/2025 Belhaven L 1-11 18 1 3 1 0 0 0 1 0 0 0 0 0 0 1 3 15 10 4 .167
3/29/2025 Belhaven L 0-8 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 2 15 6 0 .063
4/4/2025 at Maryville (TN) L 4-8 28 4 7 3 0 0 0 3 0 6 0 1 0 1 0 3 18 10 3 .250
4/4/2025 at Maryville (TN) W 13-4 30 13 14 12 2 0 1 7 0 5 0 2 0 0 0 1 18 7 0 .467
4/8/2025 Huntingdon L 0-11 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 15 7 2 .000
4/8/2025 Huntingdon L 3-5 27 3 6 2 1 0 0 0 0 0 0 0 0 0 1 4 21 8 2 .222
4/12/2025 Agnes Scott W 7-0 29 7 13 7 5 0 0 0 0 1 0 0 2 0 0 1 21 9 1 .448
4/12/2025 Agnes Scott W 8-1 27 8 8 7 2 1 0 2 0 1 0 0 0 0 0 1 21 10 0 .296
4/13/2025 Piedmont W 12-4 27 12 11 11 2 0 0 3 0 1 0 1 0 0 0 2 18 9 3 .407
4/13/2025 Piedmont L 3-4 25 3 3 3 1 0 0 2 0 0 0 2 0 0 0 2 21 17 2 .120
4/18/2025 at Wesleyan (Ga.) W 13-3 34 13 15 13 4 0 0 8 0 2 1 1 0 0 0 0 21 10 0 .441
4/18/2025 at Wesleyan (Ga.) W 14-4 40 14 20 10 4 0 0 6 0 2 0 0 0 0 0 0 21 11 0 .500
4/26/2025 at Asbury L 2-5 24 2 4 2 1 0 0 1 0 1 0 0 0 1 0 5 18 5 4 .167
4/26/2025 at Asbury L 7-8 35 7 14 7 2 0 1 3 0 1 0 0 0 0 0 0 18 7 1 .400
4/30/2025 at Maryville (TN) L 3-4 30 3 8 3 1 0 0 2 0 0 0 1 0 0 0 3 18 6 2 .267
5/1/2025 Piedmont L 2-4 28 2 8 2 2 0 0 0 0 0 1 0 0 0 0 0 21 10 1 .286
Total 234-225 1116 234 356 204 65 4 9 108 0 64 7 24 8 5 8 131 760 324 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Berry L 0-3 6.0 5 3 3 1 2 1 0 0 0 0 0 0 0 1 0 4.50
2/8/2025 at Berry L 4-12 4.2 16 12 12 1 1 2 0 0 0 0 0 0 0 2 0 23.14
2/14/2025 Sewanee L 1-4 7.0 5 4 3 0 1 0 0 0 1 0 0 0 0 3 0 3.86
2/14/2025 Sewanee W 9-4 7.0 8 4 3 0 3 1 0 0 0 0 0 0 1 3 0 3.86
2/22/2025 at Emory L 1-8 6.0 8 8 6 2 2 2 0 1 0 0 1 0 1 4 0 9.00
2/22/2025 vs Maryville (TN) W 10-1 6.0 5 1 1 1 3 0 0 0 0 0 0 0 2 4 0 1.50
2/23/2025 vs Maryville (TN) W 6-1 7.0 4 1 1 0 0 0 0 0 0 0 0 0 3 4 0 1.29
2/23/2025 at Emory L 3-11 4.1 15 11 9 1 1 6 0 0 0 0 2 0 3 5 0 18.69
2/28/2025 vs Tufts L 2-8 7.0 14 8 5 2 5 3 0 3 0 0 2 0 3 6 0 6.43
2/28/2025 vs LeTourneau L 1-9 6.0 11 9 7 4 2 0 0 1 2 0 1 0 3 7 0 10.50
3/1/2025 vs Gettysburg W 7-6 8.0 11 6 5 0 3 3 0 0 0 0 0 0 4 7 0 5.63
3/1/2025 vs Spalding W 10-1 7.0 6 1 1 3 6 1 0 1 0 0 0 0 5 7 0 1.29
3/2/2025 vs Wis.-Eau Claire L 4-11 6.0 12 11 9 3 0 1 0 2 0 0 1 0 5 8 0 13.50
3/2/2025 vs Stevens L 8-17 5.1 17 17 12 2 1 4 2 1 0 0 0 0 5 9 0 20.25
3/8/2025 Millsaps L 3-12 5.0 16 12 12 3 3 1 1 1 0 0 0 0 5 10 0 21.60
3/8/2025 Millsaps L 2-10 7.0 15 10 10 3 4 4 1 0 0 0 1 0 5 11 0 12.86
3/16/2025 Meredith W 3-2 7.0 7 2 1 1 4 1 0 0 0 0 0 0 6 11 0 1.29
3/16/2025 Meredith W 4-2 7.0 7 2 2 3 6 0 0 1 0 0 0 0 7 11 0 2.57
3/17/2025 at Covenant W 14-2 7.0 5 2 1 4 5 0 1 0 1 0 0 0 8 11 0 1.29
3/17/2025 at Covenant W 18-8 7.0 11 8 2 1 2 3 0 0 0 0 0 0 9 11 0 2.57
3/20/2025 Gordon State College W 10-2 6.0 7 2 1 2 5 0 0 0 0 0 1 0 10 11 0 1.50
3/20/2025 Gordon State College W 10-2 5.0 7 2 1 0 2 1 0 0 0 0 0 0 11 11 0 1.80
3/26/2025 Point U. L 2-3 9.0 5 3 1 0 4 0 0 0 0 0 1 0 11 12 0 1.00
3/26/2025 Point U. W 10-2 6.0 3 2 1 0 4 0 0 0 0 0 0 0 12 12 0 1.50
3/29/2025 Belhaven L 1-11 5.0 10 11 8 3 1 2 0 0 0 0 1 0 12 13 0 14.40
3/29/2025 Belhaven L 0-8 5.0 5 8 8 8 1 4 0 0 1 0 3 0 12 14 0 14.40
4/4/2025 at Maryville (TN) L 4-8 6.0 11 8 3 0 3 3 2 1 0 0 1 0 12 15 0 4.50
4/4/2025 at Maryville (TN) W 13-4 6.0 9 4 4 2 4 1 0 1 0 0 2 0 13 15 0 6.00
4/8/2025 Huntingdon L 0-11 5.0 11 11 8 2 1 2 0 2 0 0 0 0 13 16 0 14.40
4/8/2025 Huntingdon L 3-5 7.0 8 5 4 1 3 0 0 1 1 0 2 0 13 17 0 5.14
4/12/2025 Agnes Scott W 7-0 7.0 0 0 0 0 2 0 0 0 0 0 0 0 14 17 0 0.00
4/12/2025 Agnes Scott W 8-1 7.0 7 1 1 0 2 0 0 0 0 0 1 0 15 17 0 1.29
4/13/2025 Piedmont W 12-4 6.0 12 4 3 1 1 3 1 0 0 0 0 0 16 17 0 4.50
4/13/2025 Piedmont L 3-4 7.0 9 3 2 1 1 1 0 0 0 0 0 0 16 18 0 2.57
4/18/2025 at Wesleyan (Ga.) W 13-3 7.0 13 3 3 2 1 2 0 0 0 0 0 0 17 18 0 3.86
4/18/2025 at Wesleyan (Ga.) W 14-4 7.0 8 4 4 5 2 0 0 0 0 0 0 0 18 18 0 5.14
4/26/2025 at Asbury L 2-5 6.0 8 5 0 1 1 0 0 0 1 0 0 0 18 19 0 0.00
4/26/2025 at Asbury L 7-8 6.0 7 8 8 8 3 3 0 0 0 0 5 0 18 20 0 12.00
4/30/2025 at Maryville (TN) L 3-4 6.0 8 4 2 6 2 1 1 0 1 0 1 0 18 21 0 3.00
5/1/2025 Piedmont L 2-4 7.0 7 4 3 1 1 1 0 0 0 0 1 0 18 22 0 3.86
Total 234-225 253.1 353 224 170 78 98 57 9 16 8 0 27 0 18 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Covenant (3/17/2025); Covenant (3/17/2025)
RUNS SCORED 18 Covenant (3/17/2025)
HITS 20 Covenant (3/17/2025); Wesleyan (Ga.) (4/18/2025)
RBIS 15 Covenant (3/17/2025)
DOUBLES 5 Sewanee (2/14/2025); Agnes Scott (4/12/2025); Covenant (3/17/2025)
TRIPLES 2 Covenant (3/17/2025)
HOME RUNS 1 Maryville (TN) (2/22/2025); Gettysburg (3/1/2025); Gordon State College (3/20/2025); Gordon State College (3/20/2025); Spalding (3/1/2025)
WALKS 8 Wesleyan (Ga.) (4/18/2025)
STRIKEOUTS 9 Maryville (TN) (2/23/2025)
SAC HITS 2 Agnes Scott (4/12/2025)
SAC FLIES 1 Maryville (TN) (2/22/2025); Meredith (3/16/2025); Covenant (3/17/2025); Maryville (TN) (4/4/2025); Asbury (4/26/2025)
STOLEN BASES 6 Maryville (TN) (4/4/2025)
HIT BY PITCH 2 Millsaps (3/8/2025); Gordon State College (3/20/2025); Piedmont (4/13/2025); Wis.-Eau Claire (3/2/2025); Maryville (TN) (4/4/2025)
CAUGHT STEALING 1 Tufts (2/28/2025); Millsaps (3/8/2025); Meredith (3/16/2025); Gordon State College (3/20/2025); Piedmont (5/1/2025)
HIT INTO DP 2 LeTourneau (2/28/2025); Point U. (3/26/2025); Belhaven (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Point U. (3/26/2025)
RUNS ALLOWED 17 Stevens (3/2/2025)
EARNED RUNS 12 Millsaps (3/8/2025); Berry (2/8/2025); Stevens (3/2/2025)
WALKS ALLOWED 8 Belhaven (3/29/2025); Asbury (4/26/2025)
STRIKEOUTS 6 Meredith (3/16/2025); Spalding (3/1/2025)
HITS ALLOWED 17 Stevens (3/2/2025)
DOUBLES ALLOWED 6 Emory (2/23/2025)
TRIPLES ALLOWED 2 Stevens (3/2/2025); Maryville (TN) (4/4/2025)
HOME RUNS ALLOWED 3 Tufts (2/28/2025)
WILD PITCHES 2 LeTourneau (2/28/2025)
HIT BATTERS 5 Asbury (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Point U. (3/26/2025)
ASSISTS 17 Piedmont (4/13/2025)
ERRORS 6 Berry (2/8/2025)
PASSED BALLS 2 Maryville (TN) (4/30/2025)
DPS TURNED 2 Tufts (2/28/2025); Meredith (3/16/2025); Gordon State College (3/20/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Couch; Jaselyn Couch; A. Gonzalez Gettysburg (3/1/2025); Point U. (3/26/2025); Stevens (3/2/2025); Covenant (3/17/2025); Covenant (3/17/2025)
RUNS SCORED 4 A. Gonzalez Covenant (3/17/2025)
HITS 4 J. Couch; A. Gonzalez Covenant (3/17/2025); Covenant (3/17/2025); Maryville (TN) (4/4/2025)
RBIS 5 Z. Veres; K. Helms; C. Ramsey Gordon State College (3/20/2025); Covenant (3/17/2025); Covenant (3/17/2025); Maryville (TN) (4/4/2025)
DOUBLES 2 C. Ramsey; K. Helms; Zoe Veres; A. Gonzalez Agnes Scott (4/12/2025); Piedmont (5/1/2025); Stevens (3/2/2025); Covenant (3/17/2025); Wesleyan (Ga.) (4/18/2025)
TRIPLES 1 C. Chamberla; K. Hornsby; J. Couch Gordon State College (3/20/2025); Agnes Scott (4/12/2025); Covenant (3/17/2025)
HOME RUNS 1 Z. Veres; K. Helms; C. Ramsey Maryville (TN) (2/22/2025); Gettysburg (3/1/2025); Gordon State College (3/20/2025); Gordon State College (3/20/2025); Spalding (3/1/2025)
WALKS 4 C. Chamberla Maryville (TN) (4/4/2025)
STRIKEOUTS 3 J. Couch; C. Ramsey Tufts (2/28/2025); Gettysburg (3/1/2025); Millsaps (3/8/2025)
SAC HITS 1 A. Dennis; A. Vanhoose; C. Chamberla; C. Ramsey; K. Helms Gettysburg (3/1/2025); Millsaps (3/8/2025); Meredith (3/16/2025); Point U. (3/26/2025); Agnes Scott (4/12/2025)
SAC FLIES 1 K. Hornsby; K. Helms; C. Chamberla; Z. Veres Maryville (TN) (2/22/2025); Meredith (3/16/2025); Covenant (3/17/2025); Maryville (TN) (4/4/2025); Asbury (4/26/2025)
STOLEN BASES 4 J. Couch Maryville (TN) (4/4/2025)
HIT BY PITCH 2 K. Helms Maryville (TN) (4/4/2025)
CAUGHT STEALING 1 J. Couch; C. Ramsey; A. Dennis Tufts (2/28/2025); Millsaps (3/8/2025); Meredith (3/16/2025); Gordon State College (3/20/2025); Piedmont (5/1/2025)
HIT INTO DP 1 J. Couch; A. Gonzalez; Z. Veres LeTourneau (2/28/2025); Millsaps (3/8/2025); Meredith (3/16/2025); Point U. (3/26/2025); Belhaven (3/29/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 C. Chamberla Point U. (3/26/2025)
RUNS ALLOWED 14 Maddie Chauvin Stevens (3/2/2025)
EARNED RUNS 10 C. Chamberla; Maddie Chauvin Millsaps (3/8/2025); Stevens (3/2/2025)
WALKS ALLOWED 8 J. Yeary Asbury (4/26/2025)
STRIKEOUTS 6 J. Yeary Meredith (3/16/2025); Spalding (3/1/2025)
HITS ALLOWED 13 C. Chamberla Millsaps (3/8/2025); Wesleyan (Ga.) (4/18/2025)
DOUBLES ALLOWED 4 L. Fulford Emory (2/23/2025)
TRIPLES ALLOWED 2 C. Chamberla Maryville (TN) (4/4/2025)
HOME RUNS ALLOWED 3 C. Chamberla Tufts (2/28/2025)
WILD PITCHES 1 C. Chamberla; L. Fulford Sewanee (2/14/2025); LeTourneau (2/28/2025); Belhaven (3/29/2025); Huntingdon (4/8/2025); Covenant (3/17/2025)
HIT BATTERS 5 J. Yeary Asbury (4/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 K. Helms Point U. (3/26/2025)
ASSISTS 9 C. Ramsey Piedmont (4/13/2025)
ERRORS 4 C. Ramsey Sewanee (2/14/2025); Tufts (2/28/2025)
PASSED BALLS 2 B. Newbille Maryville (TN) (4/30/2025)
