Skip To Main Content

LaGrange College

#We

Are

Lc

2025 Men's Soccer Cumulative Statistics

Team (5-4-8, 1-1-4)

Overall Team Statistics
Statistic LaGrange Opponents
Shots
Goals 32 28
Goals Per Game 1.88 1.65
Shots 240 237
Shots Per Game 14.1 13.9
Shots Percentage 0.133 0.118
Shots On Goal 112-240 122-237
Shots On Goal Percentage 0.467 0.515
Penalties
Yellow Cards 40 25
Red Cards 4 2
Miscellaneous
Assists 22 19
Saves 94 80
Fouls 147 133
Corner Kicks 87 112
Penalty Kicks: Goals-Attempts 4-5 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Duke, Lucas 16 15 1014 6 6 18 49 0.122 24 0.490 3-0 0 1-1
16 Bailey, Dylan 16 15 857 5 3 13 31 0.161 15 0.484 3-0 1 1-1
22 Fekete, Damien 16 14 964 5 1 11 24 0.208 13 0.542 3-1 0 1-1
29 DePriest, Connor 17 1 508 5 0 10 22 0.227 7 0.318 0-0 0 0-0
10 Pameni, Kenny 17 14 1041 3 4 10 27 0.111 12 0.444 3-0 2 1-2
17 Sagstuen, Jacob 16 10 1062 4 0 8 14 0.286 8 0.571 5-0 0 0-0
4 DePriest, Dylan 15 15 1272 3 1 7 18 0.167 8 0.444 5-0 1 0-0
12 Kafsky, Clay 16 1 446 0 2 2 8 0.000 4 0.500 1-1 0 0-0
25 Schloegel, Noah 15 5 681 0 2 2 3 0.000 0 0.000 2-0 0 0-0
15 Cunningham, Tyler 15 8 617 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Florence, Samuel 8 2 312 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Santana, Sammy 5 2 209 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Anderson, Jed 16 13 958 0 0 0 12 0.000 6 0.500 6-1 0 0-0
6 DiFrank, Ryan 9 3 291 0 0 0 3 0.000 2 0.667 2-0 0 0-0
30 Erwin, Landon 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fleming, Charlie 14 5 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Griner, Nick 17 16 1288 0 0 0 7 0.000 3 0.429 1-0 0 0-0
8 Hall, Jake 10 9 694 0 0 0 1 0.000 0 0.000 2-1 0 0-0
28 Hayes, Braeden 3 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hudson, Tyler 9 2 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 McCollum, Roswell 9 1 237 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Price, Brady 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rivero, Raul 17 16 1330 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Said, Olufunmilayo 17 2 573 0 0 0 10 0.000 3 0.300 2-0 0 0-0
0 Turner, Howie 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Sawyer 14 14 1259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16952 32 22 86 240 0.133 112 0.467 40-4 5 4-5
Opponent 17 - 16936 28 19 75 237 0.118 122 0.515 25-2 4 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Hayes, Braeden 3 1 146:48 5 3.07 14 0.737 1 1 0 0 37
0 Turner, Howie 2 2 135:00 2 1.33 5 0.714 1 0 0 0 18
1 Williams, Sawyer 14 14 1258:12 21 1.50 67 0.761 3 3 8 1 176
Total 17 - 1540:00 28 1.64 86 0.754 5 4 8 1 231
Opponents 17 - 1495:00 32 1.93 78 0.709 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Duke, Lucas 7 7 529 1 3 5 17 0.059 11 0.647 2-0 0 1-1
29 DePriest, Connor 7 0 193 2 0 4 7 0.286 2 0.286 0-0 0 0-0
17 Sagstuen, Jacob 7 7 564 2 0 4 6 0.333 3 0.500 3-0 0 0-0
16 Bailey, Dylan 7 7 440 1 1 3 12 0.083 6 0.500 1-0 0 0-0
4 DePriest, Dylan 7 7 580 1 0 2 5 0.200 3 0.600 1-0 0 0-0
10 Pameni, Kenny 7 7 469 1 0 2 15 0.067 7 0.467 1-0 1 0-1
12 Kafsky, Clay 6 0 167 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Anderson, Jed 7 7 529 0 0 0 5 0.000 4 0.800 4-1 0 0-0
15 Cunningham, Tyler 5 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DiFrank, Ryan 4 0 88 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Erwin, Landon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fekete, Damien 7 5 420 0 0 0 4 0.000 1 0.250 2-1 0 0-0
23 Fleming, Charlie 4 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Florence, Samuel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Griner, Nick 7 6 515 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Hall, Jake 4 3 279 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Hudson, Tyler 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCollum, Roswell 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Price, Brady 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rivero, Raul 7 7 614 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Said, Olufunmilayo 7 0 199 0 0 0 5 0.000 2 0.400 1-0 0 0-0
25 Schloegel, Noah 6 4 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Sawyer 7 7 640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7059 8 5 21 85 0.094 44 0.518 40-4 1 1-2
Opponent 7 - 7090 12 8 32 107 0.112 63 0.589 25-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Williams, Sawyer 7 7 640:00 12 1.69 44 0.786 1 2 4 1 101
Total 7 - 640:00 12 1.69 44 0.786 1 2 4 1 101
Opponents 7 - 640:00 8 1.13 34 0.810 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2025 at Pensacola Christian College T 1-1 (0-0-1) 0 Dylan Bailey (1)
09/02/2025 vs Toccoa Falls W 5-1 (1-0-1, 0-0-0) 0-0-0 88 Damien Fekete (1) (Kenny Pameni)
Dylan DePriest (1) (Lucas Duke)
Damien Fekete (1)
Lucas Duke (2) (Dylan DePriest)
Lucas Duke (2) (Noah Schloegel)
09/07/2025 vs Huntingdon T 1-1 (1-0-2, 0-0-0) 0-0-0 94 Damien Fekete (3) (Dylan Bailey)
09/12/2025 vs Methodist T 2-2 (1-0-3, 0-0-0) 0-0-0 77 Lucas Duke (3)
Jacob Sagstuen (1) (Kenny Pameni)
09/14/2025 at MUW W 6-1 (2-0-3, 0-0-0) 0-0-0 100 Damien Fekete (5) (Dylan Bailey)
Kenny Pameni (1) (Samuel Florence)
Connor DePriest (1) (Tyler Cunningham)
Lucas Duke (4) (Clay Kafsky)
Dylan Bailey (2)
Damien Fekete (5) (Sammy Santana , Noah Schloegel)
09/17/2025 vs Oglethorpe L 0-1 (2-1-3, 0-0-0) 0-0-0 35
09/20/2025 vs Greensboro T 2-2 (2-1-4, 0-0-0) 0-0-0 47 Jacob Sagstuen (2) (Lucas Duke)
Dylan DePriest (2) (Kenny Pameni)
09/21/2025 at Berry L 0-4 (2-2-4, 0-0-0) 0-0-0 150
09/27/2025 vs Belhaven T 1-1 (2-2-5, 0-0-1) 0-0-1 167 Jacob Sagstuen (3) (Lucas Duke)
09/28/2025 vs Millsaps W 2-1 (3-2-5, 0-0-1) 0-0-1 127 Lucas Duke (5) (Damien Fekete)
Dylan Bailey (3) (Lucas Duke)
10/04/2025 at Covenant L 0-4 (3-3-5, 0-1-1) 0-1-1 148
10/08/2025 vs Piedmont T 3-3 (3-3-6, 0-1-2) 0-1-2 73 Dylan DePriest (3) (Clay Kafsky)
Connor DePriest (2) (Lucas Duke)
Lucas Duke (5)
10/10/2025 vs Maryville (TN) T 1-1 (3-3-7, 0-1-3) 0-1-3 77 Connor DePriest (3) (Dylan Bailey)
10/12/2025 at Warren Wilson W 5-2 (4-3-7, 0-1-3) 0-1-3 66 Connor DePriest (5) (Kenny Pameni)
Kenny Pameni (1)
0 (0)
Dylan Bailey (3)
Connor DePriest (5)
10/18/2025 at Asbury T 0-0 (4-3-8, 0-1-4) 0-1-4 100
10/22/2025 at Huntingdon W 2-1 (5-3-8, 1-1-4) 1-1-4 110 Dylan Bailey (0)
Kenny Pameni (0)
10/29/2025 vs Piedmont L 1-2 (5-4-8, 1-2-4) 1-2-4 267 Jacob Sagstuen (4) (Lucas Duke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 at Pensacola Christian College 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 990
09/02/2025 vs Toccoa Falls 5-1 5 4 14 24 0.208 10 0.417 1-0 1 1-1 990
09/07/2025 vs Huntingdon 1-1 1 1 3 19 0.053 11 0.579 3-0 0 0-0 990
09/12/2025 vs Methodist 2-2 2 1 5 6 0.333 4 0.667 3-1 0 0-0 988
09/14/2025 at MUW 6-1 6 6 18 36 0.167 11 0.306 0-0 1 0-0 990
09/17/2025 vs Oglethorpe 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 vs Greensboro 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
09/21/2025 at Berry 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/27/2025 vs Belhaven 1-1 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
09/28/2025 vs Millsaps 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 990
10/04/2025 at Covenant 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/08/2025 vs Piedmont 3-3 3 2 8 18 0.167 9 0.500 3-0 0 1-2 986
10/10/2025 vs Maryville (TN) 1-1 1 1 3 12 0.083 7 0.583 4-1 0 0-0 990
10/12/2025 at Warren Wilson 5-2 5 1 11 14 0.357 7 0.500 2-1 1 2-2 985
10/18/2025 at Asbury 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/22/2025 at Huntingdon 2-1 2 0 4 21 0.095 8 0.381 3-0 1 0-0 1047
10/29/2025 vs Piedmont 1-2 1 1 3 6 0.167 5 0.833 4-1 0 0-0 1066
Total 32-28 32 22 86 240 0.133 112 0.467 40-4 5 4-5 16952
Opponent - 28 19 75 237 0.118 122 0.515 25-2 4 - 16936

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Pensacola Christian College 1-1 90:00 1 1.00 5 0.833 0 0 1 0 16
09/02/2025 Toccoa Falls 5-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/07/2025 Huntingdon 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
09/12/2025 Methodist 2-2 90:00 2 1.25 8 0.800 0 0 1 0 14
09/14/2025 MUW 6-1 90:00 1 1.20 2 0.667 1 0 0 0 10
09/17/2025 Oglethorpe 0-1 90:00 1 1.17 2 0.667 0 1 0 0 17
09/20/2025 Greensboro 2-2 90:00 2 1.29 4 0.667 0 0 1 0 11
09/21/2025 Berry 0-4 90:00 4 1.63 10 0.714 0 1 0 0 28
09/27/2025 Belhaven 1-1 90:00 1 1.56 5 0.833 0 0 1 0 12
09/28/2025 Millsaps 2-1 90:00 1 1.50 2 0.667 1 0 0 0 4
10/04/2025 Covenant 0-4 90:00 4 1.73 10 0.714 0 1 0 0 24
10/08/2025 Piedmont 3-3 90:00 3 1.83 7 0.700 0 0 1 0 15
10/10/2025 Maryville (TN) 1-1 90:00 1 1.77 5 0.833 0 0 1 0 16
10/12/2025 Warren Wilson 5-2 90:00 2 1.79 4 0.667 1 0 0 0 16
10/18/2025 Asbury 0-0 90:00 0 1.67 4 1.000 0 0 1 1 14
10/22/2025 Huntingdon 2-1 90:00 1 1.63 2 0.667 1 0 0 0 3
10/29/2025 Piedmont 1-2 100:00 2 1.64 11 0.846 0 1 0 0 17
Totals - 1540 28 1.64 86 0.754 5 4 8 1 231
Opponent - 1495:00 32 1.93 78 0.709 4 5 8 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 Pensacola Christian College 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
09/02/2025 Toccoa Falls 1-5 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/07/2025 Huntingdon 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/12/2025 Methodist 2-2 2 3 7 14 0.143 10 0.714 1-1 0 0-0 990
09/14/2025 MUW 1-6 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/17/2025 Oglethorpe 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
09/20/2025 Greensboro 2-2 2 1 5 11 0.182 6 0.545 2-1 0 1-1 937
09/21/2025 Berry 4-0 4 2 10 28 0.143 14 0.500 2-0 1 1-1 990
09/27/2025 Belhaven 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/28/2025 Millsaps 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
10/04/2025 Covenant 4-0 4 3 11 24 0.167 14 0.583 2-0 1 0-0 990
10/08/2025 Piedmont 3-3 3 3 9 15 0.200 12 0.800 2-0 0 0-0 984
10/10/2025 Maryville (TN) 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
10/12/2025 Warren Wilson 2-5 2 0 4 16 0.125 6 0.375 1-0 0 1-2 989
10/18/2025 Asbury 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/22/2025 Huntingdon 1-2 1 0 2 9 0.111 3 0.333 1-0 0 1-1 1046
10/29/2025 Piedmont 2-1 2 2 6 17 0.118 13 0.765 1-0 1 0-0 1100
Total 28-32 28 19 75 237 0.118 122 0.515 25-2 4 5-6 16936
LaGrange - 32 22 86 240 0.133 112 0.467 40-4 5 - 16952

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Pensacola Christian College 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
09/02/2025 Toccoa Falls 1-5 90:00 5 3.00 5 0.500 0 1 0 0 24
09/07/2025 Huntingdon 1-1 90:00 1 2.33 10 0.909 0 0 1 0 19
09/12/2025 Methodist 2-2 90:00 2 2.25 2 0.500 0 0 1 0 6
09/14/2025 MUW 1-6 90:00 6 3.00 5 0.455 0 1 0 0 36
09/17/2025 Oglethorpe 1-0 90:00 0 2.50 3 1.000 1 0 0 1 6
09/20/2025 Greensboro 2-2 90:00 2 2.43 4 0.667 0 0 1 0 14
09/21/2025 Berry 4-0 90:00 0 2.13 3 1.000 1 0 0 1 9
09/27/2025 Belhaven 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
09/28/2025 Millsaps 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/04/2025 Covenant 4-0 90:00 0 1.82 3 1.000 1 0 0 1 10
10/08/2025 Piedmont 3-3 90:00 3 1.92 6 0.667 0 0 1 0 18
10/10/2025 Maryville (TN) 1-1 90:00 1 1.85 6 0.857 0 0 1 0 12
10/12/2025 Warren Wilson 2-5 45:00 5 2.15 3 0.375 0 1 0 0 15
10/18/2025 Asbury 0-0 90:00 0 2.00 6 1.000 0 0 1 1 11
10/22/2025 Huntingdon 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
10/29/2025 Piedmont 2-1 100:00 1 1.93 4 0.800 1 0 0 0 6
Totals - 1495 32 1.93 78 0.709 4 5 8 4 228
LaGrange - 1540:00 28 1.64 86 0.754 5 4 8 1 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2025 at Pensacola Christian College 1-1 1/1 0/0 10/16 3/6 3/4 3/1 0/0
09/02/2025 vs Toccoa Falls 5-1 5/1 4/1 24/9 10/5 7/6 1/1 0/0
09/07/2025 vs Huntingdon 1-1 1/1 1/1 19/5 11/2 6/6 3/3 0/0
09/12/2025 vs Methodist 2-2 2/2 1/3 6/14 4/10 2/12 3/1 1/1
09/14/2025 at MUW 6-1 6/1 6/1 36/10 11/3 15/3 0/0 0/0
09/17/2025 vs Oglethorpe 0-1 0/1 0/1 6/17 3/4 1/5 3/1 0/0
09/20/2025 vs Greensboro 2-2 2/2 2/1 14/11 6/6 7/2 2/2 0/1
09/21/2025 at Berry 0-4 0/4 0/2 9/28 4/14 3/6 2/2 0/0
09/27/2025 vs Belhaven 1-1 1/1 1/0 7/12 4/7 5/4 4/0 0/0
09/28/2025 vs Millsaps 2-1 2/1 2/1 17/4 9/3 3/4 2/3 0/0
10/04/2025 at Covenant 0-4 0/4 0/3 10/24 3/14 2/13 0/2 0/0
10/08/2025 vs Piedmont 3-3 3/3 2/3 18/15 9/12 8/7 3/2 0/0
10/10/2025 vs Maryville (TN) 1-1 1/1 1/0 12/16 7/6 3/11 4/2 1/0
10/12/2025 at Warren Wilson 5-2 5/2 1/0 14/16 7/6 6/9 2/1 1/0
10/18/2025 at Asbury 0-0 0/0 0/0 11/14 8/8 4/8 1/2 0/0
10/22/2025 at Huntingdon 2-1 2/1 0/0 21/9 8/3 9/3 3/1 0/0
10/29/2025 vs Piedmont 1-2 1/2 1/2 6/17 5/13 3/9 4/1 1/0
Totals 32/28 22/19 240/237 112/122 87/112 40/25 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 MUW (09/14/2025)
GOALS 6 MUW (09/14/2025)
ASSISTS 6 MUW (09/14/2025)
SHOTS 36 MUW (09/14/2025)
SHOTS ON GOAL 11 Huntingdon (09/07/2025)
MUW (09/14/2025)
SAVES 11 Piedmont (10/29/2025)
FOULS 19 Pensacola Christian College (8/25/2025)
CORNER KICKS 15 MUW (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Covenant (10/04/2025)
GOALS 4 Berry (09/21/2025)
Covenant (10/04/2025)
ASSISTS 3 Methodist (09/12/2025)
Covenant (10/04/2025)
Piedmont (10/08/2025)
SHOTS 28 Berry (09/21/2025)
SHOTS ON GOAL 14 Berry (09/21/2025)
Covenant (10/04/2025)
SAVES 10 Huntingdon (09/07/2025)
FOULS 14 Huntingdon (10/22/2025)
CORNER KICKS 13 Covenant (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pensacola Christian College (8/25/2025)
GOALS 1 Pensacola Christian College (8/25/2025)
Huntingdon (09/07/2025)
Belhaven (09/27/2025)
Maryville (TN) (10/10/2025)
Piedmont (10/29/2025)
ASSISTS 1 Huntingdon (09/07/2025)
Methodist (09/12/2025)
Belhaven (09/27/2025)
Maryville (TN) (10/10/2025)
Warren Wilson (10/12/2025)
Piedmont (10/29/2025)
SHOTS 6 Methodist (09/12/2025)
Oglethorpe (09/17/2025)
Belhaven (09/27/2025)
Piedmont (10/29/2025)
SHOTS ON GOAL 3 Pensacola Christian College (8/25/2025)
Methodist (09/12/2025)
Oglethorpe (09/17/2025)
Berry (09/21/2025)
Belhaven (09/27/2025)
Covenant (10/04/2025)
SAVES 1 Huntingdon (09/07/2025)
MUW (09/14/2025)
Oglethorpe (09/17/2025)
Millsaps (09/28/2025)
Huntingdon (10/22/2025)
FOULS 2 Toccoa Falls (09/02/2025)
Piedmont (10/08/2025)
Piedmont (10/29/2025)
CORNER KICKS 1 Methodist (09/12/2025)
Oglethorpe (09/17/2025)
Covenant (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pensacola Christian College (8/25/2025)
Belhaven (09/27/2025)
Maryville (TN) (10/10/2025)
Huntingdon (10/22/2025)
GOALS 1 Pensacola Christian College (8/25/2025)
Toccoa Falls (09/02/2025)
Huntingdon (09/07/2025)
MUW (09/14/2025)
Oglethorpe (09/17/2025)
Belhaven (09/27/2025)
Millsaps (09/28/2025)
Maryville (TN) (10/10/2025)
Huntingdon (10/22/2025)
ASSISTS 1 Toccoa Falls (09/02/2025)
Huntingdon (09/07/2025)
MUW (09/14/2025)
Oglethorpe (09/17/2025)
Greensboro (09/20/2025)
Millsaps (09/28/2025)
SHOTS 4 Huntingdon (09/07/2025)
Millsaps (09/28/2025)
SHOTS ON GOAL 2 Huntingdon (09/07/2025)
MUW (09/14/2025)
Millsaps (09/28/2025)
Huntingdon (10/22/2025)
SAVES 2 Pensacola Christian College (8/25/2025)
Methodist (09/12/2025)
Oglethorpe (09/17/2025)
Berry (09/21/2025)
Belhaven (09/27/2025)
Covenant (10/04/2025)
Warren Wilson (10/12/2025)
FOULS 4 MUW (09/14/2025)
Oglethorpe (09/17/2025)
Greensboro (09/20/2025)
Maryville (TN) (10/10/2025)
CORNER KICKS 2 MUW (09/14/2025)
Greensboro (09/20/2025)
Huntingdon (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Toccoa Falls (09/02/2025)
GOALS 2 Toccoa Falls (09/02/2025)
MUW (09/14/2025)
Warren Wilson (10/12/2025)
ASSISTS 1 Toccoa Falls (09/02/2025)
Huntingdon (09/07/2025)
Methodist (09/12/2025)
MUW (09/14/2025)
Greensboro (09/20/2025)
Belhaven (09/27/2025)
Millsaps (09/28/2025)
Piedmont (10/08/2025)
Maryville (TN) (10/10/2025)
Warren Wilson (10/12/2025)
Piedmont (10/29/2025)
SHOTS 12 MUW (09/14/2025)
SHOTS ON GOAL 5 Toccoa Falls (09/02/2025)
SAVES 11 Piedmont (10/29/2025)
FOULS 5 Covenant (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 MUW (09/14/2025)
GOALS 6 MUW (09/14/2025)
ASSISTS 6 MUW (09/14/2025)
SHOTS 36 MUW (09/14/2025)
SHOTS ON GOAL 11 Huntingdon (09/07/2025)
MUW (09/14/2025)
SAVES 11 Piedmont (10/29/2025)
FOULS 19 Pensacola Christian College (8/25/2025)
CORNER KICKS 15 MUW (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Duke, Lucas
Toccoa Falls (09/02/2025)
GOALS 2 Duke, Lucas
Fekete, Damien
DePriest, Connor
Toccoa Falls (09/02/2025)
MUW (09/14/2025)
Warren Wilson (10/12/2025)
ASSISTS 1 Duke, Lucas
Bailey, Dylan
Pameni, Kenny
Florence, Samuel
Duke, Lucas
Duke, Lucas
Duke, Lucas
Duke, Lucas
Bailey, Dylan
Pameni, Kenny
Duke, Lucas
Toccoa Falls (09/02/2025)
Huntingdon (09/07/2025)
Methodist (09/12/2025)
MUW (09/14/2025)
Greensboro (09/20/2025)
Belhaven (09/27/2025)
Millsaps (09/28/2025)
Piedmont (10/08/2025)
Maryville (TN) (10/10/2025)
Warren Wilson (10/12/2025)
Piedmont (10/29/2025)
SHOTS 12 Duke, Lucas
MUW (09/14/2025)
SHOTS ON GOAL 5 Fekete, Damien
Toccoa Falls (09/02/2025)
SAVES 11 Williams, Sawyer
Piedmont (10/29/2025)
FOULS 5 Pameni, Kenny
Covenant (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Duke, Lucas 18
Bailey, Dylan 13
Fekete, Damien 11
DePriest, Connor 10
Pameni, Kenny 10
Team Leaders: Goals
Player High
Goals
Duke, Lucas 6
Bailey, Dylan 5
Fekete, Damien 5
DePriest, Connor 5
Sagstuen, Jacob 4
Team Leaders: Assists
Player High
Assists
Duke, Lucas 6
Pameni, Kenny 4
Bailey, Dylan 3
Kafsky, Clay 2
Schloegel, Noah 2
Team Leaders: Shots
Player High
Shots
Duke, Lucas 49
Bailey, Dylan 31
Pameni, Kenny 27
Fekete, Damien 24
DePriest, Connor 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duke, Lucas 24
Bailey, Dylan 15
Fekete, Damien 13
Pameni, Kenny 12
Sagstuen, Jacob 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pameni, Kenny 2
Bailey, Dylan 1
DePriest, Dylan 1
Team 1