Skip To Main Content

LaGrange College

#We

Are

Lc

2025 Men's Lacrosse Cumulative Statistics

Team (2-8, 2-6)

Overall Team Statistics
Statistic LaGrange Opponents
Scoring
Goals 88 145
Assists 44 87
Shots 344 502
Shot Percentage .256 .289
Shots On Goal 149 250
Shots On Goal Percentage .558 .633
Shots Per Game 34.4 50.2
Goal Breakdown
Man-up 15 13
Man-down 0 1
Unassisted 44 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-46 13-41
Power Plays: Percentage .326 .317
Miscellaneous
Ground Balls 329 338
Turnovers 208 147
Caused Turnovers 53 92
Faceoffs: W-L 138-120 120-138
Faceoffs: Percentage .535 .465
Clears 156-183 190-202
Clear Percentage .852 .941
Penalties 42 46
Penalty Minutes 36:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Murciano, Nicholas Murciano, Nicholas 10-8 23 2 25 65 .354 37 .569 1 6 0 15 16 2 0-0 .000 4-02:30
22 Psalmonds, Aiden Psalmonds, Aiden 9-7 13 4 17 46 .283 24 .522 0 4 0 9 14 2 0-0 .000 2-01:30
12 Abrams, Tyler Abrams, Tyler 10-8 14 2 16 53 .264 29 .547 0 0 0 25 25 3 1-4 .250 0-00:00
25 Belford, Simon Belford, Simon 9-8 8 7 15 33 .242 21 .636 0 0 0 15 6 0 0-0 .000 0-00:00
0 Cuda, Tristen Cuda, Tristen 10-10 10 3 13 49 .204 22 .449 0 3 0 123 17 2 129-223 .578 7-08:30
26 Jones, Adam Jones, Adam 10-5 6 5 11 30 .200 17 .567 0 1 0 17 11 3 6-21 .286 9-08:00
18 Montoya, Baylor Montoya, Baylor 10-2 3 8 11 18 .167 14 .778 1 1 0 15 9 3 0-1 .000 8-06:30
13 Woods, Candler Woods, Candler 10-2 4 2 6 28 .143 17 .607 0 0 0 14 7 2 0-0 .000 2-01:30
8 Dalessandro, Anthony Dalessandro, Anthony 5-2 1 4 5 5 .200 3 .600 0 0 0 6 5 3 1-3 .333 0-00:00
15 Glover, Caden Glover, Caden 10-8 2 1 3 5 .400 3 .600 0 0 0 19 9 4 0-4 .000 1-01:00
5 Johnson-Chambers, Lawrence Johnson-Chambers, Lawrence 9-0 1 1 2 2 .500 1 .500 0 0 0 14 3 2 0-0 .000 3-02:30
23 Ball, Jackson Ball, Jackson 10-10 1 0 1 5 .200 2 .400 0 0 0 22 8 11 1-2 .500 3-02:30
4 Gurwitz, Jackson Gurwitz, Jackson 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Payne, Cooper Payne, Cooper 10-10 1 0 1 1 1.000 1 1.000 0 0 0 5 4 1 0-0 .000 1-01:00
2 Ellison, Reece Ellison, Reece 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
1 Polhemus, Jonah Polhemus, Jonah 10-9 0 0 0 0 .000 0 .000 0 0 0 16 10 1 0-0 .000 0-00:00
38 Ransom, Hunter Ransom, Hunter 8-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
14 Roopnarine, Percy Roopnarine, Percy 10-10 0 0 0 2 .000 0 .000 0 0 0 10 7 4 0-0 .000 0-00:00
30 Walker, Palmer Walker, Palmer 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 5 5 0 .000 0 .000 0 0 0 1 51 9 0-0 .000 1-00:30  
Totals 10 88 44 132 344 .256 192 .558 2 15 0 329 208 53 138-258 .535 42-36:30
Opponents 10 145 87 232 502 .289 318 .633 8 13 1 338 147 92 120-258 .465 46-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Polhemus, Jonah Polhemus, Jonah 10-9 495:10 116 14.06 156 .574 1 3 441
38 Ransom, Hunter Ransom, Hunter 5-1 94:53 29 18.34 17 .370 0 0 61

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Murciano, Nicholas Murciano, Nicholas 8-8 23 2 25 65 .354 37 .569 1 6 0 15 16 2 0-0 .000 4-02:30
22 Psalmonds, Aiden Psalmonds, Aiden 7-6 13 4 17 42 .310 22 .524 0 4 0 6 12 1 0-0 .000 2-01:30
12 Abrams, Tyler Abrams, Tyler 8-6 9 2 11 36 .250 19 .528 0 0 0 14 25 3 1-4 .250 0-00:00
18 Montoya, Baylor Montoya, Baylor 8-2 3 8 11 15 .200 11 .733 1 1 0 14 7 3 0-1 .000 8-06:30
26 Jones, Adam Jones, Adam 8-3 6 4 10 27 .222 15 .556 0 1 0 12 9 3 5-19 .263 9-08:00
25 Belford, Simon Belford, Simon 7-6 3 7 10 16 .188 12 .750 0 0 0 7 5 0 0-0 .000 0-00:00
0 Cuda, Tristen Cuda, Tristen 8-8 4 2 6 23 .174 9 .391 0 1 0 94 16 2 106-186 .570 7-08:30
13 Woods, Candler Woods, Candler 8-0 4 2 6 21 .190 14 .667 0 0 0 7 7 1 0-0 .000 2-01:30
8 Dalessandro, Anthony Dalessandro, Anthony 3-1 1 2 3 3 .333 3 1.000 0 0 0 0 5 1 0-0 .000 0-00:00
15 Glover, Caden Glover, Caden 8-8 1 1 2 4 .250 2 .500 0 0 0 17 8 4 0-4 .000 1-01:00
23 Ball, Jackson Ball, Jackson 8-8 1 0 1 3 .333 1 .333 0 0 0 14 7 10 1-2 .500 2-01:30
5 Johnson-Chambers, Lawrence Johnson-Chambers, Lawrence 7-0 1 0 1 2 .500 1 .500 0 0 0 12 3 2 0-0 .000 2-02:00
4 Gurwitz, Jackson Gurwitz, Jackson 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Payne, Cooper Payne, Cooper 8-8 1 0 1 1 1.000 1 1.000 0 0 0 5 4 1 0-0 .000 1-01:00
2 Ellison, Reece Ellison, Reece 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
1 Polhemus, Jonah Polhemus, Jonah 8-7 0 0 0 0 .000 0 .000 0 0 0 14 10 1 0-0 .000 0-00:00
38 Ransom, Hunter Ransom, Hunter 6-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
14 Roopnarine, Percy Roopnarine, Percy 8-8 0 0 0 2 .000 0 .000 0 0 0 8 6 4 0-0 .000 0-00:00
30 Walker, Palmer Walker, Palmer 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 5 5 0 .000 0 .000 0 0 0 1 43 5 0-0 .000 1-00:30  
Totals 8 71 39 110 262 .271 148 .565 2 13 0 243 189 44 113-216 .523 39-34:30
Opponents 8 123 77 200 425 .289 269 .633 6 10 1 286 128 82 103-216 .477 35-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Polhemus, Jonah Polhemus, Jonah 8-7 390:10 96 14.76 130 .575 1 3 367
38 Ransom, Hunter Ransom, Hunter 4-1 84:12 27 19.24 16 .372 0 0 58

Game-By-Game

LaGrange

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 SCAD Savannah L 7-9 7 3 10 34 .206 16 .471 0 0 0 39 11 5 7-11 1-00:30
2/21/25 Centenary (La.) L 10-13 10 2 12 48 .208 28 .583 0 2 0 47 8 4 18-6 2-01:30
3/08/25 at Pfeiffer L 4-29 4 3 7 19 .211 10 .526 0 0 0 14 28 5 10-28 1-00:30
3/11/25 Piedmont L 3-19 3 2 5 23 .130 15 .652 0 0 0 27 24 1 12-12 6-04:00
3/21/25 at Brevard W 21-7 21 10 31 51 .412 32 .627 1 4 0 63 17 11 20-11 3-03:00
3/26/25 Huntingdon W 14-6 14 7 21 37 .378 22 .595 1 1 0 23 16 6 14-7 6-07:30
3/29/25 Methodist L 4-16 4 3 7 26 .154 11 .423 0 1 0 30 29 1 10-13 4-02:30
4/05/25 at Greensboro L 6-13 6 5 11 34 .176 17 .500 0 1 0 24 32 10 13-9 4-03:30
4/12/25 Southern Virginia L 7-18 7 4 11 35 .200 20 .571 0 2 0 33 21 4 16-12 0-00:00
4/18/25 at William Peace L 12-15 12 5 17 37 .324 21 .568 0 4 0 29 22 6 18-11 15-13:30
LaGrange 88-145 88 44 132 344 .256 192 .558 2 15 0 329 208 53 138-120 42-36:30
Opponents 145-88 145 87 232 502 .289 318 .633 8 13 1 338 147 92 120-138 46-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 SCAD Savannah 7-9 60:00 9 9.00 18 .667 0 1 38
2/21/25 Centenary (La.) 10-13 55:41 13 14.01 9 .409 0 1 39
3/08/25 at Pfeiffer 4-29 56:12 29 30.96 25 .463 0 1 73
3/11/25 Piedmont 3-19 60:00 19 19.00 27 .587 0 1 83
3/21/25 at Brevard 21-7 60:00 7 7.00 10 .588 1 0 22
3/26/25 Huntingdon 14-6 60:00 6 6.00 14 .700 1 0 31
3/29/25 Methodist 4-16 60:00 16 16.00 27 .628 0 1 67
4/05/25 at Greensboro 6-13 60:00 13 13.00 16 .552 0 1 51
4/12/25 Southern Virginia 7-18 58:10 18 18.57 10 .357 0 1 43
4/18/25 at William Peace 12-15 60:00 15 15.00 17 .531 0 1 55
LaGrange 88-145 590:03 145 14.74 173 .544 2 8 502
Opponents 145-88 590:03 88 8.95 104 .542 8 2 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 at SCAD Savannah W 9-7 9 2 11 38 .237 27 .711 1 1 0 25 9 6 11-7 4-02:00
2/21/25 at Centenary (La.) W 13-10 13 8 21 39 .333 22 .564 1 2 0 27 10 4 6-18 7-05:00
3/08/25 Pfeiffer W 29-4 29 23 52 73 .397 54 .740 1 0 0 55 13 18 28-10 2-01:30
3/11/25 at Piedmont W 19-3 19 16 35 83 .229 46 .554 1 3 0 35 11 7 12-12 3-03:00
3/21/25 Brevard L 7-21 7 3 10 22 .318 17 .773 0 0 0 30 20 5 11-20 5-04:30
3/26/25 at Huntingdon L 6-14 6 2 8 31 .194 20 .645 0 0 0 15 15 6 7-14 4-03:30
3/29/25 at Methodist W 16-4 16 4 20 67 .239 43 .642 1 0 1 44 9 13 13-10 5-06:00
4/05/25 Greensboro W 13-6 13 9 22 51 .255 29 .569 1 3 0 40 31 12 9-13 4-04:00
4/12/25 at Southern Virginia W 18-7 18 9 27 43 .419 28 .651 1 0 0 37 15 11 12-16 5-03:30
4/18/25 William Peace W 15-12 15 11 26 55 .273 32 .582 1 4 0 30 14 10 11-18 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at SCAD Savannah 9-7 60:00 7 7.00 9 .563 1 0 34
2/21/25 at Centenary (La.) 13-10 55:41 10 10.78 18 .643 1 0 48
3/08/25 Pfeiffer 29-4 56:12 4 4.27 6 .600 1 0 19
3/11/25 at Piedmont 19-3 60:00 3 3.00 12 .800 1 0 23
3/21/25 Brevard 7-21 60:00 21 21.00 11 .344 0 1 51
3/26/25 at Huntingdon 6-14 60:00 14 14.00 8 .364 0 1 37
3/29/25 at Methodist 16-4 60:00 4 4.00 7 .636 1 0 26
4/05/25 Greensboro 13-6 60:00 6 6.00 11 .647 1 0 34
4/12/25 at Southern Virginia 18-7 58:10 7 7.22 13 .650 1 0 35
4/18/25 William Peace 15-12 60:00 12 12.00 9 .429 1 0 37
Opponents 145-88 590:03 88 8.95 104 .542 8 2 344
LaGrange 88-145 590:03 145 14.74 173 .544 2 8 502

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/25 SCAD Savannah L 7-9 3/2 34/38 16/27 39/25 11/9 7/11 5-5/7-7 1-00:30/4-02:00
2/21/25 Centenary (La.) L 10-13 2/8 48/39 28/22 47/27 8/10 18/6 18-18/24-25 2-01:30/7-05:00
3/08/25 at Pfeiffer L 4-29 3/23 19/73 10/54 14/55 28/13 10/28 24-32/26-26 1-00:30/2-01:30
3/11/25 Piedmont L 3-19 2/16 23/83 15/46 27/35 24/11 12/12 12-19/15-17 6-04:00/3-03:00
3/21/25 at Brevard W 21-7 10/3 51/22 32/17 63/30 17/20 20/11 17-20/15-22 3-03:00/5-04:30
3/26/25 Huntingdon W 14-6 7/2 37/31 22/20 23/15 16/15 14/7 18-18/17-17 6-07:30/4-03:30
3/29/25 Methodist L 4-16 3/4 26/67 11/43 30/44 29/9 10/13 20-20/20-20 4-02:30/5-06:00
4/05/25 at Greensboro L 6-13 5/9 34/51 17/29 24/40 32/31 13/9 23-29/31-33 4-03:30/4-04:00
4/12/25 Southern Virginia L 7-18 4/9 35/43 20/28 33/37 21/15 16/12 7-9/20-20 0-00:00/5-03:30
4/18/25 at William Peace L 12-15 5/11 37/55 21/32 29/30 22/14 18/11 12-13/15-15 15-13:30/7-05:30
LaGrange 88-145 44/87 344/502 192/318 329/338 208/147 138/120 156-183/190-202 42-36:30/46-38:30
Opponents 145-88 87/44 502/344 318/192 338/329 147/208 120/138 190-202/156-183 46-38:30/42-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Brevard (3/21/25)
GOALS 21 Brevard (3/21/25)
ASSISTS 10 Brevard (3/21/25)
SHOTS 51 Brevard (3/21/25)
SHOTS ON GOAL 32 Brevard (3/21/25)
SAVES 27 Piedmont (3/11/25); Methodist (3/29/25)
GROUND BALLS 63 Brevard (3/21/25)
TURNOVERS 32 Greensboro (4/05/25)
CAUSED TURNOVERS 11 Brevard (3/21/25)
CLEARS 24 Pfeiffer (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nicholas Murciano Brevard (3/21/25)
GOALS 5 Tristan Cuda; Aiden Psalmonds; Nicholas Murciano Centenary (La.) (2/21/25); Huntingdon (3/26/25); Brevard (3/21/25); William Peace (4/18/25)
ASSISTS 3 Team; Baylor Montoya Huntingdon (3/26/25); William Peace (4/18/25)
SHOTS 19 Tristan Cuda Centenary (La.) (2/21/25)
SHOTS ON GOAL 12 Tristan Cuda Centenary (La.) (2/21/25)
SAVES 27 Jonah Polhemus Piedmont (3/11/25); Methodist (3/29/25)
GROUND BALLS 21 Tristan Cuda Brevard (3/21/25)
TURNOVERS 12 Team Methodist (3/29/25)
CAUSED TURNOVERS 5 Team Huntingdon (3/26/25)