Skip To Main Content

LaGrange College

#We

Are

Lc

2026 Men's Lacrosse Cumulative Statistics

Team (2-10, 2-6)

Overall Team Statistics
Statistic LaGrange Opponents
Scoring
Goals 87 234
Assists 55 129
Shots 344 702
Shot Percentage .253 .333
Shots On Goal 229 452
Shots On Goal Percentage .666 .644
Shots Per Game 28.7 58.5
Goal Breakdown
Man-up 15 6
Man-down 1 4
Unassisted 32 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-65 6-28
Power Plays: Percentage .231 .214
Miscellaneous
Ground Balls 272 491
Turnovers 302 202
Caused Turnovers 58 148
Faceoffs: W-L 125-232 232-125
Faceoffs: Percentage .350 .650
Clears 153-236 168-185
Clear Percentage .648 .908
Penalties 36 73
Penalty Minutes 29:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Murciano, Nicholas 12-12 34 8 42 108 .315 76 .704 1 10 1 12 15 2 0-1 .000 6-04:00
12 Abrams, Tyler 12-12 18 19 37 64 .281 41 .641 0 2 0 32 49 6 0-1 .000 4-02:00
13 Woods, Candler 12-6 15 7 22 60 .250 43 .717 1 0 0 17 30 0 0-0 .000 2-01:30
26 Jones, Adam 10-10 5 11 16 51 .098 29 .569 0 1 0 63 23 6 98-208 .471 17-17:00
18 Ball, Jackson 12-8 9 5 14 33 .273 23 .697 0 2 0 29 32 8 4-15 .267 2-01:30
5 Johnson-Chambers, Lawrence 10-7 4 3 7 13 .308 10 .769 0 0 0 23 25 2 1-12 .083 0-00:00
11 Glover, Caden 12-12 1 1 2 5 .200 3 .600 0 0 0 14 14 6 1-16 .063 0-00:00
21 Dhabe, Arhat 11-6 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-1 .000 1-01:00
23 Brim, Ethan 12-10 0 0 0 1 .000 0 .000 0 0 0 39 12 11 21-103 .204 1-01:00
38 King Jr., Deon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Folsom, Hammond 12-12 0 0 0 2 .000 1 .500 0 0 0 8 6 3 0-0 .000 0-00:00
3 Kirkman, Zak 10-0 0 0 0 0 .000 0 .000 0 0 0 6 8 3 0-0 .000 0-00:00
4 Mann, Alex 12-12 0 0 0 3 .000 0 .000 0 0 0 10 11 1 0-0 .000 0-00:00
22 Psalmonds, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Rome, Seth 10-1 0 0 0 1 .000 1 1.000 0 0 0 4 10 2 0-0 .000 1-00:30
30 Walker, Palmer 12-12 0 0 0 1 .000 1 1.000 0 0 0 11 8 6 0-0 .000 1-00:30
7 White, Jeremiah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 1 1 0 .000 0 .000 0 0 0 2 56 1 0-0 .000 1-00:30  
Totals 12 87 55 142 344 .253 229 .666 2 15 1 272 302 58 125-357 .350 36-29:30
Opponents 12 234 129 363 702 .333 452 .644 10 6 4 491 202 148 232-357 .650 73-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 4 1.000 0 0 0  
4 Mann, Alex 12-12 701:53 234 20.00 214 .478 1 10 702

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Murciano, Nicholas 8-8 20 8 28 69 .290 48 .696 1 6 0 7 10 2 0-0 .000 3-01:30
12 Abrams, Tyler 8-8 13 12 25 49 .265 32 .653 0 2 0 21 24 2 0-1 .000 2-01:00
13 Woods, Candler 8-3 13 7 20 46 .283 34 .739 1 0 0 12 24 0 0-0 .000 1-00:30
26 Jones, Adam 6-6 2 9 11 33 .061 21 .636 0 0 0 39 14 4 62-131 .473 8-06:30
18 Ball, Jackson 8-7 7 3 10 27 .259 20 .741 0 2 0 21 23 6 4-13 .308 0-00:00
15 Glover, Caden 8-8 1 1 2 5 .200 3 .600 0 0 0 10 8 5 0-2 .000 0-00:00
5 Johnson-Chambers, Lawrence 7-4 1 1 2 8 .125 5 .625 0 0 0 18 21 1 0-11 .000 0-00:00
23 Brim, Ethan 8-6 0 0 0 1 .000 0 .000 0 0 0 26 7 6 15-74 .203 1-01:00
38 King Jr., Deon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dhabe, Arhat 7-6 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-1 .000 1-01:00
16 Folsom, Hammond 8-8 0 0 0 1 .000 0 .000 0 0 0 4 5 2 0-0 .000 0-00:00
3 Kirkman, Zak 7-0 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 0-00:00
4 Mann, Alex 8-8 0 0 0 3 .000 0 .000 0 0 0 10 7 1 0-0 .000 0-00:00
22 Psalmonds, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Rome, Seth 7-0 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0-0 .000 0-00:00
30 Walker, Palmer 8-8 0 0 0 1 .000 1 1.000 0 0 0 8 5 5 0-0 .000 1-00:30
7 White, Jeremiah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 1 1 0 .000 0 .000 0 0 0 1 38 0 0-0 .000 0-00:00  
Totals 8 57 42 99 244 .234 164 .672 2 10 0 189 201 38 81-233 .348 17-12:00
Opponents 8 152 88 240 466 .326 297 .637 6 3 3 317 137 91 152-233 .652 47-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 4 1.000 0 0 0  
4 Mann, Alex 8-8 468:47 152 19.45 141 .481 1 6 466

Game-By-Game

LaGrange

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Centenary (La.) L 10-27 10 4 14 20 .500 12 .600 0 2 0 8 22 2 7-34 2-01:00
2/14/26 at SCAD Savannah L 3-22 3 1 4 18 .167 11 .611 0 0 0 22 27 6 9-19 4-02:30
2/28/26 Point U. L 5-19 5 2 7 26 .192 18 .692 0 0 0 13 26 7 18-11 6-05:00
3/07/26 at Oglethorpe L 12-14 12 6 18 36 .333 24 .667 0 3 1 40 26 5 10-16 7-09:00
3/11/26 at Piedmont L 3-24 3 3 6 9 .333 6 .667 0 0 0 16 26 6 2-29 1-00:30
3/14/26 Greensboro L 5-23 5 2 7 24 .208 18 .750 0 2 0 28 18 6 14-16 1-00:30
3/21/26 at Methodist L 4-28 4 2 6 22 .182 11 .500 0 2 0 28 30 6 11-21 5-03:30
3/28/26 Brevard W 22-1 22 19 41 74 .297 58 .784 1 3 0 42 17 3 13-14 1-00:30
4/04/26 Pfeiffer L 2-28 2 1 3 18 .111 10 .556 0 1 0 4 29 5 5-28 0-00:00
4/08/26 at Huntingdon L 5-17 5 3 8 31 .161 17 .548 0 0 0 29 29 4 14-11 4-02:30
4/11/26 at Southern Virginia L 3-20 3 2 5 17 .176 7 .412 0 0 0 18 27 1 7-20 2-02:00
4/18/26 William Peace W 13-11 13 10 23 49 .265 37 .755 1 2 0 24 25 7 15-13 3-02:30
LaGrange 87-234 87 55 142 344 .253 229 .666 2 15 1 272 302 58 125-232 36-29:30
Opponents 234-87 234 129 363 702 .333 452 .644 10 6 4 491 202 148 232-125 73-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Centenary (La.) 10-27 53:06 27 30.51 24 .471 0 1 92
2/14/26 at SCAD Savannah 3-22 60:00 22 22.00 16 .421 0 1 56
2/28/26 Point U. 5-19 60:00 19 19.00 13 .406 0 1 41
3/07/26 at Oglethorpe 12-14 60:00 14 14.00 20 .588 0 1 47
3/11/26 at Piedmont 3-24 60:00 24 24.00 18 .429 0 1 69
3/14/26 Greensboro 5-23 60:00 23 23.00 13 .361 0 1 57
3/21/26 at Methodist 4-28 60:00 28 28.00 11 .282 0 1 65
3/28/26 Brevard 22-1 60:00 1 1.00 9 .900 1 0 14
4/04/26 Pfeiffer 2-28 60:00 28 28.00 25 .472 0 1 80
4/08/26 at Huntingdon 5-17 60:00 17 17.00 22 .564 0 1 62
4/11/26 at Southern Virginia 3-20 60:00 20 20.00 25 .556 0 1 69
4/18/26 William Peace 13-11 48:47 11 13.53 22 .667 1 0 50
LaGrange 87-234 701:53 234 20.00 218 .482 2 10 702
Opponents 234-87 701:53 87 7.44 142 .620 10 2 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Centenary (La.) W 27-10 27 14 41 92 .293 51 .554 1 1 0 47 15 10 34-7 2-01:30
2/14/26 SCAD Savannah W 22-3 22 11 33 56 .393 38 .679 1 0 0 41 20 14 19-9 6-05:00
2/28/26 at Point U. W 19-5 19 13 32 41 .463 32 .780 1 1 0 35 10 18 11-18 5-04:00
3/07/26 Oglethorpe W 14-12 14 3 17 47 .298 34 .723 1 1 1 51 20 15 16-10 13-13:00
3/11/26 Piedmont W 24-3 24 15 39 69 .348 42 .609 1 0 0 53 14 16 29-2 0-00:00
3/14/26 at Greensboro W 23-5 23 15 38 57 .404 36 .632 1 0 0 31 13 5 16-14 5-03:00
3/21/26 Methodist W 28-4 28 10 38 65 .431 39 .600 1 0 1 47 20 12 21-11 11-12:00
3/28/26 at Brevard L 1-22 1 1 2 14 .071 10 .714 0 0 0 25 24 3 14-13 7-03:30
4/04/26 at Pfeiffer W 28-2 28 24 52 80 .350 53 .663 1 0 0 41 12 22 28-5 6-04:30
4/08/26 Huntingdon W 17-5 17 8 25 62 .274 39 .629 1 1 1 48 12 13 11-14 3-02:30
4/11/26 Southern Virginia W 20-3 20 10 30 69 .290 45 .652 1 1 1 50 24 9 20-7 9-07:00
4/18/26 at William Peace L 11-13 11 5 16 50 .220 33 .660 0 1 0 22 18 11 13-15 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Centenary (La.) 27-10 53:06 10 11.30 2 .167 1 0 20
2/14/26 SCAD Savannah 22-3 60:00 3 3.00 8 .727 1 0 18
2/28/26 at Point U. 19-5 60:00 5 5.00 13 .722 1 0 26
3/07/26 Oglethorpe 14-12 60:00 12 12.00 12 .500 1 0 36
3/11/26 Piedmont 24-3 60:00 3 3.00 3 .500 1 0 9
3/14/26 at Greensboro 23-5 60:00 5 5.00 13 .722 1 0 24
3/21/26 Methodist 28-4 60:00 4 4.00 7 .636 1 0 22
3/28/26 at Brevard 1-22 60:00 22 22.00 36 .621 0 1 74
4/04/26 at Pfeiffer 28-2 60:00 2 2.00 8 .800 1 0 18
4/08/26 Huntingdon 17-5 60:00 5 5.00 12 .706 1 0 31
4/11/26 Southern Virginia 20-3 60:00 3 3.00 4 .571 1 0 17
4/18/26 at William Peace 11-13 48:47 13 15.99 24 .649 0 1 49
Opponents 234-87 701:53 87 7.44 142 .620 10 2 344
LaGrange 87-234 701:53 234 20.00 218 .482 2 10 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Centenary (La.) L 10-27 4/14 20/92 12/51 8/47 22/15 7/34 14-17/12-12 2-01:00/2-01:30
2/14/26 at SCAD Savannah L 3-22 1/11 18/56 11/38 22/41 27/20 9/19 7-20/11-13 4-02:30/6-05:00
2/28/26 Point U. L 5-19 2/13 26/41 18/32 13/35 26/10 18/11 9-11/11-11 6-05:00/5-04:00
3/07/26 at Oglethorpe L 12-14 6/3 36/47 24/34 40/51 26/20 10/16 21-28/20-21 7-09:00/13-13:00
3/11/26 at Piedmont L 3-24 3/15 9/69 6/42 16/53 26/14 2/29 13-26/9-11 1-00:30/0-00:00
3/14/26 Greensboro L 5-23 2/15 24/57 18/36 28/31 18/13 14/16 1-1/1-1 1-00:30/5-03:00
3/21/26 at Methodist L 4-28 2/10 22/65 11/39 28/47 30/20 11/21 11-20/14-20 5-03:30/11-12:00
3/28/26 Brevard W 22-1 19/1 74/14 58/10 42/25 17/24 13/14 23-24/17-17 1-00:30/7-03:30
4/04/26 Pfeiffer L 2-28 1/24 18/80 10/53 4/41 29/12 5/28 21-24/31-31 0-00:00/6-04:30
4/08/26 at Huntingdon L 5-17 3/8 31/62 17/39 29/48 29/12 14/11 10-20/19-22 4-02:30/3-02:30
4/11/26 at Southern Virginia L 3-20 2/10 17/69 7/45 18/50 27/24 7/20 12-34/18-20 2-02:00/9-07:00
4/18/26 William Peace W 13-11 10/5 49/50 37/33 24/22 25/18 15/13 11-11/5-6 3-02:30/6-05:00
LaGrange 87-234 55/129 344/702 229/452 272/491 302/202 125/232 153-236/168-185 36-29:30/73-61:00
Opponents 234-87 129/55 702/344 452/229 491/272 202/302 232/125 168-185/153-236 73-61:00/36-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Brevard (3/28/26)
GOALS 22 Brevard (3/28/26)
ASSISTS 19 Brevard (3/28/26)
SHOTS 74 Brevard (3/28/26)
SHOTS ON GOAL 58 Brevard (3/28/26)
SAVES 25 Pfeiffer (4/04/26); Southern Virginia (4/11/26)
GROUND BALLS 42 Brevard (3/28/26)
TURNOVERS 30 Methodist (3/21/26)
CAUSED TURNOVERS 7 Point U. (2/28/26); William Peace (4/18/26)
CLEARS 23 Brevard (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nicholas Murciano Brevard (3/28/26)
GOALS 7 Nicholas Murciano Brevard (3/28/26); William Peace (4/18/26); Oglethorpe (3/07/26)
ASSISTS 8 Tyler Abrams Brevard (3/28/26)
SHOTS 22 Nicholas Murciano Brevard (3/28/26)
SHOTS ON GOAL 18 Nicholas Murciano Brevard (3/28/26)
SAVES 25 Alex Mann Pfeiffer (4/04/26); Southern Virginia (4/11/26)
GROUND BALLS 10 Adam Jones William Peace (4/18/26); Oglethorpe (3/07/26); Huntingdon (4/08/26)
TURNOVERS 13 Team William Peace (4/18/26)
CAUSED TURNOVERS 2 Ethan Brim; Tyler Abrams; Jackson Ball; Adam Jones William Peace (4/18/26); SCAD Savannah (2/14/26); Oglethorpe (3/07/26); Piedmont (3/11/26); Methodist (3/21/26); Huntingdon (4/08/26)