Skip To Main Content

LaGrange College

#We

Are

Lc

Centre (71, 5-4, 1-1) vs LaGrange (47, )

Box Score

LaGrange logo
47
vs
71
Centre logo
5-4, 1-1
Team Score By Half
Team 1 2 Total F Records
LAGR LaGrange 24 23 47
Winner CEN Centre 36 35 71 5-4, 1-1

LaGrange 47

LaGrange 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Nic Whitfield * 30 3-17 0-0 0-0 5-7 12 2 2 0 0 1 0
21 21 Clay Wages * 30 4-7 2-4 1-1 0-0 0 2 1 2 0 1 0
43 43 Stephen Spivey * 30 1-3 0-0 0-0 0-1 1 4 0 1 0 1 0
33 33 Marcus Vaughn * 23 2-9 0-0 3-3 4-8 12 2 1 0 0 1 0
15 15 Blake Craft * 15 0-3 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Joe Cromwell 22 8-15 2-3 0-0 0-2 2 1 0 1 2 0 0
10 10 Dillon McLaughlin 20 0-5 0-2 0-0 0-0 0 0 3 2 0 1 0
22 22 Brandon Maddox 10 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
25 25 J.D. Hoglund 9 1-4 1-2 0-0 0-0 0 1 0 0 0 0 0
45 45 Sidney Divine 6 0-0 0-0 0-2 0-1 1 0 0 1 0 1 0
50 50 Stephen Tuck 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
42 42 Jake Shirley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 3 0 0 0
Totals - 201 19-64 5-12 4-6 13-21 34 14 8 11 2 7 0
Team Summary FG 3PT FT
Total 19-64 5-12 4-6
29.7% 41.7% 66.7%
Column One Column Two Column Three

Centre 71

Centre 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Danny Noll * 31 7-14 2-6 4-4 0-5 5 2 3 2 0 1 0
24 24 Josh Crawford * 29 2-4 0-0 0-0 1-5 6 2 4 2 0 1 0
22 22 Bryon Ellis * 28 4-7 3-6 1-2 1-3 4 0 1 1 1 0 0
20 20 Jeff Mullaney * 27 3-8 2-3 0-0 0-3 3 0 2 4 0 0 0
33 33 Alex Lloyd * 24 3-3 0-0 2-2 2-5 7 2 0 0 4 1 0
45 45 Kyle Binder 19 1-2 0-0 4-4 0-5 5 2 0 1 2 0 0
11 11 Matt Griggs 17 0-3 0-2 2-2 0-1 1 1 0 0 0 0 0
05 05 Dee Smith 15 0-3 0-2 2-2 0-0 0 0 2 1 0 0 0
21 21 Zeric Mason 2 2-2 1-1 2-2 0-2 2 0 0 0 0 0 0
23 23 Tres Russell 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
42 42 James Melloan 2 1-1 0-0 0-0 0-0 0 1 0 0 1 0 0
10 10 Calvin Cahall 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Skyler Shasky 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 198 23-48 8-21 17-18 5-33 38 10 12 12 8 3 0
Team Summary FG 3PT FT
Total 23-48 8-21 17-18
47.9% 38.1% 94.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGrange
Centre
2nd Chance Points
Team Total
LaGrange
Centre
Bench Points
Team Total
LaGrange
Centre
Lead Gained By
Team Total
LaGrange
Centre
Points in Paint
Team Total
LaGrange
Centre
Fast Break Points
Team Total
LaGrange
Centre
Score Tied By
Team Total
LaGrange
Centre