Skip To Main Content

LaGrange College

#We

Are

Lc

Birmingham-Southern (72, 1-0) vs LaGrange (52, )

Box Score

LaGrange logo
52
vs
72
Birmingham-Southern logo
1-0
Team Score By Half
Team 1 2 Total F Records
LAGR LaGrange 24 28 52
Winner BSC Birmingham-Southern 20 52 72 1-0

LaGrange 52

LaGrange 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Joe Cromwell * 31 6-9 0-0 2-2 0-5 5 2 1 2 1 1 0
04 04 Nic Whitfield * 28 3-11 0-0 0-2 3-7 10 2 1 5 1 1 0
10 10 Dillon McLaughlin * 28 3-7 2-4 2-2 0-3 3 2 2 3 0 1 0
43 43 Stephen Spivey * 20 1-3 0-0 0-2 1-4 5 3 1 3 2 1 0
21 21 Clay Wages * 18 0-2 0-2 0-0 1-2 3 1 2 3 0 1 0
45 45 Sidney Divine 22 5-5 0-0 3-5 1-1 2 2 0 5 0 2 0
15 15 Blake Craft 19 1-4 1-4 0-0 0-1 1 2 1 2 0 1 0
33 33 Marcus Vaughn 19 1-3 0-0 0-0 0-4 4 3 2 4 2 0 0
52 52 Jared Walker 8 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
22 22 Brandon Maddox 5 0-0 0-0 2-2 0-0 0 0 0 1 0 0 0
25 25 J.D. Hoglund 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-44 3-10 9-15 8-30 38 19 10 30 6 8 0
Team Summary FG 3PT FT
Total 20-44 3-10 9-15
45.5% 30.0% 60.0%
Column One Column Two Column Three

Birmingham-Southern 72

Birmingham-Southern 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Aaron Parr * 24 7-13 1-3 1-1 1-4 5 1 1 2 0 2 0
01 01 Jasen Jonus * 24 5-13 4-10 0-1 0-1 1 1 1 2 2 3 0
03 03 Blaise White * 24 0-2 0-1 0-0 0-2 2 1 1 3 0 3 0
10 10 Wheeler Flemming * 24 3-4 0-0 0-0 2-0 2 3 1 1 0 1 0
21 21 Mark Messenger * 23 4-6 0-0 2-2 1-1 2 1 3 1 0 2 0
23 23 Roger Williams 17 2-6 0-0 1-2 1-7 8 1 2 2 0 1 0
12 12 Tyler Marsh 15 2-7 1-3 1-3 0-0 0 1 0 1 0 0 0
14 14 Patrick Price 15 0-2 0-0 0-0 1-0 1 1 1 1 0 2 0
24 24 Kevin Kegarise 15 3-10 2-4 0-0 2-1 3 1 0 0 0 1 0
42 42 Zac Richards 13 1-4 0-0 0-0 1-1 2 0 1 0 0 0 0
13 13 Mikey Kline 2 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
05 05 Jared Myers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Isiah Doaty 1 1-1 0-0 1-2 1-0 1 0 0 1 0 1 0
15 15 Hart Ahumada 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Caleb Lee 1 1-2 0-0 0-0 1-0 1 1 0 0 0 0 0
35 35 Phil Rodgers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dominic Wicher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 29-73 8-22 6-11 16-20 36 14 11 14 2 16 0
Team Summary FG 3PT FT
Total 29-73 8-22 6-11
39.7% 36.4% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGrange
Birmingham-Southern
2nd Chance Points
Team Total
LaGrange
Birmingham-Southern
Bench Points
Team Total
LaGrange
Birmingham-Southern
Lead Gained By
Team Total
LaGrange
Birmingham-Southern
Points in Paint
Team Total
LaGrange
Birmingham-Southern
Fast Break Points
Team Total
LaGrange
Birmingham-Southern
Score Tied By
Team Total
LaGrange
Birmingham-Southern