Skip To Main Content

LaGrange College

#We

Are

Lc

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 5-7)

Overall Team Statistics
Statistic LaGrange Opponents
Scoring
Total Points 2347 2238
Points Per Game 83.8 79.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 840-1893 774-1826
FG: Percentage .444 .424
FG: Per Game 30.0 27.6
3PT: Made-Attempted 194-611 258-771
3PT: Percentage .318 .335
3PT: Per Game 6.9 9.2
FT: Made-Attempted 473-666 432-649
FT: Percentage .710 .666
FT: Per Game 16.9 15.4
Rebounding
Total 1177 1040
Per Game 42.0 37.1
Margin 4.9 --
Assists
Total 484 445
Per Game 17.3 15.9
Turnovers
Total 410 428
Per Game 14.6 15.3
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.3 15.6
Steals
Total 268 263
Per Game 9.6 9.4
Blocks
Total 123 121
Per Game 4.4 4.3
Attendance
Total 2387 3561
Per Game 12-199 12-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dowell, Devin 28 15 635 22.7 160 359 .446 36 107 .336 65 91 .714 421 15.0 25 70 95 3.4 44 46 39 32 7
12 McAllister, Micah 28 15 662 23.6 119 291 .409 39 123 .317 79 99 .798 356 12.7 47 117 164 5.9 67 68 58 56 6
44 Colton, Austen 26 11 496 19.1 102 259 .394 60 164 .366 33 35 .943 297 11.4 8 43 51 2.0 20 68 25 20 2
21 Rashied-Henry, Kani 26 13 682 26.2 92 162 .568 5 21 .238 79 129 .612 268 10.3 49 137 186 7.2 48 39 66 22 70
03 Harrington, Tyler 15 0 250 16.7 42 90 .467 11 37 .297 30 40 .750 125 8.3 12 34 46 3.1 18 23 18 12 2
05 Scott, Brodie 27 27 656 24.3 70 160 .438 8 31 .258 47 63 .746 195 7.2 37 113 150 5.6 52 47 35 25 7
15 Dillard, Trenton 28 13 503 18.0 63 127 .496 0 1 .000 36 59 .610 162 5.8 46 54 100 3.6 60 39 38 17 8
35 Gonzalez, Parker 28 27 491 17.5 66 114 .579 0 0 .000 24 43 .558 156 5.6 39 58 97 3.5 81 29 29 18 10
14 Hamilton, Chadan 21 15 352 16.8 32 84 .381 13 41 .317 18 20 .900 95 4.5 5 30 35 1.7 25 54 40 16 0
25 Herrell, Jace 28 2 391 14.0 31 90 .344 20 68 .294 19 23 .826 101 3.6 16 36 52 1.9 52 34 20 27 0
30 Battle, Catfish 25 0 244 9.8 34 84 .405 0 7 .000 19 30 .633 87 3.5 26 46 72 2.9 32 17 14 11 7
22 Turner, Lucas 1 0 5 5.0 1 3 .333 1 3 .333 0 1 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Heath, Zyon 13 1 97 7.5 11 31 .355 0 5 .000 14 18 .778 36 2.8 8 12 20 1.5 10 10 6 3 2
34 Barnes, Ford 12 1 50 4.2 13 21 .619 0 0 .000 5 7 .714 31 2.6 11 5 16 1.3 8 2 4 1 2
02 Walker, Courtland 8 0 23 2.9 3 11 .273 0 2 .000 1 2 .500 7 0.9 2 0 2 0.3 1 3 3 4 0
04 Green, Devon 12 0 49 4.1 1 5 .200 1 1 1.000 4 6 .667 7 0.6 3 6 9 0.8 2 4 9 4 0
24 Gist-Allen, Nigel 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Momon, Jamal 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
13 Morris, Carmello 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 2.9 0 0 6 0 0  
Total 28 5606 200.2 840 1893 .444 194 611 .318 473 666 .710 2347 83.82 375 802 1177 42.0 521 484 410 268 123
Opponents 28 5604 200.1 774 1826 .424 258 771 .335 432 649 .666 2238 79.93 320 720 1040 37.1 520 445 428 263 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dowell, Devin 12 4 256 21.3 66 152 .434 15 43 .349 29 38 .763 176 14.7 13 34 47 3.9 19 23 1.9 17 13 4
12 McAllister, Micah 12 8 285 23.8 50 130 .385 18 55 .327 32 43 .744 150 12.5 19 43 62 5.2 29 30 2.5 31 21 3
44 Colton, Austen 12 7 248 20.7 49 129 .380 26 76 .342 18 19 .947 142 11.8 7 25 32 2.7 9 33 2.8 14 9 0
21 Rashied-Henry, Kani 12 4 300 25.0 35 64 .547 2 10 .200 50 80 .625 122 10.2 19 66 85 7.1 22 14 1.2 34 13 22
05 Scott, Brodie 11 11 271 24.6 33 72 .458 3 10 .300 18 26 .692 87 7.9 18 36 54 4.9 25 24 2.2 15 12 4
15 Dillard, Trenton 12 8 237 19.8 25 55 .455 0 0 .000 13 22 .591 63 5.3 18 23 41 3.4 24 20 1.7 16 10 4
03 Harrington, Tyler 5 0 92 18.4 9 24 .375 1 6 .167 10 16 .625 29 5.8 6 14 20 4.0 8 11 2.2 9 2 1
35 Gonzalez, Parker 12 12 190 15.8 24 49 .490 0 0 .000 8 12 .667 56 4.7 12 26 38 3.2 36 7 0.6 12 8 6
25 Herrell, Jace 12 1 179 14.9 16 42 .381 10 31 .323 7 9 .778 49 4.1 6 15 21 1.8 24 15 1.3 9 13 0
30 Battle, Catfish 12 0 131 10.9 20 52 .385 0 5 .000 10 18 .556 50 4.2 12 25 37 3.1 16 6 0.5 6 4 5
34 Barnes, Ford 5 1 28 5.6 6 11 .545 0 0 .000 2 4 .500 14 2.8 6 2 8 1.6 5 2 0.4 0 1 1
11 Heath, Zyon 8 0 57 7.1 5 17 .294 0 2 .000 8 10 .800 18 2.3 5 6 11 1.4 5 7 0.9 5 1 0
14 Hamilton, Chadan 7 4 77 11.0 4 14 .286 2 6 .333 2 2 1.000 12 1.7 2 5 7 1.0 4 13 1.9 9 6 0
02 Walker, Courtland 3 0 12 4.0 2 6 .333 0 1 .000 1 2 .500 5 1.7 0 0 0 0.0 0 2 0.7 3 2 0
24 Gist-Allen, Nigel 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Green, Devon 6 0 23 3.8 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 0 1 0.2 1 3 0.5 4 3 0
32 Momon, Jamal 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Morris, Carmello 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 13 36 3.0 0 0 0.0 4 0 0  
Total 12 2399 199.9 344 819 .420 77 245 .314 210 305 .689 975 81.25 167 333 500 41.7 227 210 17.5 188 118 50
Opponents 12 2399 199.9 348 813 .428 124 359 .345 193 296 .652 1013 84.42 160 319 479 39.9 220 197 16.4 184 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dowell, Devin 28 15 635 160 359 .446 36 107 .336 65 91 .714 421 15.0
12 McAllister, Micah 28 15 662 119 291 .409 39 123 .317 79 99 .798 356 12.7
44 Colton, Austen 26 11 496 102 259 .394 60 164 .366 33 35 .943 297 11.4
21 Rashied-Henry, Kani 26 13 682 92 162 .568 5 21 .238 79 129 .612 268 10.3
03 Harrington, Tyler 15 0 250 42 90 .467 11 37 .297 30 40 .750 125 8.3
05 Scott, Brodie 27 27 656 70 160 .438 8 31 .258 47 63 .746 195 7.2
35 Gonzalez, Parker 28 27 491 66 114 .579 0 0 .000 24 43 .558 156 5.6
15 Dillard, Trenton 28 13 503 63 127 .496 0 1 .000 36 59 .610 162 5.8
14 Hamilton, Chadan 21 15 352 32 84 .381 13 41 .317 18 20 .900 95 4.5
25 Herrell, Jace 28 2 391 31 90 .344 20 68 .294 19 23 .826 101 3.6
30 Battle, Catfish 25 0 244 34 84 .405 0 7 .000 19 30 .633 87 3.5
22 Turner, Lucas 1 0 5 1 3 .333 1 3 .333 0 1 .000 3 3.0
34 Barnes, Ford 12 1 50 13 21 .619 0 0 .000 5 7 .714 31 2.6
11 Heath, Zyon 13 1 97 11 31 .355 0 5 .000 14 18 .778 36 2.8
24 Gist-Allen, Nigel 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Green, Devon 12 0 49 1 5 .200 1 1 1.000 4 6 .667 7 0.6
32 Momon, Jamal 2 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Morris, Carmello 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Walker, Courtland 8 0 23 3 11 .273 0 2 .000 1 2 .500 7 0.9
Total 28 5606 840 1893 .444 194 611 .318 473 666 .710 2347 83.82
Opponents 28 5604 774 1826 .424 258 771 .335 432 649 .666 2238 79.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dowell, Devin 28 22.7 .446 .336 .714 0.9 2.5 3.4 1.6 1.1 0.3 15.0
12 McAllister, Micah 28 23.6 .409 .317 .798 1.7 4.2 5.9 2.4 2.0 0.2 12.7
44 Colton, Austen 26 19.1 .394 .366 .943 0.3 1.7 2.0 2.6 0.8 0.1 11.4
21 Rashied-Henry, Kani 26 26.2 .568 .238 .612 1.9 5.3 7.2 1.5 0.8 2.7 10.3
03 Harrington, Tyler 15 16.7 .467 .297 .750 0.8 2.3 3.1 1.5 0.8 0.1 8.3
05 Scott, Brodie 27 24.3 .438 .258 .746 1.4 4.2 5.6 1.7 0.9 0.3 7.2
35 Gonzalez, Parker 28 17.5 .579 .000 .558 1.4 2.1 3.5 1.0 0.6 0.4 5.6
15 Dillard, Trenton 28 18.0 .496 .000 .610 1.6 1.9 3.6 1.4 0.6 0.3 5.8
14 Hamilton, Chadan 21 16.8 .381 .317 .900 0.2 1.4 1.7 2.6 0.8 0.0 4.5
25 Herrell, Jace 28 14.0 .344 .294 .826 0.6 1.3 1.9 1.2 1.0 0.0 3.6
30 Battle, Catfish 25 9.8 .405 .000 .633 1.0 1.8 2.9 0.7 0.4 0.3 3.5
22 Turner, Lucas 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
34 Barnes, Ford 12 4.2 .619 .000 .714 0.9 0.4 1.3 0.2 0.1 0.2 2.6
11 Heath, Zyon 13 7.5 .355 .000 .778 0.6 0.9 1.5 0.8 0.2 0.2 2.8
24 Gist-Allen, Nigel 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Green, Devon 12 4.1 .200 1.000 .667 0.3 0.5 0.8 0.3 0.3 0.0 0.6
32 Momon, Jamal 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
13 Morris, Carmello 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Walker, Courtland 8 2.9 .273 .000 .500 0.3 0.0 0.3 0.4 0.5 0.0 0.9
Total 28 200.2 .444 .318 .710 13.4 28.6 42.0 17.3 9.6 4.4 83.82
Opponents 28 200.1 .424 .335 .666 11.4 25.7 37.1 15.9 9.4 4.3 79.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truett-McConnell 11/08/25 91-76 W 32-59 .542 7-19 .368 20-26 .769 9 27 36 36.0 22 21 20 4 13 91 91.0
at Brevard 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 34.5 14 13 12 4 5 92 91.5
at Millsaps 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.7 21 16 19 5 5 85 89.3
at Pensacola Christian College 11/22/25 78-79 L 26-64 .406 5-21 .238 21-27 .778 12 23 35 34.0 19 10 14 1 11 78 86.5
at Welch College 11/22/25 94-86 W 33-75 .440 7-25 .280 21-35 .600 23 35 58 38.8 18 11 16 1 9 94 88.0
vs Sewanee 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 39.2 17 29 15 8 14 100 90.0
vs Berry 12/13/25 63-66 L 22-50 .440 6-22 .273 13-20 .650 11 34 45 40.0 14 18 19 5 6 63 86.1
at Baptist University of Florida 12/17/25 101-54 W 36-70 .514 5-20 .250 24-30 .800 17 39 56 42.0 21 16 14 5 11 101 88.0
vs Methodist 12/18/25 76-59 W 28-58 .483 5-17 .294 15-18 .833 13 24 37 41.4 22 28 19 4 11 76 86.7
at Oglethorpe 12/29/25 87-82 W 32-67 .478 9-25 .360 14-21 .667 17 25 42 41.5 16 13 11 5 9 87 86.7
vs Sewanee 12/30/25 58-66 L 22-64 .344 4-17 .235 10-17 .588 14 30 44 41.7 19 6 12 5 8 58 84.1
vs Covenant 01/02/26 128-93 W 46-75 .613 12-21 .571 24-34 .706 13 39 52 42.6 24 32 23 4 13 128 87.8
vs Maryville (Tenn.) 01/03/26 64-85 L 21-60 .350 4-23 .174 18-26 .692 13 20 33 41.8 18 17 15 4 14 64 85.9
at Belhaven 01/06/26 78-96 L 24-65 .369 7-19 .368 23-32 .719 11 24 35 41.4 20 10 17 8 5 78 85.4
at Huntingdon 01/13/26 74-81 L 25-76 .329 7-22 .318 17-26 .654 9 23 32 40.7 27 11 14 1 14 74 84.6
vs Belhaven 01/22/26 69-65 W 27-65 .415 1-12 .083 14-26 .538 15 39 54 41.6 18 19 21 10 13 69 83.6
at Maryville (TN) 01/31/26 74-83 L 28-65 .431 3-16 .188 15-18 .833 11 22 33 41.1 15 10 12 3 10 74 83.1
vs Piedmont 02/06/26 84-85 L 28-71 .394 4-20 .200 24-30 .800 14 28 42 41.1 20 20 14 7 12 84 83.1
vs Asbury 02/07/26 80-65 W 31-61 .508 6-17 .353 12-16 .750 15 32 47 41.4 16 22 17 4 11 80 82.9
vs Huntingdon 02/10/26 92-123 L 32-75 .427 6-22 .273 22-30 .733 19 27 46 41.7 19 25 15 4 6 92 83.4
at Toccoa Falls 02/11/26 95-66 W 34-72 .472 12-32 .375 15-18 .833 9 34 43 41.7 21 15 9 7 12 95 84.0
at Covenant 02/14/26 91-88 W 36-83 .434 11-27 .407 8-17 .471 25 21 46 41.9 17 25 11 3 7 91 84.3
at Piedmont 02/17/26 73-87 L 22-66 .333 8-24 .333 21-34 .618 15 31 46 42.1 19 9 16 1 6 73 83.8
vs Warren Wilson College 02/19/26 106-81 W 40-85 .471 11-35 .314 15-19 .789 20 34 54 42.6 19 32 16 5 13 106 84.7
at Asbury 02/21/26 68-62 W 24-57 .421 8-22 .364 12-16 .750 7 27 34 42.2 14 10 13 1 7 68 84.0
vs Asbury 02/24/26 91-80 W 28-74 .378 7-26 .269 28-35 .800 19 28 47 42.4 13 22 7 4 8 91 84.3
at Maryville (TN) 02/27/26 82-71 W 30-63 .476 7-19 .368 15-17 .882 8 33 41 42.4 18 13 10 5 7 82 84.2
at Belhaven 02/28/26 73-92 L 24-63 .381 6-19 .316 19-31 .613 12 21 33 42.0 20 11 9 5 8 73 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truett-McConnell 11/08/25 76-91 L 25-57 .439 9-24 .375 17-27 .630 12 21 33 33.0 22 18 24 3 11 76 76.0
Brevard 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 28.5 15 21 9 3 8 87 81.5
Millsaps 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 32.0 19 12 13 4 14 99 87.3
Pensacola Christian College 11/22/25 79-78 W 31-61 .508 7-22 .318 10-18 .556 9 29 38 33.5 22 18 20 3 8 79 85.3
Welch College 11/22/25 86-94 L 29-67 .433 10-31 .323 18-21 .857 6 25 31 33.0 25 10 12 5 12 86 85.4
Sewanee 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 34.2 14 21 19 4 13 81 84.7
Berry 12/13/25 66-63 W 25-65 .385 11-37 .297 5-9 .556 9 21 30 33.6 16 18 11 2 14 66 82.0
Baptist University of Florida 12/17/25 54-101 L 17-68 .250 3-19 .158 17-32 .531 17 19 36 33.9 21 6 17 3 7 54 78.5
Methodist 12/18/25 59-76 L 18-53 .340 2-16 .125 21-29 .724 14 18 32 33.7 18 13 16 1 13 59 76.3
Oglethorpe 12/29/25 82-87 L 25-63 .397 11-33 .333 21-23 .913 12 21 33 33.6 16 14 11 0 8 82 76.9
Sewanee 12/30/25 66-58 W 21-59 .356 8-26 .308 16-25 .640 11 32 43 34.5 19 14 12 3 5 66 75.9
Covenant 01/02/26 93-128 L 31-87 .356 8-38 .211 23-39 .590 23 19 42 35.1 23 12 18 4 15 93 77.3
Maryville (Tenn.) 01/03/26 85-64 W 29-60 .483 12-28 .429 15-22 .682 14 27 41 35.5 16 24 17 8 9 85 77.9
Belhaven 01/06/26 96-78 W 34-77 .442 13-35 .371 15-25 .600 16 30 46 36.3 19 21 13 7 12 96 79.2
Huntingdon 01/13/26 81-74 W 27-57 .474 5-20 .250 22-39 .564 9 29 38 36.4 20 4 24 2 9 81 79.3
Belhaven 01/22/26 65-69 L 21-70 .300 10-38 .263 13-25 .520 17 27 44 36.9 21 15 20 8 13 65 78.4
Maryville (TN) 01/31/26 83-74 W 30-61 .492 6-24 .250 17-22 .773 10 28 38 36.9 14 13 14 8 6 83 78.7
Piedmont 02/06/26 85-84 W 28-66 .424 9-23 .391 20-30 .667 15 30 45 37.4 19 23 16 4 10 85 79.1
Asbury 02/07/26 65-80 L 20-54 .370 13-31 .419 12-20 .600 5 17 22 36.6 14 19 13 4 8 65 78.3
Huntingdon 02/10/26 123-92 W 42-79 .532 20-35 .571 19-25 .760 15 26 41 36.8 20 21 9 2 12 123 80.6
Toccoa Falls 02/11/26 66-95 L 21-62 .339 7-27 .259 17-26 .654 9 23 32 36.6 18 11 16 4 5 66 79.9
Covenant 02/14/26 88-91 L 33-64 .516 10-29 .345 12-18 .667 12 27 39 36.7 15 17 15 3 6 88 80.2
Piedmont 02/17/26 87-73 W 31-75 .413 6-22 .273 19-24 .792 17 38 55 37.5 25 20 12 6 12 87 80.5
Warren Wilson College 02/19/26 81-106 L 28-67 .418 7-21 .333 18-26 .692 9 25 34 37.3 18 23 20 6 7 81 80.5
Asbury 02/21/26 62-68 L 22-63 .349 12-36 .333 6-7 .857 7 21 28 37.0 14 8 13 3 9 62 79.8
Asbury 02/24/26 80-91 L 29-57 .509 16-34 .471 6-9 .667 1 31 32 36.8 23 19 17 5 4 80 79.8
Maryville (TN) 02/27/26 71-82 L 26-65 .400 8-27 .296 11-15 .733 8 25 33 36.6 16 11 10 6 7 71 79.5
Belhaven 02/28/26 92-73 W 31-65 .477 10-25 .400 20-27 .741 18 33 51 37.1 18 19 17 10 6 92 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truett-McConnell 11/08/25 91-76 15 32-59/25-57 .542/.439 7-19/9-24 .368/.375 20-26/17-27 .769-.630 36/33 3 21/18 20/24 4/3 13/11 22/22
Brevard 11/12/25 92-87 5 38-62/34-64 .613/.531 7-19/12-32 .368/.375 9-14/7-13 .643-.538 33/24 9 13/21 12/9 4/3 5/8 14/15
Millsaps 11/15/25 85-99 -14 32-74/38-70 .432/.543 7-26/2-7 .269/.286 14-19/21-35 .737-.600 32/39 -7 16/12 19/13 5/4 5/14 21/19
Pensacola Christian College 11/22/25 78-79 -1 26-64/31-61 .406/.508 5-21/7-22 .238/.318 21-27/10-18 .778-.556 35/38 -3 10/18 14/20 1/3 11/8 19/22
Welch College 11/22/25 94-86 8 33-75/29-67 .440/.433 7-25/10-31 .280/.323 21-35/18-21 .600-.857 58/31 27 11/10 16/12 1/5 9/12 18/25
Sewanee 12/03/25 100-81 19 39-74/28-70 .527/.400 12-24/11-31 .500/.355 10-14/14-18 .714-.778 41/40 1 29/21 15/19 8/4 14/13 17/14
Berry 12/13/25 63-66 -3 22-50/25-65 .440/.385 6-22/11-37 .273/.297 13-20/5-9 .650-.556 45/30 15 18/18 19/11 5/2 6/14 14/16
Baptist University of Florida 12/17/25 101-54 47 36-70/17-68 .514/.250 5-20/3-19 .250/.158 24-30/17-32 .800-.531 56/36 20 16/6 14/17 5/3 11/7 21/21
Methodist 12/18/25 76-59 17 28-58/18-53 .483/.340 5-17/2-16 .294/.125 15-18/21-29 .833-.724 37/32 5 28/13 19/16 4/1 11/13 22/18
Oglethorpe 12/29/25 87-82 5 32-67/25-63 .478/.397 9-25/11-33 .360/.333 14-21/21-23 .667-.913 42/33 9 13/14 11/11 5/0 9/8 16/16
Sewanee 12/30/25 58-66 -8 22-64/21-59 .344/.356 4-17/8-26 .235/.308 10-17/16-25 .588-.640 44/43 1 6/14 12/12 5/3 8/5 19/19
Covenant 01/02/26 128-93 35 46-75/31-87 .613/.356 12-21/8-38 .571/.211 24-34/23-39 .706-.590 52/42 10 32/12 23/18 4/4 13/15 24/23
Maryville (Tenn.) 01/03/26 64-85 -21 21-60/29-60 .350/.483 4-23/12-28 .174/.429 18-26/15-22 .692-.682 33/41 -8 17/24 15/17 4/8 14/9 18/16
Belhaven 01/06/26 78-96 -18 24-65/34-77 .369/.442 7-19/13-35 .368/.371 23-32/15-25 .719-.600 35/46 -11 10/21 17/13 8/7 5/12 20/19
Huntingdon 01/13/26 74-81 -7 25-76/27-57 .329/.474 7-22/5-20 .318/.250 17-26/22-39 .654-.564 32/38 -6 11/4 14/24 1/2 14/9 27/20
Belhaven 01/22/26 69-65 4 27-65/21-70 .415/.300 1-12/10-38 .083/.263 14-26/13-25 .538-.520 54/44 10 19/15 21/20 10/8 13/13 18/21
Maryville (TN) 01/31/26 74-83 -9 28-65/30-61 .431/.492 3-16/6-24 .188/.250 15-18/17-22 .833-.773 33/38 -5 10/13 12/14 3/8 10/6 15/14
Piedmont 02/06/26 84-85 -1 28-71/28-66 .394/.424 4-20/9-23 .200/.391 24-30/20-30 .800-.667 42/45 -3 20/23 14/16 7/4 12/10 20/19
Asbury 02/07/26 80-65 15 31-61/20-54 .508/.370 6-17/13-31 .353/.419 12-16/12-20 .750-.600 47/22 25 22/19 17/13 4/4 11/8 16/14
Huntingdon 02/10/26 92-123 -31 32-75/42-79 .427/.532 6-22/20-35 .273/.571 22-30/19-25 .733-.760 46/41 5 25/21 15/9 4/2 6/12 19/20
Toccoa Falls 02/11/26 95-66 29 34-72/21-62 .472/.339 12-32/7-27 .375/.259 15-18/17-26 .833-.654 43/32 11 15/11 9/16 7/4 12/5 21/18
Covenant 02/14/26 91-88 3 36-83/33-64 .434/.516 11-27/10-29 .407/.345 8-17/12-18 .471-.667 46/39 7 25/17 11/15 3/3 7/6 17/15
Piedmont 02/17/26 73-87 -14 22-66/31-75 .333/.413 8-24/6-22 .333/.273 21-34/19-24 .618-.792 46/55 -9 9/20 16/12 1/6 6/12 19/25
Warren Wilson College 02/19/26 106-81 25 40-85/28-67 .471/.418 11-35/7-21 .314/.333 15-19/18-26 .789-.692 54/34 20 32/23 16/20 5/6 13/7 19/18
Asbury 02/21/26 68-62 6 24-57/22-63 .421/.349 8-22/12-36 .364/.333 12-16/6-7 .750-.857 34/28 6 10/8 13/13 1/3 7/9 14/14
Asbury 02/24/26 91-80 11 28-74/29-57 .378/.509 7-26/16-34 .269/.471 28-35/6-9 .800-.667 47/32 15 22/19 7/17 4/5 8/4 13/23
Maryville (TN) 02/27/26 82-71 11 30-63/26-65 .476/.400 7-19/8-27 .368/.296 15-17/11-15 .882-.733 41/33 8 13/11 10/10 5/6 7/7 18/16
Belhaven 02/28/26 73-92 -19 24-63/31-65 .381/.477 6-19/10-25 .316/.400 19-31/20-27 .613-.741 33/51 -18 11/19 9/17 5/10 8/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Covenant (01/02/26)
FIELD GOALS MADE 46 Covenant (01/02/26)
FIELD GOAL ATTEMPTS 85 Warren Wilson College (02/19/26)
3 PT FIELD GOALS MADE 12 Sewanee (12/03/25); Covenant (01/02/26); Toccoa Falls (02/11/26)
3 PT FG ATTEMPTS 35 Warren Wilson College (02/19/26)
FREE THROWS MADE 28 Asbury (02/24/26)
FREE THROW ATTEMPTS 35 Asbury (02/24/26); Welch College (11/22/25)
REBOUNDS 58 Welch College (11/22/25)
ASSISTS 32 Covenant (01/02/26); Warren Wilson College (02/19/26)
STEALS 14 Sewanee (12/03/25); Maryville (Tenn.) (01/03/26); Huntingdon (01/13/26)
BLOCKED SHOTS 10 Belhaven (01/22/26)
TURNOVERS 23 Covenant (01/02/26)
FOULS 27 Huntingdon (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Austen Colton Covenant (01/02/26)
FIELD GOALS MADE 13 Devin Dowell Warren Wilson College (02/19/26)
FIELD GOAL ATTEMPTS 25 Devin Dowell Warren Wilson College (02/19/26)
3 PT FIELD GOALS MADE 10 Austen Colton Covenant (01/02/26)
3 PT FG ATTEMPTS 12 Austen Colton Warren Wilson College (02/19/26)
FREE THROWS MADE 9 Rashied-Henry,Kani Belhaven (01/06/26)
FREE THROW ATTEMPTS 17 Dowell, Devin Welch College (11/22/25)
REBOUNDS 13 Kani Rashied-Henry Millsaps (11/15/25)
ASSISTS 9 Colton,Austen Covenant (02/14/26)
STEALS 8 Micah Mcallister Huntingdon (01/13/26)
BLOCKED SHOTS 7 Kani Rashied-Henry Sewanee (12/03/25)
TURNOVERS 7 Chadan Hamilton; Trenton Dillard; Rashied-Henry,Kani Sewanee (12/03/25); Belhaven (01/22/26); Belhaven (01/06/26)
FOULS 5 Parker Gonzalez; Catfish Battle Truett-McConnell (11/08/25); Belhaven (01/22/26); Warren Wilson College (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dowell, Devin 28 421 15.0
#12 McAllister, Micah 28 356 12.7
#44 Colton, Austen 26 297 11.4
#21 Rashied-Henry, Kani 26 268 10.3
#05 Scott, Brodie 27 195 7.2
#15 Dillard, Trenton 28 162 5.8
#35 Gonzalez, Parker 28 156 5.6
#03 Harrington, Tyler 15 125 8.3
#25 Herrell, Jace 28 101 3.6
#14 Hamilton, Chadan 21 95 4.5
#30 Battle, Catfish 25 87 3.5
#11 Heath, Zyon 13 36 2.8
#34 Barnes, Ford 12 31 2.6
#04 Green, Devon 12 7 0.6
#02 Walker, Courtland 8 7 0.9
#22 Turner, Lucas 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dowell, Devin 28 160 359 .446 5.7 12.8
#12 McAllister, Micah 28 119 291 .409 4.3 10.4
#44 Colton, Austen 26 102 259 .394 3.9 10.0
#21 Rashied-Henry, Kani 26 92 162 .568 3.5 6.2
#05 Scott, Brodie 27 70 160 .438 2.6 5.9
#35 Gonzalez, Parker 28 66 114 .579 2.4 4.1
