Skip To Main Content

LaGrange College

2017 Football Cumulative Statistics - LaGrange College

2017 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic LAGRANGE Opponents
Scoring
31.00 29.20
310 292
First Downs
65 96
126 73
17 14
208 183
Rushing
1410 2071
234 246
290 384
4.1 4.8
117.6 182.5
15 22
1176 1825
Passing
383-246-14 211-123-8
7.60 8.67
291.00 183.00
23 13
2910 1830
Total Offense
673 595
6.1 6.1
408.6 365.5
4086 3655
41 39
Returns
24.49 18.62
47-1151 52-968
4.33 14.44
15-65 9-130
10.75 7.57
8-86 14-106
Kicking
36.81 37.03
29.78 33.82
27-994 39-1444
8-11 7-10
2-2 0-1
Penalties
57.20 70.90
74-572 68-709
Time Of Possession
32:51 27:09
05:28:32 04:31:28
Miscellaneous
62-130 (47.69%) 57-124 (45.97%)
9-25 (36.00%) 8-18 (44.44%)
11-6 10-8
13-86 18-128
34-35 33-37
32 0
30-38 27-36
22-38 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Scott, Brendon 10 92 524 27 497 5.4 4 59 49.70
31 Searcy, Nicholas 9 100 475 28 447 4.5 6 35 49.67
4 Scott, Alex 5 10 85 6 79 7.9 0 42 15.80
15 Blair, Connor 10 57 207 149 58 1.0 3 15 5.80
22 Pierce, Malik 6 4 41 0 41 10.3 0 17 6.83
20 Snowball, Brandon 5 9 43 5 38 4.2 2 12 7.60
33 Greene, Tyriano 5 10 29 1 28 2.8 0 7 5.60
80 Johnson, Kendrick 9 2 3 1 2 1.0 0 3 0.22
Team 4 3 0 2 -2 -0.7 0 0 -0.50  
6 Perdue, Justin 7 2 3 7 -4 -2.0 0 3 -0.57
1 1 0 8 -8 -8.0 0 0 -8.00  
Total 10 290 1410 234 1176 4.1 15 59 117.60
Opponents 10 384 2071 246 1825 4.8 22 66 182.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Blair, Connor 10 142.49 239 368 14 64.95% 2827 23 80 282.70
4 Scott, Alex 5 127.02 7 11 0 63.64% 83 0 40 16.60
80 Johnson, Kendrick 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 4 0.00 0 2 0 0.00% 0 0 0 0.00  
32 Worsham, Collin 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 140.56 246 383 14 64.23% 2910 23 80 291.00
Opponents 10 143.90 123 211 8 58.29% 1830 13 72 183.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Campbell, Marcus 10 65 807 12.42 4 80 80.70
14 Sapp, Austin 10 46 579 12.59 4 57 57.90
17 Apiag, David 10 26 300 11.54 3 72 30.00
81 Button, Kiontai 10 21 291 13.86 4 45 29.10
24 Owens, Djeimon 10 16 282 17.63 3 64 28.20
31 Searcy, Nicholas 9 23 180 7.83 1 31 20.00
10 Brown, Juwan 5 2 101 50.50 1 64 20.20
5 Thomas, Brendan 9 11 100 9.09 2 17 11.11
6 Perdue, Justin 7 8 84 10.50 0 26 12.00
8 Scott, Brendon 10 14 78 5.57 1 12 7.80
80 Johnson, Kendrick 9 7 63 9.00 0 13 7.00
6 Wilson, Marc 9 1 19 19.00 0 19 2.11
33 Greene, Tyriano 5 1 10 10.00 0 10 2.00
11 Slappy, Shamar 10 1 6 6.00 0 6 0.60
19 Cagle, Griffin 2 2 5 2.50 0 3 2.50
3 Hayes, Jacob 5 2 5 2.50 0 7 1.00
Total 10 246 2910 11.83 23 80 291.00
Opponents 10 123 1830 14.88 13 72 183.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Ryan, Fabian 9 46 20 66.0 8.5-26 1.0-7 0 0 0 1 0 0 0
16 Haynes, Peyton 6 26 10 36.0 0-0 0-0 2 3 0 1 0 0 0
11 Slappy, Shamar 10 21 15 36.0 4.5-17 1.0-5 1 2 1 0 1 0 0
40 Bagsby, Rayshaun 9 23 11 34.0 5.0-13 0-0 0 0 1 1 1 0 0
10 Rodgers, Demetrius 10 19 15 34.0 7.0-30 3.0-20 1 1 1 0 0 0 0
2 Williams, Devon 10 9 17 26.0 0-0 0-0 2 2 0 1 0 0 0
35 Paige, Khary 9 16 9 25.0 3.0-15 2.0-10 0 1 0 0 0 0 0
48 Robertson, Elijah 8 14 10 24.0 0.5-1 0-0 1 0 2 0 0 0 0
7 Mixon, Rhett 7 15 8 23.0 2.0-7 0-0 0 1 0 0 0 0 0
45 McCollough, Madison 10 11 11 22.0 2.0-14 1.5-13 0 0 0 0 0 0 0
12 Shakir, Jamal 9 13 8 21.0 1.5-2 0-0 0 1 0 0 1 0 0
1 Hopkins, Emmanuel 10 14 5 19.0 2.0-6 0-0 0 1 0 0 0 2 1
6 Wilson, Marc 9 9 9 18.0 6.5-24 1.5-10 0 0 1 0 0 0 0
56 Lancaster, Parker 4 11 6 17.0 2.0-2 0-0 1 0 0 0 0 0 0
21 Oliver, Bryan 10 12 5 17.0 2.0-5 0-0 0 4 0 0 0 2 0
97 Wright, Edward 10 7 10 17.0 6.5-16 1.5-11 0 0 0 0 0 0 0
44 Ray, Brandon 9 10 5 15.0 1.0-1 0-0 0 0 0 0 1 0 0
8 Rivers, Joshua 7 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
4 Coaxum, Xavior 4 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Brown, Andrew 7 11 2 13.0 1.0-1 0-0 0 3 0 0 0 0 0
90 Owens, Royce 8 4 9 13.0 1.5-10 1.5-10 0 1 0 1 0 0 0
94 Grogan, Walter 7 7 3 10.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Wagner, Austin 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Newberry, Zach 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Jelani 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 May, Trevor 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
41 McFadden, Jaxson 1 7 0 7.0 0-0 0-0 0 0 0 1 0 0 0
18 Parker, Lewis 3 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
28 Hollingsworth, Kevin 7 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
17 Apiag, David 10 4 1 5.0 1.0-2 0-0 0 1 0 0 0 0 0
37 Kudwa, Zachary 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Ricks, Marcus 9 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Pound, Roy 1 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0
72 Bailey, Shawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Brinson, Daniel 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hunter, Shaun 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
95 Jean-Pierre, Ronald 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Lindsey, Diquan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Owens, Djeimon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Perdue, Justin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Alexander, Tony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Campbell, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Evans, Jonathon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Nieves, Gabriel 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
8 Scott, Brendon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Searcy, Nicholas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Skinner, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Tanner, Simeon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3D Walker, Quan 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
29 Watts, Trini 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Williams, Brodrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 232 610.0 62.0-204 13.0-86 8 24 6 7 5 4 1
Opponents 10 434 196 630.0 52.5-223 18.5-128 14 32 10 6 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Blair, Connor 15 565 37.67 57 2 0 7 2 0
32 Worsham, Collin 11 429 39.00 64 1 3 1 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 27 994 36.81 64 3 3 8 4 1
Opponents 39 1444 37.03 51 3 7 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Kudwa, Zachary 8-11 72.73% 0-0 4-4 4-5 0-2 0-0 36 0
Total 8-11 72.73% 0-0 4-4 4-5 0-2 0-0 36 0
Opponents 7-10 70.00% 0-1 5-6 2-3 0-0 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Kudwa, Zachary 51 2726 53.5 1 2
38 Harper, Jacob 4 208 52.0 0 0
Total 55 2934 53.3 1 2
Opponents 54 3048 56.4 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Owens, Djeimon 12 52 4.33 0 15
81 Button, Kiontai 1 15 15.00 0 15
13 Campbell, Marcus 2 -2 -1.00 0 0
Total 15 65 4.33 0 15
Opponents 9 130 14.44 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Button, Kiontai 21 491 23.38 0 62
24 Owens, Djeimon 14 285 20.36 0 34
17 Apiag, David 6 233 38.83 1 88
8 Scott, Brendon 4 111 27.75 0 61
22 Pierce, Malik 1 23 23.00 0 23
33 Greene, Tyriano 1 8 8.00 0 8
Total 47 1151 24.49 1 88
Opponents 52 968 18.62 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Kudwa, Zachary 0 8 0 31-32 0-0 0 0-0 0 55
31 Searcy, Nicholas 7 0 0 0-0 1-3 0 0-0 0 44
8 Scott, Brendon 5 0 0 0-0 0-0 1 0-0 0 32
17 Apiag, David 4 0 0 0-0 0-0 0 0-0 0 24
81 Button, Kiontai 4 0 0 0-0 0-0 0 0-0 0 24
13 Campbell, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
14 Sapp, Austin 4 0 0 0-0 0-0 0 0-0 0 24
15 Blair, Connor 3 0 0 0-0 0-1 0 1-2 0 18
24 Owens, Djeimon 3 0 0 0-0 0-0 0 0-0 0 18
20 Snowball, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
5 Thomas, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
10 Brown, Juwan 1 0 0 0-0 0-0 0 0-0 0 6
16 Haynes, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
56 Lancaster, Parker 1 0 0 0-0 0-0 0 0-0 0 6
38 Harper, Jacob 0 0 0 2-2 0-0 0 0-0 0 2
1 Hopkins, Emmanuel 0 0 1 0-0 0-0 0 0-0 0 2
83 Watson, Brice 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 8 1 34-35 1-4 1 1-2 0 310
Opponents 39 7 1 33-37 0-0 1 1-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Birmingham-Southern L 25-29 0-1 3:05 2105
9/9/2017 at Berry College L 14-28 0-2 2:30 2764
9/16/2017 at Methodist W 39-30 1-2 2:45 626
9/23/2017 vs Brevard W 38-28 2-2 2:50 1244
9/30/2017 at Averett L 24-27 2-3 2:49 1200
10/7/2017 vs NC Wesleyan W 51-44 3-3 3:15 965
10/14/2017 at Ferrum L 20-34 3-4 2:40 1167
10/21/2017 vs Greensboro W 59-10 4-4 2:30 2108
11/4/2017 at Maryville College L 23-35 4-5 2:42 3782
11/11/2017 vs Huntingdon L 17-27 4-6 2:28 1865
17826

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Birmingham-Southern 44 133 1 20 16 302 2 72 302 2 72 6 90 0 23 3 8 0 10
9/9/2017 Berry College 32 42 1 15 28 219 1 16 219 1 16 4 90 0 30 2 15 0 11
9/16/2017 Methodist 38 234 3 50 14 177 3 45 177 3 45 3 72 0 61 3 11 0 12
9/23/2017 Brevard 25 112 1 22 25 432 4 80 432 4 80 5 91 0 23 2 18 0 15
9/30/2017 Averett 24 125 0 59 27 308 3 64 308 3 64 2 30 0 18 1 0 0 0
10/7/2017 NC Wesleyan 32 72 1 15 33 500 6 57 500 6 57 7 135 0 29 2 26 0 15
10/14/2017 Ferrum 23 79 1 26 31 289 1 27 289 1 27 6 245 0 62 1 -5 0 0
10/21/2017 Greensboro 33 259 5 42 17 148 0 26 148 0 26 3 154 1 88 1 -8 0 0
11/4/2017 Maryville College 23 53 1 14 39 326 2 56 326 2 56 5 83 0 23 0 0 0 0
11/11/2017 Huntingdon 16 67 1 14 16 209 1 49 209 1 49 6 161 0 55 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Birmingham-Southern 46 4 50 8.0 29 2.0 7 0 1 4 0 0 1 6 1 0
9/9/2017 Berry College 34 18 52 6.0 17 2.0 12 1 1 0 0 0 0 0 0 0
9/16/2017 Methodist 33 44 77 7.0 25 2.0 16 0 0 0 1 4 0 0 0 0
9/23/2017 Brevard 46 8 54 6.0 23 2.0 13 0 0 0 0 0 2 5 1 0
9/30/2017 Averett 34 56 90 9.0 24 0 0 1 2 0 1 0 0 4 0 0
10/7/2017 NC Wesleyan 37 6 43 2.0 4 0 0 1 1 0 2 31 0 3 0 1
10/14/2017 Ferrum 31 34 65 7.0 29 2.0 15 0 0 0 1 0 0 1 1 0
10/21/2017 Greensboro 33 20 53 5.0 25 2.0 17 1 1 0 2 34 3 2 1 0
11/4/2017 Maryville College 27 24 51 4.0 6 0 0 0 0 0 1 17 0 1 0 0
11/11/2017 Huntingdon 57 18 75 8.0 22 1.0 6 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Birmingham-Southern 4 159 39.800 51 0 0 1 1 0 1-2 25 0 5 285 57.00 0 1
9/9/2017 Berry College 5 200 40.000 64 0 1 0 1 0 0-1 0 0 3 178 59.33 0 0
9/16/2017 Methodist 2 70 35.000 37 0 0 2 0 1 0-0 0 7 419 59.86 1 0
9/23/2017 Brevard 3 82 13.667 43 1 0 0 0 2 1-1 32 0 6 346 57.67 0 0
9/30/2017 Averett 3 81 27.000 44 0 0 0 0 2 1-2 30 0 4 209 52.25 0 0
10/7/2017 NC Wesleyan 2 94 47.000 49 0 1 0 0 1 0-0 0 8 420 52.50 0 0
10/14/2017 Ferrum 2 85 42.500 48 0 1 0 0 0 2-2 36 0 5 229 45.80 0 0
10/21/2017 Greensboro 1 50 50.000 50 0 0 0 1 1 1-1 27 0 10 506 50.60 0 0
11/4/2017 Maryville College 1 48 48.000 48 0 0 0 0 1 1-1 29 0 5 259 51.80 0 0
11/11/2017 Huntingdon 4 125 31.300 57 0 0 0 1 0 1-1 31 0 2 83 41.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Birmingham-Southern 38 108 1 28 11 203 2 44 203 2 44 4 68 0 20 3 31 0 19
9/9/2017 Berry College 32 182 1 30 12 172 3 38 172 3 38 3 73 0 39 2 34 0 30
9/16/2017 Methodist 36 92 1 15 18 186 2 45 186 2 45 6 119 0 27 0 0 0 0
9/23/2017 Brevard 29 117 2 27 21 237 1 37 237 1 37 6 134 0 31 1 48 1 32
9/30/2017 Averett 55 263 2 35 8 143 0 47 143 0 47 5 63 0 22 0 0 0 0
10/7/2017 NC Wesleyan 29 251 3 46 15 264 3 50 264 3 50 8 178 0 40 0 0 0 0
10/14/2017 Ferrum 43 268 5 66 10 111 0 21 111 0 21 5 77 0 39 1 13 0 13
10/21/2017 Greensboro 28 106 1 62 12 189 0 65 189 0 65 9 108 0 28 0 0 0 0
11/4/2017 Maryville College 38 194 4 20 5 146 1 72 146 1 72 5 127 0 44 0 0 0 0
11/11/2017 Huntingdon 56 244 2 23 11 179 1 57 179 1 57 1 21 0 21 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Birmingham-Southern 58 4 62 5.5 23 2.5 16 1 1 24 3 46 0 3 0 0
9/9/2017 Berry College 44 38 82 9.0 36 3.0 23 0 0 0 0 0 1 2 0 0
9/16/2017 Methodist 32 42 74 9.0 34 2.0 7 1 0 0 2 28 0 2 0 1
9/23/2017 Brevard 46 6 52 3.0 10 0 0 0 0 0 1 5 0 0 1 0
9/30/2017 Averett 38 26 64 5.0 29 2.0 18 1 1 5 2 2 0 6 0 0
10/7/2017 NC Wesleyan 58 8 66 4.0 16 2.0 12 2 1 0 1 0 0 3 0 0
10/14/2017 Ferrum 40 26 66 6.0 29 3.0 23 1 1 0 3 29 1 4 0 0
10/21/2017 Greensboro 41 8 49 4.0 14 1.0 7 0 0 0 0 0 1 1 0 0
11/4/2017 Maryville College 46 32 78 5.0 30 3.0 22 2 1 0 1 -4 7 8 0 0
11/11/2017 Huntingdon 31 6 37 2.0 2 0 0 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Birmingham-Southern 5 194 38.150 49 0 0 1 0 2 1-1 25 0 6 320 53.33 0 0
9/9/2017 Berry College 5 179 35.800 44 0 0 1 0 1 0-0 0 5 302 60.40 1 0
9/16/2017 Methodist 7 269 38.400 51 0 1 2 1 1 0-0 0 5 272 54.40 2 0
9/23/2017 Brevard 6 215 35.800 46 0 1 1 0 2 0-1 0 1 5 289 57.80 0 0
9/30/2017 Averett 3 122 40.700 49 0 0 0 0 1 2-2 37 0 5 300 60.00 3 0
10/7/2017 NC Wesleyan 2 71 35.500 39 0 0 0 0 0 1-1 22 0 7 401 57.29 0 0
10/14/2017 Ferrum 3 119 39.700 43 0 0 0 0 3 0-1 0 0 6 368 61.33 0 0
10/21/2017 Greensboro 5 158 31.600 43 0 1 0 0 1 1-2 27 1 3 164 54.67 0 0
11/4/2017 Maryville College 2 93 46.500 47 0 0 2 0 0 0-0 0 6 283 47.17 0 0
11/11/2017 Huntingdon 1 24 24.000 24 0 0 0 0 0 2-2 32 0 6 349 58.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Birmingham-Southern 25-29 19/15 9/6 8/9 2/0 44-133 / 38-108 16-36-3 / 11-22-0 302/203 80-435 / 60-311 102/169 4/1
Berry College 14-28 19/15 3/8 14/7 2/0 32-42 / 32-182 28-38-0 / 12-17-0 219/172 70-261 / 49-354 105/107 0/1
Methodist 39-30 20/18 11/5 7/8 2/5 38-234 / 36-92 14-23-2 / 18-30-1 177/186 61-411 / 66-278 87/147 2/1
Brevard 38-28 24/21 6/8 15/13 3/0 25-112 / 29-117 25-35-1 / 21-34-0 432/237 60-544 / 63-354 109/187 1/0
Averett 24-27 20/20 5/15 11/5 4/0 24-125 / 55-263 27-44-2 / 8-17-1 308/143 68-433 / 72-406 30/70 3/3
NC Wesleyan 51-44 26/22 6/11 20/10 0/1 32-72 / 29-251 33-50-1 / 15-28-2 500/264 82-572 / 57-515 192/178 2/3
Ferrum 20-34 21/18 4/11 16/6 1/1 23-79 / 43-268 31-49-3 / 10-15-1 289/111 72-368 / 58-379 240/119 4/1
Greensboro 59-10 21/12 13/4 8/6 0/2 33-259 / 28-106 17-20-0 / 12-23-2 148/189 53-407 / 51-295 180/108 0/3
Maryville College 23-35 25/16 6/9 17/4 2/3 23-53 / 38-194 39-58-1 / 5-11-1 326/146 81-379 / 49-340 100/123 2/1
Huntingdon 17-27 13/26 2/19 10/5 1/2 16-67 / 56-244 16-30-1 / 11-14-0 209/179 46-276 / 70-423 161/25 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Birmingham-Southern 9-20 / 1-12 0-3 / 3-5 39:27 / 20:33 18:54 3.02 / 2.84 8.39 / 9.23 5.44 / 5.18 4-39.8 / 5-38.8 11-79 / 5-64
Berry College 8-15 / 4-10 0-1 / 0-1 38:19 / 21:41 16:38 1.31 / 5.69 5.76 / 10.12 3.73 / 7.22 5-40.0 / 5-35.8 5-39 / 7-65
Methodist 7-12 / 5-16 0-2 / 2-3 31:27 / 28:33 2:54 6.16 / 2.56 7.70 / 6.20 6.74 / 4.21 2-35.0 / 7-38.4 10-73 / 8-85
Brevard 5-10 / 7-14 0-1 / 1-1 30:19 / 29:41 0:38 4.48 / 4.03 12.34 / 6.97 9.07 / 5.62 3-27.3 / 6-35.8 7-72 / 7-65
Averett 3-12 / 8-15 1-4 / 0-2 27:53 / 32:07 -4:14 5.21 / 4.78 7.00 / 8.41 6.37 / 5.64 3-27.0 / 3-40.7 5-42 / 8-69
NC Wesleyan 8-14 / 4-8 2-4 / 1-2 39:54 / 20:06 19:48 2.25 / 8.66 10.00 / 9.43 6.98 / 9.04 2-47.0 / 2-35.5 12-89 / 4-45
Ferrum 3-11 / 5-12 1-3 / 0-3 32:38 / 27:22 5:16 3.43 / 6.23 5.90 / 7.40 5.11 / 6.53 2-42.5 / 3-39.7 6-35 / 10-59
Greensboro 5-8 / 7-15 1-1 / 0-0 31:29 / 28:31 2:58 7.85 / 3.79 7.40 / 8.22 7.68 / 5.78 1-50.0 / 5-31.6 6-57 / 3-30
Maryville College 8-17 / 7-9 4-6 / 0-0 35:43 / 24:17 11:26 2.30 / 5.11 5.62 / 13.27 4.68 / 6.94 1-48.0 / 2-46.5 5-31 / 11-154
Huntingdon 6-11 / 9-13 0-0 / 1-1 21:23 / 38:37 -17:14 4.19 / 4.36 6.97 / 12.79 6.00 / 6.04 4-31.3 / 1-24.0 7-55 / 5-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Birmingham-Southern L 25-29 4 2 10 1 1 0 1 1 0 1 0 0 0
9/9/2017 Berry College L 14-28 3 2 14 2 1 1 0 1 0 0 0 0 0
9/16/2017 Methodist W 39-30 1 1 6 1 0 1 0 0 0 0 0 0 0
9/23/2017 Brevard W 38-28 3 3 18 2 1 1 1 0 0 0 0 0 0
9/30/2017 Averett L 24-27 3 2 10 1 0 1 1 0 0 1 0 0 0
10/7/2017 NC Wesleyan W 51-44 5 5 35 5 1 4 0 0 0 0 0 0 0
10/14/2017 Ferrum L 20-34 4 4 20 2 1 1 2 0 0 0 0 0 0
10/21/2017 Greensboro W 59-10 5 5 31 4 4 0 1 0 0 0 0 0 0
11/4/2017 Maryville College L 23-35 7 4 23 3 1 2 1 0 2 1 0 0 0
11/11/2017 Huntingdon L 17-27 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 38 30 177 22 11 11 8 2 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Birmingham-Southern W 29-25 2 1 3 0 0 0 1 0 1 0 0 0 0
9/9/2017 Berry College W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2017 Methodist L 30-39 4 3 21 3 1 2 0 0 0 1 0 0 0
9/23/2017 Brevard L 28-38 4 2 14 2 1 1 0 1 1 0 0 0 0
9/30/2017 Averett W 27-24 4 3 13 1 1 0 2 0 1 0 0 0 0
10/7/2017 NC Wesleyan L 44-51 4 4 23 3 2 1 1 0 0 0 0 0 0
10/14/2017 Ferrum W 34-20 3 2 13 2 2 0 0 1 0 0 0 0 0
10/21/2017 Greensboro L 10-59 2 1 3 0 0 0 1 1 0 0 0 0 0
11/4/2017 Maryville College W 35-23 4 4 28 4 4 0 0 0 0 0 0 0 0
11/11/2017 Huntingdon W 27-17 7 5 27 3 2 1 2 0 0 0 1 1 0
TOTALS 36 27 159 20 14 6 7 3 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Nicholas Searcy vs Methodist (9/16/2017)
Yards Rushing 139 Brendon Scott vs Averett (9/30/2017)
TD Rushes 2 B. Snowball vs Greensboro (10/21/2017)
2 Nicholas Searcy vs Greensboro (10/21/2017)
2 Nicholas Searcy vs Methodist (9/16/2017)
Long Rush 59 Brendon Scott vs Averett (9/30/2017)
Pass Attempts 57 Connor Blair vs Maryville College (11/4/2017)
Pass Completions 39 Connor Blair vs Maryville College (11/4/2017)
Yards Passing 500 Connor Blair vs NC Wesleyan (10/7/2017)
TD Passes 6 Connor Blair vs NC Wesleyan (10/7/2017)
Longest Pass 80 Connor Blair vs Brevard (9/23/2017)
Receptions 10 Marcus Campbell vs Ferrum (10/14/2017)
10 Marcus Campbell vs Maryville College (11/4/2017)
Yards Receiving 210 Marcus Campbell vs Brevard (9/23/2017)
TD Receptions 2 Marcus Campbell vs NC Wesleyan (10/7/2017)
2 Kiontai Button vs Maryville College (11/4/2017)
Longest Reception 80 Marcus Campbell vs Brevard (9/23/2017)
Field Goals 2 Zachary Kudwa vs Ferrum (10/14/2017)
Longest Field Goal 36 Zachary Kudwa vs Ferrum (10/14/2017)
Punts 5 Collin Worsham vs Berry College (9/9/2017)
Longest Punt 64 Collin Worsham vs Berry College (9/9/2017)
Longest Punt Return 15 Djeimon Owens vs Brevard (9/23/2017)
15 Kiontai Button vs NC Wesleyan (10/7/2017)
Longest Kickoff Return 88 David Apiag vs Greensboro (10/21/2017)
Tackles 11 Peyton Haynes vs Averett (9/30/2017)
11 Fabian Ryan vs Averett (9/30/2017)
Interceptions 1 Shamar Slappy vs NC Wesleyan (10/7/2017)
1 Peyton Haynes vs NC Wesleyan (10/7/2017)
1 Peyton Haynes vs Greensboro (10/21/2017)
1 P. Lancaster vs Greensboro (10/21/2017)
1 D. Rodgers vs Methodist (9/16/2017)
1 Devon Williams vs Averett (9/30/2017)
1 E. Robertson vs Ferrum (10/14/2017)
1 Devon Williams vs Maryville College (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Birmingham-Southern (9/2/2017)
