Skip To Main Content

LaGrange College

#We

Are

Lc

2026 Football Cumulative Statistics

Team Stats (6-1, 4-0)

Overall Team Statistics
Statistic LAGRANGE Opponents
Scoring
26.14 13.71
183 96
First Downs
56 38
54 50
8 17
118 105
Rushing
1234 831
81 217
233 222
4.9 2.8
164.7 87.7
11 4
1153 614
Passing
196-101-3 212-121-10
7.66 5.78
214.43 175.00
10 7
1501 1225
Total Offense
429 434
6.2 4.2
379.1 262.7
2654 1839
24 13
Returns
27.76 17.55
17-472 11-193
12.38 6.50
16-198 4-26
5.00 10.33
10-50 3-31
Kicking
39.35 38.86
37.23 32.86
31-1220 43-1671
6-10 2-5
0-0 0-0
Penalties
84.71 42.71
64-593 38-299
Time Of Possession
28:58 30:50
03:22:43 03:35:50
Miscellaneous
39-97 (40.21%) 31-99 (31.31%)
4-10 (40.00%) 3-11 (27.27%)
9-4 3-3
20-114 4-24
17-21 12-12
0 0
18-21 11-17
12-21 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Hays, Michael 7 106 639 11 628 5.9 4 62 89.71
21 Miller, Amire 6 48 282 4 278 5.8 1 25 46.33
32 Hamilton, Bakari 5 23 128 11 117 5.1 2 42 23.40
4 McLaughlin, Aaron 7 24 120 3 117 4.9 2 17 16.71
0 Jones, Romello 3 2 19 0 19 9.5 0 17 6.33
11 Zanders, Jabari 3 3 9 0 9 3.0 2 4 3.00
9 Havis, Javoris 2 3 9 2 7 2.3 0 6 3.50
22 Teagle, Jaylon 7 6 8 4 4 0.7 0 5 0.57
3 Crawford, Kolby 7 2 2 6 -4 -2.0 0 2 -0.57
2 Brodnax, Henry 7 11 18 24 -6 -0.5 0 8 -0.86
Team 7 5 0 16 -16 -3.2 0 0 -2.29  
Total 7 233 1234 81 1153 4.9 11 62 164.71
Opponents 7 222 831 217 614 2.8 4 40 87.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Brodnax, Henry 7 135.10 90 166 3 54.22% 1277 10 79 182.43
4 McLaughlin, Aaron 7 99.39 11 30 0 36.67% 224 0 49 32.00
Total 7 129.63 101 196 3 51.53% 1501 10 79 214.43
Opponents 7 107.08 121 212 10 57.08% 1225 7 70 175.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bryant, Ashton 7 19 414 21.79 3 79 59.14
18 Stillwell, Mychal 7 29 356 12.28 1 55 50.86
4 McLaughlin, Aaron 7 15 289 19.27 2 68 41.29
20 Hays, Michael 7 19 165 8.68 1 35 23.57
1 Harris, Austin 7 7 122 17.43 1 36 17.43
3 Crawford, Kolby 7 5 71 14.20 1 43 10.14
40 Benson, Jarrett 5 1 32 32.00 1 32 6.40
88 Engelbach, Castor 6 1 14 14.00 0 14 2.33
83 Johnson, Isaiah 3 1 13 13.00 0 13 4.33
35 Dodds, Colton 2 1 10 10.00 0 10 5.00
21 Miller, Amire 6 2 8 4.00 0 7 1.33
32 Hamilton, Bakari 5 1 7 7.00 0 7 1.40
12 Dixon, Jeremiah 1 0 0 0.00 0 0 0.00
30 Enfinger, Easton 2 0 0 0.00 0 0 0.00
0 Jones, Romello 3 0 0 0.00 0 0 0.00
10 Parham, Karl 4 0 0 0.00 0 0 0.00
22 Teagle, Jaylon 7 0 0 0.00 0 0 0.00
Total 7 101 1501 14.86 10 79 214.43
Opponents 7 121 1225 10.12 7 70 175.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Smith, Ched 7 33 15 48.0 9.5-38 4.5-25 1 2 1 0 0 0 0
9 Hall, Jayven 7 19 14 33.0 7.5-16 0.5-1 1 1 1 0 0 0 0
1 Simmons Jr., Tavares 7 28 3 31.0 3.0-8 0-0 2 6 2 0 0 0 0
47 Hudson, Zymarion 7 20 10 30.0 13.0-66 7.5-56 0 1 3 0 0 0 0
2 Jones, Dezmond 7 19 9 28.0 7.5-17 1.0-0 0 0 3 0 0 1 0
12 Clark III, Halbert 7 17 9 26.0 2.0-3 0-0 1 2 1 0 0 0 0
16 Buelow Jr., Mark 7 10 9 19.0 1.5-10 0.5-3 1 1 1 0 0 0 0
6 Scandrett, Messiah 7 16 0 16.0 0-0 0-0 2 1 0 1 0 0 0
7 Brooks, Brandon 7 8 6 14.0 0.5-0 0-0 1 2 0 0 0 0 0
4 Johnson, Aidan 6 10 4 14.0 1.5-2 0-0 0 2 0 0 0 0 0
95 Lawton, Nicktavius 7 7 6 13.0 3.5-6 0-0 0 1 0 0 0 0 0
21 Sanders, Jaden 7 11 1 12.0 2.0-7 0-0 0 1 0 0 0 0 0
98 Johnson, Landan 5 7 2 9.0 1.0-1 1.0-1 0 0 0 0 0 0 0
51 Lovett, Anthony 6 6 3 9.0 4.0-13 3.0-11 0 0 1 0 0 0 0
0 Blackmon, Akeem 6 5 3 8.0 1.0-4 0.5-3 0 0 0 0 0 0 0
17 Hurter, Carson 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Sutton, Christopher 6 5 2 7.0 1.0-10 1.0-10 0 0 0 1 0 0 0
11 Holloway, Junior 6 4 1 5.0 0-0 0-0 1 0 1 0 0 0 0
13 Martin, Anthony 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Muhammad, Jamir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Perkins, Anthony 6 3 1 4.0 1.0-9 0-0 0 0 0 0 1 0 0
24 Tant, Wyatt 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Donaldson, CJ 1 2 1 3.0 1.5-8 0.5-4 0 0 0 0 0 0 0
9 Havis, Javoris 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Moore, Matthew 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Webb, Lamarqus 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Brown, Caiden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Comstock, Denver 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Paul 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
64 Hale, Damon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Ruis, Brayden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Beaubrun, Isaiah 3 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
26 Brooks, Braxton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Domingos, Douly 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Engelbach, Castor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones Jr., Jonathan 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
54 Lukiri, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McLauchlin, Ty 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wallace, Lamarion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Washington, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Baumgartner, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Benson, Jarrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bryant, Ashton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Kolby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Garland, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hamilton, Bakari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hays, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McLaughlin, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Miller, Amire 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Stillwell, Mychal 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Teagle, Jaylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
86 Whatley, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Zanders, Jabari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 267 110 377.0 65.0-229 20.0-114 10 20 14 3 1 2 0
Opponents 7 262 126 388.0 31.0-85 4.0-24 3 35 2 4 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Whatley, James 31 1220 39.35 58 2 10 8 4 0
Total 31 1220 39.35 58 2 10 8 4 0
Opponents 43 1671 38.86 56 3 8 10 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Whatley, James 6-10 60.00% 0-0 3-3 3-5 0-2 0-0 37 0
Total 6-10 60.00% 0-0 3-3 3-5 0-2 0-0 37 0
Opponents 2-5 40.00% 0-0 1-1 1-3 0-1 0-0 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Whatley, James 35 2202 62.9 23 1
Total 35 2202 62.9 23 1
Opponents 23 1159 50.4 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Garland, Ethan 13 124 9.54 0 23
27 Davis, Paul 1 59 59.00 1 59
40 Benson, Jarrett 1 14 14.00 0 14
30 Enfinger, Easton 1 1 1.00 0 1
Total 16 198 12.38 1 59
Opponents 4 26 6.50 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Teagle, Jaylon 12 360 30.00 0 79
20 Hays, Michael 4 80 20.00 0 22
48 Hicks, Bruno 1 32 32.00 0 32
Total 17 472 27.76 0 79
Opponents 11 193 17.55 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Whatley, James 0 6 0 14-17 0-0 0 0-0 0 32
20 Hays, Michael 5 0 0 0-0 0-0 0 0-0 0 30
4 McLaughlin, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
6 Bryant, Ashton 3 0 0 0-0 0-0 0 0-0 0 18
11 Zanders, Jabari 2 0 0 0-0 1-1 0 0-0 0 14
32 Hamilton, Bakari 2 0 0 0-0 0-0 0 0-0 0 12
18 Stillwell, Mychal 1 0 0 0-0 1-1 0 0-0 0 8
40 Benson, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
3 Crawford, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
27 Davis, Paul 1 0 0 0-0 0-0 0 0-0 0 6
1 Harris, Austin 1 0 0 0-0 0-0 0 0-0 0 6
21 Miller, Amire 1 0 0 0-0 0-0 0 0-0 0 6
6 Scandrett, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
93 Sutton, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
49 Baumgartner, Cole 0 0 0 3-4 0-0 0 0-0 0 3
Total 24 6 0 17-21 2-2 0 0-1 0 183
Opponents 13 2 0 12-12 0-1 0 0-0 0 96

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Point U. W 31-7 1-0 , 0-0 02:55 1500
09/12/2026 at Berry L 17-20 1-1 , 0-0 02:55 0
09/19/2026 at Centre W 16-14 2-1 , 0-0 03:23 2800
10/03/2026 at N.C. Wesleyan W 41-31 3-1 , 1-0 02:50 400
10/09/2026 vs Methodist W 35-0 4-1 , 2-0 02:59 350
10/17/2026 at Brevard W 21-10 5-1 , 3-0 02:52 2132
10/24/2026 vs Greensboro W 22-14 6-1 , 4-0 02:51 3725
10907

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Point U. 39 225 1 42 14 197 2 49 197 2 49 2 86 0 54 1 0 0 0
09/12/2026 Berry 18 58 1 17 12 182 1 43 182 1 43 4 169 0 79 1 1 0 1
09/19/2026 Centre 38 104 1 11 12 231 1 79 231 1 79 2 35 0 19 2 22 0 23
10/03/2026 N.C. Wesleyan 36 190 2 52 13 206 2 68 206 2 68 5 121 0 48 5 112 1 59
10/09/2026 Methodist 32 192 2 16 19 369 3 55 369 3 55 1 14 0 14 4 46 0 18
10/17/2026 Brevard 32 234 3 62 9 79 0 54 79 0 54 1 8 0 8 0 0 0 0
10/24/2026 Greensboro 38 150 1 25 22 237 1 45 237 1 45 2 39 0 22 3 17 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Point U. 27 12 39 4.0 11 1.0 5 0 1 0 1 12 1 3 1 0
09/12/2026 Berry 54 2 56 10.0 38 3.0 20 0 0 0 1 -3 0 0 0 0
09/19/2026 Centre 45 28 73 10.0 19 3.0 8 0 1 0 0 0 0 4 0 0
10/03/2026 N.C. Wesleyan 37 12 49 4.0 18 2.0 16 0 0 0 1 3 1 4 1 0
10/09/2026 Methodist 37 6 43 13.0 52 7.0 31 0 0 0 2 -4 3 4 0 0
10/17/2026 Brevard 45 20 65 12.0 41 2.0 19 0 0 0 3 41 4 3 0 0
10/24/2026 Greensboro 22 30 52 12.0 50 2.0 15 1 1 0 2 1 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Point U. 1 37 37.000 37 0 0 1 0 0 1-2 37 0 6 370 61.67 3 1
09/12/2026 Berry 6 211 35.200 46 0 1 3 0 1 1-1 26 0 4 260 65.00 4 0
09/19/2026 Centre 7 280 40.000 49 0 1 1 0 1 1-2 30 0 4 260 65.00 4 0
10/03/2026 N.C. Wesleyan 5 174 34.800 53 0 0 3 1 2 2-2 27 0 7 449 64.14 4 0
10/09/2026 Methodist 0 0 0.000 0 0 0 0 0 0 1-3 30 0 6 367 61.17 2 0
10/17/2026 Brevard 6 240 40.000 50 0 0 2 1 0 0-0 0 0 4 243 60.75 3 0
10/24/2026 Greensboro 6 278 46.300 58 0 0 0 2 4 0-0 0 0 4 253 63.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Point U. 19 92 1 34 16 151 0 54 151 0 54 2 56 0 30 0 0 0 0
09/12/2026 Berry 52 205 1 40 12 157 2 27 157 2 27 0 0 0 0 0 0 0 0
09/19/2026 Centre 39 98 2 20 25 228 0 22 228 0 22 0 0 0 0 1 6 0 6
10/03/2026 N.C. Wesleyan 27 73 0 13 21 318 4 70 318 4 70 3 44 0 21 0 0 0 0
10/09/2026 Methodist 31 10 0 13 7 48 0 14 48 0 14 4 67 0 19 0 0 0 0
10/17/2026 Brevard 36 111 0 35 21 169 1 23 169 1 23 1 11 0 11 3 20 0 15
10/24/2026 Greensboro 18 25 0 27 19 154 0 60 154 0 60 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Point U. 41 22 63 6.0 17 0 0 0 0 0 2 0 0 4 0 0
09/12/2026 Berry 32 4 36 4.0 8 0 0 1 0 0 0 0 0 10 0 0
09/19/2026 Centre 37 28 65 6.0 26 2.0 18 0 0 0 0 0 1 3 0 0
10/03/2026 N.C. Wesleyan 32 22 54 1.0 3 0 0 0 0 0 0 0 0 4 0 0
10/09/2026 Methodist 48 2 50 4.0 6 0 0 0 0 0 0 0 0 7 1 0
10/17/2026 Brevard 28 20 48 3.0 7 0 0 2 2 0 0 0 0 2 1 0
10/24/2026 Greensboro 44 28 72 7.0 18 2.0 6 4 2 74 1 31 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Point U. 5 193 38.600 48 0 1 0 0 0 0-1 0 1 2 111 55.50 0 0
09/12/2026 Berry 4 150 37.500 44 0 0 2 0 2 0-0 0 0 4 246 61.50 0 0
09/19/2026 Centre 6 248 41.300 50 0 1 1 1 2 0-1 0 0 3 178 59.33 1 0
10/03/2026 N.C. Wesleyan 6 218 21.800 55 1 0 1 1 0 1-1 34 0 7 316 45.14 1 1
10/09/2026 Methodist 8 294 36.800 47 0 0 1 0 1 0-0 0 1 47 47.00 0 0
10/17/2026 Brevard 6 234 39.000 54 0 1 2 1 3 1-2 29 0 3 84 28.00 1 1
10/24/2026 Greensboro 8 334 41.800 56 0 0 1 3 2 0-0 0 0 3 177 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point U. 31-7 21/9 12/4 8/3 1/2 39-225 / 19-92 14-24-2 / 16-25-1 197/151 63-422 / 44-243 98/56 2/2
Berry 17-20 12/21 2/12 9/7 1/2 18-58 / 52-205 12-31-0 / 12-18-1 182/157 49-240 / 70-362 167/0 0/1
Centre 16-14 14/18 7/5 6/11 1/2 38-104 / 39-98 12-26-0 / 25-35-0 231/228 64-335 / 74-326 57/6 0/1
N.C. Wesleyan 41-31 17/19 8/5 7/13 2/1 36-190 / 27-73 13-31-0 / 21-38-1 206/318 67-396 / 65-391 236/44 0/1
Methodist 35-0 24/8 12/3 12/1 0/4 32-192 / 31-10 19-34-0 / 7-17-2 369/48 66-561 / 48-58 56/67 0/2
Brevard 21-10 11/20 7/6 1/10 3/4 32-234 / 36-111 9-15-0 / 21-39-3 79/169 47-313 / 75-280 49/31 2/3
Greensboro 22-14 19/10 8/3 11/5 0/2 38-150 / 18-25 22-35-1 / 19-40-2 237/154 73-387 / 58-179 57/120 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point U. 6-12 / 0-9 1-1 / 0-2 33:45 / 26:15 7:30 5.77 / 4.84 8.21 / 6.04 6.70 / 5.52 1-37 / 5-38.6 11-103 / 9-60
Berry 2-10 / 6-14 0-1 / 2-4 20:26 / 39:34 -19:08 3.22 / 3.94 5.87 / 8.72 4.90 / 5.17 6-35.2 / 4-37.5 6-61 / 3-30
Centre 6-17 / 10-18 1-2 / 0-1 29:32 / 30:28 -0:56 2.74 / 2.51 8.88 / 6.51 5.23 / 4.41 7-40 / 6-41.3 10-66 / 7-65
N.C. Wesleyan 7-17 / 5-14 0-1 / 0-1 28:58 / 31:02 -2:04 5.28 / 2.70 6.65 / 8.37 5.91 / 6.02 5-34.8 / 6-36.3 6-61 / 4-25
Methodist 6-12 / 1-11 1-3 / 0-0 32:32 / 26:01 6:31 6.00 / 0.32 10.85 / 2.82 8.50 / 1.21 0-0 / 8-36.8 12-120 / 3-20
Brevard 2-10 / 7-18 0-1 / 0-0 22:05 / 37:55 -15:50 7.31 / 3.08 5.27 / 4.33 6.66 / 3.73 6-40 / 6-39 9-90 / 10-82
Greensboro 10-19 / 2-15 1-1 / 1-3 35:25 / 24:35 10:50 3.95 / 1.39 6.77 / 3.85 5.30 / 3.09 6-46.3 / 8-41.8 10-92 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Point U. W 31-7 5 4 24 3 1 2 1 0 0 1 0 0 0
09/12/2026 Berry L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Centre W 16-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 N.C. Wesleyan W 41-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/09/2026 Methodist W 35-0 5 3 16 2 2 0 1 0 2 0 0 0 0
10/17/2026 Brevard W 21-10 2 2 15 2 2 0 0 0 0 0 0 0 0
10/24/2026 Greensboro W 22-14 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 21 18 103 12 9 3 6 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Point U. L 7-31 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Berry W 20-17 4 3 20 3 1 2 0 0 0 0 0 0 1
09/19/2026 Centre L 14-16 3 2 14 2 2 0 0 1 0 0 0 0 0
10/03/2026 N.C. Wesleyan L 31-41 4 4 24 3 0 3 1 0 0 0 0 0 0
10/09/2026 Methodist L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Brevard L 10-21 4 2 10 1 0 1 1 1 0 1 0 0 0
10/24/2026 Greensboro L 14-22 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 17 11 68 9 3 6 2 3 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hays,Michael vs Brevard (10/17/2026)
Yards Rushing 198 Hays,Michael vs Brevard (10/17/2026)
TD Rushes 2 Hays,Michael vs N.C. Wesleyan (10/03/2026)
2 Hays,Michael vs Brevard (10/17/2026)
Long Rush 62 Hays,Michael vs Brevard (10/17/2026)
Pass Attempts 35 Brodnax,Henry vs Greensboro (10/24/2026)
Pass Completions 22 Brodnax,Henry vs Greensboro (10/24/2026)
Yards Passing 334 Brodnax,Henry vs Methodist (10/09/2026)
TD Passes 3 Brodnax,Henry vs Methodist (10/09/2026)
Longest Pass 79 Brodnax,Henry vs Centre (09/19/2026)
Receptions 8 Stillwell,Mychal vs Greensboro (10/24/2026)
Yards Receiving 157 Bryant,Ashton vs Centre (09/19/2026)
TD Receptions 1 Harris,Austin vs Point U. (09/05/2026)
1 Bryant,Ashton vs Point U. (09/05/2026)
1 McLaughlin,Aaron vs Methodist (10/09/2026)
1 Bryant,Ashton vs Methodist (10/09/2026)
1 Hays,Michael vs Methodist (10/09/2026)
1 Stillwell,Mychal vs Greensboro (10/24/2026)
1 Crawford,Kolby vs Berry (09/12/2026)
1 Bryant,Ashton vs Centre (09/19/2026)
1 McLaughlin,Aaron vs N.C. Wesleyan (10/03/2026)
1 Benson,Jarrett vs N.C. Wesleyan (10/03/2026)
Longest Reception 79 Bryant,Ashton vs Centre (09/19/2026)
Field Goals 2 Whatley,James vs N.C. Wesleyan (10/03/2026)
Longest Field Goal 37 Whatley,James vs Point U. (09/05/2026)
Punts 7 Whatley,James vs Centre (09/19/2026)
Punting Average 46.3 Whatley,James vs Greensboro (10/24/2026)
Longest Punt 58 Whatley,James vs Greensboro (10/24/2026)
Longest Punt Return 59 Davis,Paul vs N.C. Wesleyan (10/03/2026)
Longest Kickoff Return 79 Teagle,Jaylon vs Berry (09/12/2026)
Tackles 12 Smith,Ched vs Brevard (10/17/2026)
Sacks 4 Hudson,Zymarion vs Methodist (10/09/2026)
Interceptions 1 Scandrett,Messiah vs Point U. (09/05/2026)
1 Simmons Jr.,Tavares vs Methodist (10/09/2026)
1 Holloway,Junior vs Methodist (10/09/2026)
1 Brooks,Brandon vs Greensboro (10/24/2026)
1 Smith,Ched vs Greensboro (10/24/2026)
1 Clark III,Halbert vs Berry (09/12/2026)
1 Simmons Jr.,Tavares vs N.C. Wesleyan (10/03/2026)
1 Scandrett,Messiah vs Brevard (10/17/2026)
1 Hall,Jayven vs Brevard (10/17/2026)
1 Buelow Jr.,Mark vs Brevard (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Point U. (09/05/2026)
Yards Rushing 234 vs Brevard (10/17/2026)
TD Rushes 3 vs Brevard (10/17/2026)
Pass Attempts 35 vs Greensboro (10/24/2026)
Pass Completions 22 vs Greensboro (10/24/2026)
Yards Passing 369 vs Methodist (10/09/2026)
TD Passes 3 vs Methodist (10/09/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hunter,Andrew vs Berry (09/12/2026)
Yards Rushing 108 Turner,Jake vs Berry (09/12/2026)
TD Rushes 2 Davis,Kyle vs Centre (09/19/2026)
Long Rush 40 Turner,Jake vs Berry (09/12/2026)
Pass Attempts 40 Altis,Chase vs Greensboro (10/24/2026)
Pass Completions 22 Trimble,Mason vs Centre (09/19/2026)
Yards Passing 318 Selvage,Braden vs N.C. Wesleyan (10/03/2026)
TD Passes 4 Selvage,Braden vs N.C. Wesleyan (10/03/2026)
Longest Pass 70 Selvage,Braden vs N.C. Wesleyan (10/03/2026)
Receptions 13 Resper,Tyson vs N.C. Wesleyan (10/03/2026)
Yards Receiving 245 Resper,Tyson vs N.C. Wesleyan (10/03/2026)
TD Receptions 1 Ortiz-Ramirez,David vs Berry (09/12/2026)
1 Peacock,John David vs Berry (09/12/2026)
1 Resper,Tyson vs N.C. Wesleyan (10/03/2026)
1 Lee,Damarion vs N.C. Wesleyan (10/03/2026)
1 Fay,Ethan vs N.C. Wesleyan (10/03/2026)
1 West III,Jimmie vs N.C. Wesleyan (10/03/2026)
1 Grant,Shy vs Brevard (10/17/2026)
Longest Reception 70 Resper,Tyson vs N.C. Wesleyan (10/03/2026)
Field Goals 1 Hernandez-Lara,Jorge vs N.C. Wesleyan (10/03/2026)
1 Crum,Spencer vs Brevard (10/17/2026)
Longest Field Goal 34 Hernandez-Lara,Jorge vs N.C. Wesleyan (10/03/2026)
Punts 8 Slagel,Luke vs Methodist (10/09/2026)
8 Galardi III,Guy vs Greensboro (10/24/2026)
Punting Average 48 Kelly,Glen vs Brevard (10/17/2026)
Longest Punt 56 Galardi III,Guy vs Greensboro (10/24/2026)
Longest Punt Return 15 Pegram,Gavin vs Brevard (10/17/2026)
Longest Kickoff Return 30 Wilson,Messiah vs Point U. (09/05/2026)
Tackles 13 Hadden III,Will vs Brevard (10/17/2026)
Sacks 1.5 Thomas,Gavin vs Greensboro (10/24/2026)
Interceptions 1 Woodham,Kwylek vs Point U. (09/05/2026)
1 Goven,Naquoye vs Point U. (09/05/2026)
1 Croom,TJ vs Greensboro (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Berry (09/12/2026)
Yards Rushing 205 vs Berry (09/12/2026)
TD Rushes 2 vs Centre (09/19/2026)
Pass Attempts 40 vs Greensboro (10/24/2026)
Pass Completions 25 vs Centre (09/19/2026)
