Skip To Main Content

LaGrange College

#We

Are

Lc

2025 Football Cumulative Statistics

Team Stats (10-2, 7-0)

Overall Team Statistics
Statistic LAGRANGE Opponents
Scoring
30.00 17.92
360 215
First Downs
90 61
107 95
31 33
228 189
Rushing
2164 1420
191 515
430 344
4.6 2.6
164.4 75.4
24 16
1973 905
Passing
331-176-13 386-222-20
7.92 5.95
218.50 191.50
19 11
2622 2298
Total Offense
761 730
6.0 4.4
382.9 266.9
4595 3203
46 29
Returns
21.78 21.63
32-697 49-1060
8.36 5.13
11-92 8-41
14.30 13.38
20-286 13-174
Kicking
33.37 36.06
32.37 33.65
41-1368 63-2272
15-21 5-9
0-0 0-0
Penalties
89.67 71.67
114-1076 98-860
Time Of Possession
30:16 29:28
06:03:07 05:53:33
Miscellaneous
67-156 (42.95%) 50-159 (31.45%)
9-21 (42.86%) 9-25 (36.00%)
16-8 12-6
42-310 9-48
39-42 22-25
27 9
44-54 20-25
28-54 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Hays, Michael 12 150 746 35 711 4.7 5 60 59.25
14 Bozeman, Tacaris 12 108 573 21 552 5.1 8 57 46.00
11 Scott, Kirk 8 62 438 21 417 6.7 9 69 52.13
9 Anderson, Andreas 7 36 144 8 136 3.8 0 20 19.43
2 Brodnax, Henry 12 27 106 46 60 2.2 2 12 5.00
3 Crawford, Kolby 12 8 52 1 51 6.4 0 20 4.25
29 Bell, Jessie 6 15 48 11 37 2.5 0 10 6.17
8 Harris, Jaylan 8 1 16 0 16 16.0 0 16 2.00
22 Teagle, Jaylon 3 6 19 3 16 2.7 0 6 5.33
24 Waddell, Hunter 3 3 10 0 10 3.3 0 8 3.33
45 Black, Jace 7 2 8 0 8 4.0 0 6 1.14
34 McLauchlin, Ty 6 1 4 0 4 4.0 0 4 0.67
56 Woodson, Bruce 3 1 0 2 -2 -2.0 0 0 -0.67
Team 12 10 0 43 -43 -4.3 0 0 -3.58  
Total 12 430 2164 191 1973 4.6 24 69 164.42
Opponents 12 344 1420 515 905 2.6 16 67 75.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Brodnax, Henry 12 131.72 171 315 13 54.29% 2506 18 88 208.83
5 Bryant, Aaron 12 1076.80 1 1 0 100.00% 77 1 77 6.42
11 Scott, Kirk 8 50.22 2 9 0 22.22% 30 0 28 3.75
19 Frere, Ronnie 7 45.93 2 6 0 33.33% 9 0 8 1.29
Total 12 130.80 176 331 13 53.17% 2622 19 88 218.50
Opponents 12 106.56 222 386 20 57.51% 2298 11 63 191.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bryant, Ashton 12 31 566 18.26 5 81 47.17
18 Stillwell, Mychal 12 36 460 12.78 3 30 38.33
0 Thompson, Dami'on 8 20 451 22.55 4 88 56.38
3 Crawford, Kolby 12 33 422 12.79 2 79 35.17
5 Bryant, Aaron 12 7 184 26.29 3 57 15.33
20 Hays, Michael 12 14 163 11.64 0 59 13.58
14 Bozeman, Tacaris 12 11 131 11.91 0 60 10.92
4 Lampkin, Johnathan 9 6 115 19.17 1 39 12.78
87 Lallis, Brandon 10 8 62 7.75 1 20 6.20
9 Anderson, Andreas 7 3 52 17.33 0 28 7.43
83 Johnson, Isaiah 4 1 8 8.00 0 8 2.00
29 Bell, Jessie 6 4 6 1.50 0 4 1.00
34 McLauchlin, Ty 6 1 1 1.00 0 1 0.17
22 Teagle, Jaylon 3 1 1 1.00 0 1 0.33
40 Benson, Jarrett 4 0 0 0.00 0 0 0.00
13 Brooks, Brandon 12 0 0 0.00 0 0 0.00
1 Doggett, Legend 12 0 0 0.00 0 0 0.00
81 Francis, Landon 3 0 0 0.00 0 0 0.00
34 Smith, Ched 12 0 0 0.00 0 0 0.00
Total 12 176 2622 14.90 19 88 218.50
Opponents 12 222 2298 10.35 11 63 191.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Smith, Ched 12 52 17 69.0 10.5-52 6.0-35 1 3 5 2 0 0 0
38 King Jr., Deon 12 40 13 53.0 19.0-111 10.5-88 1 5 5 0 1 0 0
10 Jones, Dezmond 12 35 18 53.0 11.0-60 6.0-49 1 6 1 0 1 0 0
47 Hudson, Zymarion 12 32 12 44.0 14.0-79 6.0-59 0 1 4 0 0 0 0
25 Stoutemire, Keyon 12 31 10 41.0 3.0-10 0-0 2 8 0 0 0 0 0
1 Doggett, Legend 12 31 6 37.0 2.5-6 0-0 4 10 0 0 0 0 0
21 Sanders, Jaden 12 26 10 36.0 1.0-2 0-0 1 2 0 0 0 0 0
13 Brooks, Brandon 12 23 9 32.0 1.5-2 0-0 4 1 0 0 0 0 0
6 Scandrett, Messiah 12 23 5 28.0 2.0-2 0-0 1 3 0 0 0 0 0
51 Lovett, Anthony 12 16 8 24.0 11.0-35 4.5-24 0 0 2 1 0 0 0
99 Wells, Jahvon 12 14 6 20.0 3.5-14 1.5-11 0 1 1 0 1 0 0
4 Johnson, Aidan 9 13 3 16.0 1.0-2 0-0 2 1 0 0 0 0 0
17 Simmons Jr., Tavares 6 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
17 Simmons Jr., Tavares 5 8 6 14.0 0-0 0-0 0 2 0 0 0 0 0
12 Clark III, Halbert 6 8 4 12.0 1.0-2 0-0 0 1 0 0 0 0 0
92 Perkins, Ethan 10 9 3 12.0 2.5-6 0-0 0 0 2 0 0 0 0
12 Clark III, Halbert 5 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Moore, Matthew 7 5 6 11.0 3.0-12 1.0-8 2 0 1 0 0 1 0
TM Team 12 11 0 11.0 0-0 0-0 0 0 0 0 1 1 0  
0 Blackmon, Akeem 6 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
29 Comstock, Denver 6 5 5 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
8 Harris, Jaylan 8 6 3 9.0 3.0-10 2.0-9 0 0 1 0 0 0 0
24 Tant, Wyatt 9 5 3 8.0 2.5-5 0-0 0 1 1 1 0 0 0
91 Shiflet, Zahmerius 7 6 2 8.0 1.0-29 0-0 0 0 1 1 2 0 0
19 Webb, Lamarqus 10 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
45 Black, Jace 7 4 2 6.0 0-0 0-0 0 0 0 0 1 1 0
96 Grady, Rontay 8 5 1 6.0 2.0-4 0-0 0 2 1 0 0 0 0
9 Shelton, Chase 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Donell 5 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
87 Lallis, Brandon 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Rodriquez, Kenny 6 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
31 Beaubrun, Isaiah 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Brandon 2 3 1 4.0 2.0-6 1.0-5 0 0 0 0 0 1 0
26 Howell, Clark 5 3 1 4.0 0.5-6 0.5-6 0 0 1 0 0 0 0
94 Perkins, Anthony 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Dixon, Jeremiah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Guthrie, Chris 3 2 1 3.0 2.5-10 2.0-8 0 0 0 0 0 0 0
6 Bryant, Ashton 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Kolby 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Francis, Landon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Gale, Timaja 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Lampkin, Johnathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 McLauchlin, Ty 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Anderson, Andreas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brodnax, Henry 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Dashon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 DeLaney, Liam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Domingos, Douly 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Glover, Todd 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hale, Damon 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
30 Jones, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kendrick, Sean 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Meyers III, DJ 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
15 Morris, Jaylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Shiflet, Zahmer 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
24 Waddell, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bozeman, Tacaris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bryant, Aaron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Davis, Donavian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Eaker, Landon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hays, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Scott, Kirk 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Stillwell, Mychal 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Thompson, Dami'on 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 478 194 672.0 103.0-477 42.0-310 20 51 30 6 7 4 0
Opponents 12 442 242 684.0 64.0-181 9.0-48 13 36 16 8 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Matson, Brandon 23 753 32.74 49 0 8 10 0 0
85 DeLaney, Liam 18 615 34.17 48 0 9 7 0 0
Total 41 1368 33.37 49 0 17 17 0 0
Opponents 63 2272 36.06 63 3 17 17 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Eaker, Landon 15-21 71.43% 0-0 3-4 10-13 2-3 0-1 42 2
Total 15-21 71.43% 0-0 3-4 10-13 2-3 0-1 42 2
Opponents 5-9 55.56% 0-0 3-3 2-3 0-3 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Odom, Carson 66 3854 58.4 15 6
14 Eaker, Landon 2 107 53.5 1 0
85 DeLaney, Liam 4 196 49.0 0 1
Total 72 4157 57.7 16 7
Opponents 47 2532 53.9 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Scott, Kirk 6 72 12.00 0 38
5 Bryant, Aaron 5 20 4.00 0 13
Total 11 92 8.36 0 38
Opponents 8 41 5.13 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Bryant, Aaron 17 448 26.35 0 58
20 Hays, Michael 4 87 21.75 0 38
22 Teagle, Jaylon 2 45 22.50 0 23
14 Bozeman, Tacaris 2 34 17.00 0 21
9 Anderson, Andreas 1 24 24.00 0 24
29 Bell, Jessie 1 23 23.00 0 23
18 Stillwell, Mychal 1 13 13.00 0 13
34 McLauchlin, Ty 1 9 9.00 0 9
34 Smith, Ched 1 9 9.00 0 9
30 Enfinger, Easton 1 5 5.00 0 5
19 Webb, Lamarqus 1 0 0.00 0 0
Total 32 697 21.78 0 58
Opponents 49 1060 21.63 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Eaker, Landon 0 15 0 39-42 0-2 0 0-0 0 84
11 Scott, Kirk 9 0 0 0-0 0-0 0 0-0 0 54
14 Bozeman, Tacaris 8 0 0 0-0 0-0 0 0-0 0 48
6 Bryant, Ashton 5 0 0 0-0 0-0 0 0-0 0 30
20 Hays, Michael 5 0 0 0-0 0-0 0 0-0 0 30
0 Thompson, Dami'on 4 0 0 0-0 0-0 0 0-0 0 24
5 Bryant, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
18 Stillwell, Mychal 3 0 0 0-0 0-1 0 0-0 0 18
2 Brodnax, Henry 2 0 0 0-0 0-0 0 0-1 0 12
13 Brooks, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
3 Crawford, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
87 Lallis, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
4 Lampkin, Johnathan 1 0 0 0-0 0-0 0 0-0 0 6
27 Williams, Donell 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 15 0 39-42 0-3 0 0-1 0 360
Opponents 29 5 0 22-25 1-2 1 1-2 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Point W 36-14 2-0 3:12 0
09/13/2025 vs Berry L 0-48 1-1 , 0-0 02:33 1500
09/20/2025 vs Centre W 20-6 2-1 , 0-0 05:25 0
10/04/2025 vs N.C. Wesleyan W 41-24 3-1 , 1-0 02:49 450
10/11/2025 at Methodist W 26-7 4-1 , 2-0 02:45 350
10/18/2025 vs Brevard W 17-10 5-1 , 3-0 02:46 4000
10/25/2025 vs Huntingdon W 30-14 6-1 , 4-0 03:04 0
11/01/2025 at Greensboro W 49-20 7-1 , 5-0 03:20 300
11/08/2025 vs Belhaven W 38-6 8-1 , 6-0 02:52 1931
11/15/2025 at Southern Va. W 65-27 9-1 , 7-0 03:03 379
11/22/2025 at Framingham St. W 24-21 10-1 0
11/29/2025 at Berry L 14-18 10-2 , 7-0 02:47 0
8910

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Point 27 52 0 14 19 400 4 79 400 4 79 3 83 0 38 1 6 0 6
09/13/2025 Berry 26 62 0 10 15 128 0 21 128 0 21 5 82 0 24 0 0 0 0
09/20/2025 Centre 33 98 1 12 20 293 1 88 293 1 88 3 47 0 24 2 1 0 8
10/04/2025 N.C. Wesleyan 38 207 3 60 18 168 2 30 168 2 30 1 58 0 58 2 19 0 11
10/11/2025 Methodist 33 153 1 15 17 314 2 79 314 2 79 2 54 0 29 2 12 0 8
10/18/2025 Brevard 36 152 1 37 14 126 1 21 126 1 21 3 68 0 30 2 13 0 13
10/25/2025 Huntingdon 41 245 3 42 7 99 0 32 99 0 32 3 129 0 54 0 0 0 0
11/01/2025 Greensboro 37 162 4 27 13 214 2 44 214 2 44 3 39 0 21 1 3 0 3
11/08/2025 Belhaven 49 276 4 69 8 141 1 60 141 1 60 0 0 0 0 1 38 0 38
11/15/2025 Southern Va. 40 223 2 40 19 432 6 81 432 6 81 3 71 0 26 0 0 0 0
11/22/2025 Framingham St. 32 129 3 24 15 178 0 32 178 0 32 3 40 0 18 0 0 0 0
11/29/2025 Berry 38 214 2 38 11 129 0 27 129 0 27 3 26 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Point 48 8 56 9.0 46 6.0 39 1 0 0 2 0 6 3 1 0
09/13/2025 Berry 51 0 51 12.0 25 1.0 4 1 0 0 0 0 0 1 1 0
09/20/2025 Centre 40 4 44 6.0 42 4.0 38 0 0 0 4 54 0 3 0 0
10/04/2025 N.C. Wesleyan 43 24 67 3.0 6 0 0 2 3 0 0 0 4 5 0 0
10/11/2025 Methodist 31 28 59 15.0 82 8.0 58 0 0 0 0 0 1 1 0 0
10/18/2025 Brevard 40 14 54 8.0 29 1.0 11 1 1 0 1 21 4 3 0 0
10/25/2025 Huntingdon 40 16 56 11.0 64 10.0 63 1 1 9 3 43 0 3 0 0
11/01/2025 Greensboro 45 8 53 16.0 44 3.0 10 0 0 0 2 71 0 8 1 0
11/08/2025 Belhaven 32 0 32 6.0 38 3.0 32 0 0 0 5 57 5 4 0 0
11/15/2025 Southern Va. 24 54 78 6.0 59 2.0 22 1 1 0 2 13 7 4 0 0
11/22/2025 Framingham St. 41 4 45 7.0 26 2.0 20 0 0 0 1 27 3 11 1 0
11/29/2025 Berry 28 24 52 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Point 5 149 29.800 39 0 0 1 0 3 3-3 37 0 7 413 59.00 0 0
09/13/2025 Berry 6 209 34.850 48 0 0 3 0 4 0-0 0 1 42 42.00 0 0
09/20/2025 Centre 4 135 31.850 48 0 0 1 0 1 2-3 42 1 5 314 62.80 1 1
10/04/2025 N.C. Wesleyan 2 45 22.500 26 0 0 1 0 0 2-3 29 0 8 492 61.50 3 1
10/11/2025 Methodist 4 123 30.750 34 0 0 3 0 2 2-2 37 0 6 376 62.67 3 0
10/18/2025 Brevard 4 155 39.500 44 0 0 2 0 0 1-1 40 0 4 238 59.50 2 0
10/25/2025 Huntingdon 3 110 36.250 39 0 0 2 0 0 1-2 30 0 6 332 55.33 1 0
11/01/2025 Greensboro 3 103 31.500 49 0 0 1 0 2 1-1 29 0 9 501 55.67 3 2
11/08/2025 Belhaven 2 79 39.500 43 0 0 1 0 1 1-3 31 1 7 376 53.71 1 1
11/15/2025 Southern Va. 1 32 32.000 32 0 0 1 0 0 1-1 31 0 11 656 59.64 2 0
11/22/2025 Framingham St. 4 124 25.650 39 0 0 0 0 2 1-2 37 0 5 268 53.60 0 2
11/29/2025 Berry 3 104 34.700 48 0 0 1 0 2 0-0 0 0 3 149 49.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 LaGrange College 25 28 1 33 19 172 0 24 172 0 24 7 182 1 90 1 5 0 5
09/13/2025 LaGrange 39 269 6 67 14 216 0 49 216 0 49 1 2 0 2 2 -8 0 0
09/20/2025 LaGrange 17 8 0 8 27 202 0 34 202 0 34 3 76 0 37 2 12 0 11
10/04/2025 LaGrange 40 131 1 17 16 166 2 63 166 2 63 4 75 0 35 0 0 0 0
10/11/2025 LaGrange 34 57 1 33 13 111 0 34 111 0 34 3 63 0 26 0 0 0 0
10/18/2025 LaGrange 24 81 0 48 23 185 1 30 185 1 30 2 46 0 23 1 28 0 28
10/25/2025 LaGrange 33 7 0 14 15 194 2 39 194 2 39 5 106 0 30 0 0 0 0
11/01/2025 LaGrange 42 157 2 24 7 99 1 45 99 1 45 4 73 0 23 1 5 0 5
11/08/2025 LaGrange 18 12 0 18 21 204 1 32 204 1 32 5 126 0 31 1 -1 0 0
11/15/2025 LaGrange 22 -15 1 13 26 285 3 52 285 3 52 9 193 0 38 0 0 0 0
11/22/2025 LaGrange 22 41 2 37 25 278 1 59 278 1 59 3 68 0 26 0 0 0 0
11/29/2025 LaGrange 28 129 2 29 16 186 0 32 186 0 32 3 50 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 LaGrange College 38 12 50 10.0 17 0 0 1 0 0 2 34 0 2 0 0
09/13/2025 LaGrange 41 2 43 5.0 16 1.0 6 2 2 0 2 45 0 5 0 0
09/20/2025 LaGrange 45 12 57 3.0 15 2.0 12 0 0 0 1 23 0 3 1 0
10/04/2025 LaGrange 46 12 58 6.0 14 1.0 6 1 0 0 1 19 3 2 0 0
10/11/2025 LaGrange 31 30 61 2.0 3 0 0 0 0 0 3 36 0 2 0 0
10/18/2025 LaGrange 34 20 54 4.0 9 0 0 1 1 0 1 17 3 4 0 0
10/25/2025 LaGrange 40 16 56 2.0 7 1.0 6 1 1 0 0 0 0 2 0 0
11/01/2025 LaGrange 25 26 51 5.0 13 1.0 6 0 2 11 0 0 3 2 2 0
11/08/2025 LaGrange 50 2 52 7.0 17 0 0 0 0 0 1 0 5 2 1 0
11/15/2025 LaGrange 24 56 80 3.0 9 1.0 2 2 1 0 0 0 1 4 0 0
11/22/2025 LaGrange 41 12 53 8.0 37 1.0 4 1 0 0 0 0 1 6 0 0
11/29/2025 LaGrange 27 42 69 9.0 24 1.0 6 1 1 0 2 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 LaGrange College 8 191 23.900 45 1 0 3 0 1 0-1 0 0 3 197 65.67 0 0
09/13/2025 LaGrange 4 148 37.000 39 0 0 3 0 1 0-0 0 0 8 424 53.00 2 0
09/20/2025 LaGrange 6 286 47.700 63 0 0 0 2 3 2-2 22 0 3 156 52.00 0 0
10/04/2025 LaGrange 2 85 42.500 45 0 0 0 0 0 1-1 21 0 5 313 62.60 3 1
10/11/2025 LaGrange 9 320 35.600 57 0 0 2 2 2 0-1 0 0 2 120 60.00 0 0
10/18/2025 LaGrange 5 200 40.000 51 0 2 0 1 0 1-2 34 0 3 183 61.00 0 0
10/25/2025 LaGrange 3 94 31.300 45 0 0 0 0 3 0-1 0 0 3 193 64.33 0 0
11/01/2025 LaGrange 5 195 39.000 47 0 0 2 0 1 0-0 0 0 4 127 31.75 0 0
11/08/2025 LaGrange 4 200 50.000 63 0 0 0 2 1 0-0 0 2 130 65.00 2 0
11/15/2025 LaGrange 6 242 40.300 52 0 0 3 1 3 0-0 0 0 6 325 54.17 0 2
11/22/2025 LaGrange 7 177 8.500 44 1 1 3 0 1 0-0 0 4 132 33.00 0 0
11/29/2025 LaGrange 4 134 33.500 51 0 0 1 1 1 1-1 31 0 4 232 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point 36-14 19/17 3/3 13/9 3/5 27-52 / 25-28 19-39-2 / 19-38-2 400/172 66-452 / 63-200 89/221 2/2
Berry 0-48 13/21 4/11 8/7 1/3 26-62 / 39-269 15-33-2 / 14-18-0 128/216 59-190 / 57-485 82/39 4/0
Centre 20-6 15/12 3/2 12/10 0/0 33-98 / 17-8 20-33-1 / 27-46-4 293/202 66-391 / 63-210 102/111 1/4
N.C. Wesleyan 41-24 25/18 9/10 10/6 6/2 38-207 / 40-131 18-27-1 / 16-26-0 168/166 65-375 / 66-297 77/94 1/3
Methodist 26-7 19/12 7/4 10/5 2/3 33-153 / 34-57 17-34-3 / 13-23-0 314/111 67-467 / 57-168 66/99 3/0
Brevard 17-10 19/12 7/3 8/8 4/1 36-152 / 24-81 14-23-1 / 23-31-1 126/185 59-278 / 55-266 102/91 2/2
Huntingdon 30-14 15/19 10/6 5/9 0/4 41-245 / 33-7 7-18-0 / 15-27-3 99/194 59-344 / 60-201 181/106 1/4
Greensboro 49-20 25/15 11/8 8/2 6/5 37-162 / 42-157 13-23-0 / 7-28-2 214/99 60-376 / 70-256 113/89 2/2
Belhaven 38-6 18/12 10/2 4/8 4/2 49-276 / 18-12 8-20-1 / 21-34-5 141/204 69-417 / 52-216 95/125 1/5
Southern Va. 65-27 24/21 9/5 13/11 2/5 40-223 / 22--15 19-30-0 / 26-45-2 432/285 70-655 / 67-270 84/193 1/3
Framingham St. 24-21 18/16 8/2 9/13 1/1 32-129 / 22-41 15-34-0 / 25-45-1 178/278 66-307 / 67-319 67/68 0/1
Berry 14-18 18/14 9/5 7/7 2/2 38-214 / 28-129 11-17-2 / 16-25-0 129/186 55-343 / 53-315 26/50 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point 7-16 / 4-14 0-0 / 0-1 32:33 / 27:27 5:06 1.93 / 1.12 10.26 / 4.53 6.85 / 3.17 5-29.8 / 8-23.9 11-130 / 11-107
Berry 6-13 / 5-10 0-1 / 1-1 27:02 / 32:58 -5:56 2.38 / 6.90 3.88 / 12.00 3.22 / 8.51 6-34.8 / 4-37 9-89 / 7-50
Centre 7-15 / 3-15 0-2 / 1-3 31:26 / 28:34 2:52 2.97 / 0.47 8.88 / 4.39 5.92 / 3.33 4-33.8 / 6-47.7 8-66 / 6-40
N.C. Wesleyan 7-13 / 7-13 1-1 / 2-3 32:06 / 27:54 4:12 5.45 / 3.28 6.22 / 6.38 5.77 / 4.50 2-22.5 / 2-42.5 9-87 / 7-92
Methodist 4-13 / 2-16 0-0 / 0-2 29:36 / 30:24 -0:48 4.64 / 1.68 9.24 / 4.83 6.97 / 2.95 4-30.8 / 9-35.6 10-98 / 3-32
Brevard 4-12 / 5-14 2-3 / 1-2 28:15 / 28:26 -0:11 4.22 / 3.38 5.48 / 5.97 4.71 / 4.84 4-38.8 / 5-40 9-75 / 10-95
Huntingdon 4-12 / 3-11 1-3 / 0-1 28:06 / 31:54 -3:48 5.98 / 0.21 5.50 / 7.19 5.83 / 3.35 3-36.7 / 3-31.3 16-145 / 8-43
Greensboro 5-10 / 2-14 1-1 / 0-4 26:54 / 33:06 -6:12 4.38 / 3.74 9.30 / 3.54 6.27 / 3.66 3-34.3 / 5-39 12-126 / 12-114
Belhaven 6-15 / 3-9 1-2 / 0-2 34:47 / 25:13 9:34 5.63 / 0.67 7.05 / 6.00 6.04 / 4.15 2-39.5 / 4-50 9-80 / 9-75
Southern Va. 8-14 / 7-15 2-3 / 1-1 36:56 / 23:03 13:53 5.58 / -0.68 14.40 / 6.33 9.36 / 4.03 1-32 / 6-40.3 13-110 / 8-81
Framingham St. 3-13 / 6-16 1-4 / 1-2 29:58 / 30:02 -0:04 4.03 / 1.86 5.24 / 6.18 4.65 / 4.76 4-31.0 / 7-25.3 2-20 / 5-40
Berry 6-10 / 3-12 0-1 / 2-3 25:28 / 34:32 -9:04 5.63 / 4.61 7.59 / 7.44 6.24 / 5.94 3-34.7 / 4-33.5 6-50 / 12-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Point W 36-14 5 5 6 1 0 1 3 0 0 1 0 0 0
09/13/2025 Berry L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Centre W 20-6 3 2 10 1 1 0 1 1 0 0 0 0 0
10/04/2025 N.C. Wesleyan W 41-24 8 7 41 5 3 2 2 1 0 0 0 0 0
10/11/2025 Methodist W 26-7 6 4 19 2 1 1 2 0 0 2 0 0 0
10/18/2025 Brevard W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Huntingdon W 30-14 3 3 16 2 2 0 1 0 0 0 0 0 0
11/01/2025 Greensboro W 49-20 7 7 43 6 4 2 1 0 0 0 0 0 0
11/08/2025 Belhaven W 38-6 6 4 24 3 2 1 1 1 1 0 0 0 0
