Skip To Main Content

LaGrange College

#We

Are

Lc

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 McElvy, Jackson .349 .898 26-26 106 42 37 4 2 0 14 45 .425 21 4 11 3 .473 0 1 22-26
2 McGhee, Collin .347 .845 27-27 121 32 42 5 0 1 25 50 .413 14 4 22 0 .432 0 0 9-10
23 Bonner, Curt .346 .928 27-27 107 27 37 7 1 1 38 49 .458 15 11 20 2 .470 1 1 8-9
1 Fragoso, Jorge .329 .863 23-21 82 24 27 6 1 1 24 38 .463 6 5 7 2 .400 2 1 1-1
10 Jones, Colin .327 .969 27-27 98 29 32 13 0 2 33 51 .520 19 6 26 0 .449 4 2 7-8
5 Morneau, Tanner .373 .889 13-12 51 14 19 4 0 1 15 26 .510 3 0 0 0 .379 4 0 3-3
16 Edge, Ben .370 .915 8-8 27 5 10 2 0 0 5 12 .444 5 1 5 0 .471 1 0 0-0
24 Ford, Nicholas .354 1.002 14-12 48 12 17 5 1 1 11 27 .563 7 1 8 3 .439 1 0 1-1
12 Burgamy, Carson .353 .817 17-16 68 13 24 4 0 0 8 28 .412 4 2 7 2 .405 0 2 0-1
13 Brown, Matthew .340 1.013 16-15 50 18 17 6 0 1 18 26 .520 15 1 8 1 .493 1 1 1-1
9 LeMorta, Dylan .318 .710 7-6 22 3 7 1 0 0 4 8 .364 1 1 2 0 .346 2 0 1-1
32 Hollenbeck, Ben .283 .809 14-13 46 13 13 2 0 2 8 21 .457 5 1 6 0 .352 2 1 2-3
7/26 DeFrancisco, Michael .214 .606 14-13 42 8 9 3 0 0 8 12 .286 4 3 8 1 .320 1 2 6-6
31 Rodriguez, Erick .212 .592 14-12 52 9 11 4 0 1 14 18 .346 3 0 12 0 .246 2 2 0-1
27 Carson, Brax .211 .634 9-5 19 4 4 0 1 0 3 6 .316 3 0 9 0 .318 0 0 2-2
25 King, Jacques .200 .785 4-3 10 3 2 0 1 0 4 4 .400 3 0 2 0 .385 0 0 0-0
20 Gilkey, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Rady, Anden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Berry, Tony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .861 27-27 951 257 308 66 7 11 232 421 .443 128 40 154 14 .418 21 13 63-73
Opponents .296 .809 27-27 896 190 265 41 4 14 171 356 .397 139 49 187 9 .412 15 14 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Merson, Trystin 3.88 1.32 5-1 9-6 2 0-0 0 48.2 52 23 21 12 42 8 1 4 186 .280 3 9 1 2 5
19 Pluff, Aiden 6.82 1.64 3-1 9-7 1 0-0 0 31.2 29 29 24 23 40 5 1 2 122 .238 5 5 0 2 1
15 Collier, Beau 7.29 2.10 2-2 8-8 0 0-0 0 33.1 49 34 27 21 22 6 0 4 147 .333 9 3 0 1 2
37 Scott, Andrew 0.00 1.20 0-0 2-0 0 0-0 0 3.1 0 0 0 4 1 0 0 0 9 .000 0 1 0 0 1
18 Myers, Blake 3.70 1.64 2-3 17-0 0 0-0 1 24.1 30 22 10 10 17 4 1 0 97 .309 2 10 0 3 0
39 Chiesa, Josiah 4.11 1.57 1-0 5-2 0 0-0 0 15.1 14 7 7 10 15 1 0 0 56 .250 2 1 0 0 1
21 Folds, Eli 4.19 1.81 1-3 12-1 0 0-0 3 19.1 23 10 9 12 19 3 0 1 74 .311 1 1 0 2 2
50 Dyson, Gavin 6.00 2.50 0-0 7-0 0 0-0 0 6.0 12 8 4 3 2 3 0 1 27 .444 0 4 0 3 0
49 Atkinson, Ben 7.11 1.47 0-0 12-0 0 0-0 0 19.0 20 17 15 8 11 2 0 1 76 .263 1 8 0 1 0
11 Bennett, Brandon 9.00 2.00 1-1 7-1 0 0-0 1 11.0 14 12 11 8 7 2 0 0 45 .311 0 1 0 1 1
34 Hammock, Chase 9.00 7.00 0-0 2-0 0 0-0 0 1.0 2 1 1 5 1 1 0 0 5 .400 0 0 0 0 0
36 Thornton, Kolton 12.60 2.20 0-0 4-0 0 0-0 0 5.0 4 7 7 7 2 0 0 0 17 .235 2 3 0 0 0
35 White, Connell 21.60 3.20 0-0 4-0 0 0-0 0 5.0 11 12 12 5 2 4 1 1 21 .524 1 3 0 0 1
33 Peralta, Eduardo 24.00 5.33 0-1 4-2 0 0-0 0 3.0 5 8 8 11 6 2 0 0 14 .357 1 0 0 0 0
Totals 6.21 1.79 15-12 102-27 3 0 5 226.0 265 190 156 139 187 41 4 14 896 .296 27 49 1 15 14
Opponents 7.61 1.95 12-15 108-27 1 0 2 223.2 308 257 189 128 154 66 7 11 951 .324 30 40 0 21 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Burgamy, Carson 129 114 15 0 1.000 0 14 7 7 0
13 Brown, Matthew 37 33 4 0 1.000 1 0 0 0 0
5 Morneau, Tanner 28 26 2 0 1.000 0 0 0 0 0
1 Fragoso, Jorge 22 19 3 0 1.000 0 0 0 0 0
27 Carson, Brax 16 16 0 0 1.000 0 0 0 0 0
25 King, Jacques 12 12 0 0 1.000 0 0 0 0 0
30 Merson, Trystin 11 2 9 0 1.000 0 4 2 0 0
9 LeMorta, Dylan 10 10 0 0 1.000 0 0 0 0 0
21 Folds, Eli 6 1 5 0 1.000 0 3 2 0 0
39 Chiesa, Josiah 4 0 4 0 1.000 0 1 1 0 0
11 Bennett, Brandon 2 0 2 0 1.000 0 1 1 0 0
49 Atkinson, Ben 2 1 1 0 1.000 0 3 1 0 0
35 White, Connell 1 0 1 0 1.000 0 0 0 0 0
37 Scott, Andrew 1 0 1 0 1.000 0 0 0 0 0
24 Ford, Nicholas 87 82 4 1 .989 0 18 2 7 0
23 Bonner, Curt 155 142 8 5 .968 18 0 0 0 0
32 Hollenbeck, Ben 21 20 0 1 .952 0 0 0 0 0
2 McGhee, Collin 123 61 55 7 .943 18 0 0 0 0
3 McElvy, Jackson 95 47 42 6 .937 9 0 0 0 0
7 DeFrancisco, Michael 51 20 27 4 .922 3 0 0 0 0
10 Jones, Colin 109 58 42 9 .917 5 0 0 0 0
31 Rodriguez, Erick 29 10 15 4 .862 3 0 0 0 0
19 Pluff, Aiden 6 0 5 1 .833 0 5 0 0 0
18 Myers, Blake 5 1 3 1 .800 0 1 1 0 0
15 Collier, Beau 8 2 4 2 .750 0 6 2 0 0
33 Peralta, Eduardo 1 0 0 1 .000 0 3 0 0 0
16 Edge, Ben 0 0 0 0 .000 0 0 0 0 0
20 Gilkey, Connor 0 0 0 0 .000 0 0 0 0 0
34 Hammock, Chase 0 0 0 0 .000 0 0 0 0 0
36 Thornton, Kolton 0 0 0 0 .000 0 2 0 0 0
41 Rady, Anden 0 0 0 0 .000 0 0 0 0 0
50 Dyson, Gavin 0 0 0 0 .000 0 3 0 0 0
6 Berry, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 971 677 252 42 .957 24 64 19 14 0
Opponents 1022 671 293 58 .943 26 126 20 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Ford, Nicholas .500 1.667 3-3 10 2 5 2 0 1 5 10 1.000 5 0 3 0 .667 0 0 0-0
13 Brown, Matthew .471 1.369 5-4 17 9 8 3 0 1 10 14 .824 4 0 2 0 .545 1 0 0-0
1 Fragoso, Jorge .429 1.107 9-8 35 12 15 5 0 1 11 23 .657 1 2 4 0 .450 2 0 0-0
3 McElvy, Jackson .422 1.002 9-9 45 16 19 1 2 0 9 24 .533 3 1 6 1 .469 0 0 5-6
5 Morneau, Tanner .410 .960 9-9 39 11 16 2 0 1 11 21 .538 3 0 0 0 .422 3 0 2-2
23 Bonner, Curt .395 1.047 9-9 38 12 15 2 0 1 16 20 .526 6 4 5 0 .521 0 0 2-3
32 Hollenbeck, Ben .385 1.423 4-4 13 5 5 1 0 2 3 12 .923 2 1 1 0 .500 0 0 1-1
12 Burgamy, Carson .355 .831 7-7 31 9 11 2 0 0 4 13 .419 2 1 1 2 .412 0 0 0-1
10 Jones, Colin .353 .967 9-9 34 9 12 5 0 0 10 17 .500 9 0 8 0 .467 2 0 2-2
2 McGhee, Collin .349 .905 9-9 43 12 15 2 0 1 8 20 .465 4 3 13 0 .440 0 0 0-0
31 Rodriguez, Erick .190 .637 6-5 21 5 4 2 0 1 7 9 .429 1 0 3 0 .208 2 1 0-0
27 Carson, Brax .143 .393 2-2 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
16 Edge, Ben .091 .377 3-3 11 0 1 0 0 0 0 1 .091 3 0 2 0 .286 0 0 0-0
6 Berry, Tony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 DeFrancisco, Michael .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .369 .984 9-9 344 103 127 27 2 9 94 185 .538 44 12 53 3 .446 10 1 13-16
Opponents .348 .912 9-9 316 83 110 13 1 7 75 146 .462 43 19 55 2 .450 4 3 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Myers, Blake 1.50 2.33 1-1 4-0 0 0-0 0 6.0 11 7 1 3 2 2 0 0 28 .393 0 2 0 0 0
39 Chiesa, Josiah 5.40 1.60 0-0 2-0 0 0-0 0 8.1 9 5 5 4 7 1 0 0 31 .290 1 0 0 0 0
30 Merson, Trystin 5.48 1.43 2-0 3-3 2 0-0 0 23.0 29 15 14 4 13 5 0 1 89 .326 2 5 0 2 2
50 Dyson, Gavin 6.00 2.00 0-0 3-0 0 0-0 0 3.0 6 4 2 0 0 1 0 1 13 .462 0 1 0 1 0
15 Collier, Beau 8.78 2.29 0-1 3-3 0 0-0 0 13.1 21 16 13 9 9 1 0 3 60 .350 4 3 0 0 1
19 Pluff, Aiden 10.32 1.89 1-0 3-3 0 0-0 0 11.1 12 15 13 9 20 1 1 2 47 .255 3 2 0 0 0
49 Atkinson, Ben 10.80 1.61 0-0 3-0 0 0-0 0 3.1 3 4 4 2 1 0 0 0 12 .250 0 3 0 0 0
21 Folds, Eli 13.50 5.91 0-2 4-0 0 0-0 0 2.2 11 4 4 2 0 1 0 0 18 .611 1 1 0 1 0
33 Peralta, Eduardo 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 1 0 0 0 1 .000 1 0 0 0 0
36 Thornton, Kolton 27.00 4.55 0-0 2-0 0 0-0 0 1.1 2 4 4 3 1 0 0 0 6 .333 1 2 0 0 0
11 Bennett, Brandon 33.75 5.45 0-1 2-0 0 0-0 0 1.1 4 5 5 2 1 0 0 0 8 .500 0 0 0 0 0
35 White, Connell 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 8.35 2.06 4-5 31-9 2 0 0 74.1 110 83 69 43 55 13 1 7 316 .348 13 19 0 4 3
Opponents 9.24 2.28 5-4 33-9 0 0 1 75.0 127 103 77 44 53 27 2 9 344 .369 12 12 0 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Burgamy, Carson 55 50 5 0 1.000 0 4 2 1 0
5 Morneau, Tanner 23 21 2 0 1.000 0 0 0 0 0
1 Fragoso, Jorge 15 14 1 0 1.000 0 0 0 0 0
24 Ford, Nicholas 12 11 1 0 1.000 0 1 0 3 0
13 Brown, Matthew 9 8 1 0 1.000 1 0 0 0 0
27 Carson, Brax 8 8 0 0 1.000 0 0 0 0 0
30 Merson, Trystin 5 0 5 0 1.000 0 1 1 0 0
32 Hollenbeck, Ben 5 5 0 0 1.000 0 0 0 0 0
19 Pluff, Aiden 2 0 2 0 1.000 0 3 0 0 0
39 Chiesa, Josiah 2 0 2 0 1.000 0 0 0 0 0
18 Myers, Blake 1 1 0 0 1.000 0 0 0 0 0
21 Folds, Eli 1 0 1 0 1.000 0 0 0 0 0
23 Bonner, Curt 61 59 1 1 .984 10 0 0 0 0
2 McGhee, Collin 45 20 22 3 .933 8 0 0 0 0
10 Jones, Colin 30 11 17 2 .933 1 0 0 0 0
3 McElvy, Jackson 49 15 30 4 .918 7 0 0 0 0
15 Collier, Beau 2 0 1 1 .500 0 0 1 0 0
11 Bennett, Brandon 0 0 0 0 .000 0 0 0 0 0
16 Edge, Ben 0 0 0 0 .000 0 0 0 0 0
31 Rodriguez, Erick 0 0 0 0 .000 0 0 0 0 0
33 Peralta, Eduardo 0 0 0 0 .000 0 0 0 0 0
35 White, Connell 0 0 0 0 .000 0 0 0 0 0
36 Thornton, Kolton 0 0 0 0 .000 0 0 0 0 0
49 Atkinson, Ben 0 0 0 0 .000 0 0 0 0 0
50 Dyson, Gavin 0 0 0 0 .000 0 1 0 0 0
6 Berry, Tony 0 0 0 0 .000 0 0 0 0 0
7 DeFrancisco, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 325 223 91 11 .966 27 10 4 4 0
Opponents 333 225 91 17 .949 20 26 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Schreiner W 7-1 42 7 17 6 2 0 0 2 0 4 1 0 1 0 0 4 27 9 2 .405
2/7/2026 vs Schreiner W 11-6 33 11 11 11 3 0 0 8 0 4 2 0 1 0 0 5 27 13 2 .333
2/7/2026 vs Berea W 11-1 30 11 11 9 3 0 1 7 0 8 0 2 0 2 0 3 21 9 2 .367
2/13/2026 Millikin L 3-4 32 3 6 3 2 1 0 4 1 0 0 1 1 0 0 5 27 10 1 .188
2/14/2026 Millikin W 13-8 33 13 11 11 3 0 0 9 0 4 1 5 1 1 0 4 27 4 2 .333
2/14/2026 Millikin L 5-9 38 5 10 4 2 0 0 3 0 0 0 1 1 0 0 12 27 5 2 .263
2/17/2026 at Emory L 7-8 35 7 7 6 2 0 0 2 0 3 0 2 3 1 0 9 28 16 1 .200
2/22/2026 Endicott W 7-4 31 7 8 7 0 0 0 4 0 0 0 2 1 1 1 5 27 9 4 .258
2/22/2026 MUW W 15-9 38 15 15 14 4 0 0 7 0 2 0 4 0 0 3 0 27 18 2 .395
2/24/2026 Emory L 2-8 30 2 5 2 0 0 0 6 0 3 1 1 0 1 0 10 27 7 4 .167
2/28/2026 at N.C. Wesleyan W 4-1 33 4 6 3 0 0 0 3 0 4 0 0 0 0 1 7 27 5 0 .182
2/28/2026 at N.C. Wesleyan W 14-12 42 14 15 14 3 0 0 6 0 2 1 3 0 1 1 9 27 11 1 .357
3/1/2026 at N.C. Wesleyan W 10-5 36 10 10 9 2 2 0 5 0 4 0 2 0 1 2 4 27 10 3 .278
3/6/2026 at Oglethorpe L 1-8 21 1 3 1 1 0 0 1 0 1 0 0 1 0 1 6 16 5 2 .143
3/7/2026 Oglethorpe L 6-7 34 6 7 5 2 0 0 7 0 1 1 1 1 0 0 8 27 5 1 .206
3/7/2026 Oglethorpe W 16-1 31 16 16 15 5 2 1 2 0 2 0 1 0 0 1 3 15 5 0 .516
3/10/2026 at Berry W 16-4 33 16 13 14 2 0 0 5 0 4 0 1 0 3 0 2 24 12 2 .394
3/13/2026 at Huntingdon L 6-7 36 6 11 5 0 0 0 7 0 2 0 1 0 1 0 6 26 15 3 .306
3/14/2026 at Huntingdon L 10-11 41 10 15 10 2 0 1 5 0 2 0 1 0 1 0 10 26 12 0 .366
3/15/2026 at Huntingdon L 13-17 41 13 16 12 4 0 3 6 1 1 1 1 0 0 0 5 24 9 0 .390
3/17/2026 Berry L 6-11 35 6 10 4 3 0 0 3 0 4 0 2 1 0 1 5 26 8 0 .286
3/21/2026 Asbury L 4-5 37 4 10 4 2 0 0 5 0 2 0 2 0 1 0 4 27 14 2 .270
3/21/2026 Asbury W 9-4 26 9 4 8 2 0 1 8 0 1 0 2 1 2 0 4 27 7 0 .154
3/22/2026 Asbury W 15-5 34 15 16 13 5 0 0 3 0 3 0 3 0 2 0 4 21 8 0 .471
3/27/2026 at Covenant L 11-18 42 11 16 9 2 1 2 3 0 1 1 0 0 1 1 10 24 9 2 .381
3/28/2026 at Covenant W 21-7 44 21 23 20 9 1 1 2 0 0 1 0 0 1 0 2 21 8 1 .523
3/28/2026 at Covenant W 14-9 43 14 16 13 1 0 1 5 0 1 0 2 0 1 2 8 27 9 3 .372
Total 257-190 951 257 308 232 66 7 11 128 2 63 10 40 13 21 14 154 677 252 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Schreiner W 7-1 9.0 5 1 1 6 6 0 0 0 0 0 0 0 1 0 0 1.00
2/7/2026 vs Schreiner W 11-6 9.0 8 6 6 8 11 2 0 0 0 0 1 0 2 0 0 6.00
2/7/2026 vs Berea W 11-1 7.0 4 1 1 3 7 1 0 0 1 0 0 0 3 0 0 1.29
2/13/2026 Millikin L 3-4 9.0 11 4 2 2 9 3 1 0 0 0 2 0 3 1 0 2.00
2/14/2026 Millikin W 13-8 9.0 8 8 6 3 6 2 0 1 0 0 3 0 4 1 0 6.00
2/14/2026 Millikin L 5-9 9.0 9 9 6 12 6 2 0 0 1 0 2 0 4 2 0 6.00
2/17/2026 at Emory L 7-8 9.1 11 8 8 10 6 4 1 0 1 0 2 0 4 3 0 7.71
2/22/2026 Endicott W 7-4 9.0 6 4 2 3 8 1 0 0 4 0 1 0 5 3 0 2.00
2/22/2026 MUW W 15-9 9.0 15 9 9 5 6 3 1 1 1 1 6 0 6 3 0 9.00
2/24/2026 Emory L 2-8 9.0 6 8 4 7 9 1 0 0 2 0 3 0 6 4 0 4.00
2/28/2026 at N.C. Wesleyan W 4-1 9.0 4 1 1 2 17 1 0 1 0 0 0 0 7 4 0 1.00
2/28/2026 at N.C. Wesleyan W 14-12 9.0 13 12 11 8 8 3 0 1 0 0 1 0 8 4 0 11.00
3/1/2026 at N.C. Wesleyan W 10-5 9.0 3 5 2 9 8 0 0 0 0 0 1 0 9 4 0 2.00
3/6/2026 at Oglethorpe L 1-8 5.1 12 8 6 3 2 0 0 1 1 0 0 0 9 5 0 10.13
3/7/2026 Oglethorpe L 6-7 9.0 14 7 7 3 9 2 0 2 1 0 4 0 9 6 0 7.00
3/7/2026 Oglethorpe W 16-1 5.0 7 1 1 1 6 1 0 0 0 0 0 0 10 6 0 1.80
3/10/2026 at Berry W 16-4 8.0 7 4 3 2 2 1 0 0 1 0 3 0 11 6 0 3.38
3/13/2026 at Huntingdon L 6-7 8.2 11 7 6 8 1 0 0 0 3 0 1 0 11 7 0 6.23
3/14/2026 at Huntingdon L 10-11 8.2 14 11 11 3 3 1 0 1 1 0 5 0 11 8 0 11.42
3/15/2026 at Huntingdon L 13-17 8.0 16 17 17 13 5 1 0 1 2 0 2 0 11 9 0 19.13
3/17/2026 Berry L 6-11 9.0 12 11 11 9 6 1 0 0 1 0 1 0 11 10 0 11.00
3/21/2026 Asbury L 4-5 9.0 12 5 3 2 7 2 0 0 0 0 2 0 11 11 0 3.00
3/21/2026 Asbury W 9-4 9.0 13 4 4 0 8 2 0 0 0 0 1 0 12 11 0 4.00
3/22/2026 Asbury W 15-5 7.0 5 5 5 5 12 1 0 0 1 0 3 0 13 11 0 6.43
3/27/2026 at Covenant L 11-18 8.0 19 18 10 6 10 3 0 4 2 0 2 0 13 12 0 11.25
3/28/2026 at Covenant W 21-7 7.0 8 7 6 3 2 2 0 0 1 0 1 0 14 12 0 7.71
3/28/2026 at Covenant W 14-9 9.0 12 9 7 3 7 1 1 1 3 0 2 0 15 12 0 7.00
Total 257-190 226.0 265 190 156 139 187 41 4 14 27 1 49 0 15 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Covenant (3/28/2026)
RUNS SCORED 21 Covenant (3/28/2026)
HITS 23 Covenant (3/28/2026)
RBIS 20 Covenant (3/28/2026)
DOUBLES 9 Covenant (3/28/2026)
TRIPLES 2 Oglethorpe (3/7/2026); N.C. Wesleyan (3/1/2026)
HOME RUNS 3 Huntingdon (3/15/2026)
WALKS 9 Millikin (2/14/2026)
STRIKEOUTS 12 Millikin (2/14/2026)
SAC HITS 3 Emory (2/17/2026)
SAC FLIES 3 Berry (3/10/2026)
STOLEN BASES 8 Berea (2/7/2026)
HIT BY PITCH 5 Millikin (2/14/2026)
CAUGHT STEALING 2 Schreiner (2/7/2026)
HIT INTO DP 3 MUW (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Schreiner (2/7/2026); Millikin (2/13/2026); Millikin (2/14/2026); Millikin (2/14/2026); MUW (2/22/2026)
RUNS ALLOWED 18 Covenant (3/27/2026)
EARNED RUNS 17 Huntingdon (3/15/2026)
WALKS ALLOWED 13 Huntingdon (3/15/2026)
STRIKEOUTS 17 N.C. Wesleyan (2/28/2026)
HITS ALLOWED 19 Covenant (3/27/2026)
DOUBLES ALLOWED 4 Emory (2/17/2026)
TRIPLES ALLOWED 1 Millikin (2/13/2026); MUW (2/22/2026); Emory (2/17/2026); Covenant (3/28/2026)
HOME RUNS ALLOWED 4 Covenant (3/27/2026)
WILD PITCHES 4 Endicott (2/22/2026)
HIT BATTERS 6 MUW (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Emory (2/17/2026)
ASSISTS 18 MUW (2/22/2026)
ERRORS 4 Endicott (2/22/2026); Emory (2/24/2026)
PASSED BALLS 3 Huntingdon (3/15/2026)
DPS TURNED 2 Oglethorpe (3/7/2026); Oglethorpe (3/7/2026); Berry (3/17/2026); Emory (2/17/2026); Huntingdon (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. McGhee; J. McElvy; C. Jones; Collin McGhee Millikin (2/14/2026); MUW (2/22/2026); N.C. Wesleyan (2/28/2026); Huntingdon (3/14/2026); Huntingdon (3/15/2026)
RUNS SCORED 4 Jackson McElvy; Ben Hollenbeck; Jorge Fragoso; Curt Bonner Huntingdon (3/14/2026); Huntingdon (3/15/2026); Covenant (3/28/2026); Covenant (3/28/2026)
HITS 5 Jackson McElvy Huntingdon (3/14/2026)
RBIS 7 Curt Bonner Covenant (3/28/2026)
DOUBLES 3 C. Jones MUW (2/22/2026)
TRIPLES 1 C. Bonner; Jorge Fragoso; N. Ford; Jackson McElvy Millikin (2/13/2026); Oglethorpe (3/7/2026); N.C. Wesleyan (3/1/2026); Covenant (3/27/2026); Covenant (3/28/2026)
HOME RUNS 2 Ben Hollenbeck Huntingdon (3/15/2026)
WALKS 3 J. McElvy Endicott (2/22/2026); N.C. Wesleyan (2/28/2026)
STRIKEOUTS 4 C. Jones N.C. Wesleyan (2/28/2026)
SAC HITS 1 M. DeFrancis; M. Brown; C. Jones; C. Burgamy Schreiner (2/7/2026); Millikin (2/13/2026); Millikin (2/14/2026); Millikin (2/14/2026); Endicott (2/22/2026)
SAC FLIES 2 C. Jones Berea (2/7/2026)
STOLEN BASES 5 J. McElvy Berea (2/7/2026)
HIT BY PITCH 2 M. DeFrancis; Curt Bonner; C. Jones Millikin (2/14/2026); Asbury (3/22/2026); Emory (2/17/2026)
CAUGHT STEALING 1 J. McElvy; C. Jones; C. McGhee; Jackson McElvy; E. Rodriguez Schreiner (2/7/2026); Millikin (2/14/2026); Emory (2/24/2026); Oglethorpe (3/7/2026); Schreiner (2/6/2026)
HIT INTO DP 2 J. King Schreiner (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Trystin Merson Asbury (3/21/2026)
RUNS ALLOWED 9 B. Collier N.C. Wesleyan (2/28/2026)
EARNED RUNS 8 B. Collier; Beau Collier N.C. Wesleyan (2/28/2026); Covenant (3/27/2026)
WALKS ALLOWED 6 A. Pluff N.C. Wesleyan (3/1/2026)
STRIKEOUTS 17 T. Merson N.C. Wesleyan (2/28/2026)
HITS ALLOWED 13 Trystin Merson Asbury (3/21/2026)
DOUBLES ALLOWED 2 E. Peralta; B. Collier; Trystin Merson Schreiner (2/7/2026); Millikin (2/13/2026); Asbury (3/21/2026); N.C. Wesleyan (2/28/2026); Covenant (3/28/2026)
TRIPLES ALLOWED 1 B. Myers; T. Merson; C. White; Aiden Pluff Millikin (2/13/2026); MUW (2/22/2026); Emory (2/17/2026); Covenant (3/28/2026)
HOME RUNS ALLOWED 3 Beau Collier Covenant (3/27/2026)
WILD PITCHES 4 B. Collier Endicott (2/22/2026)
HIT BATTERS 3 Trystin Merson Oglethorpe (3/7/2026); Huntingdon (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 N. Ford N.C. Wesleyan (2/28/2026)
ASSISTS 7 E. Rodriguez; Jackson McElvy Emory (2/17/2026); Huntingdon (3/13/2026)
ERRORS 2 C. Bonner; E. Rodriguez; Colin Jones Emory (2/24/2026); Schreiner (2/6/2026); Berry (3/10/2026)
PASSED BALLS 3 Nicholas Ford Huntingdon (3/15/2026)
DPS TURNED 2 Curt Bonner; Collin McGhee; C. Bonner; Jackson McElvy Oglethorpe (3/7/2026); Oglethorpe (3/7/2026); Emory (2/17/2026); Huntingdon (3/13/2026); Huntingdon (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McElvy, Jackson.349
McGhee, Collin.347
Bonner, Curt.346
Fragoso, Jorge.329
Jones, Colin.327
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jones, Colin.520
Fragoso, Jorge.463
Bonner, Curt.458
McElvy, Jackson.425
McGhee, Collin.413
Team Leaders: Runs Scored
Runs Scored
Player High
McElvy, Jackson42
McGhee, Collin32
Jones, Colin29
Bonner, Curt27
Fragoso, Jorge24
Team Leaders: Hits
Hits
Player High
McGhee, Collin42
Bonner, Curt37
McElvy, Jackson37
Jones, Colin32
Fragoso, Jorge27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bonner, Curt38
Jones, Colin33
McGhee, Collin25
Fragoso, Jorge24
McElvy, Jackson14
Team Leaders: Doubles
Doubles
Player High
Jones, Colin13
Bonner, Curt7
Fragoso, Jorge6
McGhee, Collin5
McElvy, Jackson4
Team Leaders: Triples
Triples
Player High
McElvy, Jackson2
Fragoso, Jorge1
Bonner, Curt1
Team Leaders: Home Runs
Home Runs
Player High
Jones, Colin2
Fragoso, Jorge1
McGhee, Collin1
Bonner, Curt1
Team Leaders: Total Bases
Total Bases
Player High
Jones, Colin51
McGhee, Collin50
Bonner, Curt49
McElvy, Jackson45
Fragoso, Jorge38
Team Leaders: Walks
Walks
Player High
McElvy, Jackson21
Jones, Colin19
Bonner, Curt15
McGhee, Collin14
Fragoso, Jorge6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Bonner, Curt11
Jones, Colin6
