Skip To Main Content

LaGrange College

#We

Are

Lc

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 McElvy, Jackson .427 1.052 38-38 157 61 67 7 2 1 28 81 .516 30 7 13 3 .536 0 1 27-32
23 Bonner, Curt .353 .933 39-39 153 37 54 8 3 1 51 71 .464 19 18 29 3 .469 4 2 12-13
2 McGhee, Collin .321 .796 34-33 140 39 45 5 0 1 28 53 .379 15 8 33 0 .417 0 1 9-10
1 Fragoso, Jorge .321 .815 35-33 131 29 42 8 1 1 30 55 .420 13 5 14 2 .395 3 2 1-1
10 Jones, Colin .280 .809 39-39 143 35 40 13 0 2 41 59 .413 24 8 31 1 .396 7 4 8-9
5 Morneau, Tanner .402 .947 25-24 107 25 43 8 1 1 28 56 .523 5 2 1 1 .424 4 1 4-4
24 Ford, Nicholas .344 .899 25-23 93 19 32 7 1 1 21 44 .473 13 1 20 4 .426 1 0 1-1
12 Burgamy, Carson .330 .791 29-28 115 25 38 8 0 0 15 46 .400 9 3 14 5 .391 1 3 1-2
16 Edge, Ben .323 .790 18-16 62 11 20 3 0 0 9 23 .371 10 1 7 0 .419 1 2 1-1
9 LeMorta, Dylan .304 .681 8-6 23 3 7 1 0 0 4 8 .348 1 1 2 0 .333 2 0 1-1
13 Brown, Matthew .302 .888 20-19 63 20 19 6 0 1 19 28 .444 15 2 9 1 .444 1 1 1-1
32 Hollenbeck, Ben .283 .809 14-13 46 13 13 2 0 2 8 21 .457 5 1 6 0 .352 2 1 2-3
43 Odom, Elijah .250 1.000 2-1 4 1 1 1 0 0 2 2 .500 2 0 2 0 .500 0 0 0-0
7/26 DeFrancisco, Michael .214 .606 18-13 42 8 9 3 0 0 8 12 .286 4 3 8 1 .320 1 2 7-7
27 Carson, Brax .211 .634 9-5 19 4 4 0 1 0 3 6 .316 3 0 9 0 .318 0 0 2-2
31 Rodriguez, Erick .206 .552 17-14 63 10 13 4 0 1 14 20 .317 3 0 13 0 .235 2 2 0-1
8 Graham, Evan .200 .473 6-4 20 2 4 0 0 0 2 4 .200 2 0 4 0 .273 0 0 0-0
25 King, Jacques .200 .785 4-3 10 3 2 0 1 0 4 4 .400 3 0 2 0 .385 0 0 0-0
20 Gilkey, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Rady, Anden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Berry, Tony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .842 39-39 1393 346 453 84 10 12 315 593 .426 176 60 218 21 .416 29 22 77-88
Opponents .297 .812 39-39 1319 278 392 62 13 19 247 537 .407 190 65 269 13 .405 22 23 53-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Merson, Trystin 4.54 1.50 5-3 13-10 2 0-0 0 71.1 81 44 36 26 56 11 4 6 279 .290 5 15 2 2 7
19 Pluff, Aiden 6.61 1.55 4-1 12-10 1 0-0 0 47.2 44 43 35 30 57 9 1 2 185 .238 5 9 1 3 2
15 Collier, Beau 8.47 2.08 2-3 12-12 0 0-0 0 51.0 78 56 48 28 32 11 3 5 226 .345 10 4 0 2 3
3 McElvy, Jackson 0.00 1.91 0-1 2-0 0 0-0 1 3.2 2 1 0 5 4 0 0 0 12 .167 0 1 0 0 0
37 Scott, Andrew 0.00 1.20 0-0 2-0 0 0-0 0 3.1 0 0 0 4 1 0 0 0 9 .000 0 1 0 0 1
7 DeFrancisco, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
39 Chiesa, Josiah 2.83 1.33 4-0 10-2 0 0-0 0 28.2 25 11 9 13 26 2 1 0 105 .238 3 1 0 2 1
21 Folds, Eli 4.15 1.81 1-4 19-1 0 0-0 3 30.1 38 15 14 17 35 7 1 2 118 .322 1 3 0 2 3
18 Myers, Blake 4.35 1.65 2-3 22-0 0 0-0 1 31.0 40 27 15 11 19 8 1 0 124 .323 2 10 0 3 1
50 Dyson, Gavin 6.00 2.50 0-0 7-0 0 0-0 0 6.0 12 8 4 3 2 3 0 1 27 .444 0 4 0 3 0
11 Bennett, Brandon 7.31 1.63 1-1 9-1 0 0-0 1 16.0 17 14 13 9 9 2 1 0 63 .270 0 1 0 1 2
49 Atkinson, Ben 8.38 1.66 0-1 14-0 0 0-0 0 19.1 24 20 18 8 12 2 0 2 82 .293 1 8 0 2 0
34 Hammock, Chase 9.00 7.00 0-0 2-0 0 0-0 0 1.0 2 1 1 5 1 1 0 0 5 .400 0 0 0 0 0
36 Thornton, Kolton 12.00 2.33 0-0 5-0 0 0-0 0 6.0 5 8 8 9 3 0 0 0 19 .263 2 3 0 1 1
35 White, Connell 15.43 2.43 0-0 6-0 0 0-0 0 7.0 12 12 12 5 3 4 1 1 29 .414 1 3 0 0 1
38 Copeland, Parker 15.43 2.14 1-1 2-0 0 0-0 0 2.1 5 4 4 0 2 0 0 0 11 .455 0 1 0 0 1
33 Peralta, Eduardo 18.00 4.00 0-1 6-3 0 0-0 0 6.0 7 14 12 17 6 2 0 0 24 .292 2 1 0 1 0
Totals 6.23 1.76 20-19 144-39 3 0 6 331.0 392 278 229 190 269 62 13 19 1319 .297 33 65 3 22 23
Opponents 7.02 1.91 19-20 151-39 1 0 6 329.2 453 346 257 176 218 84 10 12 1393 .325 35 60 0 29 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Morneau, Tanner 48 46 2 0 1.000 0 0 0 0 0
27 Carson, Brax 16 16 0 0 1.000 0 0 0 0 0
25 King, Jacques 12 12 0 0 1.000 0 0 0 0 0
9 LeMorta, Dylan 10 10 0 0 1.000 0 0 0 0 0
21 Folds, Eli 8 1 7 0 1.000 0 3 5 0 0
43 Odom, Elijah 7 2 5 0 1.000 0 0 0 0 0
11 Bennett, Brandon 2 0 2 0 1.000 0 1 1 0 0
49 Atkinson, Ben 2 1 1 0 1.000 0 4 1 0 0
35 White, Connell 1 0 1 0 1.000 0 0 0 0 0
37 Scott, Andrew 1 0 1 0 1.000 0 0 0 0 0
12 Burgamy, Carson 211 185 25 1 .995 1 28 13 12 0
24 Ford, Nicholas 106 100 5 1 .991 0 25 3 7 0
23 Bonner, Curt 249 233 11 5 .980 25 0 0 0 0
13 Brown, Matthew 49 44 4 1 .980 1 0 0 0 0
1 Fragoso, Jorge 53 48 3 2 .962 0 0 0 0 0
32 Hollenbeck, Ben 21 20 0 1 .952 0 0 0 0 0
16 Edge, Ben 18 17 0 1 .944 0 0 0 0 0
2 McGhee, Collin 151 71 71 9 .940 20 0 0 0 0
3 McElvy, Jackson 160 72 78 10 .938 16 0 0 0 0
30 Merson, Trystin 16 3 12 1 .938 0 8 4 0 0
7 DeFrancisco, Michael 51 20 27 4 .922 3 0 0 0 0
10 Jones, Colin 141 67 62 12 .915 5 0 0 0 0
18 Myers, Blake 9 1 7 1 .889 0 2 2 0 0
31 Rodriguez, Erick 33 11 18 4 .879 3 0 0 0 0
8 Graham, Evan 22 9 10 3 .864 3 0 0 0 0
19 Pluff, Aiden 7 0 6 1 .857 0 10 0 0 0
39 Chiesa, Josiah 5 0 4 1 .800 0 6 1 0 0
15 Collier, Beau 8 2 4 2 .750 0 8 3 0 0
33 Peralta, Eduardo 2 1 0 1 .500 0 6 0 0 0
20 Gilkey, Connor 0 0 0 0 .000 0 0 0 0 0
34 Hammock, Chase 0 0 0 0 .000 0 0 0 0 0
36 Thornton, Kolton 0 0 0 0 .000 0 2 0 0 0
38 Copeland, Parker 0 0 0 0 .000 0 0 0 0 0
41 Rady, Anden 0 0 0 0 .000 0 0 0 0 0
50 Dyson, Gavin 0 0 0 0 .000 0 3 0 0 0
6 Berry, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 1419 992 366 61 .957 31 106 33 19 0
Opponents 1497 989 428 80 .947 42 154 22 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 McElvy, Jackson .500 1.190 18-18 84 34 42 3 2 1 19 52 .619 10 4 8 1 .571 0 0 8-10
5 Morneau, Tanner .432 1.005 18-18 81 20 35 4 1 1 20 44 .543 5 2 1 1 .462 3 1 3-3
23 Bonner, Curt .429 1.114 18-18 70 21 30 3 2 1 29 40 .571 10 11 10 0 .543 3 1 6-7
24 Ford, Nicholas .419 1.100 11-11 43 6 18 4 0 1 14 25 .581 9 0 10 1 .519 0 0 0-0
1 Fragoso, Jorge .389 .962 18-17 72 17 28 7 0 1 16 38 .528 6 2 9 0 .434 3 1 0-0
32 Hollenbeck, Ben .385 1.423 4-4 13 5 5 1 0 2 3 12 .923 2 1 1 0 .500 0 0 1-1
12 Burgamy, Carson .333 .824 16-16 66 19 22 6 0 0 10 28 .424 6 2 6 3 .400 1 1 1-2
13 Brown, Matthew .333 .950 9-8 30 11 10 3 0 1 11 16 .533 4 1 3 0 .417 1 0 0-0
2 McGhee, Collin .290 .776 15-15 62 19 18 2 0 1 11 23 .371 5 7 24 0 .405 0 1 0-0
43 Odom, Elijah .250 1.000 2-1 4 1 1 1 0 0 2 2 .500 2 0 2 0 .500 0 0 0-0
10 Jones, Colin .246 .664 18-18 69 11 17 5 0 0 18 22 .319 12 1 10 1 .345 5 2 2-2
16 Edge, Ben .235 .631 10-8 34 5 8 1 0 0 0 9 .265 7 0 3 0 .366 0 2 1-1
31 Rodriguez, Erick .188 .544 9-7 32 6 6 2 0 1 7 11 .344 1 0 4 0 .200 2 1 0-0
27 Carson, Brax .143 .393 2-2 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
8 Graham, Evan .111 .222 3-1 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
9 LeMorta, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Berry, Tony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 DeFrancisco, Michael .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .357 .917 18-18 677 176 242 42 5 10 161 324 .479 80 31 97 7 .438 18 10 24-28
Opponents .319 .868 18-18 634 153 202 29 9 11 136 282 .445 85 35 122 5 .423 8 10 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 McElvy, Jackson 0.00 2.19 0-1 2-0 0 0-0 1 3.2 2 1 0 5 4 0 0 0 12 .167 0 1 0 0 0
7 DeFrancisco, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
39 Chiesa, Josiah 2.95 1.16 3-0 5-0 0 0-0 0 18.1 14 6 6 7 17 2 0 0 65 .215 1 0 0 0 0
18 Myers, Blake 4.63 2.14 1-1 8-0 0 0-0 0 11.2 20 12 6 4 4 6 0 0 52 .385 0 2 0 0 1
21 Folds, Eli 6.00 2.56 0-2 9-0 0 0-0 0 9.0 17 6 6 6 10 2 1 0 40 .425 1 3 0 1 0
50 Dyson, Gavin 6.00 2.00 0-0 3-0 0 0-0 0 3.0 6 4 2 0 0 1 0 1 13 .462 0 1 0 1 0
30 Merson, Trystin 6.08 1.65 2-1 6-6 2 0-0 0 40.0 51 33 27 15 25 7 3 3 160 .319 3 11 0 2 3
19 Pluff, Aiden 8.44 1.61 1-0 5-5 0 0-0 0 21.1 21 24 20 13 33 5 1 2 87 .241 3 6 1 0 1
11 Bennett, Brandon 9.95 1.64 0-1 4-0 0 0-0 0 6.1 7 7 7 3 3 0 1 0 26 .269 0 0 0 0 1
15 Collier, Beau 10.38 2.23 0-2 6-6 0 0-0 0 26.0 44 34 30 14 17 5 3 4 119 .370 5 4 0 1 2
35 White, Connell 11.57 2.38 0-0 3-0 0 0-0 0 2.1 3 3 3 2 1 1 0 0 11 .273 0 0 0 0 0
33 Peralta, Eduardo 13.50 3.55 0-0 3-1 0 0-0 0 3.1 2 7 5 9 1 0 0 0 11 .182 2 1 0 1 0
38 Copeland, Parker 15.43 2.38 1-1 2-0 0 0-0 0 2.1 5 4 4 0 2 0 0 0 11 .455 0 1 0 0 1
49 Atkinson, Ben 17.18 2.81 0-1 5-0 0 0-0 0 3.2 7 7 7 2 2 0 0 1 18 .389 0 3 0 1 0
36 Thornton, Kolton 19.29 3.81 0-0 3-0 0 0-0 0 2.1 3 5 5 5 2 0 0 0 8 .375 1 2 0 1 1
Totals 7.50 1.87 8-10 65-18 2 0 1 153.2 202 153 128 85 122 29 9 11 634 .319 17 35 1 8 10
Opponents 7.77 2.09 10-8 67-18 0 0 4 154.0 242 176 133 80 97 42 5 10 677 .357 16 31 0 18 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Morneau, Tanner 37 35 2 0 1.000 0 0 0 0 0
24 Ford, Nicholas 31 29 2 0 1.000 0 8 1 3 0
27 Carson, Brax 8 8 0 0 1.000 0 0 0 0 0
43 Odom, Elijah 7 2 5 0 1.000 0 0 0 0 0
32 Hollenbeck, Ben 5 5 0 0 1.000 0 0 0 0 0
18 Myers, Blake 4 1 3 0 1.000 0 0 0 0 0
31 Rodriguez, Erick 4 1 3 0 1.000 0 0 0 0 0
19 Pluff, Aiden 3 0 3 0 1.000 0 7 0 0 0
21 Folds, Eli 3 0 3 0 1.000 0 0 3 0 0
33 Peralta, Eduardo 1 1 0 0 1.000 0 3 0 0 0
23 Bonner, Curt 129 124 4 1 .992 16 0 0 0 0
12 Burgamy, Carson 117 105 11 1 .991 1 14 5 6 0
1 Fragoso, Jorge 41 39 1 1 .976 0 0 0 0 0
13 Brown, Matthew 21 19 1 1 .952 1 0 0 0 0
2 McGhee, Collin 72 30 37 5 .931 10 0 0 0 0
3 McElvy, Jackson 95 32 55 8 .916 13 0 0 0 0
10 Jones, Colin 55 18 32 5 .909 1 0 0 0 0
8 Graham, Evan 10 5 4 1 .900 2 0 0 0 0
30 Merson, Trystin 9 1 7 1 .889 0 5 2 0 0
16 Edge, Ben 7 6 0 1 .857 0 0 0 0 0
39 Chiesa, Josiah 3 0 2 1 .667 0 3 0 0 0
15 Collier, Beau 2 0 1 1 .500 0 2 1 0 0
11 Bennett, Brandon 0 0 0 0 .000 0 0 0 0 0
35 White, Connell 0 0 0 0 .000 0 0 0 0 0
36 Thornton, Kolton 0 0 0 0 .000 0 0 0 0 0
38 Copeland, Parker 0 0 0 0 .000 0 0 0 0 0
49 Atkinson, Ben 0 0 0 0 .000 0 1 0 0 0
50 Dyson, Gavin 0 0 0 0 .000 0 1 0 0 0
6 Berry, Tony 0 0 0 0 .000 0 0 0 0 0
7 DeFrancisco, Michael 0 0 0 0 .000 0 0 0 0 0
9 LeMorta, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 664 461 176 27 .959 44 44 12 9 0
Opponents 685 462 187 36 .947 53 48 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Schreiner W 7-1 42 7 17 6 2 0 0 2 0 4 1 0 1 0 0 4 27 9 2 .405
2/7/2026 vs Schreiner W 11-6 33 11 11 11 3 0 0 8 0 4 2 0 1 0 0 5 27 13 2 .333
2/7/2026 vs Berea W 11-1 30 11 11 9 3 0 1 7 0 8 0 2 0 2 0 3 21 9 2 .367
2/13/2026 Millikin L 3-4 32 3 6 3 2 1 0 4 1 0 0 1 1 0 0 5 27 10 1 .188
2/14/2026 Millikin W 13-8 33 13 11 11 3 0 0 9 0 4 1 5 1 1 0 4 27 4 2 .333
2/14/2026 Millikin L 5-9 38 5 10 4 2 0 0 3 0 0 0 1 1 0 0 12 27 5 2 .263
2/17/2026 at Emory L 7-8 35 7 7 6 2 0 0 2 0 3 0 2 3 1 0 9 28 16 1 .200
2/22/2026 Endicott W 7-4 31 7 8 7 0 0 0 4 0 0 0 2 1 1 1 5 27 9 4 .258
2/22/2026 MUW W 15-9 38 15 15 14 4 0 0 7 0 2 0 4 0 0 3 0 27 18 2 .395
2/24/2026 Emory L 2-8 30 2 5 2 0 0 0 6 0 3 1 1 0 1 0 10 27 7 4 .167
2/28/2026 at N.C. Wesleyan W 4-1 33 4 6 3 0 0 0 3 0 4 0 0 0 0 1 7 27 5 0 .182
2/28/2026 at N.C. Wesleyan W 14-12 42 14 15 14 3 0 0 6 0 2 1 3 0 1 1 9 27 11 1 .357
3/1/2026 at N.C. Wesleyan W 10-5 36 10 10 9 2 2 0 5 0 4 0 2 0 1 2 4 27 10 3 .278
3/6/2026 at Oglethorpe L 1-8 21 1 3 1 1 0 0 1 0 1 0 0 1 0 1 6 16 5 2 .143
3/7/2026 Oglethorpe L 6-7 34 6 7 5 2 0 0 7 0 1 1 1 1 0 0 8 27 5 1 .206
3/7/2026 Oglethorpe W 16-1 31 16 16 15 5 2 1 2 0 2 0 1 0 0 1 3 15 5 0 .516
3/10/2026 at Berry W 16-4 33 16 13 14 2 0 0 5 0 4 0 1 0 3 0 2 24 12 2 .394
3/13/2026 at Huntingdon L 6-7 36 6 11 5 0 0 0 7 0 2 0 1 0 1 0 6 26 15 3 .306
3/14/2026 at Huntingdon L 10-11 41 10 15 10 2 0 1 5 0 2 0 1 0 1 0 10 26 12 0 .366
3/15/2026 at Huntingdon L 13-17 41 13 16 12 4 0 3 6 1 1 1 1 0 0 0 5 24 9 0 .390
3/17/2026 Berry L 6-11 35 6 10 4 3 0 0 3 0 4 0 2 1 0 1 5 26 8 0 .286
3/21/2026 Asbury L 4-5 37 4 10 4 2 0 0 5 0 2 0 2 0 1 0 4 27 14 2 .270
3/21/2026 Asbury W 9-4 26 9 4 8 2 0 1 8 0 1 0 2 1 2 0 4 27 7 0 .154
3/22/2026 Asbury W 15-5 34 15 16 13 5 0 0 3 0 3 0 3 0 2 0 4 21 8 0 .471
3/27/2026 at Covenant L 11-18 42 11 16 9 2 1 2 3 0 1 1 0 0 1 1 10 24 9 2 .381
3/28/2026 at Covenant W 21-7 44 21 23 20 9 1 1 2 0 0 1 0 0 1 0 2 21 8 1 .523
3/28/2026 at Covenant W 14-9 43 14 16 13 1 0 1 5 0 1 0 2 0 1 2 8 27 9 3 .372
4/10/2026 at Belhaven L 3-4 38 3 11 3 1 0 0 2 0 0 0 1 0 2 1 8 28 9 2 .289
4/11/2026 at Belhaven L 5-6 31 5 8 4 2 0 0 5 0 0 1 2 1 0 0 4 24 8 1 .258
4/11/2026 at Belhaven L 6-7 33 6 9 6 0 0 0 5 0 2 0 3 1 2 1 9 24 9 2 .273
4/17/2026 Piedmont W 7-6 41 7 12 6 0 0 0 4 1 2 0 1 1 1 0 5 33 9 3 .293
4/18/2026 Piedmont W 8-7 35 8 14 8 3 0 0 4 0 3 0 2 2 1 1 6 27 12 3 .400
4/19/2026 Piedmont W 19-9 36 19 16 17 3 1 0 4 0 0 0 4 2 1 0 2 21 8 2 .444
4/23/2026 Maryville (Tenn.) L 10-13 45 10 18 10 2 0 0 2 0 0 0 2 0 0 0 6 27 10 2 .400
4/24/2026 Maryville (Tenn.) L 8-14 39 8 13 7 2 1 0 4 0 1 0 2 0 1 1 3 27 11 1 .333
4/24/2026 Maryville (Tenn.) W 7-4 35 7 14 6 2 1 1 6 0 3 0 2 2 0 0 1 27 9 0 .400
4/29/2026 vs Belhaven W 10-7 36 10 9 10 2 0 0 8 1 1 0 1 0 0 1 6 27 7 1 .250
5/2/2026 vs Maryville (Tenn.) L 2-6 37 2 11 2 0 0 0 4 0 1 0 0 0 0 1 6 24 8 2 .297
5/2/2026 vs Belhaven L 4-5 36 4 10 4 1 0 0 0 0 1 0 0 0 0 1 8 26 14 0 .278
Total 346-278 1393 346 453 315 84 10 12 176 4 77 11 60 22 29 21 218 992 366 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Schreiner W 7-1 9.0 5 1 1 6 6 0 0 0 0 0 0 0 1 0 0 1.00
2/7/2026 vs Schreiner W 11-6 9.0 8 6 6 8 11 2 0 0 0 0 1 0 2 0 0 6.00
2/7/2026 vs Berea W 11-1 7.0 4 1 1 3 7 1 0 0 1 0 0 0 3 0 0 1.29
2/13/2026 Millikin L 3-4 9.0 11 4 2 2 9 3 1 0 0 0 2 0 3 1 0 2.00
2/14/2026 Millikin W 13-8 9.0 8 8 6 3 6 2 0 1 0 0 3 0 4 1 0 6.00
2/14/2026 Millikin L 5-9 9.0 9 9 6 12 6 2 0 0 1 0 2 0 4 2 0 6.00
2/17/2026 at Emory L 7-8 9.1 11 8 8 10 6 4 1 0 1 0 2 0 4 3 0 7.71
2/22/2026 Endicott W 7-4 9.0 6 4 2 3 8 1 0 0 4 0 1 0 5 3 0 2.00
2/22/2026 MUW W 15-9 9.0 15 9 9 5 6 3 1 1 1 1 6 0 6 3 0 9.00
2/24/2026 Emory L 2-8 9.0 6 8 4 7 9 1 0 0 2 0 3 0 6 4 0 4.00
2/28/2026 at N.C. Wesleyan W 4-1 9.0 4 1 1 2 17 1 0 1 0 0 0 0 7 4 0 1.00
2/28/2026 at N.C. Wesleyan W 14-12 9.0 13 12 11 8 8 3 0 1 0 0 1 0 8 4 0 11.00
3/1/2026 at N.C. Wesleyan W 10-5 9.0 3 5 2 9 8 0 0 0 0 0 1 0 9 4 0 2.00
3/6/2026 at Oglethorpe L 1-8 5.1 12 8 6 3 2 0 0 1 1 0 0 0 9 5 0 10.13
3/7/2026 Oglethorpe L 6-7 9.0 14 7 7 3 9 2 0 2 1 0 4 0 9 6 0 7.00
3/7/2026 Oglethorpe W 16-1 5.0 7 1 1 1 6 1 0 0 0 0 0 0 10 6 0 1.80
3/10/2026 at Berry W 16-4 8.0 7 4 3 2 2 1 0 0 1 0 3 0 11 6 0 3.38
3/13/2026 at Huntingdon L 6-7 8.2 11 7 6 8 1 0 0 0 3 0 1 0 11 7 0 6.23
3/14/2026 at Huntingdon L 10-11 8.2 14 11 11 3 3 1 0 1 1 0 5 0 11 8 0 11.42
3/15/2026 at Huntingdon L 13-17 8.0 16 17 17 13 5 1 0 1 2 0 2 0 11 9 0 19.13
3/17/2026 Berry L 6-11 9.0 12 11 11 9 6 1 0 0 1 0 1 0 11 10 0 11.00
3/21/2026 Asbury L 4-5 9.0 12 5 3 2 7 2 0 0 0 0 2 0 11 11 0 3.00
3/21/2026 Asbury W 9-4 9.0 13 4 4 0 8 2 0 0 0 0 1 0 12 11 0 4.00
3/22/2026 Asbury W 15-5 7.0 5 5 5 5 12 1 0 0 1 0 3 0 13 11 0 6.43
3/27/2026 at Covenant L 11-18 8.0 19 18 10 6 10 3 0 4 2 0 2 0 13 12 0 11.25
3/28/2026 at Covenant W 21-7 7.0 8 7 6 3 2 2 0 0 1 0 1 0 14 12 0 7.71
3/28/2026 at Covenant W 14-9 9.0 12 9 7 3 7 1 1 1 3 0 2 0 15 12 0 7.00
4/10/2026 at Belhaven L 3-4 9.1 7 4 3 6 7 0 0 0 0 0 0 1 15 13 0 2.89
4/11/2026 at Belhaven L 5-6 8.0 7 6 6 3 8 0 1 0 2 0 4 0 15 14 0 6.75
4/11/2026 at Belhaven L 6-7 8.0 9 7 7 1 10 3 0 1 0 1 3 0 15 15 0 7.88
4/17/2026 Piedmont W 7-6 11.0 8 6 4 6 14 2 0 0 0 0 1 1 16 15 0 3.27
4/18/2026 Piedmont W 8-7 9.0 11 7 2 2 3 1 1 0 0 0 1 0 17 15 0 2.00
4/19/2026 Piedmont W 19-9 7.0 12 9 7 3 4 2 1 0 0 0 1 0 18 15 0 9.00
4/23/2026 Maryville (Tenn.) L 10-13 9.0 15 13 12 6 9 3 2 1 1 0 0 0 18 16 0 12.00
4/24/2026 Maryville (Tenn.) L 8-14 9.0 16 14 14 6 5 4 3 2 0 0 4 0 18 17 0 14.00
4/24/2026 Maryville (Tenn.) W 7-4 9.0 7 4 4 9 7 1 0 0 1 0 2 0 19 17 0 4.00
4/29/2026 vs Belhaven W 10-7 9.0 11 7 6 3 7 2 0 1 0 0 0 0 20 17 0 6.00
5/2/2026 vs Maryville (Tenn.) L 2-6 8.0 11 6 3 3 3 1 1 0 2 1 0 0 20 18 0 3.38
5/2/2026 vs Belhaven L 4-5 8.2 13 5 5 3 5 2 0 0 0 0 0 1 20 19 0 5.19
Total 346-278 331.0 392 278 229 190 269 62 13 19 33 3 65 3 20 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Maryville (Tenn.) (4/23/2026)
RUNS SCORED 21 Covenant (3/28/2026)
HITS 23 Covenant (3/28/2026)
RBIS 20 Covenant (3/28/2026)
DOUBLES 9 Covenant (3/28/2026)
TRIPLES 2 Oglethorpe (3/7/2026); N.C. Wesleyan (3/1/2026)
HOME RUNS 3 Huntingdon (3/15/2026)
WALKS 9 Millikin (2/14/2026)
STRIKEOUTS 12 Millikin (2/14/2026)
SAC HITS 3 Emory (2/17/2026)
SAC FLIES 3 Berry (3/10/2026)
STOLEN BASES 8 Berea (2/7/2026)
HIT BY PITCH 5 Millikin (2/14/2026)
CAUGHT STEALING 2 Schreiner (2/7/2026)
HIT INTO DP 3 MUW (2/22/2026); Piedmont (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Piedmont (4/17/2026)
RUNS ALLOWED 18 Covenant (3/27/2026)
EARNED RUNS 17 Huntingdon (3/15/2026)
WALKS ALLOWED 13 Huntingdon (3/15/2026)
STRIKEOUTS 17 N.C. Wesleyan (2/28/2026)
HITS ALLOWED 19 Covenant (3/27/2026)
DOUBLES ALLOWED 4 Maryville (Tenn.) (4/24/2026); Emory (2/17/2026)
TRIPLES ALLOWED 3 Maryville (Tenn.) (4/24/2026)
HOME RUNS ALLOWED 4 Covenant (3/27/2026)
WILD PITCHES 4 Endicott (2/22/2026)
HIT BATTERS 6 MUW (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Piedmont (4/17/2026)
ASSISTS 18 MUW (2/22/2026)
ERRORS 4 Endicott (2/22/2026); Emory (2/24/2026)
PASSED BALLS 3 Huntingdon (3/15/2026)
DPS TURNED 2 Oglethorpe (3/7/2026); Oglethorpe (3/7/2026); Berry (3/17/2026); Maryville (Tenn.) (4/24/2026); Emory (2/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. McGhee; J. McElvy; Tanner Morneau; C. Jones; Collin McGhee (3) Millikin (2/14/2026); MUW (2/22/2026); Maryville (Tenn.) (4/23/2026); N.C. Wesleyan (2/28/2026); Covenant (3/28/2026)
