Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange (2-13, 2-6 USA South) -VS- Agnes Scott (1-15, 1-6 USA South)

Box Score

LaGrange logo
3
vs
Agnes Scott logo
0

LaGrange (2-13, 2-6 USA South)
-VS-
Agnes Scott (1-15, 1-6 USA South)

Team Score By Period
Team 1 2 3
Winner LaGrange LCW 25 25 25
Agnes Scott ASC 18 20 23
Date:
10/9/2021
Time:
2:00
Site:
Berea, KY (Seabury Center)
Attendance:
100

Match Details

Game Statistics By Set
Set LaGrange Agnes Scott
K E TA % K E TA %
Set #1 14 9 30 .167 7 5 24 .083
Set #2 14 4 37 .270 12 4 33 .242
Set #3 9 7 41 .049 8 6 38 .053
Total 37 20 108 .157 27 15 95 .126
Team Statistical Comparison
Statistic Team Comparison
LCW - ASC
Points
45.0
33.0
Kills
37
27
Aces
5
4
Blocks
3
2
Assists
26
24
Digs
49
49

Game Leaders

LCW - Leaders
Statistic Leaders
Kills Oden, Journey (10), Boyd, Kirsten (8), Modeste, Ariel (5)
Aces Oden, Journey (2), Harris, Jharia (1), Boyd, Kirsten (1)
Blocks Oden, Journey (2.0), Modeste, Ariel (1.0), Sterling, Mya (1.0)
Assists Boyd, Kirsten (15), Troth, Karson (6), Modeste, Ariel (1)
Digs Boyd, Kirsten (11), Neal, Kylie (8), Harris, Jharia (6)
ASC - Leaders
Statistic Leaders
Kills Alex Roquemore (7), Daisy Hooper (7), Summer Davis (6)
Aces Taylor Carnley (2), Summer Davis (1), Carmen Ross (1)
Blocks Alex Roquemore (2.0), Daisy Hooper (1.0), Jada Bryant (1.0)
Assists Taylor Carnley (19), Alicia Holmes-Terry (1), Summer Davis (1)
Digs Taylor Carnley (18), Alicia Holmes-Terry (11), Summer Davis (8)

Individual Statistics

LaGrange (2-13, 2-6 USA South)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Modeste, Ariel 3 5 2 10 .300 1 0 0 0 0-0 1 0 0 0 0 0 6.0
7 7 Vo, Maggie 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 5 0 1 1.0
11 11 Troth, Karson 3 3 0 5 .600 6 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Boyd, Kirsten 3 8 3 29 .172 15 0 1 0 1-0 0 1 0 11 1 0 9.5
21 21 Neal, Kylie 3 3 4 16 -.063 1 0 1 1 1-1 0 0 0 8 0 0 4.0
22 22 Oden, Journey 3 10 4 19 .316 0 0 2 2 2-2 0 2 0 3 0 0 13.0
3 3 Sterling, Mya 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Collins, Kinleigh 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Harris, Jharia 2 3 2 13 .077 0 0 1 1 1-1 0 0 0 6 0 0 4.0
12 12 Moss, Bailey 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Hamilton, Carmen 2 1 0 1 1.000 1 0 0 1 0-1 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 -
Totals 37 20 108 .157 26 0 5 6 5-6 1 4 0 49 1 4 45
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Modeste, Ariel 3 1 0 0 0 0 0 6.0
7 7 Vo, Maggie 3 0 0 0 5 0 1 1.0
11 11 Troth, Karson 3 0 0 0 4 0 0 3.0
15 15 Boyd, Kirsten 3 0 1 0 11 1 0 9.5
21 21 Neal, Kylie 3 0 0 0 8 0 0 4.0
22 22 Oden, Journey 3 0 2 0 3 0 0 13.0
3 3 Sterling, Mya 2 0 1 0 1 0 0 3.5
8 8 Collins, Kinleigh 2 0 0 0 2 0 0 0.0
10 10 Harris, Jharia 2 0 0 0 6 0 0 4.0
12 12 Moss, Bailey 2 0 0 0 6 0 1 0.0
14 14 Hamilton, Carmen 2 0 0 0 3 0 2 1.0
TM TM TEAM 0
Totals 1 4 0 49 1 4 45

Agnes Scott (1-15, 1-6 USA South)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alicia Holmes-Terry 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 2 0.0
7 7 Summer Davis 3 6 1 12 .417 1 0 1 1 1-1 0 0 0 8 0 0 7.0
10 10 Alex Roquemore 3 7 1 15 .400 1 0 0 2 0-2 0 2 0 0 0 0 8.0
12 12 Carmen Ross 3 5 3 14 .143 1 0 1 2 1-2 0 0 0 2 0 0 6.0
13 13 Daisy Hooper 3 7 4 26 .115 1 0 0 3 0-3 0 1 0 7 0 1 7.5
19 19 Taylor Carnley 3 2 4 18 -.111 19 0 2 3 2-3 0 0 0 18 2 0 4.0
15 15 Jada Bryant 2 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 1 0.5
21 21 Ariel Henderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Jaeda Milner 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 95 .126 24 0 4 12 4-12 0 4 0 49 2 4 33
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alicia Holmes-Terry 3 0 0 0 11 0 2 0.0
7 7 Summer Davis 3 0 0 0 8 0 0 7.0
10 10 Alex Roquemore 3 0 2 0 0 0 0 8.0
12 12 Carmen Ross 3 0 0 0 2 0 0 6.0
13 13 Daisy Hooper 3 0 1 0 7 0 1 7.5
19 19 Taylor Carnley 3 0 0 0 18 2 0 4.0
15 15 Jada Bryant 2 0 1 0 0 0 1 0.5
21 21 Ariel Henderson 2 0 0 0 3 0 0 0.0
11 11 Jaeda Milner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 49 2 4 33