Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange () -VS- Huntingdon ()

Box Score

LaGrange logo
1
vs
Huntingdon logo
3

LaGrange ()
-VS-
Huntingdon ()

Team Score By Period
Team 1 2 3 4
LaGrange LAGRANGE 25 16 15 16
Winner Huntingdon HUNTINGD 20 25 25 25
Date:
10/6/2021
Time:
7:00 PM
Site:
Montgomery, Ala. ()
Attendance:
0
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set LaGrange Huntingdon
K E TA % K E TA %
Set #1 14 7 47 .149 6 6 46 .000
Set #2 9 9 44 .000 16 3 42 .310
Set #3 12 9 44 .068 14 5 47 .191
Set #4 12 12 45 .000 13 5 36 .222
Total 47 37 180 .056 49 19 171 .175
Team Statistical Comparison
Statistic Team Comparison
LAGRANGE - HUNTINGD
Points
62.0
57.0
Kills
55
51
Aces
4
4
Blocks
3
2
Assists
39
44
Digs
76
86

Game Leaders

LAGRANGE - Leaders
Statistic Leaders
Kills Oden, Journey (16), Harris, Jharia (14), Troth, Karson (7)
Aces Oden, Journey (2), Moss, Bailey (1), Boyd, Kirsten (1)
Blocks Troth, Karson (1.0), Boyd, Kirsten (1.0), Neal, Kylie (1.0)
Assists Boyd, Kirsten (17), Troth, Karson (8), Oden, Journey (5)
Digs Oden, Journey (17), Vo, Maggie (15), Moss, Bailey (14)
HUNTINGD - Leaders
Statistic Leaders
Kills Kamea Nash (21), Morgan Ilsley (10), Ashlen Janowski (8)
Aces Jessi Hilyer (1), Audrey Horsley (1), Ashlen Janowski (1)
Blocks Addie Jacobs (1.0), ZaKira Landrum (1.0), Izzy Valdeperas (1.0)
Assists Morgan Ilsley (25), Jessi Hilyer (10), Audrey Horsley (4)
Digs Audrey Horsley (25), Kamea Nash (18), Jessi Hilyer (15)

Individual Statistics

LaGrange

LAGRANGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Modeste, Ariel 4 5 4 26 .038 1 0 0 0 0-0 0 0 1 0 0 1 5.0
7 7 Vo, Maggie 4 0 0 9 .000 3 0 0 1 0-1 0 0 0 15 0 2 0.0
10 10 Harris, Jharia 4 14 10 33 .121 0 0 0 1 0-1 0 0 0 9 0 1 14.0
11 11 Troth, Karson 4 7 10 31 -.097 8 0 0 1 0-1 1 0 0 8 0 2 8.0
12 12 Moss, Bailey 4 2 1 9 .111 4 0 1 0 1-0 0 0 0 14 1 1 3.0
22 22 Oden, Journey 4 16 4 21 .571 5 0 2 0 2-0 1 0 2 17 0 1 19.0
3 3 Sterling, Mya 3 0 1 6 -.167 1 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Collins, Kinleigh 3 3 0 2 1.500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
24 24 Bowen, Adreona 3 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Boyd, Kirsten 1 4 3 17 .059 17 0 1 0 1-0 0 1 0 6 0 0 5.5
21 21 Neal, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 55 33 160 .138 39 0 4 3 4-3 2 2 3 76 1 8 62
LAGRANGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Modeste, Ariel 4 0 0 1 0 0 1 5.0
7 7 Vo, Maggie 4 0 0 0 15 0 2 0.0
10 10 Harris, Jharia 4 0 0 0 9 0 1 14.0
11 11 Troth, Karson 4 1 0 0 8 0 2 8.0
12 12 Moss, Bailey 4 0 0 0 14 1 1 3.0
22 22 Oden, Journey 4 1 0 2 17 0 1 19.0
3 3 Sterling, Mya 3 0 0 0 6 0 0 0.0
8 8 Collins, Kinleigh 3 0 0 0 1 0 0 3.0
24 24 Bowen, Adreona 3 0 0 0 0 0 0 4.0
15 15 Boyd, Kirsten 1 0 1 0 6 0 0 5.5
21 21 Neal, Kylie 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 2 2 3 76 1 8 62

Huntingdon

HUNTINGD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Audrey Horsley 4 0 0 0 0 4 0 1 0 1-0 0 0 0 25 0 0 1.0
11 11 Kamea Nash 4 21 1 46 .435 1 0 0 1 0-1 0 0 0 18 0 0 21.0
12 12 Ashlen Janowski 4 8 2 35 .171 4 0 1 0 1-0 0 0 0 8 0 0 9.0
19 19 ZaKira Landrum 4 1 8 26 -.269 0 0 0 0 0-0 0 1 1 3 0 0 1.5
24 24 Morgan Ilsley 4 10 3 29 .241 25 0 1 0 1-0 0 0 0 15 0 0 11.0
32 32 Izzy Valdeperas 4 5 3 14 .143 0 0 0 0 0-0 1 0 0 0 0 0 6.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jessi Hilyer 1 0 0 1 .000 10 0 1 0 1-0 0 0 0 15 1 0 1.0
6 6 Samantha Singleton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Caroline Foote 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Addie Jacobs 1 6 0 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Kennedy Chambers 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Madison Chastain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Jordan Hollis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Grace Wiggins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 18 170 .194 44 0 4 3 4-3 1 2 1 86 1 0 57
HUNTINGD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Audrey Horsley 4 0 0 0 25 0 0 1.0
11 11 Kamea Nash 4 0 0 0 18 0 0 21.0
12 12 Ashlen Janowski 4 0 0 0 8 0 0 9.0
19 19 ZaKira Landrum 4 0 1 1 3 0 0 1.5
24 24 Morgan Ilsley 4 0 0 0 15 0 0 11.0
32 32 Izzy Valdeperas 4 1 0 0 0 0 0 6.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0.0
3 3 Jessi Hilyer 1 0 0 0 15 1 0 1.0
6 6 Samantha Singleton 1 0 0 0 2 0 0 0.0
9 9 Caroline Foote 1 0 0 0 0 0 0 0.0
10 10 Addie Jacobs 1 0 1 0 0 0 0 6.5
15 15 Kennedy Chambers 1 0 0 0 0 0 0 0.0
17 17 Madison Chastain 1 0 0 0 0 0 0 0.0
21 21 Jordan Hollis 1 0 0 0 0 0 0 0.0
26 26 Grace Wiggins 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 86 1 0 57