Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange (6-16) -VS- Pensacola Christian (8-16)

Box Score

LaGrange logo
3
vs
Pensacola Christian logo
1

LaGrange (6-16)
-VS-
Pensacola Christian (8-16)

Team Score By Period
Team 1 2 3 4
Winner LaGrange LCW 25 25 22 25
Pensacola Christian PCC 14 11 25 16
Date:
10/15/2019
Time:
7:00
Site:
Pensacola, FL ()
Attendance:
102
VIEW
Match History vs Pensacola Christian

Match Details

Game Statistics By Set
Set LaGrange Pensacola Christian
K E TA % K E TA %
Set #1 12 3 27 .333 7 8 29 -.034
Set #2 15 0 30 .500 9 6 35 .086
Set #3 11 4 34 .206 12 7 33 .152
Set #4 16 6 36 .278 9 5 36 .111
Total 54 13 127 .323 37 26 133 .083
Team Statistical Comparison
Statistic Team Comparison
LCW - PCC
Points
71.0
39.0
Kills
54
37
Aces
8
1
Blocks
9
1
Assists
25
21
Digs
61
53

Game Leaders

LCW - Leaders
Statistic Leaders
Kills Kenner, Jazzlyn (16), Reynolds, Leigha (10), Richards, McKenzie (9)
Aces Boyd, Kirsten (3), Moss, Bailey (2), McGraw, Crystin (1)
Blocks Kenner, Jazzlyn (4.0), Roper, Yasmin (3.0), Boyd, Kirsten (2.0)
Assists Boyd, Kirsten (15), James, Samantha (5), Reynolds, Leigha (2)
Digs Boyd, Kirsten (15), Moss, Bailey (10), Owen, Hailey (9)
PCC - Leaders
Statistic Leaders
Kills Baylee Jensen (15), Ginger Cannon (8), Kalista Harvey (5)
Aces Ginger Cannon (1)
Blocks Baylee Jensen (1.0), Kalista Harvey (0.0), Abby Grider (0.0)
Assists Piper Bledsoe (19), Abby Grider (1), Jasmine Baldonado (1)
Digs Anna Grace Carrick (12), Jasmine Baldonado (11), Tiffany Dover (8)

Individual Statistics

LaGrange (6-16)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moss, Bailey 4 1 0 3 .333 0 0 2 0 2-0 0 0 0 10 4 0 3.0
4 4 Reynolds, Leigha 4 10 3 24 .292 2 0 0 0 0-0 0 0 1 8 1 0 10.0
7 7 Roper, Yasmin 4 4 0 9 .444 0 0 0 1 0-1 2 1 1 0 0 0 6.5
14 14 Richards, McKenzie 4 9 1 17 .471 2 0 0 0 0-0 0 1 0 1 0 0 9.5
15 15 Boyd, Kirsten 4 5 1 11 .364 15 0 3 0 3-0 1 1 0 15 2 0 9.5
25 25 Kenner, Jazzlyn 4 16 2 27 .519 0 0 1 1 1-1 3 1 4 2 0 0 20.5
2 2 Alexis, Ahniya 3 0 0 6 .000 1 0 0 2 0-2 0 0 0 1 1 0 0.0
9 9 McGraw, Crystin 3 3 2 10 .100 0 0 1 0 1-0 0 0 0 3 0 0 4.0
23 23 Owen, Hailey 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 0 1.0
5 5 Jones-Mangum, Anaja 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Busby, Kaela 2 2 2 6 .000 0 0 0 1 0-1 1 0 0 2 0 0 3.0
13 13 James, Samantha 2 2 0 6 .333 5 0 0 0 0-0 0 0 0 3 3 0 2.0
17 17 Williams, Shannon 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Modeste, Ariel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Ciesla, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Harris, Jharia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Troth, Karson 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
16 16 Fenderson, Yana 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 13 127 .323 25 0 8 8 8-8 7 4 6 61 12 1 71
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moss, Bailey 4 0 0 0 10 4 0 3.0
4 4 Reynolds, Leigha 4 0 0 1 8 1 0 10.0
7 7 Roper, Yasmin 4 2 1 1 0 0 0 6.5
14 14 Richards, McKenzie 4 0 1 0 1 0 0 9.5
15 15 Boyd, Kirsten 4 1 1 0 15 2 0 9.5
25 25 Kenner, Jazzlyn 4 3 1 4 2 0 0 20.5
2 2 Alexis, Ahniya 3 0 0 0 1 1 0 0.0
9 9 McGraw, Crystin 3 0 0 0 3 0 0 4.0
23 23 Owen, Hailey 3 0 0 0 9 0 0 1.0
5 5 Jones-Mangum, Anaja 2 0 0 0 1 0 0 0.0
12 12 Busby, Kaela 2 1 0 0 2 0 0 3.0
13 13 James, Samantha 2 0 0 0 3 3 0 2.0
17 17 Williams, Shannon 2 0 0 0 3 0 0 0.0
1 1 Modeste, Ariel 1 0 0 0 1 0 0 0.0
6 6 Ciesla, Morgan 1 0 0 0 1 0 0 0.0
10 10 Harris, Jharia 1 0 0 0 0 1 0 0.0
11 11 Troth, Karson 1 0 0 0 1 0 0 1.0
16 16 Fenderson, Yana 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 7 4 6 61 12 1 71

Pensacola Christian (8-16)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalista Harvey 4 5 5 22 .000 0 0 0 0 0-0 0 0 0 3 1 1 5.0
3 3 Jasmine Baldonado 4 0 8 18 -.444 1 0 0 0 0-0 0 0 1 11 6 1 0.0
12 12 Ginger Cannon 4 8 4 23 .174 0 0 1 1 1-1 0 0 5 2 0 1 9.0
14 14 Baylee Jensen 4 15 2 28 .464 0 0 0 0 0-0 1 0 2 2 0 1 16.0
17 17 Piper Bledsoe 4 2 1 5 .200 19 0 0 2 0-2 0 0 2 8 4 0 2.0
18 18 Brooke McLeod 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 1 2 0.0
20 20 Anna Grace Carrick 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 12 0 0 1.0
13 13 Tiffany Dover 3 3 2 12 .083 0 0 0 0 0-0 0 0 2 8 2 2 3.0
2 2 Abby Grider 2 3 1 12 .167 1 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Katrina Epley 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Brittney Hunter 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 26 133 .083 21 0 1 4 1-4 1 0 13 53 14 8 39
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalista Harvey 4 0 0 0 3 1 1 5.0
3 3 Jasmine Baldonado 4 0 0 1 11 6 1 0.0
12 12 Ginger Cannon 4 0 0 5 2 0 1 9.0
14 14 Baylee Jensen 4 1 0 2 2 0 1 16.0
17 17 Piper Bledsoe 4 0 0 2 8 4 0 2.0
18 18 Brooke McLeod 4 0 0 0 4 1 2 0.0
20 20 Anna Grace Carrick 4 0 0 0 12 0 0 1.0
13 13 Tiffany Dover 3 0 0 2 8 2 2 3.0
2 2 Abby Grider 2 0 0 0 3 0 0 3.0
11 11 Katrina Epley 2 0 0 0 0 0 0 0.0
7 7 Brittney Hunter 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 13 53 14 8 39