Skip To Main Content

LaGrange College

#We

Are

Lc

Birmingham-Southern (6-0) -VS- LaGrange ()

Box Score

Birmingham-Southern logo
3
vs
LaGrange logo
0

Birmingham-Southern (6-0)
-VS-
LaGrange ()

Team Score By Period
Team 1 2 3
Winner Birmingham-Southern BSC 25 25 25
LaGrange LCW 10 20 14
Date:
9/7/2019
Time:
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
0

Match Details

Game Statistics By Set
Set Birmingham-Southern LaGrange
K E TA % K E TA %
Set #1 9 3 27 .222 0 0 0 .000
Set #2 16 9 38 .184 0 0 0 .000
Set #3 14 4 32 .312 0 0 0 .000
Total 39 16 97 .237 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - LCW
Points
69.5
19.0
Kills
41
15
Aces
12
0
Blocks
16
4
Assists
41
16
Digs
46
34

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Leah Nielsen (8), Julia Denby (8), Alyssa Coats (7)
Aces Ansleigh Dailey (3), Ally Mildenberger (2), Rebecca Erwin (2)
Blocks Leah Nielsen (10.0), Julia Denby (4.0), Olivia Stringer (2.0)
Assists Ansleigh Dailey (22), Reilly Vought (11), Caroline Johnson (3)
Digs Caroline Johnson (11), Milea Ray (8), Ansleigh Dailey (7)
LCW - Leaders
Statistic Leaders
Kills Reynolds, Leigha (5), Kenner, Jazzlyn (3), Roper, Yasmin (2)
Aces
Blocks Kenner, Jazzlyn (2.0), Alexis, Ahniya (1.0), Roper, Yasmin (1.0)
Assists Boyd, Kirsten (10), Karson Toth (5), Ciesla, Morgan (1)
Digs Reynolds, Leigha (9), Owen, Hailey (8), Boyd, Kirsten (5)

Individual Statistics

Birmingham-Southern (6-0)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Johnson 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 11 0 1 1.0
5 5 Ally Mildenberger 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
6 6 Milea Ray 3 6 5 26 .038 1 0 0 0 0-0 0 0 0 8 0 0 6.0
8 8 Alyssa Coats 3 7 3 15 .267 2 0 1 2 1-2 0 0 0 5 0 0 8.0
9 9 Reilly Vought 3 2 0 5 .400 11 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Ansleigh Dailey 3 0 0 2 .000 22 0 3 0 3-0 1 1 0 7 0 0 4.5
14 14 Leah Nielsen 3 8 3 18 .278 0 0 0 0 0-0 5 5 0 2 0 0 15.5
20 20 Julia Denby 3 8 0 10 .800 1 0 1 1 1-1 2 2 0 4 0 0 12.0
21 21 Julia Shoemake 3 1 0 2 .500 1 0 2 2 2-2 1 1 0 5 0 2 4.5
1 1 Olivia Stringer 2 3 4 8 -.125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
13 13 Rebecca Erwin 2 4 0 8 .500 0 0 2 2 2-2 0 1 0 1 0 0 6.5
3 3 Shayla Hill 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Shannon Gilmore 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 103 .223 41 0 12 8 12-8 11 11 0 46 0 3 69.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Johnson 3 0 0 0 11 0 1 1.0
5 5 Ally Mildenberger 3 0 0 0 2 0 0 2.0
6 6 Milea Ray 3 0 0 0 8 0 0 6.0
8 8 Alyssa Coats 3 0 0 0 5 0 0 8.0
9 9 Reilly Vought 3 1 0 0 0 0 0 3.0
10 10 Ansleigh Dailey 3 1 1 0 7 0 0 4.5
14 14 Leah Nielsen 3 5 5 0 2 0 0 15.5
20 20 Julia Denby 3 2 2 0 4 0 0 12.0
21 21 Julia Shoemake 3 1 1 0 5 0 2 4.5
1 1 Olivia Stringer 2 1 1 0 1 0 0 4.5
13 13 Rebecca Erwin 2 0 1 0 1 0 0 6.5
3 3 Shayla Hill 1 0 0 0 0 0 0 2.0
12 12 Shannon Gilmore 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 11 0 46 0 3 69.5

LaGrange

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis, Ahniya 3 0 0 12 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
4 4 Reynolds, Leigha 3 5 3 18 .111 0 0 0 0 0-0 0 0 1 9 0 0 5.0
6 6 Ciesla, Morgan 3 1 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 McGraw, Crystin 3 2 1 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
15 15 Boyd, Kirsten 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Owen, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Kenner, Jazzlyn 3 3 1 10 .200 0 0 0 0 0-0 0 2 2 1 0 0 4.0
1 1 Modeste, Ariel 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Roper, Yasmin 2 2 1 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
8 8 Karson Toth 2 0 0 2 .000 5 0 0 0 0-0 0 1 1 2 0 0 0.5
17 17 Williams, Shannon 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Busby, Kaela 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 15 7 61 .131 16 0 0 0 0-0 2 4 7 34 0 12 19
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis, Ahniya 3 0 1 1 0 0 0 0.5
4 4 Reynolds, Leigha 3 0 0 1 9 0 0 5.0
6 6 Ciesla, Morgan 3 0 0 0 4 0 0 1.0
9 9 McGraw, Crystin 3 1 0 1 0 0 0 3.0
15 15 Boyd, Kirsten 3 0 0 0 5 0 0 0.0
23 23 Owen, Hailey 3 0 0 0 8 0 0 0.0
25 25 Kenner, Jazzlyn 3 0 2 2 1 0 0 4.0
1 1 Modeste, Ariel 2 0 0 0 0 0 0 0.0
7 7 Roper, Yasmin 2 1 0 1 0 0 0 3.0
8 8 Karson Toth 2 0 1 1 2 0 0 0.5
17 17 Williams, Shannon 2 0 0 0 5 0 0 1.0
12 12 Busby, Kaela 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 12 0.0
Totals 2 4 7 34 0 12 19