Skip To Main Content

LaGrange College

#We

Are

Lc

LaGrange (7-12, 2-4 USAS) -VS- NC Wesleyan (4-15, 3-6 USAS)

Box Score

LaGrange logo
3
vs
NC Wesleyan logo
2

LaGrange (7-12, 2-4 USAS)
-VS-
NC Wesleyan (4-15, 3-6 USAS)

Team Score By Period
Team 1 2 3 4 5
Winner LaGrange LC 25 25 7 20 15
NC Wesleyan NCWC 17 15 25 25 5
Date:
10/5/2013
Time:
4:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
75
VIEW
Match History vs NC Wesleyan

Match Details

Game Statistics By Set
Set LaGrange NC Wesleyan
K E TA % K E TA %
Set #1 10 1 29 .310 7 5 27 .074
Set #2 13 0 33 .394 7 4 32 .094
Set #3 1 3 29 -.069 8 2 24 .250
Set #4 9 4 43 .116 14 5 40 .225
Set #5 4 2 10 .200 2 3 12 -.083
Total 37 10 144 .188 38 19 135 .141
Team Statistical Comparison
Statistic Team Comparison
LC - NCWC
Points
58.0
48.0
Kills
37
38
Aces
12
6
Blocks
9
4
Assists
33
28
Digs
78
79

Game Leaders

LC - Leaders
Statistic Leaders
Kills LaFontaine, Hayley (9), Chancellor, Katie (9), Hudgins, Ali (7)
Aces Weymiller, Ella (5), Coggins, Aspen (3), Rhoades, Leslie (3)
Blocks LaFontaine, Hayley (3), Chancellor, Katie (3), Rhoades, Leslie (3)
Assists James, Delaney (33)
Digs Weymiller, Ella (28), Coggins, Aspen (12), James, Delaney (9)
NCWC - Leaders
Statistic Leaders
Kills Victoria Stewart (15), Taylor Johnson (11), Evie Hunter (8)
Aces Christina Huber (2), Kayla White (2), Victoria Stewart (2)
Blocks Taylor Johnson (2), Victoria Stewart (2), Beth Bradham (1)
Assists Kayla White (27), Victoria Stewart (1)
Digs Christina Huber (19), Victoria Stewart (18), Kayla White (14)

Individual Statistics

LaGrange (7-12, 2-4 USAS)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lee, Megan 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
4 4 Coggins, Aspen 5 0 0 0 0 0 0 3 1 3-1 0 0 0 12 0 1 3.0
5 5 James, Delaney 5 3 0 11 .273 33 0 0 1 0-1 0 0 1 9 0 0 3.0
7 7 Ancrum, Sterling 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 1 0 1.0
8 8 Weymiller, Ella 5 1 2 7 -.143 0 0 5 2 5-2 0 0 0 28 0 0 6.0
9 9 Hudgins, Ali 5 7 1 21 .286 0 0 0 0 0-0 0 0 2 3 1 2 7.0
10 10 Marshall, Sydney 5 4 2 19 .105 0 0 0 0 0-0 2 0 1 0 0 0 6.0
11 11 LaFontaine, Hayley 5 9 2 32 .219 0 0 0 0 0-0 2 1 0 7 0 0 11.5
15 15 Chancellor, Katie 5 9 2 34 .206 0 0 0 0 0-0 2 1 0 6 0 1 11.5
16 16 Rhoades, Leslie 5 3 1 18 .111 0 0 3 1 3-1 1 2 0 0 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 10 144 .188 33 0 12 7 12-7 7 4 4 78 2 6 58
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lee, Megan 5 0 0 0 6 0 0 1.0
4 4 Coggins, Aspen 5 0 0 0 12 0 1 3.0
5 5 James, Delaney 5 0 0 1 9 0 0 3.0
7 7 Ancrum, Sterling 5 0 0 0 7 1 0 1.0
8 8 Weymiller, Ella 5 0 0 0 28 0 0 6.0
9 9 Hudgins, Ali 5 0 0 2 3 1 2 7.0
10 10 Marshall, Sydney 5 2 0 1 0 0 0 6.0
11 11 LaFontaine, Hayley 5 2 1 0 7 0 0 11.5
15 15 Chancellor, Katie 5 2 1 0 6 0 1 11.5
16 16 Rhoades, Leslie 5 1 2 0 0 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 7 4 4 78 2 6 58

NC Wesleyan (4-15, 3-6 USAS)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Heather Hunter 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Christina Huber 5 0 0 0 0 0 0 2 0 2-0 0 0 0 19 0 4 2.0
5 5 Evie Hunter 5 8 5 36 .083 0 0 0 0 0-0 0 0 1 5 0 0 8.0
6 6 Beth Bradham 5 3 0 11 .273 0 0 0 2 0-2 0 1 0 13 0 1 3.5
7 7 Alani Wiggins 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Taylor Johnson 5 11 3 25 .320 0 0 0 0 0-0 1 1 0 2 0 0 12.5
12 12 Kayla White 5 1 2 17 -.059 27 0 2 2 2-2 0 0 0 14 2 0 3.0
22 22 Victoria Stewart 5 15 8 40 .175 1 0 2 0 2-0 2 0 1 18 0 4 19.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 19 135 .141 28 0 6 5 6-5 3 2 2 79 2 12 48
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Heather Hunter 5 0 0 0 4 0 1 0.0
4 4 Christina Huber 5 0 0 0 19 0 4 2.0
5 5 Evie Hunter 5 0 0 1 5 0 0 8.0
6 6 Beth Bradham 5 0 1 0 13 0 1 3.5
7 7 Alani Wiggins 5 0 0 0 4 0 0 0.0
9 9 Taylor Johnson 5 1 1 0 2 0 0 12.5
12 12 Kayla White 5 0 0 0 14 2 0 3.0
22 22 Victoria Stewart 5 2 0 1 18 0 4 19.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 2 2 79 2 12 48