false
Agnes Scott College at LaGrange College
@ LaGrange, GA
2/21/2012 at 7:00
@ LaGrange, GA
2/21/2012 at 7:00
|
Agnes Scott
43 |
LaGrange
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Agnes Scott (8-15, 7-9 GSAC) | 28 | 15 | 43 |
| LaGrange (17-8, 12-4 GSAC) | 31 | 36 | 67 |
Agnes Scott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Register, Arielle | 32 | 5-16 | 2-9 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 12 |
| 12 | Reeves, Kimberly | 29 | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 1 | 3 | 1 | 4 |
| 13 | Hornbostel, Rachael | 37 | 1-8 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| 14 | Sapateh, Genefine | 34 | 6-19 | 0-0 | 2-5 | 3 | 3 | 6 | 0 | 4 | 1 | 3 | 3 | 14 |
| 30 | Jones, Tiffany | 35 | 3-7 | 1-4 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Pulice-Farrow, Lexi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | McKinney, Janell | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gutierrez, Cristina | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Creer, Courtney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Orr, Shavonne | 8 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Cooper, Morgan | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 41 | Brown, Courtney | 13 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
4-23 17.4% |
5-9 55.6% |
18 | 21 | 39 | 8 | 9 | 2 | 17 | 14 | 43 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elizabeth Williams - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 12 | Heather Miller | 28 | 3-10 | 0-3 | 6-8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 12 |
| 22 | Katie Covington | 26 | 6-12 | 2-3 | 2-2 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 2 | 16 |
| 24 | Hunter Connell | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Stefanie Schuck | 33 | 2-6 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Alex Wilson | 16 | 5-12 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
| 23 | Anjelica Wilcox | 26 | 6-10 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 12 |
| 25 | Caroline Brashier | 16 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 33 | Kiah Britton | 13 | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Abbey Martin | 13 | 1-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
7-19 36.8% |
12-16 75.0% |
17 | 27 | 44 | 13 | 7 | 3 | 12 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Agnes Scott-None; LaGrange-None. Officials: Andy Cowart, Kim Kiel, Stephen Putnam Attendance: 0 Time: 7:00 |







