Brenau University vs LaGrange College
@ LaGrange, GA | LC Softball Complex
@ LaGrange, GA | LC Softball Complex
2/18/2012 at 9:00
|
Brenau
11 |
LaGrange
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brenau (2-1) | 4 | 4 | 2 | 0 | 1 | 11 | 12 | 0 |
| LaGrange (1-2) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Brenau | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schandera, T 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| McWhorter, J 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parten, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, J. 1b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Lydia Gerrin | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reynolds, K. dh | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Bryant, J. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, E. rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Duggan, S. cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kelly, T. ss | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Bolin, K. c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, A. lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Maness, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 12 | 11 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Schandera, T; Shepherd, J.; Reynolds, K.; Duggan, S.; Kelly, T. HR: Reynolds, K. RBI: Schandera, T; McWhorter, J; Shepherd, J. 3; Lydia Gerrin; Reynolds, K. 2; Black, E.; Kelly, T. 2 Sac: McWhorter, J Sac fly: McWhorter, J |
|||||||
| Baserunning | |||||||
|
SB: Schandera, T | |||||||
| Fielding | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Beshel rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| H Patterson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. Wing 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Folds rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Newbern dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| K Burgering cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Flick lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Conner c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Berryman ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Webber 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Stukel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 3 | 8 | 4 |
| Batting | |||||||
|
RBI: D. Newbern |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brenau | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Black, E. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Maness, A. (W, 1-1) | 4.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Black, E. 5; Maness, A. 15 | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Hogan (L, 0-1) | 0.2 | 1 | 4 | 4 | 2 | 1 | 1 |
| A. Stukel | 4.1 | 11 | 7 | 7 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 11 | 11 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: L. Hogan 6; A. Stukel 25 HBP: L. Hogan | |||||||
| Scoring Summary |
|---|
| Brenau - Top 1st |
| McWhorter, J lined out to lf down the lf line, SF, RBI; Schandera, T scored. |
| Reynolds, K. homered to left field, RBI. |
| Kelly, T. doubled to left center, advanced to third on the throw, 2 RBI; Duggan, S. scored; Black, E. scored. |
| LaGrange - Bottom 1st |
| NEWBERN, D. singled to right center, advanced to second on the throw, RBI; PATTERSON, H advanced to third, out at home lf to 3b to c; BESHEL, C. scored. |
| Brenau - Top 2nd |
| Shepherd, J. doubled to center field, 2 RBI; Schandera, T scored; Smith, A. scored. |
| Reynolds, K. doubled to left center, RBI; Shepherd, J. scored. |
| Black, E. flied out to lf to left center, RBI; Reynolds, K. scored. |
| LaGrange - Bottom 2nd |
| Brenau - Top 3rd |
| Schandera, T doubled to right center, RBI; Smith, A. scored. |
| Shepherd, J. singled to left field, advanced to second on the throw, RBI; Schandera, T scored. |
| LaGrange - Bottom 3rd |
| Brenau - Top 4th |
| LaGrange - Bottom 4th |
| Brenau - Top 5th |
| Lydia Gerrin grounded out to ss, RBI; Schandera, T advanced to third; Smith, A. scored. |
| LaGrange - Bottom 5th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: LC Softball Complex Attendance: 62 Duration: 1:45 |
Weather: Cloudy Game: 21812BU1 |







