false
Maryville College at LaGrange College
@ LaGrange, GA
2/18/2012 at 4:00
@ LaGrange, GA
2/18/2012 at 4:00
|
Maryville (Tenn.)
63 |
LaGrange
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryville (Tenn.) (15-9, 5-2 GSAC) | 31 | 32 | 63 |
| LaGrange (11-13, 6-1 GSAC) | 24 | 26 | 50 |
Maryville (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Christian Ford | 30 | 2-10 | 0-3 | 4-6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| 11 | Wesley Lambert | 32 | 4-12 | 0-5 | 4-4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 12 |
| 12 | Oscar Butler | 16 | 1-4 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 3 | 2 |
| 24 | Milton Stanley | 33 | 10-13 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 21 |
| 55 | Maverick Willett | 14 | 3-5 | 0-0 | 2-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jethro Griffin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | J.P. Burris | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Craig Raye | 16 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| 30 | Spencer Peake | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joey Bodewig | 22 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 2 |
| 40 | Donald Rucker | 19 | 4-9 | 0-3 | 2-5 | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 2 | 10 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
0-13 0.0% |
13-24 54.2% |
16 | 31 | 47 | 6 | 8 | 5 | 11 | 17 | 63 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joey Anderkavich - C | 30 | 5-9 | 0-0 | 3-6 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 13 |
| 05 | Aaron Power - G | 33 | 1-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 2 |
| 24 | Kyron Anderson - G | 35 | 6-13 | 1-3 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 15 |
| 32 | Denzel Robinson | 26 | 6-11 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 14 |
| 33 | Marcus Vaughn | 27 | 1-6 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Catrell Maclin | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kenrick Hutson | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake Craft | 25 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Jerod Howard | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
3-12 25.0% |
7-13 53.8% |
8 | 26 | 34 | 6 | 5 | 1 | 17 | 18 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Maryville (Tenn.)-1; LaGrange-2. Attendance: 0 Time: 4:00 |







