Oglethorpe Univ. vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
2/21/2012 at 4:00
|
Oglethorpe
14 |
LaGrange
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (2-3) | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 |
| LaGrange (2-4) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 2 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trice, V cf | 5 | 2 | 2 | 0 | 1 | 1 | 2 |
| Manai, N 3b | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Parillo, J c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brothers, J c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leff, C rf | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Tuttle, C dh | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| McAlpin, J | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna, W lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, J 1b | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| Spear, J 2b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Grau, R ss | 4 | 0 | 1 | 1 | 2 | 1 | 1 |
| Riley, H lf | 4 | 2 | 3 | 2 | 2 | 0 | 1 |
| Gibbs, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarno, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 10 | 11 | 7 | 14 |
| Batting | |||||||
|
2B: Parillo, J 2; Leff, C; Tuttle, C; Spear, J RBI: Parillo, J 2; Leff, C 2; Tuttle, C 2; Spear, J; Grau, R; Riley, H 2 Sac fly: Tuttle, C GIDP: Morgan, J; Riley, H |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Manai, N; Parillo, J DP: Manai, N; Morgan, J 3; Spear, J 3; Grau, R 2 | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Muren 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Schmidt 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Iannetta 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Fields 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Miller 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| R McPherson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ross dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| C. Cunningham dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Kinsey ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. Shiver ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Brock rf | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. Hampton cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Reed lf | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| C. Eison c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Speer c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Espinosa cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| G. Bittinger rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: J. Shiver; B. Espinosa 3B: A. Schmidt RBI: C. Fields; T. Ross; B. Kinsey; J. Shiver; J. Reed Sac: J. Brock Sac fly: C. Fields GIDP: D. Miller; T. Ross; K. Speer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Muren; H. Jacobs DP: C. Muren; A. Iannetta 2; D. Miller 2; B. Kinsey | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leff, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, J (W, 1-0) | 6.0 | 7 | 3 | 3 | 4 | 3 | 0 |
| Owen, J | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sarno, F | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Leff, C 3; Gibbs, J 27; Owen, J 7; Sarno, F 3 | |||||||
| Pitches-Strikes: Gibbs, J 8-5; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Jacobs (L, 0-1) | 2.0 | 1 | 3 | 3 | 4 | 3 | 0 |
| J. Rudd | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| D. Adams | 0.0 | 2 | 6 | 2 | 3 | 0 | 0 |
| M. Steele | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| J. Bricker | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| I Whitfield | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| D. O'Kelley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 15 | 14 | 10 | 11 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Jacobs 11; J. Rudd 8; D. Adams 6; M. Steele 6; J. Bricker 5; I Whitfield 14; D. O'Kelley 5 HBP: J. Rudd; M. Steele; I Whitfield | |||||||
| Pitches-Strikes: JACOBS, H. 13-5; | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| LaGrange - Bottom 1st |
| Oglethorpe - Top 2nd |
| LaGrange - Bottom 2nd |
| REED, J. singled up the middle, RBI; KINSEY, B. scored. |
| Oglethorpe - Top 3rd |
| Trice, V advanced to second; Riley, H scored on a wild pitch. |
| Leff, C hit by pitch, RBI; Parillo, J advanced to second; Manai, N advanced to third; Trice, V scored. |
| Tuttle, C flied out to cf, SF, RBI; Parillo, J advanced to third; Manai, N scored. |
| LaGrange - Bottom 3rd |
| Oglethorpe - Top 4th |
| Manai, N advanced to second; Trice, V advanced to third; Riley, H scored on a passed ball. |
| Parillo, J doubled to left field, 2 RBI; Manai, N scored; Trice, V scored. |
| Leff, C doubled to center field, RBI; Parillo, J scored. |
| Spear, J reached on a fielding error by 3b; Morgan, J advanced to second; Tuttle, C advanced to third; Leff, C scored, unearned. |
| Grau, R singled through the right side, RBI; Spear, J advanced to second; Morgan, J advanced to third; Tuttle, C scored, unearned. |
| Riley, H singled up the middle, 2 RBI; Grau, R advanced to second; Spear, J scored, unearned; Morgan, J scored, unearned. |
| LaGrange - Bottom 4th |
| Oglethorpe - Top 5th |
| Tuttle, C singled to right center, RBI; Leff, C advanced to second; Parillo, J scored. |
| Spear, J doubled to left field, RBI; Morgan, J advanced to third; Leff, C scored. |
| Spear, J advanced to third; Morgan, J scored on a balk. |
| LaGrange - Bottom 5th |
| ROSS, T. singled to right field, RBI; MILLER, D. advanced to third; ESPINOSA, B. scored. |
| KINSEY, B. singled to center field, RBI; ROSS, T. advanced to second; MILLER, D. scored. |
| Oglethorpe - Top 6th |
| LaGrange - Bottom 6th |
| Oglethorpe - Top 7th |
| LaGrange - Bottom 7th |
| FIELDS, C. flied out to rf, SF, RBI; SCHMIDT, A. scored. |
| SHIVER, J. doubled to right center, RBI; CUNNINGHAM scored. |
| Oglethorpe - Top 8th |
| LaGrange - Bottom 8th |
| Oglethorpe - Top 9th |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 48 Duration: 3:10 |
Game: 22112OU |







